Round 3 – EssexCarpetClash Part 2: 22/12/2019: 22/12/2019
Round By Round Qualifying. Best 2 Rounds To Count
2 WHEEL DRIVE
Pos | Arc | Name | Tie Break | Points | R1 | R2 | R3 | R4 |
1 | 49 | Ellis Stafford | 18 / 303.28 | 2 | 1 | 2 | 2 | 1 |
2 | 28 | Kyle Moon | 18 / 309.47 | 2 | 2 | 1 | 1 | 2 |
3 | 2 | William Venables | 18 / 313.01 | 7 | 4 | 7 | 4 | 3 |
4 | 9 | Nathan Ralls | 18 / 317.44 | 7 | 3 | 4 | 18 | 5 |
5 | 3 | Jon Hazlewood | 18 / 315.15 | 8 | 54 | 3 | 5 | 8 |
6 | 86 | Ross Nicholson | 18 / 315.31 | 8 | 56 | 5 | 3 | 14 |
7 | 155 | Ed Kerry | 11 | 5 | 6 | 13 | 6 | |
8 | 184 | Jimmy Whitehall | 12 | 9 | 8 | 8 | 4 | |
9 | 164 | Kevin Brunsden | 18 / 321.79 | 13 | 7 | 9 | 6 | 11 |
10 | 48 | Christopher Delves | 17 / 300.27 | 13 | 6 | 15 | 7 | 7 |
11 | 182 | Luke Mills | 18 | 8 | 17 | 10 | 10 | |
12 | 173 | Tony Evdoka | 19 | 13 | 10 | 46 | 9 | |
13 | 170 | Matthew Peters | 20 | 14 | 11 | 9 | 12 | |
14 | 35 | William Johnson | 22 | 10 | 12 | 23 | 57 | |
15 | 21 | Richard Gasson | 22 | 11 | 25 | 11 | 58 | |
16 | 147 | David Shedd | 24 | 12 | 56 | 12 | 15 | |
17 | 194 | Harriet Tames | 30 | 21 | 13 | 17 | 26 | |
18 | 22 | Stephen Wilkinson | 31 | 20 | 19 | 14 | 17 | |
19 | 32 | Rich Miller | 31 | 15 | 20 | 16 | 16 | |
20 | 213 | Stuart Cartwright | 32 | 16 | 16 | 22 | 23 | |
21 | 160 | Steve Biscoe | 33 | 18 | 29 | 15 | 24 | |
22 | 205 | Callum Miles | 36 | 23 | 27 | 55 | 13 | |
23 | 122 | Darren Lewis | 38 | 16 | 26 | 24 | 22 | |
24 | 18 | Demetri Panayides | 38 | 22 | 21 | 20 | 18 | |
25 | 12 | Lee Hedges | 38 | 19 | 55 | 33 | 19 | |
26 | 24 | Carl Perryman | 42 | 25 | 23 | 19 | 28 | |
27 | 50 | Richard Thorpe | 43 | 31 | 22 | 28 | 21 | |
28 | 212 | Dave Bowen | 44 | 37 | 18 | 26 | 30 | |
29 | 31 | Jamie Pickles | 44 | 24 | 24 | 31 | 20 | |
30 | 44 | John Painter | 46 | 34 | 14 | 57 | 32 | |
31 | 30 | James Crockart | 46 | 28 | 30 | 21 | 25 | |
32 | 81 | Dani Young | 52 | 27 | 37 | 25 | 27 | |
33 | 110 | Kristian Gibbs | 54 | 26 | 28 | 30 | 29 | |
34 | 82 | Brian Preddy | 56 | 29 | 31 | 27 | 33 | |
35 | 16 | Alex Mortimer | 59 | 30 | 32 | 29 | 31 | |
36 | 208 | Joshua Preston | 15 / 306.57 | 66 | 39 | 34 | 32 | 35 |
37 | 36 | Jordan Coleman | 15 / 308.08 | 66 | 32 | 53 | 34 | 38 |
38 | 195 | Jon Brown | 67 | 33 | 43 | 53 | 34 | |
39 | 146 | Paul Tapsell | 69 | 36 | 33 | 39 | 43 | |
40 | 210 | Dave Proctor | 70 | 35 | 35 | 35 | 44 | |
41 | 34 | Sam Cook | 72 | 40 | 36 | 36 | 37 | |
42 | 192 | Martin Walters | 75 | 58 | 39 | 50 | 36 | |
43 | 47 | Simon Helson | 75 | 42 | 38 | 37 | 40 | |
44 | 193 | Evie Tames | 77 | 50 | 44 | 38 | 39 | |
45 | 151 | Cayden Stenhouse | 81 | 44 | 40 | 42 | 41 | |
46 | 124 | Mike Ketteringham | 82 | 38 | 47 | 44 | 50 | |
47 | 181 | Elle Dale | 82 | 45 | 46 | 40 | 42 | |
48 | 46 | Paul Stumpy Taylor | 82 | 41 | 57 | 41 | 47 | |
49 | 215 | James Dale | 84 | 43 | 41 | 45 | 46 | |
50 | 171 | David Bocking | 90 | 47 | 48 | 43 | 49 | |
51 | 180 | Tommy Dale | 90 | 46 | 45 | 58 | 45 | |
52 | 158 | David Thorpe | 91 | 57 | 42 | 49 | 52 | |
53 | 141 | Ricardo Spiers | 96 | 51 | 49 | 47 | 51 | |
54 | 168 | Lee Carter | 96 | 49 | 51 | 48 | 48 | |
55 | 211 | James Birch | 101 | 52 | 50 | 51 | 53 | |
56 | 207 | Hai Chu | 103 | 48 | 58 | 56 | 55 | |
57 | 123 | Csilla Ketteringham | 104 | 53 | 52 | 52 | 54 | |
58 | 209 | Jack Proctor | 108 | 55 | 54 | 54 | 56 |
4 WHEEL DRIVE
Pos | Arc | Name | Tie Break | Points | R1 | R2 | R3 | R4 |
1 | 206 | Billy Fletcher | 17 / 300.43 | 2 | 2 | 17 | 1 | 1 |
2 | 56 | Mark Lewis | 17 / 313.88 | 2 | 1 | 1 | 3 | 2 |
3 | 73 | Lee Hedges | 4 | 3 | 2 | 2 | 4 | |
4 | 77 | John Painter | 7 | 4 | 7 | 14 | 3 | |
5 | 74 | James Crockart | 8 | 5 | 3 | 8 | 12 | |
6 | 76 | Simon Miller | 16 / 302.90 | 9 | 8 | 5 | 4 | 8 |
7 | 92 | Michael Spindley | 16 / 307.57 | 9 | 6 | 4 | 6 | 5 |
8 | 70 | Rob York | 13 | 16 | 8 | 5 | 13 | |
9 | 216 | Jonathan Peters | 13 | 7 | 6 | 7 | 7 | |
10 | 190 | Jon Brown | 17 | 14 | 11 | 11 | 6 | |
11 | 64 | Nick Harwood | 15 / 303.47 | 18 | 9 | 9 | 15 | 11 |
12 | 137 | Paul Evans | 15 / 303.52 | 18 | 11 | 10 | 9 | 9 |
13 | 59 | George Miller | 20 | 10 | 16 | 10 | 10 | |
14 | 187 | Lee Barrett | 24 | 12 | 12 | 12 | 14 | |
15 | 85 | Greg Stevens | 26 | 17 | 13 | 13 | 16 | |
16 | 55 | Brin Tourle | 28 | 13 | 15 | 16 | 15 | |
17 | 69 | Paul Bocking | 29 | 15 | 14 | 17 | 17 |
Produced by RC-Timing 2017. www.RC-Timing.com