EssexCarpetClash3 Round TWO: 01/11/2020


EssexCarpetClash3 Round TWO: 01/11/2020

Race Results



2 WHEEL DRIVE – H Final Leg 1

Pos Car Arc Name Result Ave Best3 Best
1 6 261 Owen Homer 12 / 312.98 26.08 24.40 24.01
2 1 263 John Vickers 11 / 307.64 27.96 26.13 25.76
3 4 282 Nicholas Boyce 9 / 305.55 33.95 28.48 27.58
4 2 240 Shannon Mcmahan 9 / 308.87 34.31 28.81 26.69
5 7 277 Brook Marshall 8 / 327.90 40.98 28.50 27.38
6 8 280 Clara Boyce 7 / 304.84 43.54 38.94 35.51
7 3 281 Ethan Boyce 4 / 110.68 27.67 26.28 25.06
8 5 287 Jake Holdcroft 4 / 125.71 31.42 29.25 27.10

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 31.42 46.49 25.45 33.17 37.96 29.65 66.01 43.44
2 25.76 30.84 28.35 29.50 31.87 25.03 33.75 37.89
3 26.57 41.29 31.82 27.58 27.10 24.41 27.38 35.51
4 29.32 32.29 25.06 28.38 28.78 25.28 27.93 52.85
5 26.92 28.90   34.45   25.12 33.45 46.61
6 26.38 26.69   35.53   29.11 52.42 44.47
7 27.97 37.60   53.52   26.73 56.76 44.07
8 28.08 31.87   33.67   24.80 30.20  
9 32.14 32.90   29.75   24.01    
10 26.25         25.36    
11 26.83         28.19    
12           25.29    
13                

2 WHEEL DRIVE – G Final Leg 1

Pos Car Arc Name Result Ave Best3 Best
1 2 283 Robyn Hadley 13 / 304.66 23.43 22.85 22.73
2 6 254 Tom Harvey 13 / 311.38 23.95 23.09 23.06
3 5 249 Harry Saunders 12 / 293.16 24.43 22.93 22.90
4 3 262 Keith Homer 12 / 307.41 25.61 22.06 21.79
5 4 106 Andrew Nicholas 12 / 308.41 25.70 22.98 22.87
6 7 264 Neil Holdcroft 12 / 318.61 26.55 23.75 23.30
7 1 278 Dan Marshall 11 / 301.75 27.43 22.27 21.83
8 8 252 John Crone 11 / 326.04 29.64 23.47 22.92

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 30.28 23.07 32.37 29.38 24.98 25.41 31.93 57.91
2 55.57 23.89 24.78 30.21 34.86 24.30 30.52 23.82
3 22.67 26.40 35.87 27.70 23.11 26.36 24.02 32.99
4 23.00 23.33 28.83 26.52 23.54 23.16 26.70 31.85
5 22.68 23.02 26.03 23.19 23.56 23.65 26.49 24.08
6 24.11 23.16 24.85 24.37 23.82 23.06 27.59 26.12
7 24.94 23.12 22.09 28.89 23.95 23.24 23.30 22.92
8 21.83 23.01 21.79 23.12 22.90 23.60 24.16 30.10
9 28.94 23.11 22.31 23.65 22.93 23.06 23.95 25.82
10 25.42 23.51 22.37 22.87 22.96 25.09 26.85 23.68
11 22.31 22.73 23.06 22.96 23.55 23.36 28.76 26.75
12   22.82 23.06 25.55 23.00 23.48 24.34  
13   23.49       23.61    
14                

2 WHEEL DRIVE – F Final Leg 1

Pos Car Arc Name Result Ave Best3 Best
1 3 153 Alan Snipy Chipolina 14 / 313.38 22.38 21.59 21.51
2 8 219 Matt Sadler 14 / 315.38 22.52 21.21 20.97
3 1 47 Simon Helson 13 / 300.74 23.13 21.74 21.57
4 4 171 David Bocking 13 / 310.02 23.84 22.14 21.95
5 5 237 Lee Barrett 13 / 312.89 24.06 22.02 21.95
6 2 230 Ethan Southall 13 / 321.72 24.74 21.50 21.01
7 7 158 David Thorpe 12 / 301.34 25.11 22.17 21.98
8 6 266 Geoffrey Murphy 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 23.17 25.83 22.68 26.23 27.61   29.88 28.75
2 22.45 24.65 21.83 22.96 27.15   30.42 23.53
3 21.57 23.24 26.31 22.97 22.34   23.44 21.94
4 21.81 21.60 21.82 25.38 22.47   23.50 22.55
5 26.84 21.90 21.93 21.95 24.81   23.28 20.97
6 22.27 27.39 21.97 22.20 24.43   22.38 21.68
7 21.86 22.13 22.25 22.44 22.77   21.98 21.24
8 23.55 22.31 21.83 26.37 22.16   22.15 22.43
9 25.06 21.01 22.28 22.98 21.95   26.71 21.61
10 23.13 26.15 21.74 26.92 22.81   25.77 21.43
11 22.22 24.72 21.51 22.27 21.97   23.00 21.52
12 23.33 30.32 21.53 23.20 22.65   28.83 21.53
13 23.48 30.47 22.47 24.15 29.77     22.54
14     23.23         23.66
15                

2 WHEEL DRIVE – E Final Leg 1

Pos Car Arc Name Result Ave Best3 Best
1 1 256 Oliver Nattress 14 / 301.13 21.50 20.23 19.99
2 6 34 Sam Cook 14 / 304.64 21.76 21.06 21.01
3 2 257 Oscar Keen 14 / 311.03 22.21 20.64 20.24
4 3 195 Jon Brown 13 / 300.31 23.10 21.33 21.27
5 5 276 Martin Southall 13 / 305.19 23.47 20.61 20.26
6 4 275 Stephen Blake 13 / 317.72 24.44 21.28 21.08
7 7 197 Jay Psaila 12 / 306.68 25.55 21.25 20.99
8 8 167 Michael O’donnell 12 / 309.59 25.79 21.17 20.82

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 20.19 24.33 26.31 49.32 29.82 24.51 50.59 47.35
2 21.23 20.24 21.58 26.36 25.07 21.37 23.50 29.89
3 20.92 23.21 25.43 21.60 21.25 21.01 21.51 21.88
4 24.12 27.20 21.27 21.59 20.39 22.31 22.47 22.59
5 22.75 21.26 22.61 21.34 21.76 21.11 23.59 20.82
6 21.56 20.87 21.79 21.75 21.19 21.07 21.26 21.80
7 20.78 21.07 21.93 21.69 24.39 21.79 22.00 21.52
8 20.64 24.83 25.49 21.08 21.48 22.29 22.49 22.07
9 20.52 21.26 23.01 21.44 25.50 21.19 20.99 21.17
10 19.99 20.81 21.38 25.64 20.26 21.35 28.20 24.25
11 20.89 21.45 23.43 22.09 26.46 21.53 25.00 25.46
12 23.42 21.20 21.35 21.44 25.33 21.34 25.08 30.79
13 23.23 21.86 24.73 22.38 22.29 21.52    
14 20.89 21.44       22.25    
15                

2 WHEEL DRIVE – D Final Leg 1

Pos Car Arc Name Result Ave Best3 Best
1 5 259 Thomas Lau 15 / 321.36 21.42 20.61 20.47
2 2 234 Gareth Bell 14 / 302.95 21.63 20.62 20.46
3 1 284 Darren Pollard 14 / 308.37 22.02 20.49 20.34
4 6 273 Gavin George-Sloan 14 / 309.55 22.11 20.83 20.73
5 4 151 Cayden Stenhouse 14 / 310.47 22.17 20.72 20.66
6 3 270 Matt Curtis 14 / 313.32 22.38 20.19 19.92
7 8 236 Neil Parrott 14 / 315.34 22.52 20.94 20.69
8 7 255 Duncan Nattress 14 / 318.35 22.73 20.93 20.89

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 21.63 26.73 24.28 22.30 22.68 26.24 23.89 25.34
2 24.52 22.02 22.47 20.83 21.56 22.02 24.96 22.65
3 24.43 21.17 25.28 21.38 20.92 24.71 29.40 24.69
4 20.70 20.80 21.48 20.90 20.89 22.09 20.89 22.00
5 20.63 20.46 21.22 20.66 21.01 21.65 21.20 21.06
6 24.18 23.10 25.58 20.89 21.18 21.48 21.00 25.81
7 20.34 21.32 19.92 20.88 20.47 21.11 21.39 22.01
8 20.68 21.17 20.25 21.44 21.36 20.73 23.42 21.71
9 22.04 21.05 23.68 20.83 24.80 20.85 21.85 22.07
10 20.85 20.99 20.71 21.39 20.80 20.91 20.92 20.69
11 20.50 20.97 25.57 21.35 21.10 23.99 21.06 21.20
12 21.61 20.61 21.66 20.69 20.70 21.09 21.31 23.64
13 24.04 21.38 20.81 21.31 20.91 21.55 25.59 21.08
14 22.22 21.18 20.41 35.62 20.68 21.13 21.47 21.39
15         22.30      
16                

2 WHEEL DRIVE – C Final Leg 1

Pos Car Arc Name Result Ave Best3 Best
1 7 44 John Painter 15 / 305.10 20.34 19.73 19.61
2 1 229 Shane Chipolina 15 / 313.41 20.89 20.13 19.97
3 3 96 Rob Forbes 14 / 300.62 21.47 19.89 19.73
4 4 268 Jason Burroughs 14 / 302.58 21.61 20.53 20.38
5 5 50 Richard Thorpe 14 / 305.25 21.80 19.83 19.70
6 8 260 Neil Hepworth 14 / 305.96 21.85 20.25 20.10
7 6 251 Mark Bissmire 14 / 308.51 22.03 20.36 20.34
8 2 286 Christopher Ellis 9 / 205.93 22.88 20.29 19.92

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 21.92 28.78 21.47 23.67 27.66 23.07 22.87 24.19
2 20.68 23.31 24.57 21.05 22.10 20.98 20.34 21.17
3 21.04 21.13 20.37 21.19 22.70 24.15 19.86 22.19
4 20.35 20.65 26.97 22.04 22.51 20.49 19.61 23.40
5 20.20 19.92 19.73 21.05 19.70 20.76 20.38 21.67
6 21.30 24.34 21.06 20.38 23.99 20.41 19.83 20.45
7 21.10 23.45 20.96 25.50 20.73 21.38 19.79 20.54
8 20.52 20.31 21.08 21.94 21.82 22.43 19.80 20.61
9 20.45 24.04 20.34 21.15 23.12 22.01 20.14 21.93
10 20.26   23.90 21.40 20.76 25.85 21.43 24.65
11 20.75   20.06 20.92 20.03 20.34 20.35 20.21
12 23.89   20.14 21.06 19.78 20.34 19.79 23.02
13 19.97   19.90 20.67 20.21 25.58 20.30 21.83
14 20.74   20.07 20.56 20.14 20.72 20.16 20.10
15 20.24           20.45  
16                

2 WHEEL DRIVE – B Final Leg 1

Pos Car Arc Name Result Ave Best3 Best
1 1 274 Simon Hadley 16 / 319.42 19.96 19.48 19.46
2 3 32 Rich Miller 15 / 305.71 20.38 19.55 19.54
3 2 21 Richard Gasson 15 / 306.73 20.44 19.42 19.30
4 5 12 Lee Hedges 15 / 313.77 20.91 19.90 19.89
5 7 108 Dan Thurston 15 / 318.54 21.23 20.48 20.32
6 8 40 Greg Stevens 14 / 303.65 21.68 20.50 20.26
7 4 213 Stuart Cartwright 14 / 311.20 22.22 19.71 19.45
8 6 110 Kristian Gibbs 13 / 300.01 23.07 20.21 19.61

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 20.21 22.19 21.32 21.09 22.57 23.04 23.31 23.62
2 19.74 19.81 19.55 20.23 20.95 23.51 21.20 21.10
3 19.95 19.90 23.17 24.80 24.54 20.99 20.63 20.91
4 20.56 19.59 19.54 22.90 20.59 23.63 22.62 22.61
5 19.52 19.30 21.38 22.75 20.76 23.98 20.77 20.64
6 20.62 23.38 20.36 21.98 22.73 20.65 20.66 24.31
7 19.48 21.71 19.56 20.53 20.16 22.48 20.74 20.90
8 19.46 19.78 19.77 22.89 20.49 20.38 23.38 22.57
9 19.88 19.78 19.88 23.58 20.37 23.11 20.68 20.74
10 20.23 21.99 19.86 22.19 19.89 24.82 20.70 20.62
11 19.70 20.31 21.13 21.71 19.92 19.61 20.52 23.38
12 19.65 20.26 20.04 27.65 20.62 25.23 20.32 20.78
13 20.15 19.65 19.77 19.45 20.26 28.58 20.63 21.21
14 20.26 19.38 20.34 19.45 20.01   21.78 20.26
15 19.86 19.70 20.04   19.91   20.60  
16 20.15              
17                

2 WHEEL DRIVE – A Final Leg 1

Pos Car Arc Name Result Ave Best3 Best
1 1 25 Jamie Hall 16 / 307.64c 19.22 18.56 18.54
2 4 227 Harley Eldridge 16 / 313.91 19.61 19.04 18.90
3 6 49 Ellis Stafford 16 / 318.89 19.93 18.72 18.65
4 2 2 William Venables 16 / 319.34 19.95 18.79 18.72
5 5 202 Stephen Brown 15 / 305.14 20.34 18.77 18.60
6 3 7 Yasir Mughal 15 / 306.26 20.41 19.03 18.85
7 8 250 Charlie Saunders 15 / 306.53 20.43 19.06 18.91
8 7 48 Christopher Delves 15 / 308.77 20.58 19.09 18.85

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 18.35 19.70 20.33 23.76 23.93 23.01 24.56 24.10
2 18.84 18.83 19.27 19.66 20.44 19.81 21.87 20.54
3 18.90 21.00 20.11 19.25 18.96 19.06 19.64 19.79
4 38.39 20.30 19.88 18.90 18.87 19.07 18.85 19.88
5 18.59 19.44 19.29 19.24 19.02 18.79 19.45 19.10
6 22.08 19.14 22.26 19.37 19.70 18.77 20.29 19.18
7 18.54 22.32 19.20 19.10 18.60 20.20 19.18 18.91
8 18.63 22.01 19.48 20.02 22.35 23.00 20.51 22.18
9 18.64 18.82 19.04 19.32 18.89 19.55 19.24 20.43
10 18.71 19.45 23.92 19.27 18.86 19.12 19.92 19.80
11 18.75 19.57 19.61 19.16 24.69 18.85 19.75 21.72
12 18.55 19.20 23.31 19.28 19.19 18.65 19.77 20.47
13 18.66 18.72 18.85 19.14 20.90 22.70 19.48 20.65
14 18.72 18.99 19.35 19.45 19.07 18.74 23.35 19.58
15 23.29 21.56 22.36 19.29 21.67 19.85 22.91 20.20
16   20.29   19.70   19.72    
17                

2 WHEEL DRIVE – H Final Leg 2

Pos Car Arc Name Result Ave Best3 Best
1 6 261 Owen Homer 12 / 305.68 25.47 23.88 23.46
2 1 263 John Vickers 11 / 302.59 27.50 24.89 24.68
3 3 281 Ethan Boyce 11 / 321.36 29.21 24.60 24.24
4 2 240 Shannon Mcmahan 11 / 323.91 29.44 26.13 24.29
5 4 282 Nicholas Boyce 10 / 312.89 31.28 26.66 26.34
6 8 280 Clara Boyce 7 / 294.38 42.05 36.52 35.19
7 7 277 Brook Marshall 6 / 275.87 45.97 26.99 25.42
8 5 287 Jake Holdcroft 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 29.01 32.95 53.04 27.11   30.73 31.37 44.13
2 29.10 26.60 25.19 30.28   25.68 25.65 52.64
3 28.60 28.34 25.24 27.98   23.82 29.92 38.46
4 29.56 29.41 24.24 60.55   24.36 57.94 37.95
5 26.66 34.21 27.92 29.73   24.46 105.57 49.57
6 25.14 28.44 25.00 29.25   24.51 25.42 35.19
7 24.86 27.51 30.75 28.01   23.46   36.44
8 26.87 27.96 27.57 26.34   25.88    
9 25.82 33.24 32.07 26.60   24.46    
10 24.68 30.96 25.77 27.04   24.39    
11 32.29 24.29 24.57     27.35    
12           26.58    
13                

2 WHEEL DRIVE – G Final Leg 2

Pos Car Arc Name Result Ave Best3 Best
1 4 106 Andrew Nicholas 13 / 314.96 24.22 22.70 22.63
2 1 278 Dan Marshall 13 / 321.35 24.71 21.80 21.69
3 5 249 Harry Saunders 13 / 322.38 24.79 22.53 22.42
4 6 254 Tom Harvey 12 / 303.81 25.31 22.68 22.34
5 8 252 John Crone 12 / 304.29 25.35 22.55 22.05
6 2 283 Robyn Hadley 12 / 307.25 25.60 22.75 22.47
7 3 262 Keith Homer 12 / 310.07 25.83 22.05 21.64
8 7 264 Neil Holdcroft 12 / 313.03 26.08 23.59 23.37

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 28.82 30.32 33.06 26.02 33.44 25.59 27.42 27.91
2 24.61 22.95 24.12 23.44 24.16 22.89 31.40 24.41
3 26.74 23.25 27.51 22.63 23.36 24.49 23.63 23.01
4 22.35 27.58 22.61 24.64 28.00 22.34 25.98 23.23
5 21.69 23.04 21.92 23.57 23.85 22.81 25.66 25.17
6 22.02 30.02 29.52 24.21 22.63 27.05 25.14 25.60
7 21.79 22.47 21.64 22.65 23.59 29.86 24.27 25.90
8 28.43 27.34 27.34 27.40 23.04 23.01 26.40 23.77
9 28.31 27.83 30.89 23.75 24.86 24.68 23.78 32.79
10 21.93 22.83 23.81 22.82 26.63 34.27 24.54 22.60
11 27.13 26.58 24.43 23.88 23.84 23.75 31.44 27.85
12 22.57 23.04 23.22 26.30 22.56 23.07 23.37 22.05
13 24.96     23.65 22.42      
14                

2 WHEEL DRIVE – F Final Leg 2

Pos Car Arc Name Result Ave Best3 Best
1 3 153 Alan Snipy Chipolina 14 / 316.50 22.60 21.50 21.23
2 2 230 Ethan Southall 14 / 318.33 22.73 21.31 21.22
3 6 266 Geoffrey Murphy 13 / 300.33 23.10 21.89 21.32
4 4 171 David Bocking 13 / 303.85 23.37 21.83 21.39
5 7 158 David Thorpe 13 / 310.52 23.88 21.83 21.63
6 8 219 Matt Sadler 12 / 297.14 24.76 21.44 20.92
7 1 47 Simon Helson 12 / 305.61 25.46 22.21 21.98
8 5 237 Lee Barrett 12 / 321.74 26.81 21.99 21.60

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 27.59 21.85 22.59 28.56 27.06 23.76 25.51 25.43
2 22.32 21.51 21.23 25.71 29.10 23.02 22.84 29.94
3 23.45 21.22 22.44 22.37 23.53 25.64 22.42 25.58
4 22.80 22.60 21.70 23.55 54.08 22.14 22.38 22.38
5 22.35 23.61 21.71 22.36 25.39 22.97 23.50 33.60
6 22.79 23.62 23.37 21.39 21.94 22.30 26.79 24.47
7 22.78 22.02 21.96 23.80 22.45 22.23 25.70 20.92
8 22.49 21.23 23.09 22.69 23.11 22.99 21.63 21.75
9 48.67 22.48 22.22 22.60 26.47 24.59 21.76 23.96
10 21.98 22.01 22.62 23.23 23.38 21.32 24.88 24.51
11 25.25 28.06 21.57 22.73 21.60 23.33 26.15 22.94
12 23.14 22.45 24.60 21.74 23.63 23.35 22.11 21.66
13   24.18 24.67 23.12   22.69 24.85  
14   21.49 22.73          
15                

2 WHEEL DRIVE – E Final Leg 2

Pos Car Arc Name Result Ave Best3 Best
1 5 276 Martin Southall 14 / 301.91 21.56 20.64 20.62
2 6 34 Sam Cook 14 / 311.10 22.22 20.85 20.53
3 1 256 Oliver Nattress 14 / 311.43 22.24 20.82 20.56
4 3 195 Jon Brown 14 / 312.51 22.32 20.73 20.63
5 2 257 Oscar Keen 14 / 313.87 22.41 20.18 19.75
6 8 167 Michael O’donnell 12 / 308.96 25.74 21.35 20.25
7 4 275 Stephen Blake 11 / 248.96 22.63 20.81 20.76
8 7 197 Jay Psaila 5 / 122.47 24.49 22.99 21.66

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 21.05 22.30 24.98 26.19 22.96 26.43 27.46 25.61
2 20.90 20.24 20.63 21.79 21.19 22.28 26.02 24.48
3 25.59 20.77 21.54 21.10 20.62 23.45 21.66 47.63
4 21.02 20.78 20.69 20.89 20.68 20.93 23.59 21.37
5 21.40 26.17 21.45 21.33 22.53 21.38 23.74 24.21
6 21.67 24.11 24.68 20.80 20.62 20.53   26.83
7 21.52 21.53 23.70 21.49 21.40 23.64   25.28
8 20.56 24.65 21.58 20.76 20.80 21.34   24.27
9 24.02 21.19 21.53 24.77 22.42 21.57   23.06
10 21.17 21.04 20.88 25.78 21.52 22.76   20.25
11 27.86 21.02 24.68 24.06 22.73 21.10   22.45
12 21.99 19.75 22.92   21.04 21.63   23.52
13 21.13 20.55 21.31   21.87 21.79    
14 21.55 29.77 21.94   21.53 22.27    
15                

2 WHEEL DRIVE – D Final Leg 2

Pos Car Arc Name Result Ave Best3 Best
1 3 270 Matt Curtis 15 / 316.67 21.11 20.44 20.08
2 8 236 Neil Parrott 14 / 305.14 21.79 20.46 20.33
3 7 255 Duncan Nattress 14 / 305.70 21.83 21.08 20.77
4 1 284 Darren Pollard 14 / 306.24 21.87 20.21 20.08
5 5 259 Thomas Lau 14 / 314.00 22.42 20.38 20.30
6 2 234 Gareth Bell 14 / 315.98 22.57 20.54 20.51
7 6 273 Gavin George-Sloan 13 / 301.44 23.18 21.16 20.93
8 4 151 Cayden Stenhouse 7 / 155.84 22.26 20.65 20.43

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 20.18 22.93 20.66 22.14 26.92 28.00 23.41 24.11
2 27.12 25.08 22.61 23.87 28.71 21.56 22.03 21.45
3 25.77 21.37 20.67 21.41 22.93 21.53 21.70 21.25
4 22.63 25.98 20.87 26.45 21.86 27.46 22.45 20.84
5 20.70 20.57 20.66 20.80 20.80 24.87 21.85 20.45
6 21.28 20.56 22.01 20.74 20.55 21.48 21.18 20.62
7 20.72 21.21 21.17 20.43 20.73 21.25 21.76 21.58
8 24.29 24.14 20.08   22.08 21.71 20.77 21.70
9 20.08 20.77 21.02   21.88 20.93 21.48 21.62
10 21.12 22.16 20.98   20.37 23.98 22.53 20.33
11 20.78 20.97 20.59   20.30 25.23 21.89 21.35
12 20.68 25.56 20.81   24.56 22.13 21.63 24.01
13 20.37 20.51 20.74   20.49 21.31 21.29 21.18
14 20.52 24.17 20.81   21.82   21.73 24.65
15     22.99          
16                

2 WHEEL DRIVE – C Final Leg 2

Pos Car Arc Name Result Ave Best3 Best
1 2 286 Christopher Ellis 15 / 306.90 20.46 19.86 19.66
2 7 44 John Painter 15 / 307.11 20.47 19.59 19.51
3 1 229 Shane Chipolina 15 / 310.96 20.73 19.87 19.82
4 3 96 Rob Forbes 15 / 317.45 21.16 19.93 19.87
5 5 50 Richard Thorpe 15 / 321.86 21.45 19.81 19.80
6 4 268 Jason Burroughs 14 / 303.33 21.66 20.22 20.06
7 6 251 Mark Bissmire 14 / 303.64 21.68 20.57 20.51
8 8 260 Neil Hepworth 8 / 181.98 22.74 20.73 20.40

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 19.69 21.32 24.83 25.69 25.01 23.36 22.17 25.98
2 20.33 20.28 23.98 22.81 24.50 21.95 20.49 21.43
3 23.86 20.87 20.89 20.68 20.96 27.77 22.88 20.98
4 20.97 20.51 20.17 21.97 20.93 20.80 19.51 20.40
5 21.02 20.14 20.56 20.35 23.64 20.64 20.68 20.82
6 20.09 20.74 20.53 20.95 21.17 20.99 20.04 25.33
7 20.21 20.47 20.54 22.36 20.27 20.63 19.74 21.32
8 20.38 20.62 19.87 21.06 20.54 20.57 19.84 25.72
9 20.45 21.24 20.44 20.06 19.83 21.84 20.21  
10 20.40 20.65 22.88 20.26 20.37 21.42 20.11  
11 19.84 20.12 20.51 21.90 19.96 20.51 20.79  
12 19.99 19.81 20.04 23.58 19.82 20.84 19.64  
13 19.95 20.19 20.87 20.92 20.29 20.94 19.63  
14 19.82 19.66 19.89 20.74 19.80 21.38 19.98  
15 23.96 20.28 21.45   24.77   21.40  
16                

2 WHEEL DRIVE – B Final Leg 2

Pos Car Arc Name Result Ave Best3 Best
1 3 32 Rich Miller 15 / 309.91 20.66 19.38 19.08
2 5 12 Lee Hedges 15 / 312.18 20.81 19.96 19.91
3 1 274 Simon Hadley 15 / 312.38 20.82 19.35 19.26
4 4 213 Stuart Cartwright 15 / 317.22 21.14 19.75 19.59
5 8 40 Greg Stevens 15 / 318.35 21.22 20.12 20.07
6 2 21 Richard Gasson 14 / 302.94 21.63 19.42 19.31
7 6 110 Kristian Gibbs 14 / 303.33 21.66 20.32 20.09
8 7 108 Dan Thurston 14 / 308.05 22.00 20.15 20.11

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 19.36 19.82 20.46 20.62 21.11 22.16 22.89 24.14
2 19.49 19.67 19.73 21.27 22.33 24.09 26.56 21.16
3 19.52 24.28 20.37 19.59 20.99 21.37 20.68 21.47
4 19.97 19.47 19.08 19.94 23.35 21.32 20.19 20.40
5 22.79 19.96 19.81 22.08 20.57 21.34 22.57 22.51
6 21.48 22.56 20.16 20.16 20.02 20.47 20.11 20.44
7 24.88 20.10 19.35 25.59 21.14 20.56 20.44 20.41
8 19.43 19.99 21.60 20.47 20.11 20.09 21.74 20.10
9 19.26 19.31 20.92 21.06 20.85 20.94 21.44 21.14
10 22.23 19.49 20.16 20.48 19.95 20.41 20.68 20.07
11 20.85 23.89 20.40 22.43 21.19 20.88 27.25 22.64
12 19.67 25.49 21.65 22.92 19.91 27.49 21.18 22.75
13 20.20 25.07 21.93 20.24 20.44 21.60 22.15 20.51
14 22.06 23.84 22.50 19.72 20.14 20.61 20.17 20.19
15 21.19   21.79 20.65 20.08     20.42
16                

2 WHEEL DRIVE – A Final Leg 2

Pos Car Arc Name Result Ave Best3 Best
1 1 25 Jamie Hall 17 / 314.72c 18.51 18.27 18.21
2 2 2 William Venables 16 / 309.91 19.36 18.73 18.72
3 5 202 Stephen Brown 16 / 318.24 19.89 19.01 19.00
4 7 48 Christopher Delves 16 / 318.72 19.92 19.17 18.96
5 4 227 Harley Eldridge 15 / 302.24 20.14 19.00 18.84
6 3 7 Yasir Mughal 15 / 302.68 20.17 18.75 18.63
7 8 250 Charlie Saunders 15 / 308.31 20.55 19.24 19.17
8 6 49 Ellis Stafford 4 / 125.78 31.44 20.16 19.11

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 18.76 20.26 20.70 21.01 21.44 21.66 22.20 23.75
2 37.04 19.27 22.06 20.93 20.06 65.30 20.25 19.43
3 18.35 18.86 19.77 21.26 22.44 19.71 20.44 20.46
4 18.37 22.26 19.13 20.97 19.71 19.11 19.63 19.68
5 18.31 19.16 19.29 18.84 19.01   18.96 19.17
6 18.39 18.72 19.86 19.27 19.96   20.05 19.37
7 18.53 18.88 19.59 20.24 21.20   19.29 21.46
8 18.29 18.75 19.89 18.93 19.30   19.56 20.33
9 18.21 19.12 24.58 20.08 19.04   20.86 19.70
10 18.55 18.89 18.64 19.36 19.12   19.28 19.23
11 18.44 18.77 19.04 19.23 19.23   19.32 24.06
12 18.73 18.91 18.63 19.63 19.81   19.61 19.92
13 19.33 18.73 23.00 19.33 19.78   19.31 19.34
14 18.67 18.74 19.51 23.22 19.75   20.68 20.11
15 18.39 21.78 18.99 19.94 19.39   19.53 22.30
16 18.36 18.81     19.00   19.75  
17                

2 WHEEL DRIVE – H Final Leg 3

Pos Car Arc Name Result Ave Best3 Best
1 1 263 John Vickers 11 / 300.02 27.27 24.86 24.14
2 3 281 Ethan Boyce 11 / 300.03 27.27 24.46 23.67
3 4 282 Nicholas Boyce 11 / 306.18 27.83 25.84 25.76
4 6 261 Owen Homer 11 / 311.85 28.35 23.73 23.41
5 2 240 Shannon Mcmahan 10 / 318.24 31.82 27.56 27.27
6 8 280 Clara Boyce 8 / 328.53 41.06 36.29 34.72
7 7 277 Brook Marshall 7 / 300.46 42.92 28.46 26.88
8 5 287 Jake Holdcroft 1 / 48.27 48.27 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 34.96 36.89 28.87 27.21 48.27 28.57 35.28 36.25
2 27.22 37.32 29.28 25.99   27.96 27.13 42.44
3 27.47 27.77 24.97 25.76   24.27 26.88 43.30
4 27.13 31.93 30.44 29.14   52.27 31.38 40.35
5 24.50 30.88 24.76 30.98   24.54 37.98 48.62
6 26.97 35.17 25.06 29.36   23.98 73.83 37.91
7 27.36 27.64 28.67 30.36   23.41 67.98 44.94
8 24.14 33.89 30.81 26.30   23.81   34.72
9 25.95 29.48 25.84 29.17   27.20    
10 27.42 27.27 27.66 25.78   30.20    
11 26.90   23.67 26.13   25.64    
12                

2 WHEEL DRIVE – G Final Leg 3

Pos Car Arc Name Result Ave Best3 Best
1 1 278 Dan Marshall 14 / 326.51 23.32 21.38 21.18
2 3 262 Keith Homer 13 / 301.26 23.17 21.46 20.89
3 5 249 Harry Saunders 13 / 308.49 23.73 21.85 21.59
4 2 283 Robyn Hadley 13 / 310.06 23.85 22.06 21.87
5 8 252 John Crone 13 / 313.86 24.14 22.37 22.29
6 7 264 Neil Holdcroft 13 / 319.35 24.56 23.44 23.22
7 6 254 Tom Harvey 13 / 323.04 24.84 22.81 22.60
