EssexCarpetClash4 Championship
Best 4 Rounds To Count. Tie Break: Best Points
2 WHEEL DRIVE
Pos | BRCA | Name | Member Type | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 |
1 | 17326 | Kyle Moon | 100% | 402 | 97 | 99 | 101 | 101 | 99 | 101 | |
2 | 524 | Ellis Stafford | 99% | 398 | 99 | 101 | 99 | 99 | 96 | 97 | |
3 | 2783 | Stephen Brown | 95% | 382 | 96 | 97 | 93 | 96 | 92 | 0 | |
4 | 3826 | Christopher Delves | 94% | 381 | 90 | 98 | 0 | 94 | 0 | 99 | |
5 | 1910 | William Johnson | 94% | 381 | 94 | 0 | 94 | 92 | 95 | 98 | |
6 | 152108 | Richard Gasson | 94% | 380 | 92 | 0 | 96 | 95 | 93 | 96 | |
7 | 202696 | Richmond Rogers | 93% | 374 | 0 | 94 | 91 | 91 | 94 | 95 | |
8 | 170898 | Stuart Joyce | 92% | 372 | 95 | 96 | 0 | 93 | 88 | 0 | |
9 | 152658 | Simon Hadley | 90% | 362 | 86 | 93 | 90 | 89 | 90 | 86 | |
10 | 17189 | Kristian Gibbs | 88% | 356 | 88 | 91 | 86 | 86 | 86 | 91 | |
11 | 163943 | Carl Perryman | 86% | 348 | 83 | 0 | 0 | 84 | 91 | 90 | |
12 | 150633 | Matt Keene | 85% | 344 | 84 | 92 | 80 | 83 | 85 | 0 | |
13 | 160097 | Richard Thorpe | 85% | 344 | 73 | 90 | 89 | 81 | 84 | 80 | |
14 | 413 | Tony Evdoka | 85% | 344 | 76 | 86 | 83 | 88 | 77 | 87 | |
15 | 152903 | Dan Thurston | 83% | 334 | 89 | 83 | 85 | 77 | 0 | 0 | |
16 | 181542 | Ian Ward | 82% | 331 | 78 | 88 | 79 | 80 | 76 | 84 | |
17 | 150689 | Rich Miller | 81% | 328 | 85 | 0 | 77 | 79 | 87 | 0 | |
18 | 6016 | John Painter | 81% | 328 | 82 | 87 | 81 | 78 | 0 | 71 | |
19 | 152368 | Freddie Russell | 81% | 327 | 81 | 81 | 0 | 0 | 83 | 82 | |
20 | 190373 | Cayden Stenhouse | Junior | 80% | 323 | 60 | 79 | 78 | 73 | 81 | 85 |
21 | 170870 | Mike Moyse | 76% | 309 | 74 | 80 | 0 | 72 | 78 | 77 | |
22 | 8634 | Paul Timberlake | 76% | 307 | 0 | 71 | 76 | 74 | 74 | 83 | |
23 | 150721 | Greg Stevens | 76% | 307 | 77 | 76 | 75 | 0 | 79 | 70 | |
24 | 200626 | Kyle Andrews | 74% | 300 | 71 | 73 | 72 | 76 | 68 | 79 | |
25 | 10215 | Rob Forbes | 72% | 290 | 0 | 69 | 74 | 75 | 72 | 0 | |
26 | 160875 | Luke Mills | 95% | 289 | 98 | 0 | 0 | 98 | 0 | 93 | |
27 | 152359 | Billy Fletcher | 95% | 289 | 0 | 0 | 95 | 97 | 97 | 0 | |
28 | 161950 | Jason Burroughs | 71% | 286 | 0 | 77 | 62 | 0 | 69 | 78 | |
29 | 160408 | Thomas Lau | 70% | 281 | 67 | 67 | 59 | 0 | 66 | 81 | |
30 | 3005885 | Phil Rance | 69% | 280 | 0 | 78 | 50 | 65 | 65 | 72 | |
31 | 181378 | Tommy Dale | Junior | 69% | 280 | 62 | 60 | 69 | 66 | 71 | 74 |
32 | 172118 | Steve Biscoe | 92% | 278 | 91 | 95 | 92 | 0 | 0 | 0 | |
33 | 172108 | Joshua Preston | Junior | 69% | 278 | 66 | 0 | 65 | 71 | 0 | 76 |
34 | 190562 | Jon Brown | 67% | 272 | 75 | 0 | 67 | 69 | 61 | 0 | |
35 | 151736 | Stuart Cartwright | 89% | 271 | 93 | 0 | 84 | 0 | 0 | 94 | |
36 | 160541 | Neil Parrott | 66% | 265 | 0 | 68 | 66 | 58 | 58 | 73 | |
37 | 201682 | John Crone | 65% | 262 | 65 | 66 | 58 | 68 | 63 | 0 | |
38 | 10134 | Andrew Thompson | 64% | 257 | 69 | 72 | 52 | 0 | 64 | 0 | |
39 | 170634 | Mark Smith | 84% | 254 | 0 | 89 | 0 | 85 | 80 | 0 | |
40 | 5922 | Lee Hedges | 83% | 251 | 87 | 0 | 0 | 82 | 82 | 0 | |
41 | 151000 | Michael O’donnell | 61% | 245 | 55 | 62 | 51 | 51 | 60 | 68 | |
42 | 180270 | Sam Cook | 60% | 244 | 57 | 63 | 55 | 56 | 57 | 67 | |
43 | 171234 | Nick Harwood | 60% | 242 | 0 | 0 | 56 | 64 | 56 | 66 | |
44 | 150993 | Geraint Williams | 59% | 237 | 52 | 56 | 54 | 0 | 0 | 75 | |
45 | 160848 | James Thorndyke | 56% | 226 | 54 | 49 | 47 | 52 | 55 | 65 | |
46 | 202829 | Rob Cuss | 55% | 222 | 0 | 54 | 45 | 59 | 0 | 64 | |
47 | 181212 | Elle Dale | 54% | 218 | 46 | 50 | 48 | 53 | 54 | 61 | |
48 | 190730 | David Thorpe | 53% | 213 | 51 | 45 | 53 | 47 | 52 | 57 | |
49 | 191408 | Jay Broad | 51% | 208 | 50 | 52 | 46 | 60 | 0 | 0 | |
50 | 202468 | Michael Skates | 50% | 203 | 47 | 0 | 43 | 44 | 49 | 63 | |
51 | 200290 | Tom Harvey | 50% | 202 | 45 | 48 | 0 | 49 | 46 | 59 | |
52 | 951 | Chris Smith | 66% | 201 | 0 | 0 | 61 | 67 | 73 | 0 | |
53 | 2918 | Kane Wood | 50% | 201 | 0 | 46 | 49 | 48 | 45 | 58 | |
54 | 10338 | Harley Eldridge | 98% | 198 | 101 | 0 | 97 | 0 | 0 | 0 | |
55 | 163834 | Chris James | 63% | 192 | 64 | 64 | 64 | 0 | 0 | 0 | |
56 | 18228 | Stephen Blake | 63% | 191 | 63 | 55 | 73 | 0 | 0 | 0 | |
57 | 150312 | Greg Roberts | 47% | 191 | 48 | 41 | 38 | 45 | 43 | 55 | |
58 | 18136 | Mark Young | 62% | 187 | 70 | 0 | 63 | 54 | 0 | 0 | |
59 | 782 | Lee Juniper | 46% | 187 | 49 | 44 | 0 | 50 | 44 | 0 | |
60 | 9619 | Andy Carter | 89% | 179 | 0 | 0 | 87 | 0 | 0 | 92 | |
61 | 163586 | Andrew Nicholas | 44% | 179 | 41 | 0 | 40 | 43 | 42 | 53 | |
62 | 181042 | Demetri Panayides | 88% | 178 | 0 | 0 | 0 | 0 | 89 | 89 | |
63 | 16080 | Stephen Wilkinson | 87% | 175 | 0 | 0 | 0 | 87 | 0 | 88 | |
64 | 171398 | Keith Newton | 85% | 172 | 0 | 84 | 88 | 0 | 0 | 0 | |
65 | 182057 | Max O’donnell | Junior | 42% | 168 | 0 | 38 | 33 | 40 | 39 | 51 |
66 | 201475 | Paul Gerrard | 41% | 166 | 0 | 42 | 42 | 41 | 41 | 0 | |
67 | 10625 | Scott Follington | 80% | 162 | 80 | 0 | 82 | 0 | 0 | 0 | |
68 | 200318 | Ruben Russell | 40% | 162 | 39 | 0 | 35 | 0 | 38 | 50 | |
69 | 160031 | Shane Chipolina | Junior | 78% | 157 | 72 | 85 | 0 | 0 | 0 | 0 |
70 | 181188 | James Dale | 50% | 150 | 58 | 51 | 41 | 0 | 0 | 0 | |
71 | 8195 | Miklos Szabados | 70% | 142 | 68 | 74 | 0 | 0 | 0 | 0 | |
72 | 151679 | Oliver Nattress | Junior | 69% | 140 | 0 | 70 | 0 | 70 | 0 | 0 |
73 | 203089 | Bryn Hare | Junior | 46% | 140 | 0 | 0 | 36 | 0 | 48 | 56 |
74 | 151674 | Duncan Nattress | 60% | 122 | 0 | 61 | 0 | 61 | 0 | 0 | |
75 | 191674 | John Vickers | 40% | 122 | 44 | 39 | 39 | 0 | 0 | 0 | |
76 | 200017 | Ben Davidson | 57% | 116 | 0 | 0 | 57 | 0 | 59 | 0 | |
77 | 181733 | Iain Gordon | 38% | 116 | 40 | 0 | 34 | 42 | 0 | 0 | |
78 | 182100 | Mark Ambrose | 57% | 115 | 53 | 0 | 0 | 0 | 0 | 62 | |
79 | 202833 | Clayton Collins | 56% | 114 | 61 | 53 | 0 | 0 | 0 | 0 | |
80 | 160029 | Alan Snipy Chipolina | 56% | 114 | 56 | 58 | 0 | 0 | 0 | 0 | |
81 | 171627 | Stephan Bolt | 55% | 111 | 0 | 0 | 0 | 0 | 51 | 60 | |
82 | 181292 | Rob Monks | 50% | 102 | 0 | 47 | 0 | 55 | 0 | 0 | |
83 | 15255 | Ollie Payne | 100% | 101 | 0 | 0 | 0 | 0 | 101 | 0 | |
=84 | 151743 | William Venables | 97% | 98 | 0 | 0 | 98 | 0 | 0 | 0 | |
=84 | 543768 | Jamie Clancy | 97% | 98 | 0 | 0 | 0 | 0 | 98 | 0 | |
86 | 152197 | Billy Kavanagh | 47% | 94 | 0 | 0 | 44 | 0 | 50 | 0 | |
87 | 2212 | David Richards | 46% | 93 | 0 | 0 | 0 | 46 | 47 | 0 | |
88 | 6752 | Tristram Neal 13.5 | 89% | 90 | 0 | 0 | 0 | 90 | 0 | 0 | |
89 | 153225 | Anthony French | 81% | 82 | 0 | 82 | 0 | 0 | 0 | 0 | |
90 | 150481 | Graham Kisby | 78% | 79 | 79 | 0 | 0 | 0 | 0 | 0 | |
=91 | 154222 | Chris Ellis | 74% | 75 | 0 | 75 | 0 | 0 | 0 | 0 | |
=91 | 171127 | Chris Goldsmith | 74% | 75 | 0 | 0 | 0 | 0 | 75 | 0 | |
93 | 6161 | Andy Maton | 70% | 71 | 0 | 0 | 71 | 0 | 0 | 0 | |
=94 | 152444 | Christopher Ellis | 69% | 70 | 0 | 0 | 70 | 0 | 0 | 0 | |
=94 | 171140 | Ollie Langley | 69% | 70 | 0 | 0 | 0 | 0 | 70 | 0 | |
96 | 150151 | Matt Sadler | 68% | 69 | 0 | 0 | 0 | 0 | 0 | 69 | |
97 | 201631 | Rory Tooley | 67% | 68 | 0 | 0 | 68 | 0 | 0 | 0 | |
98 | 161431 | Matt Mead | 66% | 67 | 0 | 0 | 0 | 0 | 67 | 0 | |
99 | 3014 | Niall Cochran | 64% | 65 | 0 | 65 | 0 | 0 | 0 | 0 | |
100 | 164056 | Dani Young | 62% | 63 | 0 | 0 | 0 | 63 | 0 | 0 | |
=101 | 152548 | Peter Wilson | 61% | 62 | 0 | 0 | 0 | 62 | 0 | 0 | |
=101 | 12682 | Stuart Barber | 61% | 62 | 0 | 0 | 0 | 0 | 62 | 0 | |
103 | 201785 | Sam Harris | 59% | 60 | 0 | 0 | 60 | 0 | 0 | 0 | |
104 | 152489 | John Fisher | 58% | 59 | 59 | 0 | 0 | 0 | 0 | 0 | |
105 | 180875 | Erik Lykke | Junior | 57% | 58 | 0 | 58 | 0 | 0 | 0 | 0 |
=106 | 202090 | Richard Andrews | 56% | 57 | 0 | 57 | 0 | 0 | 0 | 0 | |
=106 | 202772 | Rick Greenwood | 56% | 57 | 0 | 0 | 0 | 57 | 0 | 0 | |
108 | 152593 | Tony Haines | 53% | 54 | 0 | 0 | 0 | 0 | 0 | 54 | |
109 | 162779 | Chris Langley | 52% | 53 | 0 | 0 | 0 | 0 | 53 | 0 | |
110 | 191555 | Chris Brady | 51% | 52 | 0 | 0 | 0 | 0 | 0 | 52 | |
=111 | 170498 | Jorge Serra | 43% | 43 | 43 | 0 | 0 | 0 | 0 | 0 | |
=111 | 200596 | Matthew Smith | 43% | 43 | 0 | 43 | 0 | 0 | 0 | 0 | |
113 | 190299 | Jorge Serra Sr | 42% | 42 | 42 | 0 | 0 | 0 | 0 | 0 | |
=114 | 182155 | Holger Lykke | Junior | 40% | 40 | 0 | 40 | 0 | 0 | 0 | 0 |
=114 | 220009 | Robert Johnson | 40% | 40 | 0 | 0 | 0 | 0 | 40 | 0 | |
116 | 172255 | Darryl Osborne | 37% | 37 | 0 | 0 | 37 | 0 | 0 | 0 | |
117 | 14766 | David Baffa | 36% | 36 | 0 | 36 | 0 | 0 | 0 | 0 |
4 WHEEL DRIVE
Pos | BRCA | Name | Member Type | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 |
1 | 10338 | Harley Eldridge | 100% | 402 | 101 | 0 | 99 | 101 | 101 | 0 | |
2 | 2783 | Stephen Brown | 99% | 400 | 99 | 101 | 101 | 99 | 99 | 0 | |
3 | 6016 | John Painter | 97% | 393 | 97 | 98 | 97 | 97 | 0 | 101 | |
4 | 191408 | Jay Broad | 94% | 380 | 96 | 94 | 96 | 94 | 0 | 0 | |
5 | 5922 | Lee Hedges | 96% | 290 | 98 | 0 | 0 | 96 | 96 | 0 | |
6 | 191674 | John Vickers | 94% | 284 | 0 | 0 | 0 | 93 | 94 | 97 | |
7 | 153228 | Steven Kelly | 98% | 197 | 0 | 0 | 0 | 0 | 98 | 99 | |
8 | 171549 | Paul Evans | 97% | 195 | 0 | 0 | 0 | 0 | 97 | 98 | |
=9 | 190562 | Jon Brown | 93% | 188 | 95 | 0 | 93 | 0 | 0 | 0 | |
=9 | 4747 | Mark Lambert | 93% | 188 | 0 | 0 | 0 | 95 | 93 | 0 | |
11 | 8647 | David Orbell | 98% | 99 | 0 | 99 | 0 | 0 | 0 | 0 | |
=12 | 152368 | Freddie Russell | 97% | 98 | 0 | 0 | 98 | 0 | 0 | 0 | |
=12 | 1910 | William Johnson | 97% | 98 | 0 | 0 | 0 | 98 | 0 | 0 | |
14 | 413 | Tony Evdoka | 96% | 97 | 0 | 97 | 0 | 0 | 0 | 0 | |
15 | 171234 | Nick Harwood | 95% | 96 | 0 | 96 | 0 | 0 | 0 | 0 | |
=16 | 151642 | Darren Lewis | 94% | 95 | 0 | 95 | 0 | 0 | 0 | 0 | |
=16 | 162520 | Steven Thurlbourne | 94% | 95 | 0 | 0 | 95 | 0 | 0 | 0 | |
=16 | 150492 | James Crockart | 94% | 95 | 0 | 0 | 0 | 0 | 95 | 0 | |
19 | 164054 | Mindaugas Klenauskas | 93% | 94 | 0 | 0 | 94 | 0 | 0 | 0 |
Produced by RC-Timing 2021. www.RC-Timing.com