EssexCarpetClash4 Round1 10/10/21: 10/10/2021
Qualifying Results – Round 4
Round By Round. Best 2 Rounds to Count
4 WHEEL DRIVE
Pos | BRCA | Name | Best | Tie Break | Points | R1 | R2 | R3 | R4 |
1 | 10338 | Harley Eldridge | 18 / 305.03 | 0 | 0 | 0 | 6 | 0 | |
2 | 2783 | Stephen Brown | 18 / 308.44 | 2 | 2 | 2 | 0 | 2 | |
3 | 6016 | John Painter | 18 / 315.82 | 5 | 3 | 4 | 2 | 3 | |
4 | 5922 | Lee Hedges | 17 / 307.93 | 6 | 4 | 3 | 3 | 4 | |
5 | 190562 | Jon Brown | 17 / 308.72 | 9 | 5 | 5 | 4 | 5 | |
6 | 191408 | Jay Broad | 14 / 301.32 | 11 | 6 | 6 | 5 | 6 |
2 WHEEL DRIVE
Pos | BRCA | Name | Best | Tie Break | Points | R1 | R2 | R3 | R4 |
1 | 10338 | Harley Eldridge | 18 / 309.95 | 0 | 0 | 0 | 0 | 5 | |
2 | 524 | Ellis Stafford | 18 / 311.23 | 2 | 55 | 2 | 5 | 0 | |
3 | 160875 | Luke Mills | 18 / 312.04 | 18 / 312.04 | 5 | 4 | 3 | 2 | 4 |
4 | 170898 | Stuart Joyce | 18 / 313.85 | 18 / 313.85 | 5 | 5 | 4 | 3 | 2 |
5 | 17326 | Kyle Moon | 18 / 314.16 | 6 | 3 | 5 | 6 | 3 | |
6 | 2783 | Stephen Brown | 18 / 315.73 | 9 | 2 | 7 | 10 | 43 | |
7 | 151736 | Stuart Cartwright | 17 / 301.89 | 13 | 12 | 16 | 4 | 9 | |
8 | 1910 | William Johnson | 17 / 303.10 | 13 | 7 | 6 | 9 | 8 | |
9 | 172118 | Steve Biscoe | 17 / 302.60 | 14 | 13 | 8 | 8 | 6 | |
10 | 152108 | Richard Gasson | 17 / 303.40 | 14 | 16 | 10 | 7 | 7 | |
11 | 152903 | Dan Thurston | 17 / 306.11 | 17 | 8 | 9 | 11 | 26 | |
12 | 3826 | Christopher Delves | 17 / 307.80 | 19 | 6 | 60 | 13 | 23 | |
13 | 17189 | Kristian Gibbs | 17 / 307.77 | 20 | 9 | 12 | 15 | 11 | |
14 | 150689 | Rich Miller | 17 / 309.54 | 22 | 10 | 14 | 19 | 12 | |
15 | 5922 | Lee Hedges | 17 / 308.93 | 22 | 11 | 11 | 57 | 38 | |
16 | 152658 | Simon Hadley | 17 / 307.63 | 23 | 18 | 13 | 16 | 10 | |
17 | 6016 | John Painter | 17 / 307.73 | 27 | 19 | 61 | 12 | 15 | |
18 | 163943 | Carl Perryman | 17 / 310.74c | 28 | 15 | 15 | 35 | 13 | |
19 | 152368 | Freddie Russell | 17 / 310.39 | 32 | 24 | 18 | 14 | 61 | |
20 | 150633 | Matt Keene | 17 / 316.45 | 34 | 51 | 17 | 17 | 18 | |
21 | 413 | Tony Evdoka | 17 / 311.64 | 17 / 311.64 | 35 | 60 | 32 | 21 | 14 |
22 | 10625 | Scott Follington | 17 / 327.29 | 16 / 301.13 | 35 | 14 | 22 | 41 | 21 |
23 | 181542 | Ian Ward | 17 / 316.43 | 36 | 21 | 19 | 54 | 17 | |
24 | 160031 | Shane Chipolina | 17 / 316.00 | 37 | 26 | 21 | 21 | 16 | |
25 | 150721 | Greg Stevens | 17 / 317.94 | 39 | 33 | 20 | 36 | 19 | |
26 | 200626 | Kyle Andrews | 16 / 300.02 | 40 | 25 | 23 | 17 | 25 | |
27 | 170870 | Mike Moyse | 17 / 318.42 | 40 | 22 | 29 | 20 | 20 | |
28 | 150481 | Graham Kisby | 16 / 302.75 | 41 | 17 | 24 | 40 | 24 | |
29 | 190562 | Jon Brown | 16 / 305.94 | 48 | 20 | 36 | 61 | 28 | |
30 | 160097 | Richard Thorpe | 16 / 300.15 | 50 | 58 | 51 | 28 | 22 | |
31 | 10134 | Andrew Thompson | 16 / 308.85 | 50 | 27 | 37 | 23 | 32 | |
32 | 8195 | Miklos Szabados | 16 / 313.76 | 52 | 23 | 35 | 29 | 41 | |
33 | 163834 | Chris James | 16 / 310.93 | 52 | 32 | 28 | 24 | 33 | |
34 | 181378 | Tommy Dale | 16 / 307.64 | 16 / 307.64 | 52 | 31 | 25 | 27 | 40 |
35 | 18136 | Mark Young | 16 / 311.24 | 16 / 311.24 | 52 | 35 | 27 | 25 | 42 |
36 | 172108 | Joshua Preston | 16 / 304.21 | 53 | 30 | 26 | 42 | 27 | |
37 | 18228 | Stephen Blake | 16 / 311.54 | 56 | 34 | 58 | 26 | 30 | |
38 | 201682 | John Crone | 16 / 313.92 | 59 | 28 | 31 | 34 | 35 | |
39 | 160408 | Thomas Lau | 16 / 309.80 | 59 | 36 | 30 | 31 | 29 | |
40 | 202833 | Clayton Collins | 16 / 313.92 | 60 | 29 | 34 | 60 | 31 | |
41 | 190373 | Cayden Stenhouse | 16 / 314.38 | 63 | 63 | 33 | 30 | 39 | |
42 | 152489 | John Fisher | 16 / 317.66 | 69 | 41 | 41 | 32 | 37 | |
43 | 190730 | David Thorpe | 15 / 300.93 | 75 | 43 | 42 | 33 | 47 | |
44 | 182100 | Mark Ambrose | 15 / 305.15 | 75 | 38 | 40 | 37 | 45 | |
45 | 180270 | Sam Cook | 15 / 304.06 | 76 | 37 | 39 | 39 | 44 | |
46 | 150993 | Geraint Williams | 15 / 306.25c | 77 | 39 | 48 | 38 | 54 | |
47 | 181188 | James Dale | 16 / 319.56 | 78 | 42 | 43 | 43 | 36 | |
48 | 151000 | Michael O’donnell | 15 / 303.44 | 78 | 40 | 38 | 44 | 48 | |
49 | 160029 | Alan Snipy Chipolina | 16 / 316.77 | 85 | 57 | 53 | 51 | 34 | |
50 | 160848 | James Thorndyke | 15 / 308.15 | 89 | 44 | 52 | 45 | 46 | |
51 | 782 | Lee Juniper | 15 / 316.08 | 90 | 46 | 44 | 47 | 57 | |
52 | 191408 | Jay Broad | 14 / 300.44 | 92 | 47 | 45 | 49 | 52 | |
53 | 200290 | Tom Harvey | 15 / 314.95 | 92 | 48 | 46 | 46 | 49 | |
54 | 150312 | Greg Roberts | 14 / 304.44 | 96 | 45 | 57 | 52 | 51 | |
55 | 191674 | John Vickers | 14 / 312.94 | 96 | 49 | 47 | 55 | 56 | |
56 | 163586 | Andrew Nicholas | 14 / 302.33 | 97 | 53 | 49 | 48 | 55 | |
57 | 170498 | Jorge Serra | 14 / 306.68 | 100 | 50 | 50 | 53 | 53 | |
58 | 202468 | Michael Skates | 15 / 334.01c | 102 | 52 | 54 | 56 | 50 | |
59 | 181212 | Elle Dale | 14 / 307.83 | 108 | 63 | 63 | 50 | 58 | |
60 | 190299 | Jorge Serra Sr | 12 / 289.26 | 109 | 54 | 55 | 63 | 63 | |
61 | 200318 | Ruben Russell | 13 / 323.85 | 112 | 56 | 56 | 59 | 60 | |
62 | 181733 | Iain Gordon | 13 / 309.85 | 117 | 59 | 59 | 58 | 59 |
Produced by RC-Timing 2021. www.RC-Timing.com