EssexCarpetClash4 Round2 31/10/21: 31/10/2021


EssexCarpetClash4 Round2 31/10/21: 31/10/2021

Overall Final Results

Best 2 Rounds to Count

Tie Break: Best Points, then Laps and Time (Best Round)



4 WHEEL DRIVE – A Final

Pos Car BRCA Name Class Tie Break Points R1 R2 R3
1 1 2783 Stephen Brown 4 WHEEL DRIVE   2 1 1 1
2 3 8647 David Orbell 4 WHEEL DRIVE   4 4 2 2
3 2 6016 John Painter 4 WHEEL DRIVE   5 2 4 3
4 4 413 Tony Evdoka 4 WHEEL DRIVE   6 3 3 4
5 6 171234 Nick Harwood 4 WHEEL DRIVE   10 5 6 5
6 5 151642 Darren Lewis 4 WHEEL DRIVE   11 6 5 6
7 7 191408 Jay Broad 4 WHEEL DRIVE   16 9 9 7
=8 9 5922 Lee Hedges 4 WHEEL DRIVE   18 9 9 9
=8 10 5922 Lee Hedges 2 WHEEL DRIVE   18 9 9 9

2 WHEEL DRIVE – G Final

Pos Car BRCA Name Tie Break Points R1 R2 R3
1 1 182155 Holger Lykke   2 1 1 1
2 2 191674 John Vickers   4 2 2 2
3 3 182057 Max O’donnell   6 3 3 3
=4 5 150481 Graham Kisby   10 5 5 5
=4 4 14766 David Baffa   10 5 5 5

2 WHEEL DRIVE – F Final

Pos Car BRCA Name Tie Break Points R1 R2 R3
1 3 181212 Elle Dale 14 / 305.98 3 1 3 2
2 1 160848 James Thorndyke 14 / 319.21 3 2 1 5
3 10 200290 Tom Harvey   5 3 2 6
4 6 181292 Rob Monks   7 4 6 3
5 2 2918 Kane Wood   8 10 7 1
6 4 190730 David Thorpe   8 8 4 4
7 8 782 Lee Juniper   11 6 5 8
8 7 200596 Matthew Smith   12 5 8 7
9 5 201475 Paul Gerrard   17 7 10 10
10 9 150312 Greg Roberts   18 9 9 9

2 WHEEL DRIVE – E Final

Pos Car BRCA Name Tie Break Points R1 R2 R3
1 3 181378 Tommy Dale 15 / 308.60 3 2 1 5
2 1 160029 Alan Snipy Chipolina 15 / 318.75 3 1 2 10
3 2 180875 Erik Lykke   4 3 7 1
4 4 202090 Richard Andrews   5 4 3 2
5 7 150993 Geraint Williams   8 9 5 3
6 5 18228 Stephen Blake   11 7 9 4
7 10 202829 Rob Cuss   12 8 4 9
8 6 202833 Clayton Collins   12 10 6 6
9 8 191408 Jay Broad   13 5 10 8
10 9 181188 James Dale   13 6 8 7

2 WHEEL DRIVE – D Final

Pos Car BRCA Name Tie Break Points R1 R2 R3
1 1 151679 Oliver Nattress   2 1 1 2
2 3 10215 Rob Forbes   4 3 4 1
3 10 160541 Neil Parrott   6 2 7 4
4 2 160408 Thomas Lau   7 5 2 9
5 5 201682 John Crone   7 4 6 3
6 6 3014 Niall Cochran   8 7 3 5
7 4 163834 Chris James   11 6 5 6
8 7 180270 Sam Cook   16 8 8 10
9 9 151000 Michael O’donnell   17 10 10 7
10 8 151674 Duncan Nattress   17 9 9 8

2 WHEEL DRIVE – C Final

Pos Car BRCA Name Tie Break Points R1 R2 R3
1 1 170870 Mike Moyse   2 1 5 1
2 10 190373 Cayden Stenhouse 15 / 303.29 5 3 6 2
3 7 3005885 Phil Rance 15 / 307.35 5 2 3 6
4 5 161950 Jason Burroughs   7 5 2 5
5 6 150721 Greg Stevens   7 4 4 3
6 3 154222 Chris Ellis   10 10 1 9
7 2 8195 Miklos Szabados   11 7 7 4
8 9 200626 Kyle Andrews   14 6 8 8
9 8 10134 Andrew Thompson   16 9 9 7
10 4 8634 Paul Timberlake   18 8 10 10

2 WHEEL DRIVE – B Final

Pos Car BRCA Name Tie Break Points R1 R2 R3
1 3 160097 Richard Thorpe   2 10 1 1
2 5 170634 Mark Smith   4 2 7 2
3 7 181542 Ian Ward   7 7 3 4
4 1 6016 John Painter   8 1 9 7
5 2 413 Tony Evdoka 16 / 314.23 8 3 10 5
6 4 160031 Shane Chipolina 16 / 315.26 8 5 6 3
7 10 171398 Keith Newton   8 4 4 9
8 6 152903 Dan Thurston   11 9 2 10
9 9 153225 Anthony French   11 8 5 6
10 8 152368 Freddie Russell   14 6 8 8

2 WHEEL DRIVE – A Final

Pos Car BRCA Name Tie Break Points R1 R2 R3
1 1 524 Ellis Stafford   2 10 1 1
2 2 17326 Kyle Moon   3 1 3 2
3 4 3826 Christopher Delves 17 / 313.44 6 4 2 5
4 3 2783 Stephen Brown 17 / 314.85 6 2 5 4
5 5 170898 Stuart Joyce   6 3 4 3
6 7 172118 Steve Biscoe   12 7 6 6
7 8 202696 Richmond Rogers   13 6 7 7
8 6 152658 Simon Hadley   14 5 9 10
9 9 150633 Matt Keene   16 8 10 8
10 10 17189 Kristian Gibbs   17 9 8 9

Produced by RC-Timing 2021. www.RC-Timing.com