EssexCarpetClash4 Round 5 20/02/22: 20/02/2022

Race Results



4 WHEEL DRIVE – A Final Leg 1

Pos Car BRCA Name Result Ave Best3 Best
1 1 10338 Harley Eldridge 15 / 302.50 20.16 19.64 19.64
2 2 2783 Stephen Brown 15 / 306.62 20.44 19.44 19.01
3 3 153228 Steven Kelly 14 / 305.38 21.81 21.00 20.84
4 6 171549 Paul Evans 14 / 312.97 22.35 21.16 21.05
5 5 150492 James Crockart 14 / 325.75 23.26 20.86 20.66
6 7 4747 Mark Lambert 13 / 311.91 23.99 22.06 21.98
7 8 191674 John Vickers 12 / 311.08 25.92 24.11 23.77
8 4 5922 Lee Hedges 6 / 133.01 22.16 20.98 20.71

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 21.30 21.79 23.03 23.60 24.35 23.88 28.89 28.68
2 19.88 19.87 21.11 23.98 21.32 21.38 24.64 28.36
3 19.71 19.87 21.06 20.71 22.80 22.07 22.59 27.74
4 19.99 19.99 21.19 22.47 25.07 24.69 24.26 25.09
5 23.42 23.09 21.43 21.49 21.39 25.10 21.98 24.80
6 19.77 19.95 23.45 20.76 20.75 21.56 22.76 25.74
7 19.64 21.82 21.43   28.05 21.05 23.66 25.68
8 19.65 20.36 21.59   21.17 21.05 22.18 25.58
9 20.10 20.54 23.67   23.41 21.58 24.30 23.77
10 19.66 19.55 22.07   27.48 22.45 24.60 24.46
11 19.65 20.62 20.84   20.66 22.38 23.96 27.07
12 19.79 19.01 21.38   22.00 22.06 26.06 24.11
13 20.00 20.03 21.63   21.17 21.60 22.03  
14 20.21 19.77 21.50   26.13 22.12    
15 19.73 20.36            
16                

2 WHEEL DRIVE – G Final Leg 1

Pos Car BRCA Name Result Ave Best3 Best
1 2 22009 Robert Johnson 12 / 306.74 25.56 23.07 22.75
2 1 182057 Max O’donnell 12 / 318.22 26.51 24.75 24.71
3 3 200318 Ruben Russell 11 / 305.12 27.73 25.04 24.72

Lap Times

Lap Car 1 Car 2 Car 3
1 26.68 31.59 29.64
2 25.21 25.88 27.38
3 27.64 24.87 24.80
4 30.26 24.58 34.02
5 28.92 23.64 27.17
6 28.37 22.75 27.15
7 25.17 34.32 26.98
8 24.71 25.32 30.99
9 25.03 23.86 25.60
10 24.76 23.46 26.67
11 26.68 23.23 24.72
12 24.79 23.24  
13      

2 WHEEL DRIVE – F Final Leg 1

Pos Car BRCA Name Result Ave Best3 Best
1 1 152197 Billy Kavanagh 13 / 312.43 24.03 22.80 22.65
2 4 202468 Michael Skates 13 / 323.59 24.89 23.45 23.19
3 2 782 Lee Juniper 13 / 324.28 24.94 23.14 22.82
4 5 200290 Tom Harvey 12 / 301.26 25.10 22.87 22.63
5 3 2918 Kane Wood 12 / 302.20 25.18 23.56 23.17
6 10 203089 Bryn Hare 12 / 305.02 25.41 22.67 22.37
7 6 2212 David Richards 12 / 309.79 25.81 22.97 22.79
8 8 201475 Paul Gerrard 12 / 316.99 26.41 24.15 23.93
9 7 163586 Andrew Nicholas 12 / 327.23 27.26 24.23 24.11
10 9 150312 Greg Roberts 11 / 304.14 27.64 25.24 24.86

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 24.48 26.52 28.38 29.39 29.66 35.63 35.91 36.58 37.21 33.03
2 23.75 22.82 24.94 26.51 27.85 28.48 27.06 26.89 30.09 24.37
3 22.87 24.73 27.21 24.83 24.24 24.09 24.26 24.27 25.76 23.86
4 23.59 24.18 24.38 24.56 24.62 24.25 27.22 28.03 24.86 26.52
5 23.53 23.44 28.26 25.17 23.05 25.40 24.34 24.62 26.27 27.45
6 22.90 23.53 23.67 24.28 23.32 23.30 25.41 24.86 26.29 24.35
7 26.29 23.57 23.86 25.20 22.63 22.84 30.09 26.66 27.18 22.37
8 22.91 28.25 23.17 23.50 23.34 23.94 25.79 24.51 26.89 22.95
9 23.26 23.16 24.53 23.66 30.14 32.33 26.65 27.10 25.35 26.83
10 25.89 24.32 23.88 23.99 22.95 22.79 24.11 23.93 25.52 22.69
11 22.65 23.86 25.42 23.19 24.01 23.40 26.57 25.29 28.72 24.28
12 26.52 28.94 24.50 24.59 25.45 23.34 29.82 24.25   26.32
13 23.79 26.96   24.72            
14                    

2 WHEEL DRIVE – E Final Leg 1

Pos Car BRCA Name Result Ave Best3 Best
1 2 160541 Neil Parrott 13 / 305.52 23.50 22.30 22.29
2 3 151000 Michael O’donnell 13 / 310.04 23.84 22.31 22.12
3 5 160848 James Thorndyke 13 / 317.79 24.44 22.85 22.63
4 6 171234 Nick Harwood 13 / 319.07 24.54 22.75 22.65
5 7 181212 Elle Dale 13 / 319.83 24.60 22.91 22.77
6 8 162779 Chris Langley 13 / 320.94c 24.68 22.27 22.09
7 4 180270 Sam Cook 13 / 322.89 24.83 22.76 22.70
8 1 200017 Ben Davidson 12 / 303.64 25.30 22.76 22.66
9 9 171627 Stephan Bolt 12 / 306.38 25.53 23.68 23.25
10 10 190730 David Thorpe 11 / 320.71 29.15 25.02 24.57

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 36.48 29.97 25.29 27.52 28.10 30.33 28.75 29.63 31.53 29.53
2 24.22 23.29 23.04 35.48 24.21 25.68 28.75 27.91 26.71 29.25
3 23.48 22.30 22.40 23.74 22.99 23.72 23.45 24.03 27.79 30.26
4 27.13 23.06 25.84 23.30 24.96 22.66 26.19 23.04 23.78 25.01
5 22.84 24.23 22.64 26.34 25.77 22.65 23.95 23.25 26.29 44.82
6 23.45 23.56 25.23 22.75 22.95 23.10 27.00 22.23 25.08 28.24
7 22.79 22.32 22.71 24.20 25.06 24.81 23.04 49.37 24.01 24.57
8 22.83 22.29 25.74 22.83 23.23 23.81 22.77 22.09 24.76 27.91
9 23.05 22.33 22.42 22.70 23.21 24.49 23.78 22.82 23.25 29.35
10 30.46 23.11 27.53 24.29 23.08 23.97 23.10 22.51 24.03 25.49
11 24.25 22.61 22.12 23.13 22.63 22.94 23.03 22.82 24.58 26.28
12 22.66 23.25 22.52 23.45 26.87 23.88 22.93 31.24 24.57  
13   23.20 22.56 23.16 24.73 27.03 23.09      
14                    

2 WHEEL DRIVE – D Final Leg 1

Pos Car BRCA Name Result Ave Best3 Best
1 10 171140 Ollie Langley 14 / 314.84 22.48 21.27 21.18
2 2 161950 Jason Burroughs 14 / 319.95 22.85 21.78 21.64
3 1 200626 Kyle Andrews 14 / 322.45 23.03 21.92 21.83
4 5 10134 Andrew Thompson 13 / 302.05 23.23 21.54 21.29
5 3 3005885 Phil Rance 13 / 302.78 23.29 22.00 21.96
6 7 160408 Thomas Lau 13 / 303.88 23.37 22.01 21.88
7 4 201682 John Crone 13 / 310.21 23.86 22.11 21.56
8 8 12682 Stuart Barber 13 / 310.78 23.90 22.32 22.19
9 9 161431 Matt Mead 13 / 315.07 24.23 22.34 22.21
10 6 190562 Jon Brown 12 / 300.79 25.06 22.34 22.16

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 23.90 24.64 30.98 32.25 34.30 34.73 29.26 30.57 34.95 26.68
2 21.83 23.62 22.21 24.74 22.02 22.59 22.48 23.84 22.95 22.05
3 22.80 24.54 22.12 24.06 21.97 24.05 23.20 23.18 22.79 25.40
4 26.78 23.74 23.02 22.35 22.32 22.85 24.14 26.40 22.47 21.37
5 24.25 22.56 22.91 24.28 21.66 26.18 22.88 25.20 23.41 22.18
6 22.22 21.64 22.36 23.84 22.53 25.17 22.21 22.57 24.35 21.57
7 22.85 22.30 22.06 23.34 21.68 26.68 22.01 23.45 22.94 22.02
8 21.86 22.04 22.00 22.43 23.84 22.27 22.16 22.67 22.53 21.75
9 22.87 22.44 21.96 22.46 21.29 23.43 21.88 22.36 22.34 22.31
10 22.08 23.51 23.23 23.39 21.87 22.16 23.51 23.34 27.39 21.49
11 22.46 22.21 22.22 21.56 21.81 23.20 22.44 22.60 22.66 21.28
12 22.88 21.69 22.07 22.53 22.61 27.48 22.28 22.41 22.21 21.18
13 23.05 22.01 25.64 22.98 24.15   25.43 22.19 24.08 22.45
14 22.62 23.01               23.11
15                    

2 WHEEL DRIVE – C Final Leg 1

Pos Car BRCA Name Result Ave Best3 Best
1 2 170634 Mark Smith 14 / 307.77 21.98 21.15 20.87
2 3 150721 Greg Stevens 14 / 308.53 22.03 21.09 21.01
3 6 171127 Chris Goldsmith 14 / 318.25 22.73 21.83 21.78
4 7 170870 Mike Moyse 14 / 318.69 22.76 21.34 21.08
5 1 413 Tony Evdoka 13 / 301.13 23.16 21.19 20.96
6 9 951 Chris Smith 13 / 302.66 23.28 21.78 21.51
7 5 8634 Paul Timberlake 13 / 303.36 23.33 21.32 21.15
8 8 10215 Rob Forbes 13 / 304.89 23.45 21.71 21.58
9 4 181542 Ian Ward 13 / 307.24 23.63 21.84 21.65
10 10 181378 Tommy Dale 13 / 313.75 24.13 22.39 22.27

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 24.11 23.36 24.47 25.57 28.01 25.26 30.78 26.32 29.78 32.55
2 28.26 21.58 21.03 29.07 23.25 21.82 22.65 23.93 24.45 23.65
3 21.28 25.03 21.64 25.77 21.78 22.21 21.83 22.47 25.50 22.79
4 21.33 21.32 21.34 22.38 22.72 22.75 25.03 21.89 22.68 22.99
5 24.78 21.46 22.19 22.45 21.97 24.50 21.77 22.62 23.41 22.55
6 21.79 21.49 23.89 21.83 22.37 22.07 21.49 22.39 22.25 24.57
7 20.96 21.68 22.54 21.65 22.08 24.15 22.15 21.68 22.08 24.51
8 23.59 21.26 21.41 24.28 21.15 22.06 22.06 21.58 21.90 25.56
9 22.40 21.54 21.67 22.05 22.05 21.78 21.08 21.93 21.93 24.19
10 25.92 21.58 22.40 22.10 31.31 22.09 22.47 27.32 22.21 22.27
11 21.61 21.77 21.60 22.35 23.86 22.69 21.72 21.87 22.99 22.51
12 23.49 21.76 21.01 22.05 21.29 22.99 22.06 28.64 21.97 22.39
13 21.61 20.87 22.09 25.69 21.52 21.89 21.46 22.25 21.51 23.22
14   23.07 21.25     21.99 22.14      
15                    

2 WHEEL DRIVE – B Final Leg 1

Pos Car BRCA Name Result Ave Best3 Best
1 4 170898 Stuart Joyce 14 / 302.07 21.57 20.74 20.60
2 7 152658 Simon Hadley 14 / 303.92 21.70 20.89 20.83
3 2 17189 Kristian Gibbs 14 / 304.87 21.77 20.81 20.61
4 8 150633 Matt Keene 14 / 306.44 21.88 21.20 21.07
5 1 150689 Rich Miller 14 / 310.15 22.15 20.95 20.90
6 9 160097 Richard Thorpe 14 / 310.41 22.17 20.95 20.84
7 5 152368 Freddie Russell 14 / 317.28 22.66 20.92 20.85
8 3 181042 Demetri Panayides 14 / 323.12 23.08 20.99 20.92
9 6 5922 Lee Hedges 13 / 305.44 23.49 20.92 20.55
10 10 190373 Cayden Stenhouse 9 / 209.90 23.32 21.73 21.36

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 22.14 22.78 23.12 23.44 24.09 25.31 25.01 26.08 26.69 27.20
2 20.90 21.03 27.11 23.03 22.78 22.10 22.07 22.03 21.62 21.93
3 23.57 26.76 21.43 21.41 22.65 21.90 21.75 22.07 22.49 21.90
4 20.97 21.59 22.25 20.91 21.39 23.25 21.42 21.65 23.79 22.23
5 21.22 20.61 21.09 20.60 21.24 21.34 21.19 21.76 21.99 22.98
6 24.23 21.25 26.82 21.42 21.44 32.82 21.83 21.33 22.75 24.95
7 23.88 21.84 26.83 20.97 21.60 24.24 21.48 21.57 21.37 21.36
8 23.97 21.42 21.72 20.95 24.93 24.08 20.89 21.42 20.93 25.40
9 21.75 21.50 21.87 21.48 20.99 21.11 20.96 21.57 21.57 21.95
10 22.29 21.18 22.85 20.71 25.04 21.10 21.04 21.21 22.27  
11 21.39 21.04 20.96 21.39 21.67 20.55 21.01 21.07 21.78  
12 20.99 20.79 21.13 20.91 20.85 25.28 20.83 21.61 20.84  
13 21.49 21.51 20.92 21.06 20.94 22.36 23.18 21.55 21.08  
14 21.36 21.57 25.02 23.79 27.67   21.26 21.52 21.24  
15                    

2 WHEEL DRIVE – A Final Leg 1

Pos Car BRCA Name Result Ave Best3 Best
1 4 543768 Jamie Clancy 15 / 314.36 20.95 20.24 20.15
2 2 152359 Billy Fletcher 15 / 315.09 21.00 19.89 19.75
3 3 17326 Kyle Moon 15 / 316.10 21.07 19.99 19.71
4 1 15255 Ollie Payne 15 / 316.20 21.08 20.33 20.18
5 5 524 Ellis Stafford 14 / 304.74 21.76 20.21 19.98
6 8 1910 William Johnson 14 / 305.36 21.81 20.19 20.01
7 6 2783 Stephen Brown 14 / 312.12 22.29 20.29 20.17
8 9 163943 Carl Perryman 14 / 313.36 22.38 21.22 21.18
9 7 152108 Richard Gasson 14 / 314.80 22.48 20.55 20.47
10 10 202696 Richmond Rogers 14 / 316.44 22.60 20.93 20.82

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 21.81 22.28 22.67 23.45 26.70 27.17 24.91 25.67 26.51 25.96
2 20.90 20.79 20.81 20.51 23.35 23.19 24.79 25.21 22.25 21.99
3 20.41 20.65 20.44 20.72 22.93 22.24 22.68 25.12 23.48 24.76
4 20.45 20.26 20.56 20.35 23.24 22.17 21.30 20.87 24.14 21.72
5 20.46 20.55 20.27 20.35 21.13 20.71 20.56 21.28 21.63 21.86
6 20.74 20.48 20.59 22.24 20.70 20.97 20.62 21.58 22.27 20.82
7 21.17 21.96 22.03 21.02 21.14 26.97 25.64 21.17 22.08 21.88
8 20.42 23.44 20.01 21.19 21.31 20.74 20.47 20.58 21.37 21.34
9 20.18 21.98 19.71 20.50 20.47 20.20 21.11 20.89 21.80 21.51
10 20.60 21.82 20.40 20.43 20.45 20.51 27.35 21.15 21.18 27.00
11 20.74 20.54 20.97 20.22 22.54 20.69 20.71 21.26 21.30 21.04
12 20.71 19.75 20.34 20.15 19.98 20.17 21.01 20.10 22.44 20.94
13 20.53 19.90 20.61 20.38 20.58 25.31 21.63 20.01 21.19 21.21
14 21.24 20.04 21.17 20.74 20.22 21.08 22.02 20.47 21.72 24.41
15 25.84 20.65 25.52 22.11            
16                    

4 WHEEL DRIVE – A Final Leg 2

Pos Car BRCA Name Result Ave Best3 Best
1 1 10338 Harley Eldridge 15 / 301.73 20.11 19.76 19.71
2 2 2783 Stephen Brown 14 / 302.23 21.58 19.71 19.66
3 4 5922 Lee Hedges 14 / 302.99 21.64 20.54 20.25
4 6 171549 Paul Evans 14 / 305.73 21.83 21.06 20.99
5 3 153228 Steven Kelly 14 / 306.52 21.89 20.66 20.48
6 5 150492 James Crockart 14 / 307.00 21.92 20.70 20.61
7 8 191674 John Vickers 12 / 304.17 25.34 23.98 23.81
8 7 4747 Mark Lambert 10 / 243.08 24.30 22.24 21.80

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 20.80 25.92 22.81 27.72 24.74 23.51 25.36 30.11
2 20.04 25.65 21.08 21.00 21.23 21.78 22.89 24.58
3 20.06 20.42 21.04 20.56 21.17 21.30 22.87 24.32
4 19.86 20.48 20.87 20.98 22.64 21.19 25.81 25.31
5 20.07 20.21 20.89 22.15 20.79 21.44 23.61 23.84
6 20.36 21.18 27.71 21.02 21.01 21.93 28.25 25.28
7 19.71 21.59 21.91 21.78 21.07 21.07 22.32 24.76
8 20.00 26.23 23.65 20.82 21.75 21.86 22.60 27.50
9 20.10 19.93 22.32 20.89 21.06 22.25 21.80 24.37
10 20.10 19.66 20.48 20.89 20.61 22.50 27.57 24.31
11 19.83 19.78 20.75 20.25 20.72 21.34   23.81
12 19.74 19.71 21.32 21.22 22.20 23.44   25.98
13 19.85 20.85 20.77 21.99 21.97 21.13    
14 20.96 20.62 20.92 21.72 26.04 20.99    
15 20.25              
16                

2 WHEEL DRIVE – G Final Leg 2

Pos Car BRCA Name Result Ave Best3 Best
1 2 22009 Robert Johnson 13 / 328.05 25.23 23.65 23.05
2 1 182057 Max O’donnell 12 / 315.95 26.32 25.18 25.11
3 3 200318 Ruben Russell 12 / 326.25 27.18 25.29 24.70

Lap Times

Lap Car 1 Car 2 Car 3
1 27.67 26.26 27.19
2 26.34 24.18 27.79
3 25.28 25.41 25.50
4 25.72 24.23 28.05
5 25.67 23.05 27.25
6 25.11 24.37 24.70
7 25.17 24.26 25.69
8 29.07 27.72 26.35
9 25.87 24.07 25.98
10 26.14 24.70 30.34
11 27.21 23.83 28.22
12 26.70 27.15 29.19
13   28.82  
14      

2 WHEEL DRIVE – F Final Leg 2

Pos Car BRCA Name Result Ave Best3 Best
1 1 152197 Billy Kavanagh 13 / 308.30 23.71 22.68 22.54
2 6 2212 David Richards 13 / 315.55 24.27 22.96 22.78
3 4 202468 Michael Skates 13 / 323.89 24.91 23.50 23.42
4 10 203089 Bryn Hare 12 / 306.01 25.50 23.05 22.85
5 3 2918 Kane Wood 12 / 308.39 25.69 23.75 23.55
6 9 150312 Greg Roberts 12 / 313.38 26.11 24.46 24.18
7 5 200290 Tom Harvey 12 / 315.88 26.32 22.96 22.25
8 7 163586 Andrew Nicholas 10 / 282.11 28.21 25.18 24.65
9 2 782 Lee Juniper 2 / 50.09 25.04 0.00 24.22
10 8 201475 Paul Gerrard 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 25.12 25.87 32.07 31.80 28.77 32.18 31.40   29.87 27.97
2 23.44 24.22 24.84 27.88 23.96 23.51 29.16   32.76 26.84
3 23.08   27.10 23.83 23.67 25.08 26.82   24.86 24.34
4 22.54   23.55 23.50 23.52 23.13 24.68   25.50 23.03
5 23.05   24.11 23.76 26.02 23.27 24.65   24.93 24.60
6 22.94   23.60 23.84 23.11 24.17 33.51   25.08 25.09
7 24.09   24.32 24.69 22.25 22.99 27.08   24.18 23.28
8 23.51   26.20 24.73 31.77 23.74 27.72   26.24 27.01
9 26.46   27.20 23.58 23.72 24.25 30.88   24.49 28.49
10 23.99   26.21 23.42 28.44 23.73 26.21   24.73 22.85
11 23.37   24.29 24.00 27.94 22.78     24.76 28.79
12 22.58   24.90 24.32 32.71 23.20     25.98 23.72
13 24.13     24.54   23.52        
14                    

2 WHEEL DRIVE – E Final Leg 2

Pos Car BRCA Name Result Ave Best3 Best
1 3 151000 Michael O’donnell 14 / 321.61 22.97 22.04 21.83
2 4 180270 Sam Cook 13 / 300.29 23.09 22.26 22.16
3 1 200017 Ben Davidson 13 / 303.43 23.34 21.88 21.72
4 6 171234 Nick Harwood 13 / 304.65 23.43 22.18 21.81
5 2 160541 Neil Parrott 13 / 306.25 23.55 22.00 21.81
6 5 160848 James Thorndyke 13 / 311.81 23.98 22.37 22.22
7 8 162779 Chris Langley 13 / 312.12 24.00 22.01 21.57
8 10 190730 David Thorpe 13 / 318.11 24.47 22.81 22.39
9 7 181212 Elle Dale 13 / 318.90 24.53 22.77 22.69
10 9 171627 Stephan Bolt 13 / 322.60 24.81 23.15 23.05

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 24.60 27.59 25.62 28.14 27.95 29.49 31.68 27.19 29.11 28.68
2 22.70 22.58 23.74 22.79 25.71 23.48 26.49 28.28 26.09 24.08
3 24.67 22.35 21.83 23.01 23.56 23.28 22.82 22.29 23.90 23.34
4 22.49 23.60 22.30 22.77 22.59 23.25 23.61 23.02 26.95 22.39
5 22.69 23.62 24.18 22.38 27.75 24.58 23.36 24.61 24.33 23.10
6 22.35 22.81 22.34 22.90 22.22 22.98 22.80 22.17 23.55 22.96
7 22.79 23.00 22.70 22.16 23.57 22.89 28.08 24.20 26.86 24.02
8 21.85 21.81 22.02 22.40 22.41 22.82 23.60 27.22 23.23 23.34
9 22.50 22.45 22.69 22.92 23.30 22.60 22.91 21.57 23.19 26.68
10 27.64 26.90 23.14 22.65 23.78 22.44 22.69 22.62 23.78 23.24
11 21.72 22.63 22.28 23.30 22.84 22.74 23.39 23.07 23.61 23.47
12 22.08 25.05 22.91 22.25 22.50 22.29 23.39 22.40 23.05 25.87
13 25.35 21.86 22.80 22.62 23.63 21.81 24.08 23.48 24.95 26.94
14     23.06              
15                    

2 WHEEL DRIVE – D Final Leg 2

Pos Car BRCA Name Result Ave Best3 Best
1 1 200626 Kyle Andrews 14 / 315.74 22.55 22.15 21.96
2 10 171140 Ollie Langley 14 / 320.48 22.89 21.00 20.83
3 9 161431 Matt Mead 14 / 324.82 23.20 21.79 21.64
4 2 161950 Jason Burroughs 13 / 293.21 22.55 21.91 21.87
5 4 201682 John Crone 13 / 301.30 23.17 22.23 22.08
6 3 3005885 Phil Rance 13 / 301.58 23.19 21.80 21.54
7 8 12682 Stuart Barber 13 / 303.76 23.36 22.27 22.19
8 5 10134 Andrew Thompson 13 / 304.50 23.42 21.54 21.41
9 7 160408 Thomas Lau 13 / 308.33 23.71 22.00 21.81
10 6 190562 Jon Brown 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 23.07 24.96 24.18 25.36 25.90   25.66 26.87 26.41 27.69
2 22.20 22.50 25.55 23.23 25.65   23.27 24.26 25.16 24.14
3 21.96 22.77 22.56 22.64 22.92   26.38 23.05 21.80 22.99
4 22.31 22.50 22.08 22.08 25.41   22.28 22.25 21.94 24.80
5 22.40 22.52 22.13 22.35 24.85   21.81 26.54 22.09 22.73
6 22.34 22.28 21.79 22.26 21.48   22.36 22.53 22.21 20.83
7 22.76 21.87 24.31 22.72 25.09   22.14 22.48 23.17 20.98
8 22.34 22.29 23.08 22.86 22.01   22.80 23.00 22.49 23.10
9 23.38 21.93 26.07 23.01 21.80   25.24 22.59 21.64 22.51
10 22.56 21.93 21.54 23.67 21.41   22.06 22.37 22.28 21.19
11 22.34 22.48 22.78 22.68 24.13   25.75 22.46 22.59 21.45
12 22.49 22.31 22.64 22.36 22.12   25.93 23.17 22.48 22.08
13 22.65 22.87 22.87 26.08 21.73   22.65 22.19 24.55 23.08
14 22.94               26.01 22.91
15                    

2 WHEEL DRIVE – C Final Leg 2

Pos Car BRCA Name Result Ave Best3 Best
1 2 170634 Mark Smith 14 / 307.84 21.98 21.46 21.32
2 7 170870 Mike Moyse 14 / 311.92 22.28 21.28 21.04
3 4 181542 Ian Ward 14 / 320.01 22.85 21.36 21.15
4 5 8634 Paul Timberlake 14 / 320.18 22.87 21.42 21.24
5 8 10215 Rob Forbes 13 / 300.88 23.14 21.38 21.13
6 9 951 Chris Smith 13 / 304.24 23.40 21.92 21.81
7 6 171127 Chris Goldsmith 13 / 305.72 23.51 21.45 21.26
8 10 181378 Tommy Dale 13 / 314.59 24.19 21.58 21.44
9 1 413 Tony Evdoka 13 / 322.24 24.78 21.47 21.35
10 3 150721 Greg Stevens 10 / 236.75 23.67 21.75 21.68

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 22.89 23.58 23.85 28.86 25.13 26.26 27.46 27.83 29.66 28.51
2 21.35 21.32 21.68 22.76 21.68 21.61 21.75 21.79 22.76 23.47
3 26.81 23.44 26.70 21.63 22.12 24.35 22.63 22.56 27.13 27.94
4 31.41 21.75 23.21 21.98 21.74 *3.10 21.86 22.08 25.13 28.39
5 23.70 21.97 28.21 23.30 21.94 27.27 21.18 21.46 22.85 21.44
6 21.42 21.70 21.72 22.43 25.51 27.26 21.64 21.90 22.00 21.80
7 27.48 21.76 21.87 21.15 21.24 21.57 21.93 21.13 22.09 29.90
8 22.41 21.82 22.08 22.23 24.42 24.31 21.04 21.55 21.81 22.05
9 21.64 21.87 24.63 21.59 21.34 21.62 22.66 23.87 22.00 22.13
10 22.45 21.56 22.80 27.39 21.88 22.12 22.30 23.54 22.30 23.29
11 25.43 21.77   21.36 22.26 24.98 22.11 27.26 21.95 22.37
12 29.05 21.52   21.71 25.09 21.58 21.82 23.77 22.38 21.68
13 26.20 21.97   21.58 24.09 21.26 21.83 22.14 22.18 21.62
14   21.81   22.04 21.74 21.53 21.71      
15                    

2 WHEEL DRIVE – B Final Leg 2

Pos Car BRCA Name Result Ave Best3 Best
1 3 181042 Demetri Panayides 14 / 305.89 21.84 20.90 20.84
2 1 150689 Rich Miller 14 / 306.14 21.86 21.10 20.94
3 2 17189 Kristian Gibbs 14 / 307.76 21.98 20.87 20.79
4 9 160097 Richard Thorpe 14 / 310.84 22.20 20.99 20.87
5 4 170898 Stuart Joyce 14 / 316.95 22.63 20.74 20.58
6 6 5922 Lee Hedges 14 / 320.30 22.87 20.97 20.87
7 7 152658 Simon Hadley 13 / 303.11 23.31 21.16 21.07
8 5 152368 Freddie Russell 13 / 312.30 24.02 20.97 20.82
9 8 150633 Matt Keene 13 / 313.26 24.09 21.27 21.21
10 10 190373 Cayden Stenhouse 5 / 123.70 24.74 22.00 21.63

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 24.67 24.27 24.55 32.25 29.91 29.19 31.69 29.62 26.32 28.90
2 21.46 21.50 22.12 21.10 22.19 21.53 21.41 24.83 21.44 22.40
3 21.31 21.10 20.89 21.25 27.81 21.23 25.41 21.34 21.36 28.79
4 21.69 21.93 22.06 21.90 21.10 21.27 21.31 23.83 21.15 21.98
5 21.27 20.97 21.82 21.33 21.16 21.77 21.66 24.39 21.42 21.63
6 23.09 21.01 21.78 24.66 21.40 24.18 21.11 21.21 22.11  
7 20.94 21.19 20.84 22.51 20.99 21.15 24.67 22.50 21.82  
8 21.18 25.96 20.99 20.95 20.82 20.91 25.02 24.12 21.15  
9 21.18 20.79 21.88 23.88 21.21 29.03 21.37 21.56 20.87  
10 21.52 20.87 21.60 22.31 21.70 21.50 21.79 21.40 21.62  
11 21.79 21.38 21.90 20.71 22.04 23.63 21.07 21.38 22.87  
12 21.48 21.45 21.46 22.22 40.19 22.79 22.98 35.81 20.97  
13 22.01 23.38 22.14 21.30 21.78 21.25 23.62 21.27 22.31  
14 22.55 21.96 21.86 20.58   20.87     25.43  
15                    

2 WHEEL DRIVE – A Final Leg 2

Pos Car BRCA Name Result Ave Best3 Best
1 3 17326 Kyle Moon 15 / 309.33 20.62 19.72 19.58
2 1 15255 Ollie Payne 15 / 309.36 20.62 19.63 19.51
3 2 152359 Billy Fletcher 15 / 315.65 21.04 19.93 19.75
4 4 543768 Jamie Clancy 15 / 315.71 21.04 20.17 20.11
5 5 524 Ellis Stafford 15 / 318.25 21.21 20.24 20.11
6 8 1910 William Johnson 14 / 301.94 21.56 20.21 20.15
7 10 202696 Richmond Rogers 14 / 304.02 21.71 20.54 20.52
8 6 2783 Stephen Brown 14 / 304.16 21.72 20.26 20.12
9 7 152108 Richard Gasson 14 / 304.62 21.75 20.51 20.40
