EssexCarpetClash4 Round 5 20/02/22: 20/02/2022

Race Results



Heat 1 – Round 1 (4 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best3 Best
1 2 10338 Harley Eldridge 15 / 301.25 20.08 19.81 19.81
2 1 2783 Stephen Brown 15 / 314.62 20.97 19.79 19.66
3 3 5922 Lee Hedges 14 / 316.42 22.60 20.76 20.63
4 4 150492 James Crockart 13 / 300.98 23.15 21.47 21.28
5 5 4747 Mark Lambert 13 / 309.98 23.84 22.09 21.95
6 7 191674 John Vickers 12 / 321.83 26.81 24.59 24.28
7 6 171549 Paul Evans 11 / 249.87 22.71 21.99 21.85
8 8 153228 Steven Kelly 10 / 226.12 22.61 21.64 21.48

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 20.72 19.99 21.47 23.48 23.42 22.30 26.62 22.61
2 21.19 20.28 21.19 23.10 28.23 22.39 25.36 21.96
3 22.84 20.66 22.12 24.96 23.34 22.38 28.06 22.73
4 20.85 20.42 25.04 21.71 24.81 22.26 24.83 24.00
5 22.59 20.16 23.77 23.47 22.58 23.96 25.63 23.04
6 19.88 19.82 21.33 21.48 22.88 23.02 25.80 24.66
7 20.12 20.14 25.18 22.61 25.31 22.67 28.52 22.07
8 20.15 19.82 20.63 21.28 22.58 22.93 24.28 22.08
9 19.85 20.11 20.73 26.28 22.14 21.85 33.19 21.49
10 19.96 19.92 20.93 21.65 23.11 21.88 27.36 21.48
11 20.00 19.81 29.72 24.47 22.19 24.23 24.68  
12 26.49 20.04 21.70 24.23 21.95   27.50  
13 19.66 19.90 21.25 22.26 27.44      
14 20.23 19.85 21.36          
15 20.09 20.33            
16                

Heat 2 – Round 1 (2 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best3 Best
1 6 171627 Stephan Bolt 12 / 306.89 25.57 23.53 23.07
2 1 152197 Billy Kavanagh 12 / 309.36 25.78 23.60 23.25
3 2 202468 Michael Skates 12 / 311.12 25.92 23.80 23.43
4 3 150312 Greg Roberts 12 / 325.89 27.15 24.97 24.70
5 4 163586 Andrew Nicholas 11 / 303.67 27.60 25.41 25.04
6 7 182057 Max O’donnell 11 / 317.49 28.86 27.13 26.47
7 8 200318 Ruben Russell 11 / 325.08 29.55 26.00 25.47
=8 5 201475 Paul Gerrard 0 / 0.00 0.00 0.00 0.00
=8 9 203089 Bryn Hare 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 27.04 23.43 31.46 27.39   25.87 28.21 44.99  
2 29.63 25.74 25.75 26.55   25.76 29.27 30.20  
3 23.79 25.39 26.48 26.37   24.84 27.77 25.47  
4 24.84 25.76 25.36 29.37   25.04 27.15 28.72  
5 24.77 24.81 26.19 25.04   24.41 28.86 29.35  
6 24.71 24.77 24.70 34.20   30.02 28.09 26.75  
7 23.76 27.51 25.99 29.36   24.43 29.97 29.85  
8 27.43 28.36 24.85 25.81   28.13 32.32 28.20  
9 31.62 23.78 33.13 27.95   23.07 29.19 26.16  
10 23.25 27.61 28.10 26.25   27.79 30.19 29.00  
11 24.68 24.20 27.49 25.38   23.99 26.47 26.39  
12 23.84 29.76 26.39     23.54      
13                  

Heat 3 – Round 1 (2 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best3 Best
1 3 171127 Chris Goldsmith 13 / 301.36 23.18 21.87 21.73
2 1 151000 Michael O’donnell 13 / 313.51 24.11 22.66 22.46
3 7 782 Lee Juniper 12 / 301.76 25.14 23.36 23.14
4 5 181212 Elle Dale 12 / 303.65 25.30 23.45 23.33
5 8 2918 Kane Wood 12 / 307.11 25.59 23.95 23.42
6 4 190730 David Thorpe 12 / 310.13 25.84 23.70 23.18
7 9 2212 David Richards 12 / 318.43 26.53 23.80 23.78
8 6 200290 Tom Harvey 7 / 170.47 24.35 22.92 22.67
9 2 160848 James Thorndyke 5 / 125.79 25.15 23.66 23.35

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 22.46 24.09 22.75 24.28 23.34 28.38 31.53 25.35 28.81
2 22.75 27.10 22.64 25.05 23.69 24.04 25.95 28.08 25.25
3 23.72 23.56 22.00 27.48 24.87 23.10 23.58 26.24 28.29
4 24.16 23.35 23.52 24.74 24.11 22.67 23.79 26.49 23.84
5 23.61 27.69 24.70 27.57 25.94 24.07 23.56 28.66 33.98
6 23.85   22.67 23.64 25.80 25.22 24.47 24.75 27.05
7 22.95   22.71 28.27 23.33 22.99 29.77 23.69 25.22
8 23.74   24.46 25.30 27.86   24.00 25.19 24.20
9 28.74   21.90 23.18 25.87   23.14 25.34 28.92
10 24.49   24.26 27.73 26.85   24.36 23.42 25.29
11 27.31   26.01 25.65 23.78   23.39 25.05 23.78
12 22.79   22.01 27.24 28.21   24.22 24.85 23.80
13 22.94   21.73            
14                  

Heat 4 – Round 1 (2 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best3 Best
1 4 12682 Stuart Barber 13 / 301.57 23.19 22.76 22.75
2 2 951 Chris Smith 13 / 305.31 23.48 22.46 22.37
3 6 161431 Matt Mead 13 / 307.71 23.67 22.34 21.99
4 1 181378 Tommy Dale 13 / 307.95 23.68 21.43 21.09
5 8 180270 Sam Cook 13 / 310.00 23.84 22.84 22.64
6 3 160541 Neil Parrott 13 / 312.25 24.01 22.41 22.34
7 7 171234 Nick Harwood 13 / 319.39 24.56 22.73 22.40
8 9 200017 Ben Davidson 12 / 307.28 25.60 23.92 23.55
9 5 162779 Chris Langley 12 / 314.33 26.19 23.16 22.91

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 22.47 22.97 28.51 23.53 29.68 26.45 24.09 24.40 26.22
2 21.76 22.80 23.08 24.82 27.24 24.15 27.29 23.87 24.15
3 22.39 22.46 22.97 23.10 24.07 23.33 27.56 28.79 24.74
4 22.38 22.59 27.20 23.41 30.86 22.55 24.12 24.10 23.55
5 23.72 22.37 27.87 23.41 24.74 23.42 24.29 23.24 30.06
6 28.55 31.88 22.89 23.20 23.10 22.54 24.17 22.98 25.34
7 22.43 22.99 22.59 22.77 23.96 22.73 22.84 23.63 24.76
8 30.66 23.40 22.34 22.94 24.60 22.99 25.08 22.90 25.50
9 24.03 22.68 22.88 23.09 35.07 27.34 22.40 23.85 25.68
10 21.45 22.75 22.48 22.77 24.61 22.49 22.96 23.38 24.08
11 23.70 23.04 22.41 23.00 23.49 21.99 22.98 23.16 24.35
12 23.32 22.81 22.97 22.78 22.91 24.36 25.28 23.06 28.85
13 21.09 22.57 24.06 22.75   23.37 26.33 22.64  
14                  

Heat 5 – Round 1 (2 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best3 Best
1 1 181042 Demetri Panayides 14 / 306.86 21.91 21.28 21.17
2 4 161950 Jason Burroughs 14 / 318.88 22.77 22.05 21.83
3 6 201682 John Crone 14 / 319.93 22.85 22.25 22.14
4 8 160408 Thomas Lau 14 / 320.71 22.90 22.21 21.93
5 2 190562 Jon Brown 13 / 301.80 23.21 22.36 22.08
6 7 3005885 Phil Rance 13 / 302.94 23.30 22.42 22.34
7 9 10134 Andrew Thompson 13 / 305.58 23.50 21.78 21.54
8 3 171140 Ollie Langley 13 / 310.85 23.91 21.81 21.48
9 5 22009 Robert Johnson 12 / 331.73 27.64 23.09 23.08

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 21.17 23.02 26.27 22.88 28.09 23.10 22.90 23.21 22.59
2 22.06 23.70 22.07 23.07 23.09 22.47 23.04 25.69 22.30
3 22.06 23.59 22.59 22.57 24.26 22.74 22.66 22.60 31.32
4 21.46 22.57 25.24 22.70 23.08 22.21 22.99 22.65 22.66
5 21.37 22.58 24.73 22.59 23.12 23.45 22.99 22.70 22.24
6 24.45 24.99 23.28 24.00 24.70 23.21 23.01 22.82 26.06
7 21.63 22.45 23.67 22.00 23.34 22.14 22.91 22.39 21.94
8 21.47 22.08 22.38 22.68 57.21 22.80 22.40 22.33 25.48
9 21.98 22.87 21.90 22.32 23.72 23.15 22.34 21.93 23.21
10 21.61 22.89 27.07 22.71 23.50 22.92 22.54 22.97 21.88
11 21.52 25.51 27.32 23.65 24.47 23.43 24.63 22.57 22.31
12 22.19 22.80 22.85 23.53 33.15 23.09 22.85 23.93 22.05
13 22.58 22.75 21.48 21.83   22.40 27.68 22.41 21.54
14 21.31     22.35   22.82   22.51  
15                  

Heat 6 – Round 1 (2 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best3 Best
1 1 150689 Rich Miller 14 / 305.39 21.81 21.45 21.37
2 3 152368 Freddie Russell 14 / 313.54 22.39 21.39 21.34
3 2 181542 Ian Ward 14 / 317.78 22.69 21.47 21.17
4 4 150721 Greg Stevens 14 / 317.97 22.71 21.68 21.41
5 8 200626 Kyle Andrews 14 / 320.66 22.90 22.18 22.15
6 7 190373 Cayden Stenhouse 14 / 322.46 23.03 21.36 21.26
7 6 8634 Paul Timberlake 13 / 304.32 23.40 22.03 21.92
8 9 10215 Rob Forbes 13 / 306.06 23.54 21.70 21.62
9 5 170870 Mike Moyse 13 / 315.48 24.26 23.16 23.12

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 21.37 22.59 26.70 25.39 25.00 23.53 25.28 23.92 24.28
2 21.74 22.32 21.61 21.82 23.82 22.49 21.66 22.93 21.68
3 22.05 22.23 21.75 21.98 25.37 21.92 21.41 22.64 22.69
4 21.88 22.47 24.00 25.59 25.70 22.19 21.87 22.50 22.64
5 21.55 22.15 21.35 22.68 24.59 22.12 23.50 22.60 22.60
6 22.43 21.17 21.93 23.24 23.23 29.03 21.52 22.22 26.74
7 21.80 21.88 21.34 22.33 24.71 26.80 21.26 25.21 23.65
8 21.68 22.29 21.56 21.41 23.81 22.05 31.16 22.19 21.62
9 21.72 27.87 21.96 22.05 23.15 22.65 21.99 22.31 28.43
10 21.88 25.95 22.03 21.84 24.49 22.56 21.47 23.70 24.44
11 21.73 21.49 23.74 22.24 23.12 23.66 21.76 22.15 23.39
12 21.45 21.75 21.98 22.03 25.06 22.85 21.41 22.27 21.80
13 22.54 21.83 21.48 23.54 23.43 22.47 25.17 23.53 22.10
14 21.57 21.79 22.11 21.83     23.00 22.49  
15                  

Heat 7 – Round 1 (2 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best3 Best
1 1 543768 Jamie Clancy 15 / 314.29 20.95 20.42 20.32
2 2 152658 Simon Hadley 14 / 310.88 22.20 21.53 21.49
3 9 413 Tony Evdoka 14 / 314.22 22.44 21.57 21.40
4 5 150633 Matt Keene 14 / 315.67 22.54 21.34 21.17
5 7 163943 Carl Perryman 14 / 315.88 22.56 21.31 20.97
6 8 160097 Richard Thorpe 14 / 317.71 22.69 21.70 21.46
7 4 170634 Mark Smith 13 / 303.41 23.33 21.55 21.45
8 3 17189 Kristian Gibbs 12 / 274.03 22.83 21.59 21.56
9 6 5922 Lee Hedges 12 / 310.42 25.86 20.65 20.39

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 21.07 21.70 22.43 23.25 21.59 30.11 23.47 22.43 21.96
2 20.32 21.78 21.65 27.11 21.88 32.08 23.40 22.91 24.89
3 20.98 25.26 22.34 22.04 25.72 21.67 21.50 22.21 23.63
4 20.89 21.75 21.56 26.04 22.09 21.72 21.85 22.63 23.65
5 22.80 21.75 21.58 25.33 21.94 22.40 22.45 21.97 22.45
6 20.95 21.94 24.12 21.71 22.24 20.77 22.03 22.09 21.86
7 20.57 23.65 21.97 21.51 21.91 20.80 26.23 21.46 21.40
8 21.22 22.03 23.29 25.77 25.05 21.26 21.54 23.76 22.51
9 20.85 22.59 21.90 22.29 21.17 30.02 22.02 24.89 21.50
10 20.48 22.10 23.47 21.45 23.54 47.92 24.61 22.06 22.15
11 20.47 21.55 23.70 22.17 24.06 20.39 21.47 22.43 21.81
12 21.46 21.49 26.02 22.46 21.27 21.28 20.97 21.67 22.01
13 20.62 21.74   22.28 21.58   21.76 24.66 22.59
14 21.00 21.55     21.63   22.58 22.54 21.81
15 20.61                
16                  

Heat 8 – Round 1 (2 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best3 Best
1 9 15255 Ollie Payne 15 / 311.56 20.77 20.44 20.37
2 4 152359 Billy Fletcher 15 / 312.15 20.81 20.16 20.08
3 2 17326 Kyle Moon 15 / 315.15c 21.01 20.08 19.96
4 6 152108 Richard Gasson 15 / 317.53 21.16 20.71 20.66
5 1 524 Ellis Stafford 14 / 301.49 21.53 20.32 20.13
6 7 1910 William Johnson 14 / 301.76 21.55 20.60 20.54
7 3 2783 Stephen Brown 14 / 304.00 21.71 20.52 20.48
8 5 170898 Stuart Joyce 14 / 308.00 22.00 20.72 20.67
9 8 202696 Richmond Rogers 14 / 318.07 22.71 21.11 21.02

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 24.82 20.57 21.97 21.35 21.05 21.68 24.58 21.88 20.79
2 20.88 20.11 21.01 20.88 21.26 20.66 23.69 22.28 20.81
3 21.49 21.25 20.65 20.50 21.14 20.77 20.88 25.22 20.83
4 21.14 20.61 21.42 20.37 25.32 22.01 22.15 23.98 20.37
5 21.06 20.55 21.35 23.37 22.11 20.70 21.10 22.37 21.96
6 21.06 20.64 20.48 20.63 20.93 20.80 20.80 21.17 20.63
7 21.00 20.17 23.79 20.84 20.67 20.78 20.65 21.40 20.47
8 20.86 19.96 20.80 20.30 20.81 20.88 21.12 21.16 20.83
9 20.60 20.53 20.50 20.39 23.61 22.06 22.69 27.50 20.49
10 20.13 23.85 20.72 20.08 21.79 21.11 21.30 21.56 20.80
11 20.25 41.00 24.51 20.49 26.31 21.44 20.72 24.89 20.64
12 25.92 23.62 20.58 21.93 21.06 21.78 20.54 21.83 20.51
13 21.10 20.27 20.64 20.62 21.25 20.81 20.91 21.81 20.97
14 21.18 22.02 25.58 20.19 20.69 20.79 20.63 21.02 20.55
15       20.21   21.26     20.91
16                  

Heat 1 – Round 2 (4 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best3 Best
1 2 10338 Harley Eldridge 15 / 300.19 20.01 19.52 19.49
2 1 2783 Stephen Brown 15 / 303.99 20.26 19.45 19.40
3 3 5922 Lee Hedges 15 / 316.19 21.07 20.64 20.53
4 4 150492 James Crockart 14 / 301.00 21.50 20.89 20.75
5 8 153228 Steven Kelly 14 / 307.51 21.96 21.28 21.17
6 6 171549 Paul Evans 14 / 308.29 22.02 21.13 20.97
7 5 4747 Mark Lambert 13 / 303.21 23.32 21.83 21.59
8 7 191674 John Vickers 12 / 318.15 26.51 23.90 23.27

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 19.63 19.78 21.23 21.79 22.30 22.73 24.20 22.62
2 20.15 20.59 20.91 21.64 23.30 24.36 29.60 21.92
3 20.34 19.95 22.15 20.75 23.02 21.25 33.42 22.10
4 19.95 19.49 21.25 21.67 21.59 21.36 25.83 21.17
5 21.22 19.93 20.64 20.96 22.08 22.84 28.35 25.08
6 19.94 19.95 20.78 21.52 23.02 22.44 25.39 21.70
7 19.91 19.79 21.07 20.98 22.30 22.18 26.02 22.24
8 19.40 19.74 21.39 23.87 25.35 20.97 25.00 21.36
9 19.53 19.57 20.95 21.36 27.25 21.18 24.25 21.39
10 19.44 20.07 21.35 21.67 23.22 21.37 24.25 21.58
11 19.75 19.51 20.80 21.05 25.49 21.79 28.57 21.67
12 19.52 19.65 20.76 21.08 21.83 22.19 23.27 21.86
13 20.01 19.64 20.83 21.48 22.46 21.96   21.51
14 20.01 22.36 20.53 21.18   21.67   21.31
15 25.19 20.17 21.55          
16                

Heat 2 – Round 2 (2 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best3 Best
1 1 152197 Billy Kavanagh 12 / 304.37 25.36 23.30 23.04
2 4 163586 Andrew Nicholas 12 / 314.54 26.21 24.44 24.08
3 3 150312 Greg Roberts 12 / 316.52 26.37 24.82 24.60
4 6 171627 Stephan Bolt 12 / 317.42 26.45 23.49 23.28
5 2 202468 Michael Skates 12 / 318.50 26.54 23.68 23.49
6 5 201475 Paul Gerrard 12 / 320.10 26.67 24.46 24.26
7 9 203089 Bryn Hare 11 / 300.31 27.30 25.60 24.76
8 7 182057 Max O’donnell 10 / 300.09 30.00 27.15 26.44
9 8 200318 Ruben Russell 10 / 306.13 30.61 26.03 25.17

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 29.53 24.71 25.49 25.44 31.43 23.51 35.14 41.57 25.70
2 24.12 24.06 24.73 25.11 25.24 28.61 31.41 27.36 28.85
3 23.44 26.35 25.14 24.45 25.66 25.33 29.98 31.72 27.00
4 25.09 24.34 25.73 25.43 24.26 25.96 29.02 32.36 26.84
5 30.56 42.87 26.30 28.19 25.58 32.45 32.03 33.65 24.76
6 25.74 25.82 25.46 31.78 25.18 28.21 30.79 28.74 29.31
7 25.45 23.99 30.03 25.31 25.30 24.61 27.01 25.56 26.49
8 23.04 24.28 24.60 25.55 24.42 23.70 30.25 27.42 27.83
9 23.42 23.49 27.18 29.56 24.70 27.16 28.02 32.58 30.06
10 25.94 27.54 28.71 24.85 30.17 23.28 26.44 25.17 27.12
11 23.82 23.56 25.35 24.79 32.58 24.40     26.35
12 24.22 27.49 27.80 24.08 25.58 30.20      
13                  

Heat 3 – Round 2 (2 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best3 Best
1 3 171127 Chris Goldsmith 14 / 310.20 22.15 21.74 21.64
2 1 151000 Michael O’donnell 13 / 301.83 23.21 22.23 22.20
3 5 181212 Elle Dale 13 / 306.57 23.58 22.67 22.37
4 4 190730 David Thorpe 13 / 314.26 24.17 23.44 23.16
5 2 160848 James Thorndyke 13 / 316.04 24.31 23.08 22.87
6 8 2918 Kane Wood 13 / 319.43 24.57 23.82 23.70
7 6 200290 Tom Harvey 12 / 303.48 25.29 22.80 22.08
8 9 2212 David Richards 12 / 309.18 25.76 23.78 23.42
9 7 782 Lee Juniper 12 / 319.38 26.61 23.44 23.24

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 22.20 23.45 22.33 24.06 23.49 26.32 29.96 24.43 26.12
2 24.63 30.97 21.91 24.30 23.94 28.02 23.46 24.34 23.95
3 25.86 23.90 21.64 23.79 22.37 26.80 27.10 23.97 28.95
4 23.16 24.06 22.74 24.10 24.56 23.35 23.84 23.84 24.37
5 22.40 24.15 22.57 23.16 22.95 25.23 23.24 24.71 25.48
6 22.26 22.93 22.00 23.85 23.25 22.08 25.62 24.16 23.42
7 22.72 23.73 22.32 23.62 22.93 26.67 30.17 23.70 24.76
8 24.05 23.74 22.07 23.90 22.99 23.84 32.08 23.92 30.89
9 22.69 23.75 22.67 23.55 25.27 26.97 25.29 23.92 28.71
10 23.54 24.23 21.88 24.55 22.72 23.48 24.16 24.83 24.19
11 22.65 24.62 22.15 23.73 24.25 22.98 23.62 27.05 24.36
12 23.44 22.87 22.27 24.42 23.26 27.74 30.84 24.71 23.98
13 22.23 23.64 21.71 27.23 24.59     25.85  
14     21.94            
15                  

Heat 4 – Round 2 (2 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best3 Best
1 1 181378 Tommy Dale 14 / 315.51 22.53 21.72 21.52
2 2 951 Chris Smith 14 / 318.98 22.78 21.91 21.86
3 4 12682 Stuart Barber 13 / 300.68 23.12 22.36 22.19
4 3 160541 Neil Parrott 13 / 301.38 23.18 22.29 21.92
5 6 161431 Matt Mead 13 / 305.65 23.51 22.24 21.69
6 8 180270 Sam Cook 13 / 308.03 23.69 22.76 22.71
7 9 200017 Ben Davidson 13 / 314.07 24.15 22.54 21.98
8 7 171234 Nick Harwood 13 / 316.49 24.34 22.06 21.93
9 5 162779 Chris Langley 12 / 313.38 26.11 22.71 21.38

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 22.11 23.83 22.56 23.07 33.29 23.25 23.01 22.99 25.14
2 22.39 22.39 22.88 22.82 25.10 23.60 27.44 23.20 22.98
3 22.60 22.17 22.55 22.82 24.34 22.81 22.88 22.71 24.97
4 22.03 22.11 22.73 22.57 28.62 23.18 26.86 22.87 22.66
5 22.27 22.41 23.10 22.40 22.99 27.33 21.93 23.54 23.62
6 21.91 22.00 22.80 23.12 28.60 22.89 22.90 22.94 23.03
7 22.35 21.88 23.67 23.60 25.75 25.59 23.23 26.87 25.51
8 22.19 22.69 21.92 22.88 25.54 22.86 22.18 25.00 23.04
9 21.75 21.86 22.42 22.51 26.39 23.17 22.07 22.74 25.35
10 21.52 22.81 22.83 22.19 27.61 21.69 22.35 26.08 26.17
11 22.88 24.51 28.38 23.07 21.38 24.24 30.78 23.00 24.63
12 24.06 23.27 22.54 23.09 23.77 22.67 28.24 22.84 21.98
13 25.25 24.80 23.00 26.54   22.37 22.62 23.25 24.99
14 22.20 22.25              
15                  

Heat 5 – Round 2 (2 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best3 Best
1 1 181042 Demetri Panayides 14 / 306.22 21.87 21.12 21.08
2 7 3005885 Phil Rance 14 / 318.36 22.74 21.91 21.56
3 9 10134 Andrew Thompson 14 / 319.02 22.78 21.73 21.66
4 3 171140 Ollie Langley 14 / 320.09 22.86 21.45 21.42
5 2 190562 Jon Brown 14 / 321.84 22.98 22.18 22.12
6 8 160408 Thomas Lau 13 / 303.82 23.37 21.78 21.58
7 4 161950 Jason Burroughs 13 / 306.03 23.54 22.03 21.97
8 6 201682 John Crone 13 / 306.78 23.59 22.16 22.06
9 5 22009 Robert Johnson 8 / 234.30 29.28 24.58 24.55

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 21.56 23.09 26.55 23.03 51.09 26.92 23.46 26.46 22.82
2 21.73 22.40 22.50 26.21 26.56 22.60 25.23 22.85 23.30
3 21.08 23.00 22.64 23.19 24.55 25.52 22.35 22.36 25.10
4 21.44 25.74 21.43 22.28 24.57 23.74 21.97 25.46 22.79
5 21.16 24.36 21.65 22.65 27.02 22.20 22.60 27.11 23.08
6 21.58 22.52 22.14 22.54 24.63 22.62 22.52 21.58 23.07
7 22.00 22.70 22.55 22.27 29.37 22.06 21.56 24.24 21.66
8 21.13 22.16 29.29 22.92 26.51 22.81 23.04 22.38 21.80
9 21.74 22.48 22.18 22.14   25.13 23.46 21.71 22.66
10 21.63 22.12 21.97 22.50   22.24 22.34 22.05 21.74
11 21.82 23.15 21.51 21.98   22.75 22.21 22.58 22.26
12 23.05 22.34 21.42 21.97   23.23 22.26 22.15 21.88
13 22.50 23.50 22.18 32.35   24.96 22.38 22.89 24.56
14 23.80 22.28 22.08       22.98   22.30
15                  

Heat 6 – Round 2 (2 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best3 Best
1 1 150689 Rich Miller 14 / 303.88 21.70 21.35 21.30
2 3 152368 Freddie Russell 14 / 307.03 21.93 21.31 21.24
3 4 150721 Greg Stevens 14 / 308.80 22.05 21.21 20.92
4 7 190373 Cayden Stenhouse 14 / 311.71 22.26 21.02 20.91
5 6 8634 Paul Timberlake 14 / 317.96 22.71 21.73 21.36
6 9 10215 Rob Forbes 14 / 318.46 22.74 21.79 21.74
7 5 170870 Mike Moyse 14 / 318.88 22.77 21.67 21.44
8 8 200626 Kyle Andrews 14 / 320.25 22.87 22.12 22.01
9 2 181542 Ian Ward 13 / 300.18 23.09 21.45 21.31

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 21.80 26.22 24.52 26.05 22.28 22.92 22.12 22.44 21.96
2 21.99 22.90 22.34 21.43 25.29 22.12 21.34 23.00 26.87
3 21.63 21.56 22.22 21.59 21.99 23.05 21.48 22.35 22.75
4 21.88 21.91 21.62 22.81 21.87 21.93 21.02 22.26 24.44
5 21.97 27.12 21.24 22.30 22.89 21.91 20.91 25.08 21.74
6 21.30 21.31 21.41 21.61 25.01 21.36 21.14 22.21 22.43
7 21.98 21.84 21.36 21.30 22.19 22.01 21.52 23.29 21.81
8 21.54 22.14 22.33 20.92 22.67 22.61 21.19 22.19 21.82
9 21.32 21.49 21.46 22.24 23.68 23.09 23.28 22.17 21.91
10 21.65 23.15 22.62 22.02 21.87 23.44 24.98 22.88 22.90
11 22.02 24.39 21.42 21.56 22.16 22.10 21.66 22.29 22.33
12 21.45 23.98 21.41 21.73 23.82 24.58 24.76 22.01 22.52
13 21.71 22.17 21.73 21.75 21.44 24.74 24.22 25.24 22.04
14 21.64   21.35 21.49 21.72 22.10 22.09 22.84 22.94
15                  

Heat 7 – Round 2 (2 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best3 Best
1 1 543768 Jamie Clancy 15 / 308.03 20.53 20.29 20.26
2 7 163943 Carl Perryman 15 / 320.82 21.38 21.12 21.09
3 3 17189 Kristian Gibbs 14 / 303.41 21.67 21.18 21.14
4 5 150633 Matt Keene 14 / 305.77 21.84 21.24 21.18
5 2 152658 Simon Hadley 14 / 306.26 21.87 20.88 20.77
6 4 170634 Mark Smith 14 / 311.67 22.26 21.27 21.20
7 6 5922 Lee Hedges 14 / 318.65 22.76 20.66 20.56
8 9 413 Tony Evdoka 14 / 320.19 22.87 21.11 21.04
9 8 160097 Richard Thorpe 14 / 323.81 23.12 21.31 20.80

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 20.43 21.72 21.69 22.28 21.74 21.87 21.24 25.30 23.80
2 20.95 21.23 21.81 23.77 21.18 26.36 21.35 24.09 21.48
3 20.63 24.85 21.22 21.21 21.59 20.69 21.45 21.72 21.20
4 20.76 20.77 22.16 22.52 22.21 23.07 21.12 21.64 28.37
5 20.57 20.89 21.46 21.70 21.21 20.73 21.31 24.40 23.31
6 20.32 21.70 21.76 21.79 21.43 24.16 21.21 22.54 21.33
7 20.26 20.98 22.13 23.71 23.85 20.56 21.25 24.32 22.52
8 20.67 21.76 22.66 21.86 21.72 27.25 21.17 21.50 23.44
9 20.37 22.99 21.69 21.20 21.56 23.13 21.15 23.12 21.09
10 20.44 21.08 21.42 25.49 21.35 20.82 21.23 20.80 21.04
11 20.30 21.16 21.14 21.42 21.78 21.38 21.09 22.37 25.47
12 20.31 21.47 21.19 21.55 21.60 21.13 22.61 24.16 22.08
13 20.59 21.15 21.47 21.58 22.85 22.17 21.51 23.70 23.61
14 20.55 24.51 21.61 21.59 21.70 25.33 21.74 24.15 21.45
15 20.88           21.39    
16                  

Heat 8 – Round 2 (2 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best3 Best
1 9 15255 Ollie Payne 15 / 303.75 20.25 20.01 19.97
2 2 17326 Kyle Moon 15 / 306.20 20.41 19.82 19.80
3 4 152359 Billy Fletcher 15 / 309.73 20.64 20.03 19.90
4 3 2783 Stephen Brown 15 / 313.16 20.87 20.41 20.29
5 6 152108 Richard Gasson 15 / 317.72 21.18 20.62 20.58
6 7 1910 William Johnson 15 / 320.28 21.35 20.52 20.42
7 8 202696 Richmond Rogers 14 / 307.98 21.99 20.87 20.72
8 5 170898 Stuart Joyce 14 / 310.83 22.20 20.75 20.55
9 1 524 Ellis Stafford 8 / 183.85 22.98 19.97 19.88

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
