EssexCarpetClash4 Round 6 13/03/2022: 13/03/2022

Race Results



4 WHEEL DRIVE – A Final Leg 1

Pos Car BRCA Name Member Type Result Ave Best3 Best
1 2 153228 Steven Kelly   16 / 308.21 19.26 18.27 17.99
2 3 171549 Paul Evans   16 / 309.28 19.33 18.37 18.32
3 4 191674 John Vickers   14 / 301.01 21.50 20.70 20.52
4 1 6016 John Painter   0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1   20.82 21.47 23.82
2   18.96 19.45 21.76
3   18.45 19.28 20.87
4   18.62 18.52 22.18
5   21.54 19.09 20.96
6   18.89 19.11 20.82
7   18.94 20.69 21.06
8   19.14 18.46 20.86
9   17.99 18.32 22.81
10   19.27 18.69 20.86
11   20.13 19.04 20.52
12   18.69 18.56 20.77
13   18.58 18.62 21.20
14   18.37 18.55 22.52
15   20.21 23.10  
16   19.61 18.33  
17        

2 WHEEL DRIVE – E Final Leg 1

Pos Car BRCA Name Member Type Result Ave Best3 Best
1 1 190730 David Thorpe   15 / 319.82 21.32 20.31 19.97
2 2 171627 Stephan Bolt   15 / 320.33 21.35 20.08 20.00
3 3 200290 Tom Harvey   14 / 305.52 21.82 20.13 19.77
4 6 203089 Bryn Hare Junior 14 / 316.98 22.64 20.41 20.35
5 5 2918 Kane Wood   14 / 317.28 22.66 20.61 20.35
6 4 152593 Tony Haines   14 / 317.85 22.70 19.59 19.47
7 7 150312 Greg Roberts   13 / 301.10 23.16 21.52 21.44
8 8 163586 Andrew Nicholas   13 / 315.83 24.29 21.57 21.14
9 10 182057 Max O’donnell Junior 13 / 317.91 24.45 22.30 22.24
10 9 191555 Chris Brady   12 / 302.52 25.21 21.91 21.66
11 11 200318 Ruben Russell   1 / 30.12 30.12 0.00 30.12

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10 Car 11
1 21.30 21.84 23.34 27.19 32.03 26.74 32.41 30.83 28.30 31.76 30.12
2 20.54 20.80 20.91 20.68 25.90 20.71 24.77 28.02 21.99 22.25  
3 25.55 21.23 22.55 22.01 21.14 22.08 23.05 22.41 23.10 24.67  
4 20.96 20.00 19.77 24.31 22.16 22.89 22.47 23.33 21.66 26.39  
5 20.65 20.25 22.90 26.82 20.87 20.35 22.44 22.55 27.38 25.15  
6 20.52 20.62 22.15 26.85 21.55 20.48 21.56 22.38 25.06 22.24  
7 21.51 20.50 26.69 20.14 20.62 21.16 22.19 21.60 27.77 25.18  
8 20.60 20.14 20.18 19.47 22.75 23.27 22.44 22.58 22.09 25.18  
9 20.44 20.33 20.56 19.71 21.64 23.69 22.39 21.99 27.07 23.26  
10 24.76 23.22 20.54 19.61 22.16 20.42 21.58 28.96 25.72 22.72  
11 20.65 20.16 20.45 26.03 21.12 24.29 21.89 22.53 26.09 22.88  
12 20.69 20.50 20.50 20.02 23.39 21.40 21.44 21.14 26.29 22.43  
13 20.83 20.11 21.16 19.84 20.35 21.79 22.47 27.51   23.80  
14 19.97 20.18 23.82 25.17 21.60 27.71          
15 20.85 30.45                  
16                      

2 WHEEL DRIVE – D Final Leg 1

Pos Car BRCA Name Member Type Result Ave Best3 Best
1 2 150151 Matt Sadler   16 / 319.07 19.94 19.34 19.33
2 4 150721 Greg Stevens   16 / 319.68 19.98 19.03 18.84
3 3 180270 Sam Cook   15 / 304.27 20.28 19.59 19.53
4 1 151000 Michael O’donnell   15 / 312.42 20.82 19.28 19.14
5 6 202829 Rob Cuss   15 / 314.61 20.97 19.78 19.57
6 10 202468 Michael Skates   15 / 317.97 21.19 19.82 19.45
7 8 171234 Nick Harwood   15 / 318.16 21.21 19.44 19.24
8 5 181212 Elle Dale   15 / 320.97 21.39 19.87 19.57
9 9 182100 Mark Ambrose   15 / 322.35 21.49 19.98 19.71
10 7 160848 James Thorndyke   14 / 302.36 21.59 19.99 19.85

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 22.46 21.93 22.21 21.53 23.93 22.96 24.67 28.12 25.15 24.32
2 20.48 19.94 23.49 19.36 23.47 20.79 21.92 22.09 24.48 21.96
3 19.58 19.74 19.82 19.55 20.14 21.19 20.11 19.67 21.29 23.34
4 19.92 19.47 19.69 19.57 20.08 19.57 24.75 20.22 21.27 22.26
5 19.48 20.52 19.97 23.92 21.97 20.07 23.37 19.82 20.63 23.38
6 19.82 19.35 20.07 19.27 19.96 20.38 21.84 20.25 20.17 20.86
7 24.49 19.96 20.34 21.40 20.91 20.82 20.57 19.41 20.17 20.25
8 20.14 19.79 20.17 19.20 22.83 22.83 20.50 19.86 20.95 20.29
9 21.33 19.88 19.53 19.55 21.09 24.27 19.85 24.41 20.48 20.09
10 19.14 19.34 19.96 18.84 20.30 19.87 20.09 19.24 20.50 20.46
11 21.94 19.33 19.75 19.93 19.57 19.90 20.24 19.81 19.71 19.93
12 20.05 19.39 19.96 19.54 20.24 20.45 23.70 23.20 20.46 20.30
13 22.04 19.96 19.69 19.27 20.53 20.30 20.71 20.00 20.06 19.45
14 19.24 19.65 19.57 19.29 22.44 20.10 20.04 20.34 20.74 20.46
15 22.31 19.74 20.05 19.05 23.51 21.11   21.72 26.29 20.62
16   21.08   20.41            
17                    

2 WHEEL DRIVE – C Final Leg 1

Pos Car BRCA Name Member Type Result Ave Best3 Best
1 1 200626 Kyle Andrews   16 / 314.60 19.66 19.23 19.18
2 4 161950 Jason Burroughs   16 / 314.90 19.68 18.92 18.82
3 10 172108 Joshua Preston Junior 15 / 302.57c 20.17 19.22 19.12
4 6 150993 Geraint Williams   15 / 304.55 20.30 19.20 19.00
5 7 170870 Mike Moyse   15 / 307.66 20.51 18.98 18.65
6 5 6016 John Painter   15 / 310.90 20.72 18.99 18.83
7 3 181378 Tommy Dale Junior 15 / 311.32 20.75 18.66 18.50
8 2 160097 Richard Thorpe   14 / 301.28 21.52 19.26 19.05
9 9 3005885 Phil Rance   13 / 260.40 20.03 19.26 19.10
10 8 160541 Neil Parrott   13 / 268.46 20.65 19.08 18.97

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 21.32 25.10 26.78 22.51 26.02 25.67 26.95 23.30 23.83 24.47
2 19.31 21.68 22.43 19.44 26.01 20.47 20.77 21.90 20.34 22.00
3 19.37 21.24 19.87 19.75 19.36 19.52 19.20 19.40 19.47 22.44
4 19.18 19.45 21.44 19.42 21.06 19.50 18.65 18.97 19.54 19.26
5 19.63 23.25 18.53 19.02 18.83 20.13 20.22 22.85 19.44 19.30
6 19.22 20.09 18.50 19.73 19.27 19.60 19.37 19.31 19.10 19.53
7 19.53 19.79 19.80 19.21 19.80 19.46 19.59 24.30 19.70 19.52
8 19.47 24.92 20.64 19.81 24.62 20.90 22.55 19.36 19.45 19.54
9 19.43 24.09 22.64 19.23 19.14 19.67 21.48 20.72 21.01 19.30
10 19.33 20.10 19.48 18.82 19.50 20.32 19.10 19.54 19.24 19.12
11 20.16 22.25 18.96 19.94 19.03 19.43 19.25 18.97 19.69 38.40
12 20.05 19.30 23.41 19.98 20.24 19.17 21.02 20.32 20.07 19.34
13 19.85 20.97 19.81 19.88 19.12 19.00 20.11 19.52 19.52 20.66
14 19.40 19.05 19.66 19.71 19.50 21.64 20.07     19.69
15 19.97   19.37 19.53 19.40 20.07 19.33      
16 19.38     18.92            
17                    

2 WHEEL DRIVE – B Final Leg 1

Pos Car BRCA Name Member Type Result Ave Best3 Best
1 1 163943 Carl Perryman   16 / 307.19 19.19 18.46 18.34
2 2 181042 Demetri Panayides   16 / 308.15 19.25 18.36 18.22
3 5 190373 Cayden Stenhouse Junior 16 / 308.36 19.27 18.47 18.46
4 7 152658 Simon Hadley   16 / 309.64 19.35 18.63 18.59
5 6 413 Tony Evdoka   16 / 312.88 19.55 18.25 18.02
6 3 16080 Stephen Wilkinson   16 / 313.78 19.61 18.56 18.53
7 9 8634 Paul Timberlake   16 / 319.13 19.94 18.72 18.44
8 10 160408 Thomas Lau   15 / 304.44 20.29 18.55 18.53
9 8 152368 Freddie Russell   15 / 309.24 20.61 18.69 18.39
10 4 181542 Ian Ward   15 / 314.45 20.96 18.69 18.57

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 23.83 20.09 25.47 26.27 20.80 24.75 22.44 24.01 23.67 25.75
2 19.20 19.07 19.66 21.10 18.67 19.86 19.01 23.82 20.47 23.23
3 18.60 19.05 19.14 18.83 18.98 18.83 19.17 19.16 19.07 18.91
4 18.48 19.40 19.47 18.57 18.89 19.57 18.69 18.39 19.60 18.53
5 19.00 24.37 19.08 18.99 22.78 20.12 19.59 18.92 19.64 23.74
6 19.23 18.74 19.69 19.35 21.36 20.99 19.20 19.16 20.41 19.28
7 20.18 18.22 18.64 19.27 18.80 18.75 19.60 19.11 18.88 18.53
8 18.78 18.61 18.74 24.85 18.50 18.60 18.67 18.78 18.85 18.81
9 19.10 19.25 18.62 19.53 18.47 18.99 18.88 26.82 19.23 19.52
10 18.34 18.65 18.53 18.69 18.46 18.13 18.78 20.09 18.44 18.60
11 18.63 18.43 18.54 23.34 18.56 18.95 18.97 20.01 20.99 18.63
12 18.56 18.80 18.83 19.55 18.58 18.80 18.59 19.58 18.99 22.50
13 18.80 18.45 18.65 20.50 18.90 18.62 18.87 20.57 19.15 19.54
14 18.89 19.19 18.80 19.11 19.01 20.61 21.65 18.95 20.07 19.93
15 18.77 18.67 19.74 26.50 18.57 18.02 18.88 21.87 22.39 18.94
16 18.80 19.16 22.18   19.03 19.29 18.65   19.28  
17                    

2 WHEEL DRIVE – A Final Leg 1

Pos Car BRCA Name Member Type Result Ave Best3 Best
1 1 17326 Kyle Moon   17 / 310.37 18.25 17.68 17.66
2 3 3826 Christopher Delves   17 / 311.87 18.34 17.79 17.72
3 5 1910 William Johnson   17 / 312.33 18.37 17.70 17.62
4 8 152108 Richard Gasson   16 / 300.18 18.76 18.02 17.97
5 7 202696 Richmond Rogers   16 / 302.56 18.91 18.19 17.95
6 6 151736 Stuart Cartwright   16 / 305.69 19.10 18.10 18.02
7 4 160875 Luke Mills   16 / 306.46 19.15 18.04 18.00
8 9 17189 Kristian Gibbs   16 / 308.84 19.30 18.35 18.19
9 10 9619 Andy Carter   15 / 316.67 21.11 18.08 17.98
10 2 524 Ellis Stafford   1 / 19.74 19.74 0.00 19.74

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 19.31 19.74 20.11 25.33 20.47 27.07 21.53 22.68 26.89 45.60
2 17.74   19.31 18.82 18.73 19.30 18.83 18.49 19.00 19.21
3 18.16   18.16 18.33 17.99 18.59 18.80 18.46 18.58 26.16
4 18.45   18.54 18.45 19.77 18.51 18.74 18.61 18.50 20.01
5 17.70   18.18 18.52 18.02 18.20 19.30 20.50 18.51 17.98
6 17.70   17.80 21.81 17.62 18.61 18.39 17.97 20.52 20.76
7 18.94   18.10 18.84 18.11 18.61 18.38 19.09 18.97 18.29
8 17.79   18.08 18.48 18.25 18.02 18.48 18.10 18.77 19.25
9 20.11   18.29 18.01 18.37 18.86 18.30 18.16 18.19 18.88
10 18.26   18.07 18.00 18.02 19.21 18.36 18.34 18.45 18.45
11 17.72   17.72 18.93 18.24 18.33 17.95 18.23 18.43 17.99
12 19.10   19.57 18.79 18.52 18.54 20.96 18.00 18.77 18.61
13 17.83   18.09 18.22 18.38 18.08 18.33 18.42 18.53 18.60
14 17.98   17.87 18.13 18.39 18.36 18.50 18.15 18.58 18.52
15 17.90   17.97 18.30 17.95 18.38 19.02 18.49 18.88 18.36
16 17.66   17.96 19.50 17.69 19.02 18.69 18.49 19.27  
17 18.02   18.05   17.81          
18                    

4 WHEEL DRIVE – A Final Leg 2

Pos Car BRCA Name Member Type Result Ave Best3 Best
1 1 6016 John Painter   17 / 311.78 18.34 17.82 17.75
2 3 171549 Paul Evans   16 / 303.73 18.98 18.28 18.14
3 2 153228 Steven Kelly   16 / 304.30 19.01 18.20 18.06
4 4 191674 John Vickers   14 / 316.65 22.61 20.40 19.93

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 19.84 20.64 20.94 27.70
2 18.29 18.77 18.96 25.78
3 17.85 18.35 18.53 21.88
4 18.50 19.31 18.31 21.74
5 17.86 18.72 18.14 19.93
6 17.75 19.33 18.70 22.66
7 18.43 18.51 19.11 21.93
8 18.16 18.73 19.37 22.51
9 18.32 18.47 18.41 20.70
10 18.07 19.11 19.12 20.58
11 18.65 19.25 18.84 22.66
12 18.45 18.06 18.39 24.72
13 18.40 21.82 20.47 22.50
14 17.87 18.49 18.93 21.36
15 18.36 18.20 18.75  
16 18.02 18.54 18.76  
17 18.96      
18        

2 WHEEL DRIVE – E Final Leg 2

Pos Car BRCA Name Member Type Result Ave Best3 Best
1 3 200290 Tom Harvey   15 / 310.60 20.70 19.82 19.73
2 5 2918 Kane Wood   15 / 322.62 21.50 19.94 19.79
3 2 171627 Stephan Bolt   14 / 302.24 21.58 19.72 19.44
4 1 190730 David Thorpe   14 / 305.09 21.79 20.21 20.16
5 6 203089 Bryn Hare Junior 14 / 306.18 21.87 20.19 20.19
6 7 150312 Greg Roberts   14 / 313.69 22.40 21.22 21.09
7 4 152593 Tony Haines   14 / 315.76 22.55 19.75 19.66
8 8 163586 Andrew Nicholas   13 / 304.59 23.43 21.10 20.74
9 10 182057 Max O’donnell Junior 13 / 320.89 24.68 21.71 21.31
10 9 191555 Chris Brady   13 / 323.29 24.86 21.62 21.47
11 11 200318 Ruben Russell   12 / 308.99 25.74 23.05 22.65

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10 Car 11
1 20.68 22.04 21.24 23.44 26.21 25.67 29.12 28.67 32.24 27.64 26.97
2 26.69 22.22 21.20 32.56 21.69 20.99 22.46 22.00 33.22 26.09 23.29
3 20.28 19.84 22.48 20.21 20.90 24.27 21.68 23.67 25.21 21.31 25.34
4 21.64 19.44 19.88 19.66 21.31 20.86 21.24 20.74 21.47 25.01 27.07
5 20.21 27.89 20.71 23.18 20.05 22.88 21.70 22.88 21.80 24.05 22.65
6 20.28 19.88 20.24 19.91 19.79 20.29 22.14 23.50 23.06 29.25 27.38
7 20.16 20.55 21.90 21.51 20.76 21.86 22.51 22.32 22.59 29.59 25.73
8 20.61 20.41 19.73 19.68 20.00 20.20 21.09 21.76 22.93 22.71 26.16
9 22.14 20.85 20.34 24.69 23.78 23.74 21.33 21.54 27.78 22.49 23.62
10 24.28 21.90 19.87 20.21 21.30 21.05 21.39 22.29 23.84 24.01 29.10
11 20.52 20.66 21.01 20.02 20.50 20.22 22.35 29.53 23.03 21.78 28.45
12 20.50 22.98 20.83 22.41 21.54 23.76 22.15 24.67 21.61 22.06 23.23
13 26.15 23.17 20.85 20.16 21.63 20.19 22.27 21.02 24.51 *3.23  
14 20.95 20.41 20.22 28.12 20.45 20.20 22.26     24.90  
15     20.10   22.71            
16                      

2 WHEEL DRIVE – D Final Leg 2

Pos Car BRCA Name Member Type Result Ave Best3 Best
1 4 150721 Greg Stevens   15 / 300.09 20.00 18.95 18.75
2 1 151000 Michael O’donnell   15 / 301.79 20.11 19.21 19.10
3 3 180270 Sam Cook   15 / 303.41 20.22 19.48 19.40
4 8 171234 Nick Harwood   15 / 304.58 20.30 19.03 18.70
5 2 150151 Matt Sadler   15 / 305.14 20.34 19.13 18.88
6 7 160848 James Thorndyke   15 / 305.64 20.37 19.32 19.16
7 9 182100 Mark Ambrose   15 / 310.40 20.69 19.49 19.16
8 6 202829 Rob Cuss   15 / 310.79 20.71 19.55 19.49
9 10 202468 Michael Skates   15 / 316.54 21.10 19.87 19.77
10 5 181212 Elle Dale   15 / 316.61 21.10 19.41 19.30

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 20.79 22.59 21.97 24.60 26.54 27.14 25.78 23.21 24.08 24.48
2 19.63 20.27 20.05 20.52 26.00 20.39 22.73 19.79 20.20 20.50
3 20.20 20.25 19.76 20.42 22.02 20.32 20.39 19.82 22.66 21.37
4 19.59 19.77 20.10 19.29 19.30 20.14 19.94 21.07 20.43 20.43
5 19.10 19.21 20.86 19.40 19.64 20.10 19.85 19.60 21.94 20.67
6 19.46 22.94 21.99 19.80 19.84 20.18 20.14 20.01 20.43 20.28
7 20.35 20.05 19.70 19.55 20.63 19.49 19.52 19.45 19.70 19.77
8 20.65 19.60 19.60 19.95 20.00 19.59 19.71 20.17 19.91 24.38
9 19.45 19.81 20.72 19.34 19.37 19.59 19.95 19.08 19.16 19.78
10 19.75 21.76 19.76 18.75 19.58 20.97 19.16 18.70 19.68 20.06
11 19.79 18.88 19.84 19.22 20.21 19.72 19.87 25.80 21.22 20.82
12 19.10 19.30 19.40 19.11 20.16 20.48 19.62 19.32 19.64 20.61
13 20.74 19.80 20.30 20.07 20.95 20.49 19.87 19.55 20.48 21.64
14 19.99 19.95 19.44 19.00 20.86 19.84 19.28 19.36 19.76 20.22
15 23.20 20.96 19.92 21.07 21.51 22.35 19.83 19.65 21.11 21.53
16                    

2 WHEEL DRIVE – C Final Leg 2

Pos Car BRCA Name Member Type Result Ave Best3 Best
1 2 160097 Richard Thorpe   16 / 314.26 19.64 18.79 18.54
2 4 161950 Jason Burroughs   16 / 317.18 19.82 18.83 18.79
3 1 200626 Kyle Andrews   16 / 320.73 20.04 18.76 18.38
4 7 170870 Mike Moyse   15 / 301.06 20.07 18.79 18.60
5 6 150993 Geraint Williams   15 / 304.11 20.27 19.33 19.27
6 3 181378 Tommy Dale Junior 15 / 304.22 20.28 18.59 18.47
7 9 3005885 Phil Rance   15 / 304.63 20.30 18.80 18.70
8 8 160541 Neil Parrott   15 / 314.59 20.97 18.95 18.81
9 10 172108 Joshua Preston Junior 14 / 305.06 21.79 18.91 18.90
10 5 6016 John Painter   14 / 306.04 21.86 19.15 18.58

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 25.07 20.46 20.80 22.16 26.30 22.86 23.15 29.02 23.62 24.23
2 19.27 19.60 19.87 21.11 23.47 20.03 20.37 20.62 20.21 19.86
3 23.14 19.14 26.98 20.51 20.46 20.55 20.61 20.17 21.45 21.70
4 20.01 19.39 19.66 20.48 21.84 21.44 24.14 21.65 21.16 21.17
5 19.88 19.29 23.50 19.46 19.81 20.00 20.21 20.00 21.76 45.67
6 18.93 20.30 20.34 19.44 19.69 19.37 19.64 19.23 21.16 19.21
7 18.97 19.47 19.00 18.86 23.81 19.50 18.73 20.06 18.88 18.97
8 18.38 19.25 18.47 19.58 22.44 19.27 19.53 18.81 18.83 19.55
9 19.34 23.57 18.60 20.40 19.21 19.37 19.29 18.82 19.15 19.61
10 19.29 19.06 18.71 19.26 18.58 19.70 19.08 23.29 20.80 18.91
11 19.64 18.54 19.13 18.85 19.67 19.50 19.04 19.43 19.62 18.90
12 19.49 19.17 19.14 19.17 23.51 21.43 18.60 20.13 18.70 18.94
13 19.09 18.79 19.18 20.60 24.22 20.07 19.88 19.51 19.58 18.94
14 19.16 19.10 20.56 19.00 23.03 20.79 19.32 20.13 19.66 19.40
15 19.20 19.19 20.28 18.79   20.23 19.47 23.72 20.05  
16 21.87 19.94   19.51            
17                    

2 WHEEL DRIVE – B Final Leg 2

Pos Car BRCA Name Member Type Result Ave Best3 Best
1 2 181042 Demetri Panayides   16 / 301.51 18.84 18.37 18.30
2 3 16080 Stephen Wilkinson   16 / 303.72 18.98 18.18 18.02
3 1 163943 Carl Perryman   16 / 304.96 19.06 18.18 18.05
4 7 152658 Simon Hadley   16 / 306.06 19.12 18.27 18.07
5 9 8634 Paul Timberlake   16 / 310.42 19.40 18.69 18.63
6 4 181542 Ian Ward   16 / 314.81 19.67 18.55 18.41
7 8 152368 Freddie Russell   16 / 315.93 19.74 18.47 18.18
8 10 160408 Thomas Lau   16 / 317.76 19.86 18.57 18.40
9 6 413 Tony Evdoka   16 / 317.90 19.86 18.30 18.00
10 5 190373 Cayden Stenhouse Junior 15 / 308.57 20.57 18.28 18.13

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 20.49 20.83 22.03 21.34 24.29 23.97 22.35 25.08 23.31 23.66
2 18.86 18.77 18.87 18.83 19.91 22.63 18.94 19.61 18.84 19.42
3 22.89 19.21 19.09 24.28 18.91 18.57 19.18 18.99 19.82 23.67
4 18.80 19.04 18.58 18.89 18.48 18.34 18.66 19.53 18.74 19.25
5 18.71 18.45 19.14 20.16 18.75 19.67 18.74 18.72 19.36 21.09
6 18.40 18.60 19.31 19.12 19.45 18.96 18.47 19.48 19.57 19.16
7 18.84 18.50 18.36 18.93 25.55 18.78 19.55 18.89 19.19 19.36
8 18.27 19.00 18.76 18.44 18.13 19.49 18.58 22.14 19.44 19.21
9 19.27 18.30 18.02 19.30 18.24 21.71 18.57 18.81 18.70 18.52
10 18.60 18.42 18.34 18.99 19.16 19.03 18.49 18.86 19.05 19.09
11 18.31 18.50 18.57 18.41 20.92 19.91 19.00 21.35 18.75 20.63
12 18.23 18.78 18.19 18.90 19.10 18.65 18.07 19.26 19.01 18.86
13 18.47 19.17 18.72 21.75 19.25 18.00 18.29 18.18 18.63 18.40
14 18.74 18.39 20.23 18.80 28.73 19.13 22.27 18.52 19.40 18.80
15 20.03 18.93 19.10 19.18 19.70 19.63 18.45 19.25 19.23 19.12
16 18.05 18.62 18.41 19.49   21.43 18.45 19.26 19.38 19.52
17                    

2 WHEEL DRIVE – A Final Leg 2

Pos Car BRCA Name Member Type Result Ave Best3 Best
1 1 17326 Kyle Moon   17 / 307.05 18.06 17.66 17.61
2 3 3826 Christopher Delves   17 / 308.32 18.13 17.64 17.61
3 2 524 Ellis Stafford   17 / 311.97 18.35 17.50 17.42
4 7 202696 Richmond Rogers   17 / 316.56 18.62 18.12 17.99
5 8 152108 Richard Gasson   17 / 317.32 18.66 18.16 18.10
6 5 1910 William Johnson   16 / 302.58 18.91 17.95 17.78
7 10 9619 Andy Carter   16 / 306.50 19.15 18.05 17.83
8 6 151736 Stuart Cartwright   16 / 310.52 19.40 18.12 18.04
9 9 17189 Kristian Gibbs   16 / 311.80 19.48 18.27 18.19
10 4 160875 Luke Mills   15 / 300.40 20.02 18.26 18.24

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 19.32 21.07 19.91 24.62 25.33 25.96 21.97 22.67 24.21 23.74
2 17.85 17.49 17.62 18.76 18.44 18.34 18.53 18.78 18.73 18.16
3 17.94 18.15 18.09 18.71 18.59 18.36 18.40 18.41 18.63 18.68
4 17.74 17.63 17.61 20.75 18.40 19.75 18.78 18.37 18.70 18.25
5 17.61 17.42 17.94 20.99 18.13 18.47 18.49 18.28 18.34 18.39
6 18.17 17.59 17.87 24.24 19.57 18.61 18.31 18.30 19.41 18.63
7 17.79 17.70 17.86 18.24 18.44 18.18 18.17 18.10 18.28 18.98
8 17.74 17.96 17.87 18.29 18.19 18.04 17.99 18.30 18.43 18.35
9 17.63 17.89 18.53 18.26 18.60 18.39 18.52 18.45 18.58 18.26
10 18.97 21.49 18.42 18.95 19.20 18.94 18.22 18.60 20.05 22.34
11 18.11 18.04 19.45 18.83 18.92 19.04 18.52 18.32 22.95 19.39
12 18.06 19.33 17.94 19.65 17.78 18.14 18.85 18.53 19.56 17.83
13 18.06 17.78 17.82 22.39 18.33 23.36 18.47 18.53 20.21 18.98
14 18.14 18.13 17.69 19.08 18.59 18.50 18.20 18.31 18.53 19.55
15 17.88 18.62 17.80 18.64 18.03 18.94 18.34 18.10 19.00 18.18
16 18.26 18.09 18.16   18.04 19.50 18.55 18.61 18.19 18.79
17 17.78 17.59 17.74       18.25 18.66    
18                    

4 WHEEL DRIVE – A Final Leg 3

Pos Car BRCA Name Member Type Result Ave Best3 Best
1 1 6016 John Painter   17 / 312.82 18.40 17.64 17.58
2 2 153228 Steven Kelly   16 / 304.88 19.05 18.36 18.13
3 3 171549 Paul Evans   16 / 309.18 19.32 18.14 18.01
4 4 191674 John Vickers   14 / 302.21 21.58 20.43 20.36

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 19.00 22.09 20.20 24.38
2 20.26 18.98 18.57 21.94
3 18.70 18.88 18.87 20.46
4 18.97 18.65 19.78 20.36
5 18.36 18.64 20.34 20.54
6 17.58 18.13 19.73 21.28
7 17.58 18.42 18.26 21.78
8 18.17 18.54 23.35 21.64
9 17.80 18.98 18.76 20.49
10 17.76 18.85 18.95 21.33
11 17.80 19.04 18.01 21.65
12 18.46 18.77 18.36 22.35
13 18.05 19.09 18.54 20.79
14 18.14 19.75 20.33 23.22
15 18.11 19.22 18.97  
16 18.05 18.85 18.16  
17 20.03      
18        

2 WHEEL DRIVE – E Final Leg 3

Pos Car BRCA Name Member Type Result Ave Best3 Best
1 2 171627 Stephan Bolt   15 / 316.92 21.12 19.70 19.45
2 5 2918 Kane Wood   15 / 318.93 21.26 20.28 19.97
3 6 203089 Bryn Hare Junior 15 / 322.12 21.47 19.76 19.72
4 7 150312 Greg Roberts   14 / 312.38 22.31 20.97 20.68
5 1 190730 David Thorpe   14 / 320.04 22.86 20.17 20.13
6 9 191555 Chris Brady   13 / 306.12 23.54 21.69 21.53
7 8 163586 Andrew Nicholas   13 / 318.85 24.52 21.91 21.78
8 4 152593 Tony Haines   13 / 319.53 24.57 19.74 19.70
9 11 200318 Ruben Russell   12 / 307.39 25.61 22.86 22.41
10 10 182057 Max O’donnell Junior 12 / 321.05 26.75 23.35 22.33
11 3 200290 Tom Harvey   5 / 107.13 21.42 20.40 19.40

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10 Car 11
1 21.11 21.56 22.90 60.97 23.36 23.85 27.34 29.90 26.77 29.56 32.48
2 20.23 20.98 20.42 24.51 20.56 21.41 21.92 28.71 21.88 24.28 27.49
3 20.34 19.45 19.40 19.70 20.37 22.66 21.68 27.99 21.67 22.33 25.00
4 27.56 20.83 21.38 21.27 20.90 20.54 22.91 22.46 22.16 24.58 23.31
5 20.16 20.00 23.03 19.77 21.10 20.08 21.30 22.08 22.22 26.76 22.41
6 20.84 19.79   19.96 21.58 19.80 21.76 23.84 22.00 32.57 23.43
7 20.32 20.32   20.17 21.07 26.13 22.45 21.88 23.51 25.80 26.80
8 20.13 20.59   19.99 23.40 19.76 21.77 25.54 22.67 30.82 26.76
9 20.38 19.86   23.93 19.97 20.03 22.01 25.51 23.16 25.31 22.96
10 28.30 20.41   24.11 21.95 20.82 23.02 21.78 22.93 23.44 27.52
11 25.40 21.30   19.77 20.51 20.60 21.73 22.37 27.95 27.38 23.21
12 20.37 27.42   23.54 20.77 20.22 20.68 23.97 21.53 28.22 26.02
13 24.77 20.25   21.84 20.93 23.26 22.87 22.82 27.67    
14 30.13 20.84     20.81 19.72 20.94        
15   23.32     21.65 23.24          
16                      

2 WHEEL DRIVE – D Final Leg 3

Pos Car BRCA Name Member Type Result Ave Best3 Best
1 4 150721 Greg Stevens   16 / 315.96 19.74 18.92 18.90
2 2 150151 Matt Sadler   16 / 318.89 19.93 19.30 19.25
3 8 171234 Nick Harwood   16 / 319.81 19.98 19.14 18.98
4 7 160848 James Thorndyke   15 / 305.97 20.39 19.17 18.96
5 3 180270 Sam Cook   15 / 307.51 20.50 19.63 19.54
6 6 202829 Rob Cuss   15 / 309.46 20.63 19.37 19.15
