Essex Carpet Clash Round 1: 23/12/2018

Race Results



Heat 1 – Round 1 (4 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best10 Best
1 6 180840 Mark Lewis 19 / 310.22 16.32 15.92 15.61
2 10 180353 Jody Long 18 / 305.21 16.95 16.46 16.08
3 4 171234 Nick Harwood 16 / 310.67 19.41 18.20 17.15
4 7 160620 Ian Parker 16 / 316.97 19.81 18.36 17.44
5 1 153046 Martin Walters 14 / 263.43 18.81 17.97 17.00
6 3 150387 Tony Archer 14 / 300.91 21.49 20.72 18.45
7 9 181491 Paul Bocking 11 / 241.04 21.91 21.34 18.62
8 5 171224 Brin Tourle 5 / 110.68 22.13 22.13 19.78
9 8 181796 David Bocking 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 17.48   20.88 20.97 22.59 16.90 19.69   18.98 17.66
2 17.97   19.99 20.94 25.92 16.05 23.29   21.45 18.25
3 17.00   23.20 17.86 21.55 19.56 24.23   25.58 17.28
4 17.49   19.33 19.44 19.78 16.17 18.46   19.95 16.62
5 17.87   18.45 17.40 20.84 16.26 18.45   21.42 17.07
6 19.36   20.80 17.15   16.10 18.67   24.28 16.53
7 20.52   19.63 22.16   16.47 19.15   27.56 16.27
8 18.81   23.47 19.05   16.41 17.57   18.62 17.04
9 17.97   23.14 17.18   16.12 17.91   20.74 17.09
10 17.98   21.16 20.95   15.87 20.23   19.95 16.63
11 17.96   23.51 18.28   15.86 21.19   22.51 16.75
12 22.42   23.50 22.61   15.94 17.74     16.53
13 21.36   22.53 17.16   16.42 20.56     16.51
14 19.24   21.32 17.90   16.14 17.44     16.58
15       20.60   15.61 23.85     19.43
16       21.02   15.81 18.54     16.08
17           16.46       16.14
18           15.78       16.75
19           16.29        
20                    

Heat 2 – Round 1 (4 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best10 Best
1 1 6016 John Painter 19 / 306.89 16.15 15.63 15.23
2 2 152970 Jody Howard 19 / 308.16 16.21 15.64 15.09
3 4 17189 Kristian Gibbs 18 / 319.44 17.74 16.78 16.07
4 6 151901 George Miller 17 / 301.55 17.73 16.83 16.30
5 10 150721 Greg Stevens 17 / 302.09 17.77 17.02 16.38
6 5 151642 Darren Lewis 17 / 308.94 18.17 16.83 16.42
7 3 1290 Simon Miller 17 / 310.34 18.25 17.15 16.19
8 7 20 John Barnes 17 / 311.49 18.32 16.94 16.46
9 8 7325 Rob York 17 / 315.94 18.58 17.03 16.22
10 9 150481 Graham Kisby 16 / 306.71 19.16 17.79 16.95

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 16.02 16.26 18.08 20.71 17.42 17.34 20.66 19.12 17.86 19.33
2 15.67 15.63 23.05 17.85 16.95 16.70 17.58 17.70 24.84 17.70
3 18.22 15.59 19.56 16.79 16.70 17.85 17.47 20.75 17.49 17.04
4 15.68 15.90 21.15 17.02 16.64 18.08 17.50 19.38 18.57 19.00
5 17.02 15.94 17.76 18.36 16.52 21.65 21.47 17.10 17.52 17.65
6 15.94 16.59 16.52 17.45 19.62 17.62 19.25 18.43 17.36 17.25
7 18.00 16.49 17.07 16.71 20.68 19.06 23.77 23.64 17.69 17.52
8 16.90 16.47 18.24 16.75 19.29 16.66 16.77 16.86 20.11 17.79
9 15.81 17.79 16.86 17.11 16.42 16.30 17.78 16.22 19.87 16.89
10 15.59 15.86 17.59 17.91 17.14 16.46 21.50 23.11 25.20 16.38
11 15.89 16.09 17.14 17.75 17.06 20.70 17.08 17.20 19.77 17.37
12 15.70 16.78 19.49 17.50 19.80 16.59 16.94 16.97 18.38 16.68
13 15.89 18.70 16.72 16.41 16.91 18.23 17.21 16.51 17.75 17.32
14 15.79 15.09 17.57 16.07 21.23 16.76 16.46 17.06 18.37 16.55
15 16.65 16.01 18.74 18.73 16.54 17.37 16.76 21.15 18.98 20.76
16 15.63 15.40 18.61 16.77 20.04 17.34 16.55 16.78 16.95 19.65
17 15.66 15.73 16.19 16.79 19.98 16.84 16.74 17.96   17.21
18 15.60 15.34   22.76            
19 15.23 16.50                
20                    

Heat 3 – Round 1 (4 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best10 Best
1 2 161808 Michal Orlowski 20 / 302.25 15.11 14.15 13.90
2 4 877 Kevin Brunsden 20 / 305.78 15.28 14.80 14.48
3 1 7488 Ed Kerry 19 / 300.17 15.79 14.99 14.83
4 5 7740 Karl Jackson 19 / 306.17 16.11 15.44 15.05
5 9 5922 Lee Hedges 19 / 312.34 16.43 15.78 15.38
6 10 150492 James Crockart 17 / 304.19 17.89 16.57 15.37
7 8 170898 Stuart Joyce 17 / 305.88 17.99 16.67 16.00
8 7 7327 James Wright 16 / 301.77 18.86 17.22 15.67
9 6 0 Joni Skidmore 10 / 153.24 15.32 15.32 14.61
10 3 170437 Allan Bridgeman 3 / 57.14 19.04 19.04 16.51

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 15.69 19.38 20.46 14.95 15.85 14.70 16.72 18.32 16.28 16.67
2 19.76 14.55 20.17 15.86 16.35 17.77 24.27 19.13 17.18 16.92
3 15.14 14.67 16.51 14.84 15.90 14.72 17.10 16.36 16.11 16.64
4 16.16 14.22   15.15 16.61 14.69 18.43 20.71 15.56 18.75
5 18.92 16.66   15.32 15.43 15.05 20.38 16.99 17.08 17.51
6 16.63 14.91   17.12 15.87 15.06 19.49 19.93 15.92 17.28
7 15.01 14.05   17.79 15.88 14.61 25.80 21.75 16.47 15.97
8 14.86 14.44   15.84 15.46 14.64 16.92 16.69 15.86 18.59
9 15.39 14.33   14.96 15.11 14.79 16.60 16.00 17.52 21.70
10 14.95 14.29   14.58 15.46 17.21 20.35 16.53 15.38 15.37
11 15.07 13.90   14.85 15.72   19.28 17.57 15.65 16.16
12 14.83 13.98   14.75 15.05   15.67 19.65 15.93 21.65
13 15.90 14.37   14.48 19.63   16.06 17.63 16.72 17.36
14 14.88 16.52   15.47 15.88   17.09 16.27 15.89 19.75
15 16.25 14.24   14.91 15.40   18.61 16.46 15.64 16.68
16 14.84 17.34   14.85 15.60   19.00 16.25 19.35 16.66
17 15.31 14.26   14.89 19.78     19.64 15.93 20.53
18 15.51 17.83   15.02 15.56       16.20  
19 15.07 14.14   14.91 15.63       17.67  
20   14.17   15.24            
21                    

Heat 4 – Round 1 (2 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best10 Best
1 4 6830 Jon Gray 18 / 314.78 17.48 16.82 16.52
2 6 180353 Jody Long 17 / 303.81 17.87 17.27 16.95
3 5 170431 Jordan Coleman 17 / 317.31 18.66 17.78 17.42
4 1 163809 Matthew Barton 16 / 312.34 19.52 18.17 17.59
5 9 1044 Paul Stumpy Taylor 16 / 315.42 19.71 18.52 17.81
6 3 180270 Sam Cook 15 / 303.29 20.21 18.72 17.73
7 2 161307 Justin Hayes 11 / 238.12 21.64 20.63 17.89
=8 7 162549 Jason Clarke 0 / 0.00 0.00 0.00 0.00
=8 8 180104 Lex Clarke 0 / 0.00 0.00 0.00 0.00
=8 10 171933 Simon Helson 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 22.40 19.19 19.35 21.84 21.91 19.17     22.96  
2 18.13 22.29 21.29 18.11 19.08 17.71     23.50  
3 18.21 24.24 18.55 19.17 18.45 18.14     18.41  
4 18.04 19.17 18.79 17.48 17.84 20.22     20.18  
5 17.75 31.73 29.51 16.90 18.11 17.26     21.05  
6 18.95 22.41 18.01 17.32 17.89 17.37     18.50  
7 18.59 21.52 19.96 17.65 17.90 18.27     18.47  
8 18.70 18.58 18.85 16.99 17.42 18.21     17.81  
9 21.60 21.15 22.72 17.67 18.03 17.77     19.30  
10 17.59 19.95 19.04 16.81 18.66 19.28     20.29  
11 22.09 17.89 18.00 17.31 17.64 17.46     20.70  
12 18.53   18.97 16.52 17.66 17.69     21.63  
13 22.17   17.73 16.80 22.99 17.12     18.53  
14 23.36   20.67 16.61 17.70 16.95     18.22  
15 17.98   21.85 16.52 20.24 17.12     17.85  
16 18.25     16.55 17.62 17.01     18.02  
17       17.29 18.17 17.06        
18       17.24            
19                    

Heat 5 – Round 1 (2 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best10 Best
1 4 0 Ross Nicholson 19 / 307.29 16.17 15.69 15.46
2 2 1910 William Johnson 19 / 313.36 16.49 15.89 15.60
3 1 150689 Rich Miller 18 / 315.90 17.55 16.74 16.16
4 8 163943 Carl Perryman 17 / 315.22 18.54 17.17 16.68
5 10 0 Sam Bradshaw 16 / 303.96 18.99 17.80 16.68
6 5 171476 Cal Jolliffe 16 / 304.85 19.05 17.65 16.84
7 3 863 Craig Summers 15 / 300.52 20.03 18.77 17.78
8 9 150721 Greg Stevens 15 / 303.52 20.23 18.51 16.98
=9 6 3647 Alex Mortimer 0 / 0.00 0.00 0.00 0.00
=9 7 171398 Keith Newton 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 17.08 16.06 20.76 15.82 17.73     17.18 17.09 20.72
2 16.78 15.80 24.22 15.98 17.03     25.96 23.52 20.23
3 21.60 16.74 22.49 18.17 18.24     18.26 24.77 19.16
4 21.37 16.16 20.67 18.72 18.19     21.45 22.07 20.66
5 16.16 15.95 18.57 16.30 19.82     18.27 17.73 17.97
6 16.62 15.92 21.63 15.46 16.94     17.36 18.39 17.24
7 17.00 16.23 18.71 15.58 21.26     17.21 17.03 19.84
8 17.58 17.05 23.63 15.66 20.47     17.27 16.98 20.31
9 16.88 16.49 18.35 15.77 18.37     19.41 19.92 24.17
10 17.51 15.92 18.83 15.84 17.83     17.20 24.26 18.76
11 17.08 16.14 18.55 15.87 18.10     19.26 23.74 16.68
12 16.85 18.56 17.78 17.10 24.23     17.27 20.79 17.52
13 17.60 15.75 19.71 15.81 17.31     16.68 19.58 18.58
14 17.62 15.79 18.33 15.51 21.94     20.87 17.11 17.68
15 17.33 15.60 18.29 16.30 20.55     17.52 20.54 17.33
16 16.50 16.21   15.86 16.84     16.94   17.11
17 17.87 20.48   16.02       17.11    
18 16.47 16.52   15.84            
19   15.99   15.68            
20                    

Heat 6 – Round 1 (2 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best10 Best
1 10 162571 Rusty Everton 18 / 302.44 16.80 16.36 15.88
2 6 181042 Demetri Panayides 18 / 310.16 17.23 16.34 15.91
3 1 150492 James Crockart 18 / 310.30 17.23 16.79 16.59
4 8 16080 Stephen Wilkinson 18 / 310.65 17.25 16.26 16.03
5 3 152970 Jody Howard 18 / 318.64 17.70 16.05 15.66
6 4 160097 Richard Thorpe 18 / 319.09 17.72 16.80 16.32
7 7 1196 Ben Woods 17 / 300.49 17.67 16.75 16.42
8 2 6016 John Painter 17 / 313.80 18.45 16.86 15.88
9 9 16681 Jamie Pickles 17 / 316.69 18.62 17.26 16.49
10 5 164056 Dani Young 16 / 304.25 19.01 17.76 17.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 17.35 16.26 16.13 16.72 18.51 17.01 17.35 18.13 17.71 17.34
2 16.70 18.09 16.62 17.19 17.08 16.40 16.65 16.20 16.92 17.18
3 16.63 24.44 15.83 17.14 19.85 16.82 17.21 16.30 17.84 16.87
4 18.68 17.36 21.42 17.03 24.26 16.31 23.78 16.39 19.66 17.15
5 17.51 18.67 21.78 17.03 21.55 17.03 16.42 16.70 19.60 16.72
6 16.97 15.88 19.56 16.45 17.59 20.19 16.99 16.70 20.36 16.25
7 16.89 22.09 18.85 20.19 17.46 16.50 17.50 17.02 22.59 16.52
8 16.59 16.46 18.69 19.97 17.53 16.14 19.33 18.77 16.79 16.50
9 17.08 17.24 16.49 16.32 22.57 16.83 19.77 16.50 17.69 20.00
10 16.62 20.15 15.66 16.49 17.79 20.97 17.98 17.00 19.13 16.71
11 17.79 18.38 15.85 19.09 17.97 16.63 16.76 16.18 17.05 16.45
12 17.35 17.01 16.91 17.20 19.39 16.46 16.85 16.25 20.80 16.41
13 17.58 16.79 15.79 19.09 18.17 16.54 17.14 16.33 17.12 16.51
14 16.67 19.02 16.15 17.08 17.00 19.26 17.06 16.22 16.49 15.88
15 17.15 17.45 15.95 17.73 18.58 18.61 16.62 16.60 17.85 16.44
16 17.65 16.10 16.10 16.57 18.95 15.98 16.52 16.21 17.16 16.43
17 18.47 22.41 17.08 18.41   15.91 16.56 16.03 21.93 16.22
18 16.62   23.78 19.39   16.57   27.12   16.86
19                    

Heat 7 – Round 1 (2 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best10 Best
1 5 0 Joni Skidmore 20 / 313.07 15.65 15.33 15.22
2 1 17326 Kyle Moon 19 / 302.41 15.91 15.22 14.92
3 3 3826 Christopher Delves 19 / 309.53 16.29 15.89 15.64
4 2 77402018 Karl Jackson 18 / 305.44 16.96 16.34 16.00
5 8 5922 Lee Hedges 18 / 308.87 17.15 16.47 16.17
6 7 163977 Mark Everitt 18 / 314.36 17.46 17.03 16.38
7 4 3864 Brian Preddy 17 / 300.67 17.68 16.62 16.23
8 10 7327 James Wright 17 / 312.39 18.37 17.33 16.92
9 6 160093 Stuart Collard 16 / 302.99 18.93 17.92 17.22
10 9 161736 Darren Windsor 16 / 307.93 19.24 17.02 16.59

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 15.60 16.93 16.01 18.33 16.05 22.23 18.27 17.16 17.52 17.34
2 15.16 16.39 19.22 19.08 15.32 17.87 18.70 16.21 16.91 19.48
3 15.44 16.95 15.83 24.52 15.30 19.87 17.10 16.69 16.84 17.97
4 15.96 17.09 16.34 17.12 15.23 17.63 18.04 16.73 17.34 17.14
5 15.25 16.51 15.66 16.62 15.45 17.22 17.05 16.42 26.17 19.22
6 16.59 19.29 16.15 16.23 15.59 20.86 17.72 16.44 16.59 19.84
7 15.23 16.14 16.88 16.27 15.43 17.36 17.31 17.00 16.76 21.82
8 15.09 16.39 16.19 16.95 15.66 20.07 17.78 16.67 17.22 17.37
9 16.08 16.23 16.04 16.49 15.23 19.58 17.14 17.06 21.04 17.90
10 19.62 19.01 16.24 16.44 15.64 17.72 18.12 16.52 23.68 17.02
11 15.17 18.76 16.38 19.35 18.15 17.49 16.99 16.59 23.38 17.21
12 16.26 16.96 16.57 18.56 15.26 19.95 17.25 16.17 16.92 17.47
13 18.53 16.72 16.49 17.22 16.25 20.73 16.83 16.40 21.00 16.98
14 15.25 17.01 15.75 16.59 15.50 17.94 17.59 16.68 17.52 19.29
15 16.00 16.34 16.28 16.76 15.54 18.26 17.64 19.69 16.60 19.48
16 15.33 16.00 15.97 17.41 15.66 18.21 17.77 18.14 22.44 19.94
17 14.92 16.36 15.64 16.73 15.42   16.38 21.70   16.92
18 15.41 16.36 15.74   15.57   16.68 16.60    
19 15.52   16.15   15.60          
20         15.22          
21                    

Heat 8 – Round 1 (2 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best10 Best
1 1 161808 Michal Orlowski 20 / 301.43 15.07 14.72 14.58
2 2 16446 Tommy Hall 20 / 305.24 15.26 14.97 14.76
3 4 151743 William Venables 20 / 311.22 15.56 15.26 15.03
4 7 170593 Callum Niblett 20 / 311.38 15.56 15.27 15.15
5 3 524 Ellis Stafford 19 / 309.42 16.28 15.27 14.93
6 5 160184 Nathan Ralls 19 / 315.12 16.58 15.39 15.17
7 10 152108 Richard Gasson 19 / 315.30 16.59 15.72 15.36
8 6 5791 Jamie Hall 18 / 300.47 16.69 15.35 15.09
9 8 0 Jon Hazlewood 18 / 301.18 16.73 15.80 15.12
10 9 6752 Tristram Neal 17 / 301.39 17.72 16.49 15.81

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 14.86 15.26 15.47 15.47 15.43 15.35 15.80 17.61 16.05 16.92
2 14.97 15.54 14.93 15.51 15.66 15.39 15.23 15.73 16.66 15.88
3 15.01 15.29 15.08 15.34 28.63 15.11 15.29 18.97 18.75 20.25
4 15.14 15.57 15.56 15.69 20.36 15.09 15.15 18.21 17.74 17.50
5 15.40 15.42 15.39 15.25 16.28 15.51 16.49 18.54 20.91 18.13
6 14.94 15.52 15.28 15.73 15.62 15.52 15.50 16.11 16.10 16.10
7 14.84 14.86 15.45 15.03 15.21 15.39 15.36 16.32 16.17 15.60
8 14.94 14.86 15.02 16.89 15.70 15.85 15.34 15.91 16.88 15.93
9 14.67 14.98 15.48 15.31 15.63 20.48 15.66 15.60 17.30 16.48
10 14.93 14.96 24.07 16.37 16.26 15.73 15.38 19.13 17.86 15.96
11 14.65 14.93 17.89 15.13 15.51 25.22 15.17 16.44 17.17 15.80
12 18.81 15.10 15.73 15.27 15.55 17.25 16.45 16.71 16.33 16.80
13 14.68 15.44 15.66 15.81 15.40 15.25 15.46 15.12 24.03 15.64
14 14.79 16.70 17.37 16.12 15.43 15.89 15.25 17.57 16.49 15.66
15 14.74 15.19 18.91 15.30 15.48 15.20 16.19 15.37 17.71 16.27
16 15.18 15.53 15.78 15.50 17.05 18.13 15.37 16.14 19.43 19.65
17 14.90 15.03 15.72 15.20 15.28 16.10 15.30 15.50 15.81 15.69
18 14.78 15.24 15.37 15.43 15.47 18.01 15.96 16.20   15.36
19 14.62 15.06 15.26 15.36 15.17   15.79     15.68
20 14.58 14.76   15.51     15.24      
21                    

Heat 1 – Round 2 (4 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best10 Best
1 10 180353 Jody Long 19 / 313.31 16.49 15.98 15.58
2 6 180840 Mark Lewis 18 / 303.81 16.87 15.82 15.43
3 4 171234 Nick Harwood 16 / 301.52 18.84 17.60 16.86
4 1 153046 Martin Walters 16 / 304.67 19.04 18.05 17.36
5 7 160620 Ian Parker 16 / 316.72 19.79 18.10 17.54
6 5 171224 Brin Tourle 14 / 302.89 21.63 20.42 18.15
7 9 181491 Paul Bocking 14 / 313.30 22.37 21.57 18.42
8 3 150387 Tony Archer 13 / 304.90 23.45 21.63 18.88
9 8 181796 David Bocking 13 / 311.84 23.98 23.13 21.01

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 18.66   20.77 16.86 22.16 15.43 17.61 23.81 21.56 16.51
2 18.05   21.66 17.02 24.52 15.71 17.57 23.81 22.72 15.84
3 18.70   22.80 18.93 23.22 16.25 17.54 21.01 21.68 20.20
4 17.36   23.81 17.90 24.30 15.66 19.25 25.35 20.76 16.94
5 19.22   25.59 18.52 19.60 18.23 18.04 25.35 21.98 15.58
6 18.06   25.11 17.05 20.80 22.74 20.29 21.59 18.42 16.61
7 17.84   24.60 20.27 19.57 15.76 17.75 26.50 24.54 15.89
8 18.03   20.69 21.00 26.44 15.54 23.22 21.95 24.52 15.92
9 17.92   37.85 21.34 21.03 19.06 22.41 21.12 22.44 16.03
10 18.04   24.45 19.21 20.93 18.50 19.36 26.78 22.71 16.49
11 19.09   19.07 17.08 19.07 16.39 27.43 24.44 24.98 15.73
12 22.95   19.62 18.24 18.15 17.14 17.84 27.17 21.16 16.60
13 19.35   18.88 17.75 *3.54 16.31 18.36 22.96 22.29 16.85
14 23.12     17.58 23.38 16.98 17.77   23.54 15.84
15 20.44     18.01 19.72 15.53 22.56     16.79
16 17.84     24.76   16.56 19.72     16.34
17           15.87       16.34
18           16.15       16.35
19                   16.46
20                    

Heat 2 – Round 2 (4 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best10 Best
1 2 152970 Jody Howard 19 / 312.54 16.44 15.56 15.30
2 5 151642 Darren Lewis 18 / 320.00c 17.77 16.70 16.15
3 3 1290 Simon Miller 17 / 300.51 17.67 16.59 16.36
4 7 20 John Barnes 17 / 300.59 17.68 16.48 15.84
5 6 151901 George Miller 17 / 301.46 17.73 17.12 16.64
6 8 7325 Rob York 17 / 303.74 17.86 16.76 16.16
7 4 17189 Kristian Gibbs 17 / 307.44 18.08 16.77 16.13
8 10 150721 Greg Stevens 17 / 311.51 18.32 16.87 16.30
9 9 150481 Graham Kisby 17 / 313.55 18.44 17.38 16.82
10 1 6016 John Painter 8 / 149.95 18.74 18.74 15.15

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 15.29 15.96 16.64 16.77 19.92 18.32 17.41 21.10 23.65 21.12
2 15.68 15.47 16.78 16.93 16.84 16.64 16.41 21.17 18.28 22.16
3 15.15 15.62 16.96 19.93 16.29 17.19 16.50 16.66 19.59 17.02
4 15.21 15.72 17.03 21.57 16.94 17.32 23.36 17.16 18.98 16.50
5 16.59 15.56 16.89 17.88 16.39 17.46 18.27 16.63 19.57 16.84
6 34.68 15.76 24.69 20.70 16.72 17.19 20.08 16.60 18.10 23.63
7 16.16 17.19 16.36 19.68 16.99 17.26 17.34 17.57 18.93 18.04
8 21.19 16.04 17.49 17.33 21.22 17.57 17.25 19.07 17.79 19.14
9   19.32 17.28 16.68 19.21 17.34 16.37 16.75 17.34 16.80
10   16.87 16.54 16.55 17.01 17.07 16.66 17.23 16.82 19.32
11   18.64 24.20 17.49 19.44 18.07 19.36 17.65 16.86 16.71
12   20.04 16.64 18.95 17.04 17.30 17.83 16.16 17.55 16.83
13   15.52 16.47 17.11 16.68 17.44 16.56 16.70 17.71 16.30
14   15.65 16.87 21.01 17.01 16.82 19.43 16.70 16.87 16.69
15   15.53 16.50 16.54 16.15 17.13 16.02 17.07 20.72 17.14
16   16.87 16.48 16.19 18.33 18.66 15.84 20.95 17.05 19.35
17   15.50 16.69 16.13 17.35 22.68 15.90 18.57 17.74 17.92
18   15.98                
19   15.30                
20                    

Heat 3 – Round 2 (4 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best10 Best
1 2 161808 Michal Orlowski 22 / 310.33 14.10 13.88 13.72
2 1 7488 Ed Kerry 20 / 308.58 15.42 14.93 14.45
3 5 7740 Karl Jackson 20 / 312.48 15.62 15.12 14.78
4 4 877 Kevin Brunsden 20 / 312.77 15.63 14.64 14.25
5 10 150492 James Crockart 18 / 309.14 17.17 15.88 15.40
6 8 170898 Stuart Joyce 18 / 311.50 17.30 16.09 15.63
7 7 7327 James Wright 18 / 315.24 17.51 16.58 16.03
8 9 5922 Lee Hedges 16 / 300.11 18.75 16.20 15.40
9 3 170437 Allan Bridgeman 16 / 300.12 18.75 17.57 17.06
10 6 0 Joni Skidmore 8 / 120.88 15.11 15.11 14.21

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 15.43 14.00 18.17 14.81 15.02 15.31 16.94 16.49 16.55 16.55
2 16.06 13.90 20.45 14.72 15.82 15.47 16.46 16.24 15.90 19.26
3 14.70 14.45 17.06 14.61 15.20 17.80 21.15 16.35 15.40 17.12
4 14.69 14.07 18.42 14.94 15.36 14.89 18.61 19.62 16.15 16.80
5 15.40 13.96 17.54 14.93 17.15 14.28 17.78 17.79 17.26 17.86
6 15.08 14.69 17.06 22.05 15.85 14.21 17.10 16.42 16.38 15.80
7 15.34 14.06 18.25 14.43 15.15 14.59 16.18 17.45 15.98 20.04
8 16.56 13.87 17.29 15.63 16.37 14.33 16.68 25.03 16.36 17.98
9 15.86 14.26 18.01 18.29 16.28   16.81 15.75 15.89 15.86
10 16.22 14.11 17.42 15.26 15.10   16.28 16.52 20.43 15.68
11 15.04 13.83 17.65 15.22 14.78   16.51 16.10 41.37 15.71
12 15.00 13.86 17.43 14.42 16.00   16.88 19.61 16.18 15.40
13 14.45 15.18 19.02 14.62 14.98   19.10 15.63 18.88 16.47
14 15.20 13.98 23.00 15.44 15.27   17.32 18.09 19.06 15.47
15 15.00 14.37 25.20 14.73 15.24   19.20 15.83 18.55 15.61
16 15.17 14.03 18.15 17.42 15.30   16.03 16.46 19.77 18.50
17 17.11 13.94   15.11 15.49   19.05 15.88   16.27
18 15.05 13.72   15.70 17.35   17.16 16.24   22.76
19 15.31 14.03   14.25 15.16          
20 15.91 14.21   16.19 15.61          
21   13.90                
22   13.91                
23                    

Heat 4 – Round 2 (2 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best10 Best
1 4 6830 Jon Gray 18 / 301.89 16.77 16.47 16.33
2 6 180353 Jody Long 18 / 318.66 17.70 16.73 16.24
3 5 170431 Jordan Coleman 17 / 315.51 18.55 17.14 16.79
4 3 180270 Sam Cook 16 / 302.42 18.90 18.07 17.32
5 9 1044 Paul Stumpy Taylor 16 / 302.61 18.91 17.64 16.96
6 1 163809 Matthew Barton 16 / 305.40 19.08 17.81 17.61
7 10 171933 Simon Helson 15 / 313.52 20.90 19.64 17.75
8 2 161307 Justin Hayes 13 / 309.69 23.82 19.31 17.72
=9 7 162549 Jason Clarke 0 / 0.00 0.00 0.00 0.00
=9 8 180104 Lex Clarke 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 17.80 30.75 25.02 16.41 17.14 17.53     20.54 22.43
2 18.05 61.43 18.19 17.01 22.63 17.28     18.25 22.76
3 17.72 19.19 18.05 16.37 16.82 16.24     16.96 19.44
4 22.16 24.39 20.26 18.31 19.28 16.74     19.08 20.70
5 17.73 21.76 18.10 16.75 17.14 16.37     17.62 18.35
6 18.52 20.62 17.88 16.58 17.00 16.69     17.95 21.74
7 21.03 18.14 18.56 16.59 25.59 17.01     25.90 19.00
8 17.65 19.39 17.64 16.55 16.79 16.91     17.55 21.41
9 17.61 18.71 17.32 17.55 19.75 16.53     17.38 18.46
10 17.72 17.72 18.65 16.49 19.85 17.39     17.91 17.75
11 21.64 21.42 18.75 16.38 17.72 19.91     21.49 26.82
12 17.69 18.02 17.76 16.33 17.76 20.06     17.57 23.29
13 20.62 18.15 19.63 17.15 16.95 16.88     17.74 21.75
14 18.03   19.21 16.52 17.11 16.94     20.75 20.38
15 23.28   18.64 16.60 18.41 20.42     18.45 19.24
16 18.15   18.76 17.13 17.05 17.90     17.47  
17       16.65 18.52 17.02        
18       16.52   20.84        
19                    

Heat 5 – Round 2 (2 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best10 Best
1 2 1910 William Johnson 19 / 312.11 16.42 15.60 15.28
2 4 0 Ross Nicholson 19 / 314.32 16.54 15.58 15.38
3 1 150689 Rich Miller 18 / 309.16 17.17 16.43 16.14
4 8 163943 Carl Perryman 17 / 300.98 17.70 16.79 16.45
5 9 150721 Greg Stevens 17 / 310.89 18.28 17.05 16.49
6 5 171476 Cal Jolliffe 16 / 303.54 18.97 17.65 16.76
7 10 0 Sam Bradshaw 16 / 306.35 19.14 17.57 16.65
8 3 863 Craig Summers 9 / 176.69 19.63 19.63 18.26
=9 6 3647 Alex Mortimer 0 / 0.00 0.00 0.00 0.00
=9 7 171398 Keith Newton 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 16.31 15.73 20.42 15.90 21.08     18.81 18.65 16.65
2 18.11 15.82 18.33 15.73 21.82     16.82 16.89 17.57
3 16.19 16.33 19.92 15.38 17.66     18.59 16.49 16.83
4 16.37 16.34 19.52 16.10 22.31     16.59 21.83 16.97
