Round 1 – EssexCarpetClash Part 2: 13/10/2019

Overall Final Results

Best 2 Rounds To Count

Tie Break: Best Points, then Laps and Time (Best Round)


4 WHEEL DRIVE – B Final

Pos Car BRCA Name Tie Break Points R1 R2 R3
1 1 1290 Simon Miller   2 1 1 4
2 3 151901 George Miller   3 2 4 1
3 4 171549 Paul Evans   4 3 2 2
4 10 191167 Lee Barrett   6 6 3 3
5 6 172049 Kevin Fenn   9 4 6 5
6 5 181188 James Dale 13 / 310.05 12 7 5 9
7 8 170523 Scott Smith 13 / 321.46 12 5 8 7
8 2 170959 Neil Blackman   13 10 7 6
9 7 152924 Liam Fenn   16 8 10 8
10 9 171224 Brin Tourle   18 9 9 10

4 WHEEL DRIVE – A Final

Pos Car BRCA Name Tie Break Points R1 R2 R3
1 1 2783 Stephen Brown 16 / 311.76 3 2 2 1
2 3 180840 Mark Lewis 15 / 300.20 3 1 10 2
3 6 5922 Lee Hedges   4 3 1 5
4 5 150492 James Crockart 15 / 304.38 7 10 4 3
5 4 170898 Stuart Joyce 15 / 307.13 7 4 3 7
6 9 7325 Rob York   10 5 5 6
7 2 6016 John Painter   11 9 7 4
8 7 150721 Greg Stevens   12 6 6 8
9 10 6907 Simon Overall   15 7 8 9
10 8 150481 Graham Kisby   17 8 9 10

2 WHEEL DRIVE – F Final

Pos Car BRCA Name Tie Break Points R1 R2 R3
1 1 190373 Cayden Stenhouse   2 1 1 6
2 6 190572 Megan Help   3 2 4 1
3 5 163929 Martin Ellen   5 5 3 2
4 8 161853 Ricardo Spiers   7 7 2 5
5 3 163586 Andrew Nicholas   8 3 5 7
6 2 181212 Elle Dale   8 4 8 4
7 9 190109 David Thorpe   12 9 9 3
8 7 170523 Scott Smith   13 6 7 8
9 10 181774 Csilla Ketteringham   14 8 6 9
10 4 171627 Stephan Bolt   20 10 10 10

2 WHEEL DRIVE – E Final

Pos Car BRCA Name Tie Break Points R1 R2 R3
1 1 180270 Sam Cook   2 1 3 1
2 4 171933 Simon Helson   3 2 1 6
3 5 181796 David Bocking 14 / 313.82 5 5 2 3
4 2 160795 Marc Jacka 13 / 303.41 5 3 4 2
5 6 151000 Michael O’donnell   11 4 7 9
6 7 163181 Lee Carter   11 6 9 5
7 8 170687 Mike Ketteringham   12 8 8 4
8 10 181378 Tommy Dale   13 9 5 8
9 9 181554 Patrick White   13 7 6 7
10 3 167720 Les Help   20 10 10 10

2 WHEEL DRIVE – D Final

Pos Car BRCA Name Tie Break Points R1 R2 R3
1 1 150492 James Crockart   2 1 1 4
2 5 153228 Steven Kelly   4 2 3 2
3 2 6907 Simon Overall   5 3 2 3
4 4 153204 Stephen Fry   6 5 8 1
5 9 163742 Ryan Langton   8 4 4 5
6 6 164009 Michael Blaize   11 7 5 6
7 8 1044 Paul Stumpy Taylor   13 6 9 7
8 7 170470 Phil Craddock   14 8 6 8
9 3 170431 Jordan Coleman   16 10 7 9
10 10 170959 Neil Blackman   19 9 10 10

2 WHEEL DRIVE – C Final

Pos Car BRCA Name Tie Break Points R1 R2 R3
1 1 6016 John Painter   2 1 1 6
2 2 5922 Lee Hedges   4 10 3 1
3 3 160097 Richard Thorpe   4 2 2 10
4 8 151573 David Shedd   6 3 10 3
5 10 163808 Steve Biscoe   8 7 6 2
6 7 17189 Kristian Gibbs 15 / 305.48 9 6 4 5
7 4 163943 Carl Perryman 15 / 316.96 9 5 5 4
8 5 150689 Rich Miller   11 4 8 7
9 9 16681 Jamie Pickles   15 8 7 9
10 6 35 Lee Harris   17 9 9 8

2 WHEEL DRIVE – B Final

Pos Car BRCA Name Tie Break Points R1 R2 R3
1 4 152108 Richard Gasson   2 1 1 10
2 2 10663 Matthew Peters   3 5 2 1
3 1 190379 Ryan Coxall   6 10 4 2
4 3 3826 Christopher Delves   7 2 6 5
5 6 7488 Ed Kerry   7 4 8 3
6 5 152449 Ross Nicholson   8 3 5 7
7 10 160875 Luke Mills   10 6 7 4
8 9 413 Tony Evdoka   12 9 3 9
9 8 161736 Darren Windsor   14 8 9 6
10 7 190555 Jay Williams   15 7 10 8

2 WHEEL DRIVE – A Final

Pos Car BRCA Name Tie Break Points R1 R2 R3
1 1 151743 William Venables   2 2 1 1
2 2 524 Ellis Stafford   3 1 8 2
3 4 17326 Kyle Moon   5 8 2 3
4 8 877 Kevin Brunsden   7 3 7 4
5 3 170070 Jon Hazlewood   9 7 3 6
6 9 160184 Nathan Ralls   9 10 4 5
7 6 152970 Jody Howard   11 4 10 7
8 10 163666 Jimmy Whitehall 16 / 315.95 11 6 5 8
9 7 1910 William Johnson 15 / 301.27 11 5 6 9
10 5 153171 Joe Howson   18 9 9 10

 

Produced by RC-Timing 2017. www.RC-Timing.com