Round 2 – EssexCarpetClash Part 2: 03/11/2019: 03/11/2019

Overall Final Results

Best 2 Rounds To Count

Tie Break: Best Points, then Laps and Time (Best Round)



4 WHEEL DRIVE – B Final

Pos Car BRCA Name Tie Break Points R1 R2 R3
1 3 181212 Elle Dale   2 5 1 1
2 1 172049 Kevin Fenn   3 1 2 2
3 4 171224 Brin Tourle   5 2 5 3
4 7 152924 Liam Fenn 13 / 303.92 7 4 3 6
5 6 181378 Tommy Dale 13 / 317.71 7 3 4 5
6 5 170383 Hai Chu   10 7 6 4
7 2 170959 Neil Blackman   13 6 7 7

4 WHEEL DRIVE – A Final

Pos Car BRCA Name Tie Break Points R1 R2 R3
1 1 2783 Stephen Brown   2 1 1 10
2 2 6016 John Painter   3 2 3 1
3 3 5922 Lee Hedges   4 3 2 2
4 6 150492 James Crockart   8 8 5 3
5 5 171234 Nick Harwood   8 4 10 4
6 7 171549 Paul Evans   10 6 4 6
7 4 150721 Greg Stevens 16 / 316.15 12 5 7 7
8 8 151901 George Miller 15 / 302.85 12 7 8 5
9 10 190562 Jon Brown   15 9 6 10
10 9 181188 James Dale   17 10 9 8

2 WHEEL DRIVE – F Final

Pos Car BRCA Name Tie Break Points R1 R2 R3
1 4 190572 Megan Help   2 1 1 1
2 1 181796 David Bocking   4 2 2 4
3 2 161853 Ricardo Spiers   5 3 3 2
4 7 180754 Bevan Harris   7 4 4 3
5 3 163586 Andrew Nicholas   10 5 5 7
6 5 181774 Csilla Ketteringham   11 6 7 5
7 6 182057 Max O’donnell   12 7 6 6
=8 10 171933 Simon Helson   20 10 10 10
=8 9 181489 Ricky Cooper   20 10 10 10
=8 8 152970 Jody Howard   20 10 10 10

2 WHEEL DRIVE – E Final

Pos Car BRCA Name Tie Break Points R1 R2 R3
1 2 160571 Jay Psaila   2 1 1 1
2 1 1044 Paul Stumpy Taylor   4 4 2 2
3 3 160795 Marc Jacka   6 2 4 6
4 4 151000 Michael O’donnell   7 3 7 4
5 5 182100 Mark Ambrose   8 7 5 3
6 7 190373 Cayden Stenhouse   10 5 8 5
7 10 190109 David Thorpe   12 10 3 9
8 9 170687 Mike Ketteringham   12 6 6 7
9 6 160839 Evie Tames   16 8 9 8
10 8 153228 Steven Kelly   19 9 10 10

2 WHEEL DRIVE – D Final

Pos Car BRCA Name Tie Break Points R1 R2 R3
1 1 150492 James Crockart   4 6 3 1
2 3 10215 Rob Forbes 16 / 309.23 5 5 1 4
3 2 35 Lee Harris 15 / 305.18 5 1 4 7
4 5 160343 Adam Drane 15 / 307.82 5 2 6 3
5 6 951 Chris Smith 15 / 309.11 5 3 5 2
6 4 6016 John Painter   10 8 2 9
7 9 153046 Martin Walters   10 4 9 6
8 10 180270 Sam Cook   14 9 10 5
9 8 190562 Jon Brown   14 7 7 10
10 7 164009 Michael Blaize   16 10 8 8

2 WHEEL DRIVE – C Final

Pos Car BRCA Name Tie Break Points R1 R2 R3
1 1 163915 Callum Miles   2 2 1 1
2 4 160097 Richard Thorpe   4 10 2 2
3 5 171066 Will Mount   6 1 5 5
4 2 151642 Darren Lewis   6 5 3 3
5 6 17189 Kristian Gibbs   7 3 6 4
6 8 8634 Paul Timberlake   10 4 7 6
7 10 160841 Harriet Tames   11 7 4 7
8 3 16681 Jamie Pickles   16 6 10 10
9 7 163943 Carl Perryman   16 8 8 8
10 9 5922 Lee Hedges   18 9 9 9

2 WHEEL DRIVE – B Final

Pos Car BRCA Name Tie Break Points R1 R2 R3
1 2 6752 Tristram Neal   2 7 1 1
2 1 1910 William Johnson   3 1 5 2
3 3 16080 Stephen Wilkinson   4 2 2 3
4 4 10663 Matthew Peters   9 5 4 6
5 7 160875 Luke Mills   11 3 9 8
6 5 190379 Ryan Coxall   11 4 7 9
7 10 163808 Steve Biscoe   12 6 6 7
8 6 413 Tony Evdoka   13 10 3 10
9 8 150689 Rich Miller   13 9 10 4
10 9 151573 David Shedd   13 8 8 5

2 WHEEL DRIVE – A Final

Pos Car BRCA Name Tie Break Points R1 R2 R3
1 3 151743 William Venables   2 1 2 1
2 1 17326 Kyle Moon   3 2 1 7
3 5 877 Kevin Brunsden   5 7 3 2
4 2 524 Ellis Stafford   6 3 10 3
5 7 7488 Ed Kerry   8 4 4 8
6 9 163666 Jimmy Whitehall   10 10 6 4
7 6 2783 Stephen Brown   12 6 7 6
8 4 160184 Nathan Ralls 17 / 304.12 13 9 8 5
9 10 3826 Christopher Delves 17 / 311.27 13 8 5 10
10 8 152108 Richard Gasson   14 5 9 9

Produced by RC-Timing 2017. www.RC-Timing.com