EssexCarpetClash Part3 Championship

Best 4 Rounds To Count. Tie Break: Best Points



2 WHEEL DRIVE

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6
1 2 William Venables 98% 198 100 98 0 0 0 0
2 227 Harley Eldridge 98% 197 98 99 0 0 0 0
3 49 Ellis Stafford 97% 196 100 96 0 0 0 0
4 250 Charlie Saunders 94% 190 97 93 0 0 0 0
5 48 Christopher Delves 94% 190 96 94 0 0 0 0
6 7 Yasir Mughal 94% 190 95 95 0 0 0 0
7 274 Simon Hadley 90% 182 90 92 0 0 0 0
8 12 Lee Hedges 89% 180 91 89 0 0 0 0
9 32 Rich Miller 89% 179 88 91 0 0 0 0
10 44 John Painter 87% 176 93 83 0 0 0 0
11 213 Stuart Cartwright 85% 172 85 87 0 0 0 0
12 96 Rob Forbes 83% 168 86 82 0 0 0 0
13 50 Richard Thorpe 82% 166 87 79 0 0 0 0
14 229 Shane Chipolina 81% 164 83 81 0 0 0 0
15 268 Jason Burroughs 80% 162 82 80 0 0 0 0
16 40 Greg Stevens 80% 161 75 86 0 0 0 0
17 251 Mark Bissmire 76% 153 76 77 0 0 0 0
18 256 Oliver Nattress 74% 149 81 68 0 0 0 0
19 234 Gareth Bell 74% 149 77 72 0 0 0 0
20 260 Neil Hepworth 71% 143 65 78 0 0 0 0
21 259 Thomas Lau 71% 143 70 73 0 0 0 0
22 273 Gavin George-Sloan 71% 143 72 71 0 0 0 0
23 236 Neil Parrott 70% 142 68 74 0 0 0 0
24 255 Duncan Nattress 70% 141 71 70 0 0 0 0
25 257 Oscar Keen 69% 139 74 65 0 0 0 0
26 270 Matt Curtis 67% 136 60 76 0 0 0 0
27 151 Cayden Stenhouse 67% 135 66 69 0 0 0 0
28 34 Sam Cook 66% 134 67 67 0 0 0 0
29 167 Michael O’donnell 65% 132 69 63 0 0 0 0
30 195 Jon Brown 63% 127 63 64 0 0 0 0
31 275 Stephen Blake 62% 126 64 62 0 0 0 0
32 197 Jay Psaila 59% 120 59 61 0 0 0 0
33 219 Matt Sadler 59% 119 62 57 0 0 0 0
34 153 Alan Snipy Chipolina 56% 114 54 60 0 0 0 0
35 171 David Bocking 56% 113 55 58 0 0 0 0
36 237 Lee Barrett 55% 112 56 56 0 0 0 0
37 47 Simon Helson 52% 106 51 55 0 0 0 0
38 158 David Thorpe 52% 106 52 54 0 0 0 0
=39 262 Keith Homer 50% 102 53 49 0 0 0 0
=39 266 Geoffrey Murphy 50% 102 49 53 0 0 0 0
41 25 Jamie Hall 100% 101 0 101 0 0 0 0
42 202 Stephen Brown 96% 97 0 97 0 0 0 0
43 249 Harry Saunders 48% 97 50 47 0 0 0 0
44 214 Stuart Joyce 93% 94 94 0 0 0 0 0
45 106 Andrew Nicholas 47% 94 44 50 0 0 0 0
46 182 Luke Mills 91% 92 92 0 0 0 0 0
47 252 John Crone 46% 92 46 46 0 0 0 0
48 21 Richard Gasson 89% 90 0 90 0 0 0 0
49 254 Tom Harvey 45% 90 42 48 0 0 0 0
50 147 David Shedd 88% 89 89 0 0 0 0 0
51 108 Dan Thurston 87% 88 0 88 0 0 0 0
52 264 Neil Holdcroft 44% 88 43 45 0 0 0 0
53 110 Kristian Gibbs 84% 85 0 85 0 0 0 0
54 261 Owen Homer 42% 85 41 44 0 0 0 0
=55 16 Alex Mortimer 83% 84 84 0 0 0 0 0
=55 286 Christopher Ellis 83% 84 0 84 0 0 0 0
57 263 John Vickers 41% 83 40 43 0 0 0 0
58 43 Lex Clarke 79% 80 80 0 0 0 0 0
59 105 Paul Evans 78% 79 79 0 0 0 0 0
60 258 Mark Keen 77% 78 78 0 0 0 0 0
61 240 Shannon Mcmahan 39% 78 38 40 0 0 0 0
62 284 Darren Pollard 74% 75 0 75 0 0 0 0
63 146 Paul Tapsell 72% 73 73 0 0 0 0 0
64 276 Martin Southall 65% 66 0 66 0 0 0 0
65 271 Max McDonnell 60% 61 61 0 0 0 0 0
66 230 Ethan Southall 58% 59 0 59 0 0 0 0
67 265 Mark Bocking 57% 58 58 0 0 0 0 0
68 272 Kamran Wells 56% 57 57 0 0 0 0 0
69 278 Dan Marshall 51% 52 0 52 0 0 0 0
70 283 Robyn Hadley 50% 51 0 51 0 0 0 0
71 267 Tony Haines 48% 48 48 0 0 0 0 0
72 38 Jason Clarke 47% 47 47 0 0 0 0 0
73 253 Jon Maling 45% 45 45 0 0 0 0 0
74 281 Ethan Boyce 42% 42 0 42 0 0 0 0
75 282 Nicholas Boyce 41% 41 0 41 0 0 0 0
=76 166 Max O’donnell 39% 39 39 0 0 0 0 0
=76 277 Brook Marshall 39% 39 0 39 0 0 0 0
78 280 Clara Boyce 38% 38 0 38 0 0 0 0
79 287 Jake Holdcroft 37% 37 0 37 0 0 0 0

Produced by RC-Timing 2019. www.RC-Timing.com