EssexCarpetClash Part3 Round1: 11/10/2020


EssexCarpetClash Part3 Round1: 11/10/2020

Overall Final Results

Best 2 Rounds to Count

Tie Break: Best Points, then Laps and Time (Best Round)



2 WHEEL DRIVE – H Final

Pos Car Arc Name Tie Break Points R1 R2 R3
1 1 106 Andrew Nicholas   2 1 1 3
2 3 264 Neil Holdcroft   4 3 3 1
3 7 254 Tom Harvey   4 5 2 2
4 5 261 Owen Homer   6 2 4 5
5 2 263 John Vickers   8 4 5 4
6 4 166 Max O’donnell   12 6 6 7
7 6 240 Shannon Mcmahan   13 7 7 6

2 WHEEL DRIVE – G Final

Pos Car Arc Name Tie Break Points R1 R2 R3
1 8 158 David Thorpe 14 / 306.35 3 4 2 1
2 2 47 Simon Helson 14 / 309.58 3 2 1 7
3 3 249 Harry Saunders   5 3 5 2
4 6 266 Geoffrey Murphy   8 5 3 6
5 1 267 Tony Haines   9 1 8 8
6 5 38 Jason Clarke   9 6 4 5
7 7 252 John Crone   10 7 7 3
8 4 253 Jon Maling   10 8 6 4

2 WHEEL DRIVE – F Final

Pos Car Arc Name Tie Break Points R1 R2 R3
1 3 270 Matt Curtis   2 3 1 1
2 2 197 Jay Psaila   4 1 3 4
3 5 265 Mark Bocking   4 2 2 3
4 4 272 Kamran Wells   6 4 5 2
5 1 237 Lee Barrett   9 6 4 5
6 7 171 David Bocking   12 5 7 7
7 6 153 Alan Snipy Chipolina   12 7 6 6
8 8 262 Keith Homer   16 8 8 8

2 WHEEL DRIVE – E Final

Pos Car Arc Name Tie Break Points R1 R2 R3
1 3 236 Neil Parrott 15 / 305.98 3 2 1 7
2 1 34 Sam Cook 15 / 308.48 3 1 4 2
3 2 151 Cayden Stenhouse   5 4 6 1
4 5 260 Neil Hepworth   6 3 3 4
5 7 275 Stephen Blake   7 5 2 5
6 4 195 Jon Brown   8 6 5 3
7 8 219 Matt Sadler   13 7 8 6
8 6 271 Max McDonnell   15 8 7 8

2 WHEEL DRIVE – D Final

Pos Car Arc Name Tie Break Points R1 R2 R3
1 1 251 Mark Bissmire   2 1 1 1
2 5 40 Greg Stevens   4 2 2 2
3 2 257 Oscar Keen   6 3 3 7
4 8 146 Paul Tapsell   7 4 4 3
5 6 273 Gavin George-Sloan   10 7 6 4
6 4 255 Duncan Nattress 15 / 310.70 11 6 8 5
7 7 259 Thomas Lau 14 / 315.92 11 5 7 6
8 3 167 Michael O’donnell   13 8 5 8

2 WHEEL DRIVE – C Final

Pos Car Arc Name Tie Break Points R1 R2 R3
1 1 16 Alex Mortimer   2 1 3 1
2 4 229 Shane Chipolina   3 2 1 3
3 7 268 Jason Burroughs   6 4 8 2
4 5 256 Oliver Nattress   9 8 2 7
5 2 43 Lex Clarke   9 3 6 8
6 3 105 Paul Evans   9 5 4 5
7 6 258 Mark Keen   10 6 7 4
8 8 234 Gareth Bell   11 7 5 6

2 WHEEL DRIVE – B Final

Pos Car Arc Name Tie Break Points R1 R2 R3
1 6 182 Luke Mills   2 8 1 1
2 4 12 Lee Hedges   3 1 2 8
3 3 274 Simon Hadley   5 3 8 2
4 5 147 David Shedd 16 / 314.12 7 6 4 3
5 1 32 Rich Miller 16 / 314.71 7 7 3 4
6 7 50 Richard Thorpe   8 2 6 7
7 8 96 Rob Forbes   9 4 5 5
8 2 213 Stuart Cartwright   11 5 7 6

2 WHEEL DRIVE – A Final

Pos Car Arc Name Tie Break Points R1 R2 R3
1 2 2 William Venables 17 / 312.52 3 2 3 1
2 1 49 Ellis Stafford 17 / 313.91 3 6 1 2
3 3 227 Harley Eldridge   5 3 2 3
4 4 250 Charlie Saunders   7 1 7 6
5 5 48 Christopher Delves   8 5 4 4
6 7 7 Yasir Mughal   9 4 5 7
7 6 214 Stuart Joyce   11 7 6 5
8 8 44 John Painter   16 8 8 8

Produced by RC-Timing 2019. www.RC-Timing.com