Round 1 – EssexCarpetClash Part 2: 13/10/2019

Qualifying Results – Round 4

Round By Round Qualifying. Best 2 Rounds To Count


2 WHEEL DRIVE

Pos BRCA Name Tie Break Points R1 R2 R3 R4
1 151743 William Venables 17 / 301.01 0 2 0 0 5
2 524 Ellis Stafford 17 / 301.33 0 0 6 2 0
3 170070 Jon Hazlewood   5 3 4 5 2
4 17326 Kyle Moon   6 5 2 4 20
5 153171 Joe Howson   7 4 3 10 15
6 152970 Jody Howard   11 16 8 3 45
7 1910 William Johnson   11 28 7 8 4
8 877 Kevin Brunsden   13 10 17 12 3
9 160184 Nathan Ralls 17 / 311.94 13 7 51 6 8
10 163666 Jimmy Whitehall 17 / 314.83 13 9 10 7 6
11 190379 Ryan Coxall 16 / 302.64 13 6 56 11 7
12 10663 Matthew Peters   17 8 9 20 59
13 3826 Christopher Delves   18 15 5 13 21
14 152108 Richard Gasson   20 11 54 9 12
15 152449 Ross Nicholson   22 12 11 14 11
16 7488 Ed Kerry   23 19 14 16 9
17 190555 Jay Williams   25 13 12 17 17
18 161736 Darren Windsor   26 20 16 57 10
19 413 Tony Evdoka   27 14 15 18 13
20 160875 Luke Mills   33 59 18 15 30
21 6016 John Painter   34 21 13 23 25
22 5922 Lee Hedges   38 58 24 19 19
23 160097 Richard Thorpe   39 29 23 24 16
24 163943 Carl Perryman   39 24 21 31 18
25 150689 Rich Miller   40 18 22 26 22
26 35 Lee Harris   41 31 28 27 14
27 17189 Kristian Gibbs   41 23 20 21 26
28 151573 David Shedd   43 17 26 29 28
29 16681 Jamie Pickles   43 27 19 25 24
30 163808 Steve Biscoe   44 22 58 22 33
31 150492 James Crockart   48 25 27 28 23
32 6907 Simon Overall   52 30 25 32 27
33 170431 Jordan Coleman   55 26 29 38 34
34 153204 Stephen Fry   60 33 30 30 32
35 153228 Steven Kelly   62 36 33 35 29
36 164009 Michael Blaize   62 35 31 33 31
37 170470 Phil Craddock   66 34 32 55 60
38 1044 Paul Stumpy Taylor   68 42 34 34 36
39 163742 Ryan Langton   69 32 60 37 52
40 170959 Neil Blackman   71 37 44 36 35
41 180270 Sam Cook   72 39 35 41 37
42 160795 Marc Jacka   76 43 37 40 39
43 167720 Les Help   77 45 36 45 41
44 171933 Simon Helson   78 48 39 39 48
45 181796 David Bocking   79 41 57 61 38
46 151000 Michael O’donnell   80 49 40 59 40
47 163181 Lee Carter   82 40 49 42 42
48 170687 Mike Ketteringham   84 47 38 46 46
49 181554 Patrick White   85 50 41 44 50
50 181378 Tommy Dale   86 51 43 43 43
51 190373 Cayden Stenhouse   91 38 53 58 57
52 181212 Elle Dale 14 / 324.29 91 57 47 48 44
53 163586 Andrew Nicholas 13 / 307.57 91 44 52 49 47
54 171627 Stephan Bolt   91 46 45 52 53
55 163929 Martin Ellen   93 56 42 51 51
56 190572 Megan Help   95 60 48 47 49
57 170523 Scott Smith   96 54 46 50 56
58 161853 Ricardo Spiers   103 55 50 53 58
59 190109 David Thorpe   106 52 59 54 54
60 181774 Csilla Ketteringham   108 53 55 56 55

4 WHEEL DRIVE

Pos BRCA Name Tie Break Points R1 R2 R3 R4
1 2783 Stephen Brown   0 0 0 0 0
2 6016 John Painter   4 3 2 2 4
3 180840 Mark Lewis   5 4 3 4 2
4 170898 Stuart Joyce   7 2 17 7 5
5 150492 James Crockart   8 7 5 5 3
6 5922 Lee Hedges   9 8 18 3 6
7 150721 Greg Stevens   9 5 4 9 11
8 150481 Graham Kisby   12 6 6 11 7
9 7325 Rob York   14 13 10 6 8
10 6907 Simon Overall   16 10 7 10 9
11 1290 Simon Miller   18 14 11 8 10
12 170959 Neil Blackman   19 11 8 17 13
13 151901 George Miller 15 / 314.71 21 9 20 12 14
14 171549 Paul Evans 15 / 324.95 21 20 9 13 12
15 181188 James Dale   26 15 12 14 16
16 172049 Kevin Fenn   27 12 16 20 15
17 152924 Liam Fenn   29 16 14 15 17
18 170523 Scott Smith   30 17 13 18 19
19 171224 Brin Tourle   33 18 15 19 18
20 191167 Lee Barrett   35 19 19 16 20

 

Produced by RC-Timing 2017. www.RC-Timing.com