Round 3 – EssexCarpetClash Part 2: 22/12/2019: 22/12/2019

Overall Final Results

Best 2 Rounds To Count

Tie Break: Best Points, then Laps and Time (Best Round)



4 WHEEL DRIVE – B Final

Pos Car Arc Name Tie Break Points R1 R2 R3
1 2 137 Paul Evans   2 1 3 1
2 1 64 Nick Harwood   3 4 1 2
3 3 59 George Miller   4 2 2 3
4 7 69 Paul Bocking 15 / 305.96 9 7 4 5
5 4 187 Lee Barrett 14 / 306.23 9 5 5 4
6 5 85 Greg Stevens   10 3 7 7
7 6 55 Brin Tourle   12 6 6 6

4 WHEEL DRIVE – A Final

Pos Car Arc Name Tie Break Points R1 R2 R3
1 1 206 Billy Fletcher   2 1 3 1
2 2 56 Mark Lewis   3 3 1 2
3 4 77 John Painter 16 / 308.09 6 2 4 6
4 3 73 Lee Hedges 16 / 310.13 6 4 2 8
5 6 76 Simon Miller   10 7 8 3
6 9 216 Jonathan Peters   11 8 7 4
7 5 74 James Crockart 15 / 304.37 11 5 6 9
8 8 70 Rob York 15 / 305.98 11 6 5 7
9 10 190 Jon Brown   14 9 9 5
10 7 92 Michael Spindley   20 10 10 10

2 WHEEL DRIVE – F Final

Pos Car Arc Name Tie Break Points R1 R2 R3
1 2 158 David Thorpe   2 2 1 1
2 1 180 Tommy Dale   3 1 2 5
3 3 141 Ricardo Spiers   6 5 4 2
4 4 168 Lee Carter   6 3 3 3
5 5 211 James Birch   9 4 5 8
6 6 207 Hai Chu   10 6 7 4
7 7 123 Csilla Ketteringham   12 7 6 6
8 8 209 Jack Proctor   15 8 8 7

2 WHEEL DRIVE – E Final

Pos Car Arc Name Tie Break Points R1 R2 R3
1 1 34 Sam Cook   2 2 1 1
2 2 192 Martin Walters   3 1 7 2
3 5 151 Cayden Stenhouse   6 10 3 3
4 10 171 David Bocking   8 6 2 9
5 8 46 Paul Stumpy Taylor   8 4 10 4
6 7 181 Elle Dale   9 3 6 8
7 6 124 Mike Ketteringham   9 8 4 5
8 3 47 Simon Helson   12 7 5 7
9 4 193 Evie Tames   13 5 8 10
10 9 215 James Dale   15 9 9 6

2 WHEEL DRIVE – D Final

Pos Car Arc Name Tie Break Points R1 R2 R3
1 2 81 Dani Young 17 / 313.64 3 2 1 6
2 3 110 Kristian Gibbs 17 / 318.18 3 1 5 2
3 5 16 Alex Mortimer   5 5 4 1
4 4 82 Brian Preddy   6 3 3 4
5 1 30 James Crockart   8 6 2 7
6 7 36 Jordan Coleman   11 8 10 3
7 6 208 Joshua Preston   11 7 6 5
8 9 146 Paul Tapsell   12 4 8 10
9 8 195 Jon Brown   16 9 7 9
10 10 210 Dave Proctor   17 10 9 8

2 WHEEL DRIVE – C Final

Pos Car Arc Name Tie Break Points R1 R2 R3
1 8 212 Dave Bowen   2 1 6 1
2 2 205 Callum Miles   4 8 2 2
3 10 44 John Painter   5 7 1 4
4 6 24 Carl Perryman   5 2 4 3
5 1 160 Steve Biscoe   6 3 3 9
6 7 50 Richard Thorpe   10 4 8 6
7 4 18 Demetri Panayides   11 6 5 8
8 3 122 Darren Lewis 16 / 309.99 12 5 9 7
9 5 12 Lee Hedges 16 / 310.46 12 9 7 5
10 9 31 Jamie Pickles   20 10 10 10

2 WHEEL DRIVE – B Final

Pos Car Arc Name Tie Break Points R1 R2 R3
1 3 170 Matthew Peters   2 1 1 5
2 2 173 Tony Evdoka   4 2 10 2
3 4 35 William Johnson   5 4 8 1
4 1 182 Luke Mills   6 3 3 10
5 5 21 Richard Gasson   7 5 2 7
6 8 22 Stephen Wilkinson   7 8 4 3
7 9 32 Rich Miller   10 7 6 4
8 6 147 David Shedd   11 6 5 8
9 7 194 Harriet Tames   15 10 9 6
10 10 213 Stuart Cartwright   16 9 7 9

2 WHEEL DRIVE – A Final

Pos Car Arc Name Tie Break Points R1 R2 R3
1 1 49 Ellis Stafford   2 1 1 2
2 2 28 Kyle Moon   4 3 4 1
3 4 9 Nathan Ralls   6 5 2 4
4 7 155 Ed Kerry   8 8 5 3
5 5 3 Jon Hazlewood   10 4 6 9
6 6 86 Ross Nicholson   11 10 3 8
7 3 2 William Venables   12 2 10 10
8 9 164 Kevin Brunsden   12 7 8 5
9 8 184 Jimmy Whitehall   12 6 7 6
10 10 48 Christopher Delves   16 9 9 7

Produced by RC-Timing 2017. www.RC-Timing.com