Round 6 – EssexCarpetClash Part 2: 08/03/2020: 08/03/2020
Overall Final Results
Best 2 Rounds To Count
Tie Break: Best Points, then Laps and Time (Best Round)
4 WHEEL DRIVE – B Final
| Pos | Car | Arc | Name | Tie Break | Points | R1 | R2 | R3 | 
| 1 | 2 | 76 | Simon Miller |  | 2 | 1 | 1 | 1 | 
| 2 | 5 | 177 | Simon Overall |  | 4 | 2 | 3 | 2 | 
| 3 | 4 | 218 | Oliver Tames |  | 5 | 3 | 2 | 3 | 
| 4 | 1 | 85 | Greg Stevens |  | 8 | 9 | 4 | 4 | 
| 5 | 3 | 59 | George Miller |  | 10 | 4 | 8 | 6 | 
| 6 | 6 | 245 | Jason Clarke |  | 10 | 6 | 5 | 5 | 
| 7 | 8 | 55 | Brin Tourle |  | 13 | 7 | 6 | 7 | 
| 8 | 7 | 190 | Jon Brown |  | 14 | 5 | 9 | 9 | 
| 9 | 9 | 244 | Mindaugas Klenauskas |  | 15 | 8 | 7 | 8 | 
4 WHEEL DRIVE – A Final
| Pos | Car | Arc | Name | Tie Break | Points | R1 | R2 | R3 | 
| 1 | 2 | 88 | Luke Mills |  | 2 | 1 | 1 | 1 | 
| 2 | 1 | 77 | John Painter |  | 4 | 2 | 2 | 5 | 
| 3 | 3 | 73 | Lee Hedges |  | 5 | 3 | 3 | 2 | 
| 4 | 7 | 137 | Paul Evans |  | 8 | 5 | 6 | 3 | 
| 5 | 5 | 216 | Jonathan Peters |  | 8 | 7 | 4 | 4 | 
| 6 | 10 | 70 | Rob York |  | 9 | 4 | 5 | 6 | 
| 7 | 9 | 246 | Adam Drane |  | 14 | 6 | 8 | 9 | 
| 8 | 4 | 56 | Mark Lewis |  | 15 | 8 | 7 | 10 | 
| 9 | 8 | 228 | Richard Baker |  | 16 | 9 | 9 | 7 | 
| 10 | 6 | 232 | Jamie Pickles |  | 18 | 10 | 10 | 8 | 
2 WHEEL DRIVE – E Final
| Pos | Car | Arc | Name | Tie Break | Points | R1 | R2 | R3 | 
| 1 | 1 | 180 | Tommy Dale |  | 2 | 1 | 1 | 3 | 
| 2 | 6 | 158 | David Thorpe |  | 4 | 7 | 3 | 1 | 
| 3 | 3 | 39 | Justin Hayes |  | 4 | 3 | 2 | 2 | 
| 4 | 2 | 215 | James Dale |  | 6 | 2 | 4 | 5 | 
| 5 | 5 | 238 | Tony Bronger | 13 / 326.31 | 9 | 5 | 8 | 4 | 
| 6 | 4 | 203 | Bevan Harris | 12 / 305.96 | 9 | 4 | 5 | 8 | 
| 7 | 7 | 247 | Danny Filmer |  | 12 | 6 | 6 | 7 | 
| 8 | 8 | 106 | Andrew Nicholas |  | 13 | 8 | 7 | 6 | 
| 9 | 10 | 241 | Dan Chaplin |  | 18 | 9 | 9 | 9 | 
| 10 | 9 | 240 | Shannon Mcmahan |  | 20 | 10 | 10 | 10 | 
2 WHEEL DRIVE – D Final
| Pos | Car | Arc | Name | Tie Break | Points | R1 | R2 | R3 | 
| 1 | 1 | 197 | Jay Psaila |  | 4 | 5 | 2 | 2 | 
| 2 | 2 | 195 | Jon Brown | 15 / 320.40 | 5 | 10 | 1 | 4 | 
| 3 | 8 | 151 | Cayden Stenhouse | 14 / 304.78 | 5 | 6 | 4 | 1 | 
| 4 | 5 | 47 | Simon Helson |  | 7 | 1 | 6 | 10 | 
| 5 | 4 | 33 | Matthew Barton | 14 / 312.12 | 8 | 7 | 3 | 5 | 
| 6 | 3 | 248 | Paul Wood | 14 / 314.31 | 8 | 8 | 5 | 3 | 
| 7 | 7 | 181 | Elle Dale |  | 9 | 2 | 9 | 7 | 
| 8 | 10 | 193 | Evie Tames |  | 9 | 3 | 10 | 6 | 
| 9 | 9 | 239 | Martin Reeves |  | 12 | 4 | 8 | 9 | 
| 10 | 6 | 237 | Lee Barrett |  | 15 | 9 | 7 | 8 | 
2 WHEEL DRIVE – C Final
| Pos | Car | Arc | Name | Tie Break | Points | R1 | R2 | R3 | 
| 1 | 1 | 200 | Chris Smith |  | 2 | 1 | 1 | 8 | 
| 2 | 8 | 231 | Ant Lockyer |  | 4 | 4 | 2 | 2 | 
| 3 | 10 | 50 | Richard Thorpe |  | 6 | 3 | 3 | 6 | 
| 4 | 6 | 225 | Rob York |  | 7 | 2 | 5 | 5 | 
| 5 | 2 | 242 | Miklos Szabados |  | 7 | 10 | 4 | 3 | 
| 6 | 5 | 146 | Paul Tapsell |  | 8 | 8 | 7 | 1 | 
| 7 | 9 | 152 | Nick Harwood |  | 11 | 7 | 8 | 4 | 
| 8 | 3 | 159 | Stephen Fry |  | 12 | 5 | 9 | 7 | 
| 9 | 4 | 43 | Lex Clarke |  | 15 | 9 | 6 | 9 | 
| 10 | 7 | 139 | George Miller |  | 16 | 6 | 10 | 10 | 
2 WHEEL DRIVE – B Final
| Pos | Car | Arc | Name | Tie Break | Points | R1 | R2 | R3 | 
| 1 | 1 | 170 | Matthew Peters |  | 2 | 1 | 1 | 1 | 
| 2 | 3 | 12 | Lee Hedges |  | 4 | 2 | 2 | 8 | 
| 3 | 2 | 32 | Rich Miller |  | 7 | 5 | 6 | 2 | 
| 4 | 6 | 96 | Rob Forbes |  | 7 | 3 | 4 | 4 | 
| 5 | 7 | 105 | Paul Evans |  | 8 | 8 | 5 | 3 | 
| 6 | 9 | 243 | Andy Carter |  | 9 | 7 | 3 | 6 | 
| 7 | 5 | 165 | Simon Overall |  | 12 | 4 | 8 | 9 | 
| 8 | 8 | 147 | David Shedd |  | 13 | 6 | 7 | 7 | 
| 9 | 4 | 194 | Harriet Tames |  | 14 | 10 | 9 | 5 | 
| 10 | 10 | 208 | Joshua Preston |  | 19 | 9 | 10 | 10 | 
2 WHEEL DRIVE – A Final
| Pos | Car | Arc | Name | Tie Break | Points | R1 | R2 | R3 | 
| 1 | 3 | 28 | Kyle Moon |  | 2 | 4 | 1 | 1 | 
| 2 | 1 | 49 | Ellis Stafford |  | 3 | 1 | 2 | 4 | 
| 3 | 4 | 9 | Nathan Ralls |  | 4 | 2 | 3 | 2 | 
| 4 | 5 | 155 | Ed Kerry | 16 / 307.74 | 8 | 5 | 7 | 3 | 
| 5 | 6 | 48 | Christopher Delves | 16 / 310.54 | 8 | 3 | 5 | 6 | 
| 6 | 2 | 2 | William Venables |  | 9 | 6 | 4 | 5 | 
| 7 | 9 | 21 | Richard Gasson |  | 14 | 8 | 6 | 9 | 
| 8 | 7 | 44 | John Painter |  | 15 | 7 | 8 | 10 | 
| 9 | 8 | 205 | Callum Miles |  | 17 | 10 | 10 | 7 | 
| 10 | 10 | 173 | Tony Evdoka |  | 17 | 9 | 9 | 8 | 
 
Produced by RC-Timing 2017. www.RC-Timing.com