Essex Carpet Clash Round 1: 23/12/2018

Qualifying Results – Round 4

Round By Round Qualifying. Best 2 Rounds To Count


2 WHEEL DRIVE

Pos BRCA Name Tie Break Points R1 R2 R3 R4
1 161808 Michal Orlowski 0 0 0 0 0
2 0 Joni Skidmore 20 / 301.06 4 5 3 2 2
3 16446 Tommy Hall 20 / 305.24 4 2 2 15 3
4 524 Ellis Stafford 8 8 7 3 5
5 170593 Callum Niblett 8 4 44 4 20
6 151743 William Venables 9 3 6 13 7
7 17326 Kyle Moon 9 6 8 5 4
8 5791 Jamie Hall 11 13 5 7 6
9 3826 Christopher Delves 13 9 4 12 32
10 160184 Nathan Ralls 15 11 19 6 9
11 0 Ross Nicholson 15 7 18 8 10
12 0 Jon Hazlewood 17 14 17 9 8
13 6752 Tristram Neal 20 28 10 10 16
14 1910 William Johnson 21 10 14 11 11
15 77402018 Karl Jackson 23 16 9 14 45
16 152108 Richard Gasson 24 12 12 21 12
17 16080 Stephen Wilkinson 25 20 11 16 14
18 162571 Rusty Everton 28 15 15 43 13
19 1196 Ben Woods 33 26 23 18 15
20 152970 Jody Howard 35 24 16 40 19
21 181042 Demetri Panayides 35 18 21 27 17
22 160097 Richard Thorpe 38 25 13 39 25
23 163943 Carl Perryman 38 32 28 17 21
24 150492 James Crockart 38 19 29 19 24
25 5922 Lee Hedges 39 17 22 25 33
26 6830 Jon Gray 42 22 20 41 46
27 180353 Jody Long 43 29 27 20 23
28 163977 Mark Everitt 43 21 35 22 39
29 161736 Darren Windsor 46 39 37 24 22
30 150689 Rich Miller 47 23 24 44 27
31 160093 Stuart Collard 49 35 31 33 18
32 164056 Dani Young 49 37 34 23 26
33 3864 Brian Preddy 52 27 26 26 28
34 6016 John Painter 54 31 25 31 29
35 16681 Jamie Pickles 59 33 32 28 31
36 7327 James Wright 60 30 30 42 30
37 150721 Greg Stevens 62 44 33 29 34
38 170431 Jordan Coleman 64 34 36 30 35
39 171476 Cal Jolliffe 70 38 40 32 43
40 1044 Paul Stumpy Taylor 70 41 39 34 36
41 0 Sam Bradshaw 71 36 42 35 41
42 863 Craig Summers 73 42 46 36 37
43 180270 Sam Cook 76 43 38 38 38
44 163809 Matthew Barton 77 40 41 37 40
45 171933 Simon Helson 85 51 43 46 42
46 161307 Justin Hayes 89 45 45 45 44

4 WHEEL DRIVE

Pos BRCA Name Tie Break Points R1 R2 R3 R4
1 161808 Michal Orlowski 0 0 0 0 0
2 7488 Ed Kerry 4 3 2 3 2
3 877 Kevin Brunsden 6 2 4 7 28
4 7740 Karl Jackson 7 4 3 4 4
5 6016 John Painter 8 5 29 10 3
6 152970 Jody Howard 10 6 5 5 8
7 180840 Mark Lewis 11 7 7 6 5
8 170898 Stuart Joyce 19 / 312.30 15 14 9 9 6
9 180353 Jody Long 19 / 313.31 15 9 6 11 9
10 150492 James Crockart 15 13 8 21 7
11 5922 Lee Hedges 16 8 19 8 15
12 7327 James Wright 21 19 10 26 11
13 20 John Barnes 23 17 13 13 10
14 1290 Simon Miller 24 16 12 12 16
15 17189 Kristian Gibbs 25 10 16 15 18
16 151642 Darren Lewis 18 / 320.00 25 15 11 14 14
17 151901 George Miller 17 / 301.55 25 11 14 17 17
18 0 Joni Skidmore 28 26 28 2 29
19 7325 Rob York 28 18 15 27 13
20 150721 Greg Stevens 29 12 17 18 21
21 150481 Graham Kisby 30 20 18 28 12
22 153046 Martin Walters 35 23 22 16 19
23 171234 Nick Harwood 40 21 21 19 24
24 170437 Allan Bridgeman 40 28 20 29 20
25 160620 Ian Parker 42 22 23 20 22
26 150387 Tony Archer 45 24 26 22 23
27 171224 Brin Tourle 47 27 24 23 27
28 181491 Paul Bocking 49 25 25 24 25
29 181796 David Bocking 51 29 27 25 26

 

Produced by RC-Timing 2017. www.RC-Timing.com