Essex Carpet Clash Round 2: 27/01/2019

Race Results



4 WHEEL DRIVE – C Final Leg 1

Pos Car BRCA Name Result Ave Best10 Best
1 8 161253 James Clarke 16 / 315.99 19.74 18.94 18.06
2 3 181491 Paul Bocking 16 / 320.10 20.00 19.20 17.64
3 1 163618 Philip Martin 15 / 304.12 20.27 19.45 18.75
4 2 150387 Tony Archer 15 / 306.21 20.41 19.72 18.10
5 5 162326 Pano Vasilopoulos 15 / 314.92 20.99 19.41 17.38
6 4 170523 Scott Smith 15 / 319.13 21.27 20.02 18.39
7 6 181796 David Bocking 14 / 313.02 22.35 21.01 18.95
8 7 171224 Brin Tourle 13 / 291.83 22.44 21.71 19.18
9 9 182142 Mark Bocking 13 / 313.30 24.10 22.26 20.30

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 21.17 15.67 15.11 19.15 20.14 22.13 20.91 20.59 28.58
2 24.48 25.93 19.43 20.02 25.05 24.19 21.76 22.40 20.53
3 19.14 18.83 18.28 22.04 21.27 20.66 21.49 19.64 24.01
4 19.40 23.10 21.80 22.60 18.88 19.56 19.18 19.02 22.20
5 21.54 19.15 18.56 20.45 19.26 25.39 23.35 18.41 21.75
6 19.62 21.27 23.39 22.01 20.25 18.95 23.58 18.81 23.75
7 20.57 21.66 22.72 18.39 24.19 22.15 24.00 20.33 26.79
8 19.46 18.44 18.68 21.48 18.67 19.33 19.98 19.80 21.99
9 21.85 19.39 18.59 26.67 20.60 20.72 22.15 18.78 20.30
10 20.55 20.21 21.58 20.08 20.47 19.71 20.78 22.53 22.27
11 20.15 22.12 20.71 22.40 26.14 26.42 24.27 20.88 35.30
12 19.03 19.04 19.23 21.06 24.12 25.40 26.38 19.54 20.60
13 19.64 21.14 19.30 18.64 17.91 25.69 24.00 18.73 25.23
14 18.75 18.10 22.62 18.95 17.38 22.72   18.71  
15 18.77 22.16 17.64 25.19 20.59     18.06  
16     22.46         19.76  
17                  

4 WHEEL DRIVE – B Final Leg 1

Pos Car BRCA Name Result Ave Best10 Best
1 4 6016 John Painter 19 / 316.89 16.67 15.74 15.08
2 2 1290 Simon Miller 18 / 303.70 16.87 16.66 16.20
3 1 17189 Kristian Gibbs 18 / 310.80 17.26 16.55 16.31
=4 6 151642 Darren Lewis 17 / 302.88 17.81 16.98 16.35
=4 3 151901 George Miller 17 / 302.88 17.81 17.02 16.09
6 5 170437 Allan Bridgeman 17 / 305.30 17.95 16.91 16.34
7 8 7327 James Wright 17 / 310.15 18.24 16.64 15.49
8 10 160571 Jay Psaila 16 / 319.81 19.98 18.55 17.50
9 7 2019 Michael Spindley 15 / 300.98 20.06 19.19 16.97
10 9 161312 Martin Hayes 8 / 150.04 18.75 18.75 16.95

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 14.28 14.57 14.99 17.11 15.28 17.35 16.82 16.17 18.00 18.07
2 17.99 16.81 17.00 17.14 21.13 20.50 24.22 18.68 25.83 22.44
3 16.88 16.68 21.58 15.54 17.70 20.23 17.77 20.86 17.73 24.52
4 16.52 16.52 17.20 16.02 21.05 16.63 24.78 20.02 16.95 19.78
5 16.31 17.04 16.73 16.53 16.36 16.49 20.66 16.26 17.79 17.92
6 19.23 16.96 17.55 16.18 17.72 16.35 19.00 16.07 17.34 18.39
7 20.98 17.17 19.20 16.48 16.91 18.04 21.19 17.31 18.22 23.78
8 20.97 16.97 16.46 15.88 16.85 18.51 20.57 17.00 18.18 19.93
9 16.71 16.49 16.97 15.67 23.09 16.69 20.58 15.85   21.60
10 16.73 17.46 16.75 17.28 19.91 16.67 20.12 23.09   18.37
11 16.40 17.49 16.09 15.63 16.34 18.03 17.32 18.48   17.50
12 17.53 16.20 17.18 15.43 17.34 16.60 16.97 15.49   18.69
13 16.31 18.38 19.67 15.08 16.45 17.64 18.29 17.05   20.46
14 16.78 16.54 19.64 19.69 17.39 17.89 20.64 20.02   18.18
15 16.45 16.61 18.54 16.69 16.68 17.58 22.05 20.64   18.76
16 17.31 17.65 19.03 17.95 17.11 18.05   20.38   21.42
17 17.01 17.31 18.30 *2.55 17.99 19.63   16.78    
18 16.41 16.85   19.81            
19       15.58            
20       17.20            
21                    

4 WHEEL DRIVE – A Final Leg 1

Pos Car BRCA Name Result Ave Best10 Best
1 1 7488 Ed Kerry 20 / 311.60 15.58 15.31 15.05
2 2 877 Kevin Brunsden 19 / 300.85 15.83 15.31 14.90
3 5 180840 Mark Lewis 19 / 307.77 16.19 15.76 15.54
4 4 152970 Jody Howard 19 / 308.37 16.23 15.73 15.36
5 3 170070 Jon Hazlewood 19 / 315.05 16.58 15.41 15.21
6 8 160875 Luke Mills 18 / 304.41 16.91 16.04 15.09
7 6 163808 Steve Biscoe 18 / 306.61 17.03 16.08 15.86
8 10 5922 Lee Hedges 18 / 311.67 17.31 16.41 15.66
9 9 150492 James Crockart 17 / 312.06 18.35 17.01 15.84
10 7 170898 Stuart Joyce 16 / 256.47 16.02 15.76 15.44

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 12.92 13.34 15.60 15.16 15.83 16.80 16.24 16.63 18.28 17.60
2 15.20 15.20 15.43 19.67 16.07 17.03 16.38 16.91 17.09 17.07
3 15.24 15.24 16.57 17.34 16.15 16.74 16.27 17.83 17.83 16.53
4 16.80 18.03 15.42 15.79 15.72 16.09 15.96 18.53 16.57 17.98
5 15.29 15.68 19.79 16.50 15.74 15.86 15.93 19.70 20.07 16.36
6 15.58 17.24 15.45 15.44 16.20 16.40 16.05 15.70 23.26 15.66
7 15.49 14.90 15.38 15.61 15.76 16.10 15.74 17.85 17.27 23.01
8 15.34 18.02 18.67 15.74 15.65 15.88 15.52 15.59 17.47 16.87
9 15.56 15.81 15.56 16.39 16.46 15.92 15.50 15.09 17.25 17.05
10 15.05 16.55 15.38 16.44 15.79 16.24 16.19 17.48 18.95 16.30
11 16.06 15.84 15.72 15.91 15.96 18.45 15.75 18.36 16.67 16.04
12 17.46 16.02 15.21 16.43 17.14 17.98 17.38 17.33 24.45 19.56
13 15.32 16.15 15.43 15.63 15.88 16.48 15.69 16.12 17.85 18.42
14 15.87 15.70 16.39 15.69 17.29 19.38 16.36 16.67 17.86 16.62
15 15.78 14.97 18.35 16.01 17.85 16.08 16.07 15.49 16.27 16.84
16 15.33 15.32 23.69 16.70 16.50 16.28 15.44 16.69 15.84 16.38
17 16.22 15.14 16.08 16.19 15.78 16.02   16.20 19.08 16.66
18 15.31 16.52 15.44 15.36 15.54 22.88   16.24   16.72
19 15.84 15.18 15.49 16.37 16.46          
20 15.94                  
21                    

??????????????? – ? Final Leg 1

Pos Car BRCA Name Result Ave Best10 Best

Lap Times

Lap
1

2 WHEEL DRIVE – E Final Leg 1

Pos Car BRCA Name Result Ave Best10 Best
1 4 163772 Graham Kisby 17 / 313.84 18.46 17.72 16.83
2 3 180882 Elliot Turner 16 / 308.27 19.26 18.41 17.77
3 1 152051 Ben Spindley 16 / 309.83 19.36 18.10 16.72
4 7 181554 Patrick White 15 / 304.50 20.30 19.18 18.12
5 5 161307 Justin Hayes 15 / 305.01 20.33 18.73 17.86
6 2 1922 Andy Johnson 15 / 312.46 20.83 18.99 18.41
7 8 190036 James Walden 14 / 308.54 22.03 19.37 18.45
8 11 163586 Andrew Nicholas 13 / 313.55 24.11 22.89 20.75
9 6 1044 Paul Stumpy Taylor 12 / 260.73 21.72 20.57 18.29
10 10 171748 Mark Hainsworth 12 / 296.35 24.69 23.44 19.12
11 9 161436 Luke Bennett 12 / 316.96 26.41 20.86 17.66

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10 Car 11
1 14.43 29.33 18.94 16.41 21.82 22.61 19.82 19.32 23.11 24.79 21.06
2 23.00 18.98 22.30 17.44 18.62 21.35 20.19 26.12 43.04 28.15 22.38
3 18.48 18.84 18.44 18.13 19.62 24.24 21.95 18.88 17.66 21.18 26.19
4 17.18 19.95 17.90 20.22 18.19 18.40 19.26 23.89 26.20 27.10 24.57
5 17.17 18.82 18.30 16.83 18.57 23.26 18.98 18.69 22.52 30.84 22.12
6 18.18 18.44 18.33 19.11 18.27 18.29 18.46 41.47 21.11 27.73 20.75
7 22.02 21.01 19.52 18.46 19.91 21.91 23.40 18.67 18.49 19.57 21.25
8 17.34 18.41 18.91 17.60 22.86 18.44 19.52 21.51 19.55 25.18 32.64
9 21.05 18.42 19.89 18.83 20.81 19.56 18.35 18.45 19.31 19.12 24.37
10 18.38 19.64 18.80 17.40 17.86 19.47 22.27 18.70 65.30 31.03 25.82
11 19.42 18.43 22.24 19.69 18.83 30.76 20.05 19.03 21.51 21.89 25.81
12 16.72 22.17 18.61 17.28 19.90 22.44 24.89 19.13 19.16 19.77 24.27
13 27.04 20.04 17.77 18.22 32.25   18.12 21.39     22.32
14 20.40 24.68 21.20 20.16 18.64   19.67 23.29      
15 21.22 25.30 18.90 17.92 18.86   19.57        
16 17.80   18.22 17.95              
17       22.19              
18                      

2 WHEEL DRIVE – D Final Leg 1

Pos Car BRCA Name Result Ave Best10 Best
1 6 164056 Dani Young 18 / 313.71 17.42 16.99 16.71
2 4 150492 James Crockart 17 / 308.30 18.13 16.75 16.46
3 9 152903 Dan Thurston 17 / 310.35 18.25 17.73 17.33
4 2 171549 Paul Evans 17 / 313.04 18.41 17.32 16.93
5 10 152886 Dave Engwell 16 / 297.13 18.57 17.86 17.31
6 3 150721 Greg Stevens 16 / 302.19 18.88 17.52 16.78
7 8 160020 Sam Bradshaw 16 / 305.17 19.07 17.90 17.11
8 5 171476 Cal Jolliffe 16 / 314.32 19.64 17.06 16.51
9 7 153228 Steven Kelly 12 / 222.12 18.51 17.99 16.87
10 1 162438 Craig Coxall 7 / 121.52 17.36 17.93 16.41

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 13.89 17.71 18.60 15.15 20.48 15.46 20.22 18.91 16.97 18.29
2 18.37 17.40 19.99 16.75 17.86 17.36 20.56 17.82 17.33 17.77
3 17.03 20.37 23.57 16.56 20.55 21.96 21.62 20.24 20.09 20.20
4 17.29 22.70 22.38 16.46 17.10 17.78 17.51 18.93 19.53 18.62
5 16.41 17.46 16.78 16.98 19.30 17.50 18.01 18.85 17.72 21.48
6 16.79 17.35 19.50 16.62 17.02 17.33 16.87 17.17 18.30 18.15
7 21.74 17.04 20.80 16.52 23.53 17.02 17.29 21.91 17.79 17.31
8   17.93 17.97 22.33 16.81 17.74 17.18 17.60 17.87 18.47
9   16.93 20.70 20.85 16.87 16.89 17.56 22.60 19.94 20.64
10   17.12 17.89 17.81 17.47 17.27 19.64 23.55 17.54 18.03
11   18.42 17.02 16.58 35.26 16.80 18.01 18.68 17.70 18.04
12   20.21 16.94 18.20 16.82 17.12 17.65 17.11 18.92 18.03
13   17.41 17.11 19.34 17.22 16.85   18.08 17.80 17.60
14   17.79 17.07 16.70 16.51 16.75   17.66 19.24 17.42
15   19.49 17.55 20.91 24.57 18.38   17.63 17.90 17.96
16   17.02 18.32 16.61 16.95 16.71   18.43 18.07 19.12
17   20.69   23.93   17.18     17.64  
18           17.61        
19                    

2 WHEEL DRIVE – C Final Leg 1

Pos Car BRCA Name Result Ave Best10 Best
1 3 163977 Mark Everitt 18 / 309.82 17.21 16.80 16.66
2 2 160093 Stuart Collard 18 / 310.74 17.26 16.87 16.59
3 7 1196 Ben Woods 18 / 313.87 17.43 16.46 16.13
4 5 6830 Jon Gray 17 / 300.48 17.67 16.80 16.34
5 10 2019 Michael Spindley 17 / 306.66 18.03 17.36 17.02
6 9 171066 Will Mount 17 / 308.44 18.14 17.16 16.71
7 6 17189 Kristian Gibbs 17 / 311.53 18.32 17.09 16.51
8 8 10215 Rob Forbes 17 / 312.97 18.41 17.12 16.47
9 1 181042 Demetri Panayides 16 / 307.17 19.19 17.24 16.18
10 4 152076 Tehannah Cradock 1 / 17.20 17.20 17.20 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 13.15 14.28 15.20 17.20 15.74 16.59 16.64 16.20 19.28 20.60
2 16.46 19.93 17.39   17.50 20.45 17.15 21.01 18.53 17.48
3 23.74 17.06 17.32   19.41 21.99 17.85 17.17 20.47 20.40
4 16.66 16.96 16.66   16.64 18.21 17.31 17.32 17.83 17.97
5 16.44 16.84 16.99   22.81 17.78 16.71 17.78 17.62 17.86
6 16.18 16.74 16.91   17.17 20.00 16.36 17.38 16.79 17.20
7 18.16 16.59 16.84   16.41 17.01 16.62 17.19 20.93 18.21
8 17.97 21.89 16.70   16.43 16.81 18.44 17.23 17.07 18.36
9 17.32 16.96 16.86   16.34 20.23 16.20 16.72 19.23 17.46
10 16.92 17.17 17.65   16.57 21.13 16.42 19.92 20.46 17.49
11 33.91 16.99 17.86   17.01 18.55 20.09 27.82 17.87 18.74
12 19.65 17.13 21.30   17.37 17.48 16.85 17.85 17.12 17.20
13 22.22 17.37 17.72   17.47 17.29 21.76 21.19 16.71 18.73
14 22.10 17.00 16.78   20.16 16.65 18.98 17.61 17.75 17.44
15 19.58 16.82 16.84   19.30 16.79 17.62 16.47 17.02 17.21
16 16.71 16.93 16.78   17.23 18.06 16.13 17.36 17.00 17.29
17   16.91 16.70   16.92 16.51 16.25 16.75 16.76 17.02
18   17.17 17.32       16.49      
19                    

2 WHEEL DRIVE – B Final Leg 1

Pos Car BRCA Name Result Ave Best10 Best
1 9 150457 Yasir Mughal 19 / 310.30 16.33 15.65 15.38
2 3 152108 Richard Gasson 19 / 313.72 16.51 16.05 15.59
3 1 1910 William Johnson 19 / 314.92 16.57 15.72 15.16
4 2 170070 Jon Hazlewood 18 / 305.72 16.98 16.06 15.61
5 5 162571 Rusty Everton 18 / 307.42 17.07 16.35 15.69
6 10 160097 Richard Thorpe 18 / 309.46 17.19 16.52 16.00
7 8 150689 Rich Miller 18 / 310.39 17.24 16.57 16.26
8 6 5922 Lee Hedges 17 / 300.47 17.67 16.50 16.06
9 4 152077 Taro Cradock 17 / 306.27 18.01 16.76 16.12
10 7 163943 Carl Perryman 17 / 316.20 18.60 17.25 16.24

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 13.41 14.47 17.12 19.53 16.36 16.00 18.19 18.55 16.81 19.14
2 16.83 16.22 16.73 18.16 16.48 16.62 20.38 18.50 17.76 18.97
3 16.75 16.01 16.44 16.59 20.54 19.76 16.59 16.79 16.97 16.80
4 15.91 15.65 15.90 16.99 16.28 16.53 16.66 16.92 15.46 17.47
5 15.74 16.01 16.09 16.67 16.89 17.17 17.60 16.80 15.70 18.88
6 19.78 23.76 16.47 19.20 18.29 20.28 16.74 16.77 16.31 17.06
7 16.33 20.85 16.71 16.28 16.73 16.06 20.09 17.12 16.12 16.56
8 15.87 16.59 17.41 16.95 16.90 16.44 16.59 16.58 15.98 16.34
9 15.92 16.42 17.78 16.67 16.31 21.06 18.95 16.26 15.69 16.67
10 16.60 16.41 16.63 17.61 17.18 16.26 18.17 19.35 19.86 17.07
11 15.74 19.51 17.07 23.83 16.97 19.46 20.93 16.44 17.21 16.78
12 18.79 16.69 15.83 18.19 16.04 16.06 21.10 16.75 15.98 17.51
13 15.39 16.43 17.28 16.55 16.62 16.54 16.24 16.69 15.82 16.46
14 15.78 15.61 16.18 21.40 15.69 16.37 17.01 16.40 15.44 16.03
15 16.02 16.03 15.60 17.19 16.67 20.33 18.78 16.26 15.71 16.55
16 19.39 16.77 16.13 16.12 19.04 18.50 19.22 18.99 15.48 17.53
17 15.67 16.16 16.48 18.34 18.02 17.03 22.96 17.49 15.38 16.00
18 15.16 16.13 15.59   16.41     17.73 15.91 17.64
19 19.84   16.28           16.71  
20                    

2 WHEEL DRIVE – A Final Leg 1

Pos Car BRCA Name Result Ave Best10 Best
1 2 17326 Kyle Moon 20 / 305.51 15.27 14.94 14.62
2 5 151743 William Venables 20 / 313.82 15.69 15.26 15.11
3 1 151307 Paul Crompton 19 / 290.44 15.28 15.01 14.69
4 3 524 Ellis Stafford 19 / 302.92 15.94 15.05 14.87
5 4 153171 Joe Howson 19 / 303.50 15.97 15.47 15.05
6 6 151948 Lewis Jones 19 / 308.96 16.26 15.52 15.30
7 10 3826 Christopher Delves 19 / 310.97 16.36 15.59 15.11
8 8 16080 Stephen Wilkinson 18 / 301.00 16.72 16.21 15.77
9 7 152449 Ross Nicholson 18 / 307.30 17.07 16.01 15.58
10 9 152970 Jody Howard 18 / 307.96 17.10 16.16 15.96

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 12.73 13.18 13.81 14.05 14.47 15.18 14.91 15.72 15.92 16.29
2 15.57 16.03 15.88 19.84 15.79 16.47 15.86 16.46 16.88 16.72
3 15.00 14.96 15.52 15.78 16.03 15.97 16.11 16.27 16.16 16.41
4 15.44 15.05 17.19 16.04 15.36 15.62 15.90 16.33 16.73 16.71
5 15.71 15.86 15.19 16.20 15.30 15.61 15.73 16.89 17.38 16.07
6 15.06 15.15 15.17 16.34 15.31 16.50 19.46 20.03 16.19 16.63
7 15.24 14.96 15.64 15.52 15.59 15.60 16.89 16.21 16.17 20.52
8 15.12 15.14 15.26 15.93 15.23 19.95 17.08 16.43 16.08 16.82
9 15.00 15.17 14.92 15.25 15.28 15.59 20.69 17.98 16.03 15.11
10 15.15 15.18 17.45 15.07 15.17 15.37 17.15 16.31 16.07 15.44
11 14.92 14.77 19.42 15.76 15.57 15.62 16.19 17.65 19.67 18.84
12 16.36 16.21 15.10 15.99 16.11 15.35 15.58 15.81 16.32 15.76
13 16.90 15.45 15.07 15.05 17.51 15.30 15.71 15.77 19.04 15.52
14 15.92 18.01 14.87 15.26 15.43 15.67 15.66 17.13 21.99 15.69
15 14.94 14.87 15.00 15.97 15.11 16.09 17.00 16.82 15.96 15.58
16 16.27 14.62 14.92 16.37 15.49 15.49 16.47 16.02 16.65 15.56
17 15.38 14.92 19.38 15.64 15.24 17.51 16.98 16.58 15.98 15.96
18 15.04 15.38 18.12 18.00 19.08 15.90 23.93 16.59 18.74 15.63
19 14.69 15.05 15.01 15.44 15.56 20.17       15.71
20   15.55     15.19          
21                    

4 WHEEL DRIVE – C Final Leg 2

Pos Car BRCA Name Result Ave Best10 Best
1 8 161253 James Clarke 16 / 312.45 19.52 19.05 18.58
2 2 150387 Tony Archer 16 / 318.87 19.92 19.29 18.18
3 1 163618 Philip Martin 15 / 301.25 20.08 19.69 18.73
4 4 170523 Scott Smith 15 / 302.26 20.15 19.33 19.00
5 7 171224 Brin Tourle 15 / 309.47 20.63 19.96 19.06
6 3 181491 Paul Bocking 15 / 313.82 20.92 19.38 17.48
7 6 181796 David Bocking 14 / 305.79 21.84 20.55 18.88
8 9 182142 Mark Bocking 14 / 316.35 22.59 21.59 18.91
9 5 162326 Pano Vasilopoulos 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 16.70 16.58 15.20 18.21   20.60 19.00 17.98 18.85
2 20.88 19.06 26.91 23.11   22.89 20.79 20.65 25.44
3 21.45 19.32 19.04 21.41   24.07 23.75 19.86 20.14
4 18.73 21.95 21.65 19.25   19.62 24.86 22.26 26.50
5 20.25 19.43 17.83 20.89   19.92 19.90 19.35 27.29
6 22.60 19.78 18.44 19.81   23.58 19.23 21.01 27.78
7 20.84 19.60 19.44 19.41   22.56 21.14 18.97 19.29
8 22.23 19.99 23.40 19.76   18.88 21.03 19.09 19.68
9 20.12 19.00 25.99 19.00   19.46 19.06 18.58 23.98
10 19.34 23.53 18.13 19.09   28.57 19.27 19.08 20.68
11 19.10 20.30 17.48 19.11   24.07 21.07 19.01 22.12
12 19.70 18.18 18.87 19.42   20.35 20.73 18.88 21.87
13 18.89 22.74 19.52 25.30   19.40 19.40 19.16 23.82
14 21.28 19.19 28.36 19.39   21.82 20.19 18.86 18.91
15 19.14 19.39 23.56 19.10     20.05 20.19  
16   20.83           19.52  
17                  

4 WHEEL DRIVE – B Final Leg 2

Pos Car BRCA Name Result Ave Best10 Best
1 1 17189 Kristian Gibbs 18 / 306.04 17.00 16.73 16.38
2 5 170437 Allan Bridgeman 18 / 314.38 17.46 16.58 16.14
3 3 151901 George Miller 18 / 318.70 17.70 17.18 16.77
4 2 1290 Simon Miller 17 / 310.01 18.23 16.69 16.43
5 6 151642 Darren Lewis 17 / 313.37 18.43 17.35 16.69
6 4 6016 John Painter 17 / 319.77 18.81 15.95 15.52
7 9 161312 Martin Hayes 16 / 317.60 19.85 18.79 17.35
8 10 160571 Jay Psaila 15 / 307.46 20.49 18.62 16.97
9 8 7327 James Wright 14 / 268.98 19.21 17.44 16.17
10 7 2019 Michael Spindley 4 / 74.54 18.63 19.45 18.50

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 13.38 20.23 14.99 15.29 19.66 18.53 16.18 16.47 22.04 17.63
2 17.19 17.11 17.65 15.92 17.98 18.39 19.36 21.68 20.24 18.92
3 17.40 16.95 18.62 46.02 17.72 16.72 20.50 21.80 17.35 19.95
4 16.95 17.04 16.95 16.06 17.06 18.19 18.50 19.35 18.17 20.15
5 16.66 16.43 17.52 15.69 17.61 23.61   17.91 21.39 20.50
6 17.08 17.08 17.67 17.32 16.14 16.69   18.74 20.68 20.76
7 18.00 16.52 16.91 15.63 16.57 17.12   16.68 18.75 17.18
8 17.00 16.80 16.77 16.76 16.65 16.91   16.17 21.46 19.02
9 16.66 17.02 17.27 19.28 18.52 16.88   16.47 21.64 28.61
10 16.71 27.73 22.36 21.62 19.85 20.02   17.89 18.50 21.68
11 17.37 22.68 17.39 15.88 20.14 19.16   25.09 17.88 19.54
12 20.80 19.97 17.36 19.84 16.86 17.44   17.90 21.33 19.58
13 16.38 16.50 17.15 15.52 16.79 17.74   16.91 21.79 29.69
14 16.52 18.26 17.41 15.84 16.61 18.32   25.92 17.83 16.97
15 16.59 16.56 17.65 16.33 16.45 21.53     18.24 17.28
16 16.93 16.44 17.71 15.94 16.74 17.54     20.31  
17 16.95 16.69 17.12 20.83 16.65 18.58        
18 17.47   20.20   16.38          
19                    

4 WHEEL DRIVE – A Final Leg 2

Pos Car BRCA Name Result Ave Best10 Best
1 2 877 Kevin Brunsden 20 / 308.55 15.42 15.14 14.90
2 3 170070 Jon Hazlewood 20 / 309.47 15.47 15.26 15.08
3 1 7488 Ed Kerry 20 / 310.52 15.52 15.15 14.98
4 5 180840 Mark Lewis 19 / 303.21 15.95 15.67 15.40
5 8 160875 Luke Mills 19 / 309.25 16.27 15.64 15.43
6 10 5922 Lee Hedges 18 / 305.68 16.98 16.36 15.92
7 6 163808 Steve Biscoe 18 / 314.30 17.46 16.31 15.83
8 9 150492 James Crockart 8 / 306.47 38.30 38.30 16.12
9 4 152970 Jody Howard 5 / 79.75 15.95 16.41 15.75
10 7 170898 Stuart Joyce 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 12.43 12.75 13.29 14.11 14.29 18.38   16.43 179.13 16.80
2 15.20 15.14 15.08 16.43 16.47 16.95   16.39 21.62 16.80
3 15.24 15.50 16.13 15.75 15.73 16.25   15.88 19.34 18.64
4 15.33 15.15 15.45 17.30 16.15 17.13   16.00 17.48 16.90
5 16.43 15.23 15.65 16.16 15.40 16.96   15.43 19.00 16.84
6 17.08 14.90 15.74   15.71 16.35   17.35 16.80 16.66
7 15.93 15.42 15.41   15.82 21.11   15.72 16.98 17.31
8 16.81 15.33 15.29   15.92 22.04   15.64 16.12 17.74
9 15.53 15.47 15.33   15.86 16.84   15.93   16.23
10 15.32 17.44 15.20   17.74 16.25   15.63   16.17
11 15.22 15.19 15.29   15.91 16.18   15.74   16.89
12 15.09 15.24 15.27   15.42 16.31   15.61   16.12
13 15.99 15.02 15.56   15.62 16.35   15.52   16.02
14 15.08 16.76 15.31   18.02 16.42   16.38   15.92
15 15.19 15.07 15.18   16.00 15.83   16.02   16.52
16 14.98 16.12 16.26   15.75 21.47   15.43   16.36
17 15.06 15.50 15.48   15.80 16.36   17.45   19.80
18 15.19 15.21 15.71   15.61 17.12   15.85   17.96
19 18.07 15.26 15.31   15.99     20.85    
20 15.35 16.85 17.53              
21                    

??????????????? – ? Final Leg 2

Pos Car BRCA Name Result Ave Best10 Best

Lap Times

Lap
1

2 WHEEL DRIVE – E Final Leg 2

Pos Car BRCA Name Result Ave Best10 Best
1 1 152051 Ben Spindley 17 / 305.53 17.97 17.31 16.60
2 2 1922 Andy Johnson 17 / 317.15 18.65 18.34 17.74
3 6 1044 Paul Stumpy Taylor 16 / 299.97 18.74 18.02 17.71
4 5 161307 Justin Hayes 16 / 314.81 19.67 18.57 17.69
5 4 163772 Graham Kisby 15 / 303.10 20.20 18.35 16.71
6 10 171748 Mark Hainsworth 15 / 311.75 20.78 19.82 18.73
7 7 181554 Patrick White 15 / 315.76 21.05 20.07 18.42
8 11 163586 Andrew Nicholas 12 / 291.05 24.25 22.96 20.06
9 9 161436 Luke Bennett 11 / 242.06 22.00 21.33 18.15
10 3 180882 Elliot Turner 7 / 143.68 20.52 20.52 17.81
11 8 190036 James Walden 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10 Car 11
1 16.51 14.95 19.73 24.55 16.85 19.31 18.41   22.37 20.95 22.25
2 17.31 19.66 21.42 26.41 23.11 19.86 22.01   22.53 19.93 25.31
3 16.74 20.18 22.67 21.84 18.41 18.08 22.82   28.75 19.58 20.78
4 18.31 18.40 22.61 18.95 21.76 21.20 19.27   19.42 19.13 27.97
5 19.77 17.74 21.36 17.77 17.69 17.71 19.46   18.15 20.57 23.73
6 16.67 18.23 18.08 17.41 18.11 18.37 21.24   18.44 20.38 33.22
7 18.20 18.85 17.81 18.28 17.82 18.35 24.39   28.74 19.67 21.48
8 18.12 19.02   17.19 18.66 19.84 19.16   18.29 25.10 20.06
9 21.86 18.72   16.71 21.23 17.74 18.42   21.54 25.18 21.99
10 16.85 20.30   19.73 18.48 18.60 25.21   21.78 20.48 28.21
11 17.55 18.70   17.83 18.94 17.82 20.06   22.05 21.73 23.66
12 16.60 18.04   23.12 19.83 17.93 19.21     18.73 22.39
13 17.12 18.31   20.85 20.45 18.20 19.09     20.54  
14 18.62 20.78   18.82 18.07 20.94 23.73     20.12  
15 18.12 17.98   23.64 19.78 17.91 23.28     19.66  
16 19.14 18.66     25.62 18.11          
17 18.04 18.63                  
18                      

2 WHEEL DRIVE – D Final Leg 2

Pos Car BRCA Name Result Ave Best10 Best
1 5 171476 Cal Jolliffe 18 / 314.83 17.49 17.22 16.55
2 2 171549 Paul Evans 17 / 303.52 17.85 17.32 16.59
3 4 150492 James Crockart 17 / 309.15 18.18 17.21 16.35
4 6 164056 Dani Young 17 / 310.66 18.27 17.41 17.00
5 8 160020 Sam Bradshaw 17 / 312.04 18.35 17.65 17.38
6 9 152903 Dan Thurston 17 / 312.26 18.36 17.19 16.69
7 3 150721 Greg Stevens 17 / 316.42 18.61 17.40 16.54
8 7 153228 Steven Kelly 16 / 314.59 19.66 18.39 16.91
9 1 162438 Craig Coxall 16 / 317.32 19.83 17.37 16.72
