Essex Carpet Clash Round 2: 27/01/2019

Overall Final Results

Best 2 Rounds To Count

Tie Break: Qualifying Position



4 WHEEL DRIVE – C Final

Pos Car BRCA Name Points R1 R2 R3
1 8 161253 James Clarke 2 1 1 4
2 3 181491 Paul Bocking 3 2 6 1
3 1 163618 Philip Martin 5 3 3 2
4 2 150387 Tony Archer 5 4 2 3
5 4 170523 Scott Smith 10 6 4 8
6 5 162326 Pano Vasilopoulos 10 5 9 5
7 7 171224 Brin Tourle 12 8 5 7
8 6 181796 David Bocking 13 7 7 6
9 9 182142 Mark Bocking 17 9 8 9

4 WHEEL DRIVE – B Final

Pos Car BRCA Name Points R1 R2 R3
1 1 17189 Kristian Gibbs 2 3 1 1
2 4 6016 John Painter 3 1 6 2
3 2 1290 Simon Miller 5 2 4 3
4 3 151901 George Miller 7 4 3 8
5 5 170437 Allan Bridgeman 8 6 2 7
6 6 151642 Darren Lewis 8 4 5 4
7 8 7327 James Wright 12 7 9 5
8 9 161312 Martin Hayes 13 10 7 6
9 10 160571 Jay Psaila 16 8 8 9
10 7 2019 Michael Spindley 19 9 10 10

4 WHEEL DRIVE – A Final

Pos Car BRCA Name Points R1 R2 R3
1 1 7488 Ed Kerry 2 1 3 1
2 2 877 Kevin Brunsden 3 2 1 4
3 3 170070 Jon Hazlewood 5 5 2 3
4 5 180840 Mark Lewis 5 3 4 2
5 8 160875 Luke Mills 10 6 5 5
6 10 5922 Lee Hedges 12 8 6 6
7 4 152970 Jody Howard 13 4 9 9
8 6 163808 Steve Biscoe 14 7 7 7
9 9 150492 James Crockart 16 9 8 8
10 7 170898 Stuart Joyce 20 10 10 10

??????????????? – ? Final

Pos Car BRCA Name Points R1 R2 R3

2 WHEEL DRIVE – E Final

Pos Car BRCA Name Points R1 R2 R3
1 2 1922 Andy Johnson 3 6 2 1
2 4 163772 Graham Kisby 3 1 5 2
3 1 152051 Ben Spindley 4 3 1 3
4 7 181554 Patrick White 8 4 7 4
5 5 161307 Justin Hayes 9 5 4 7
6 10 171748 Mark Hainsworth 11 10 6 5
7 3 180882 Elliot Turner 12 2 10 11
8 6 1044 Paul Stumpy Taylor 12 9 3 11
9 11 163586 Andrew Nicholas 14 8 8 6
10 8 190036 James Walden 18 7 11 11
11 9 161436 Luke Bennett 20 11 9 11

2 WHEEL DRIVE – D Final

Pos Car BRCA Name Points R1 R2 R3
1 6 164056 Dani Young 2 1 4 1
2 4 150492 James Crockart 5 2 3 6
3 2 171549 Paul Evans 6 4 2 4
4 9 152903 Dan Thurston 6 3 6 3
5 3 150721 Greg Stevens 8 6 7 2
6 5 171476 Cal Jolliffe 8 8 1 7
7 8 160020 Sam Bradshaw 10 7 5 5
8 10 152886 Dave Engwell 15 5 10 10
9 7 153228 Steven Kelly 16 9 8 8
10 1 162438 Craig Coxall 19 10 9 10

2 WHEEL DRIVE – C Final

Pos Car BRCA Name Points R1 R2 R3
1 2 160093 Stuart Collard 3 2 4 1
2 1 181042 Demetri Panayides 4 9 1 3
3 3 163977 Mark Everitt 6 1 5 7
4 4 152076 Tehannah Cradock 8 10 2 6
5 5 6830 Jon Gray 8 4 9 4
6 6 17189 Kristian Gibbs 8 7 6 2
7 7 1196 Ben Woods 8 3 8 5
8 9 171066 Will Mount 9 6 3 8
9 8 10215 Rob Forbes 15 8 7 9
10 10 2019 Michael Spindley 15 5 10 10

2 WHEEL DRIVE – B Final

Pos Car BRCA Name Points R1 R2 R3
1 9 150457 Yasir Mughal 3 1 9 2
2 1 1910 William Johnson 4 3 1 7
3 2 170070 Jon Hazlewood 5 4 10 1
4 3 152108 Richard Gasson 5 2 3 4
5 4 152077 Taro Cradock 7 9 2 5
6 5 162571 Rusty Everton 8 5 8 3
7 8 150689 Rich Miller 11 7 4 8
8 10 160097 Richard Thorpe 11 6 5 6
9 6 5922 Lee Hedges 14 8 6 10
10 7 163943 Carl Perryman 16 10 7 9

2 WHEEL DRIVE – A Final

Pos Car BRCA Name Points R1 R2 R3
1 2 17326 Kyle Moon 2 1 1 1
2 5 151743 William Venables 4 2 2 3
3 1 151307 Paul Crompton 5 3 9 2
4 3 524 Ellis Stafford 8 4 4 4
5 4 153171 Joe Howson 8 5 3 5
6 6 151948 Lewis Jones 11 6 5 8
7 8 16080 Stephen Wilkinson 13 8 7 6
8 10 3826 Christopher Delves 13 7 6 9
9 9 152970 Jody Howard 15 10 8 7
10 7 152449 Ross Nicholson 19 9 10 10

Produced by RC-Timing 2017. www.RC-Timing.com