| Essex Carpet Clash Round 3:  17/02/2019Overall Final Results
 Best 2 Rounds To Count
 Tie Break: Qualifying Position
 4 WHEEL DRIVE – B Final
 | 
| Pos | Car | BRCA | Name | Points | R1 | R2 | R3 | 
| 1 | 5 | 2019 | Michael Spindley | 2 | 1 | 1 | 1 | 
| 2 | 1 | 170431 | Jordan Coleman | 4 | 2 | 2 | 7 | 
| 3 | 2 | 160571 | Jay Psaila | 5 | 3 | 6 | 2 | 
| 4 | 4 | 181796 | David Bocking | 7 | 5 | 3 | 4 | 
| 5 | 6 | 170523 | Scott Smith | 7 | 4 | 5 | 3 | 
| 6 | 3 | 181491 | Paul Bocking | 10 | 6 | 4 | 6 | 
| 7 | 7 | 182142 | Mark Bocking | 12 | 7 | 7 | 5 | 
| 4 WHEEL DRIVE – A Final | 
| Pos | Car | BRCA | Name | Points | R1 | R2 | R3 | 
| 1 | 1 | 7488 | Ed Kerry | 2 | 1 | 1 | 1 | 
| 2 | 3 | 160875 | Luke Mills | 4 | 2 | 2 | 2 | 
| 3 | 2 | 180840 | Mark Lewis | 6 | 3 | 3 | 3 | 
| 4 | 9 | 5922 | Lee  Hedges | 8 | 4 | 4 | 10 | 
| 5 | 5 | 1290 | Simon Miller | 10 | 6 | 7 | 4 | 
| 6 | 8 | 170898 | Stuart Joyce | 11 | 5 | 6 | 8 | 
| 7 | 6 | 171549 | Paul Evans | 13 | 10 | 8 | 5 | 
| 8 | 4 | 17189 | Kristian Gibbs | 14 | 9 | 5 | 9 | 
| 9 | 7 | 151901 | George Miller | 14 | 7 | 9 | 7 | 
| 10 | 10 | 161312 | Martin Hayes | 14 | 8 | 10 | 6 | 
| 2 WHEEL DRIVE – E Final | 
| Pos | Car | BRCA | Name | Points | R1 | R2 | R3 | 
| 1 | 4 | 161436 | Luke Bennett | 2 | 2 | 1 | 1 | 
| 2 | 1 | 180412 | Bradley Kerry | 3 | 1 | 2 | 2 | 
| 3 | 2 | 181774 | Csilla Ketteringham | 6 | 3 | 3 | 3 | 
| 4 | 3 | 190236 | Finlay Hayward | 8 | 4 | 4 | 4 | 
| 2 WHEEL DRIVE – D Final | 
| Pos | Car | BRCA | Name | Points | R1 | R2 | R3 | 
| 1 | 4 | 854 | David Bloy | 2 | 1 | 1 | 5 | 
| 2 | 1 | 1922 | Andy Johnson | 4 | 8 | 3 | 1 | 
| 3 | 6 | 11486 | Marc Jacka | 4 | 2 | 6 | 2 | 
| 4 | 2 | 180270 | Sam Cook | 6 | 4 | 2 | 4 | 
| 5 | 5 | 178 | Reggie Bloy | 6 | 3 | 9 | 3 | 
| 6 | 8 | 170523 | Scott Smith | 10 | 5 | 5 | 7 | 
| 7 | 3 | 171933 | Simon Helson | 11 | 7 | 4 | 9 | 
| 8 | 7 | 16569 | Bruce Hayward | 12 | 6 | 7 | 6 | 
| 9 | 10 | 171748 | Mark Hainsworth | 16 | 9 | 8 | 8 | 
| 10 | 9 | 170687 | Mike Ketteringham | 20 | 10 | 10 | 10 | 
| 2 WHEEL DRIVE – C Final | 
| Pos | Car | BRCA | Name | Points | R1 | R2 | R3 | 
| 1 | 2 | 6830 | Jon  Gray | 3 | 1 | 2 | 2 | 
| 2 | 1 | 171549 | Paul Evans | 5 | 2 | 3 | 3 | 
| 3 | 5 | 150633 | Matt Keene | 6 | 5 | 9 | 1 | 
| 4 | 4 | 170431 | Jordan Coleman | 8 | 3 | 8 | 5 | 
| 5 | 6 | 162438 | Craig Coxall | 8 | 4 | 6 | 4 | 
| 6 | 3 | 152051 | Ben Spindley | 9 | 8 | 1 | 9 | 
| 7 | 10 | 160020 | Sam Bradshaw | 10 | 7 | 4 | 6 | 
| 8 | 8 | 152886 | Dave Engwell | 11 | 6 | 5 | 10 | 
| 9 | 7 | 153228 | Steven Kelly | 14 | 10 | 7 | 7 | 
| 10 | 9 | 17576 | James Baxter | 17 | 9 | 10 | 8 | 
| 2 WHEEL DRIVE – B Final | 
| Pos | Car | BRCA | Name | Points | R1 | R2 | R3 | 
| 1 | 3 | 190379 | Ryan Coxall | 2 | 1 | 10 | 1 | 
| 2 | 2 | 161736 | Darren Windsor | 3 | 2 | 1 | 3 | 
| 3 | 1 | 171066 | Will Mount | 4 | 9 | 2 | 2 | 
| 4 | 4 | 5922 | Lee  Hedges | 6 | 3 | 3 | 9 | 
| 5 | 5 | 163943 | Carl Perryman | 10 | 4 | 8 | 6 | 
| 6 | 6 | 160097 | Richard Thorpe | 11 | 10 | 4 | 7 | 
| 7 | 7 | 10215 | Rob Forbes | 11 | 6 | 5 | 8 | 
| 8 | 8 | 17189 | Kristian Gibbs | 11 | 7 | 6 | 5 | 
| 9 | 9 | 152903 | Dan Thurston | 12 | 8 | 9 | 4 | 
| 10 | 10 | 2019 | Michael Spindley | 12 | 5 | 7 | 10 | 
| 2 WHEEL DRIVE – A Final | 
| Pos | Car | BRCA | Name | Points | R1 | R2 | R3 | 
| 1 | 1 | 17326 | Kyle  Moon | 3 | 1 | 2 | 3 | 
| 2 | 2 | 151743 | William Venables | 3 | 2 | 3 | 1 | 
| 3 | 5 | 153171 | Joe Howson | 3 | 3 | 1 | 2 | 
| 4 | 9 | 152970 | Jody Howard | 9 | 5 | 4 | 10 | 
| 5 | 3 | 524 | Ellis  Stafford | 10 | 9 | 6 | 4 | 
| 6 | 4 | 152449 | Ross Nicholson | 11 | 4 | 8 | 7 | 
| 7 | 8 | 3826 | Christopher Delves | 12 | 6 | 9 | 6 | 
| 8 | 10 | 150689 | Rich Miller | 13 | 8 | 5 | 8 | 
| 9 | 7 | 152108 | Richard  Gasson | 14 | 7 | 7 | 9 | 
| 10 | 6 | 17048 | George Tollman | 15 | 10 | 10 | 5 | 
| Produced by RC-Timing 2017 on 22 Feb 2019, 11:48 PM.  www.RC-Timing.com |