Essex Carpet Clash Round 3:  17/02/2019
Qualifying Results – Round 4
Round By Round Qualifying. Best 2 Rounds To Count
2 WHEEL DRIVE

Pos BRCA Name Tie Break Points R1 R2 R3 R4
1 17326 Kyle  Moon 0 2 0 0 0
2 151743 William Venables 2 0 2 6 2
3 524 Ellis  Stafford 6 4 11 2 31
4 152449 Ross Nicholson 6 3 3 3 4
5 153171 Joe Howson 7 6 6 4 3
6 17048 George Tollman 9 5 4 13 9
7 152108 Richard  Gasson 10 11 7 5 5
8 3826 Christopher Delves 12 18 5 7 27
9 152970 Jody Howard 14 41 12 8 6
10 150689 Rich Miller 14 7 8 22 7
11 171066 Will Mount 14 / 307.68 19 10 10 9 10
12 161736 Darren Windsor 14 / 311.22 19 9 18 10 11
13 190379 Ryan Coxall 15 / 317.53 20 16 25 12 8
14 5922 Lee  Hedges 14 / 311.18 20 8 23 32 12
15 163943 Carl Perryman 21 12 9 18 13
16 160097 Richard Thorpe 27 23 38 11 16
17 10215 Rob Forbes 28 14 14 30 20
18 17189 Kristian Gibbs 29 45 13 16 19
19 152903 Dan Thurston 29 20 16 15 14
20 2019 Michael Spindley 30 13 45 38 17
21 171549 Paul Evans 30 17 15 19 15
22 6830 Jon  Gray 32 15 17 21 18
23 152051 Ben Spindley 35 21 24 14 23
24 170431 Jordan Coleman 39 22 28 17 25
25 150633 Matt Keene 40 24 19 23 21
26 162438 Craig Coxall 41 19 22 28 30
27 153228 Steven Kelly 41 29 21 20 29
28 152886 Dave Engwell 42 25 20 24 22
29 17576 James Baxter 50 33 26 35 24
30 160020 Sam Bradshaw 52 32 45 26 26
31 1922 Andy Johnson 53 28 30 25 32
32 180270 Sam Cook 53 26 31 27 35
33 171933 Simon Helson 56 27 32 29 34
34 854 David Bloy 57 30 29 33 28
35 178 Reggie Bloy 61 34 27 34 38
36 11486 Marc Jacka 12 / 304.65 64 36 33 31 36
37 16569 Bruce Hayward 12 / 325.21 64 31 41 36 33
38 170523 Scott Smith 69 35 34 39 37
39 170687 Mike Ketteringham 72 37 35 40 43
40 171748 Mark Hainsworth 73 38 36 37 39
41 180412 Bradley Kerry 77 45 37 41 40
42 181774 Csilla Ketteringham 80 39 45 43 41
43 190236 Finlay Hayward 80 40 40 44 42
44 161436 Luke Bennett 81 42 39 42 45

4 WHEEL DRIVE

Pos BRCA Name Tie Break Points R1 R2 R3 R4
1 7488 Ed Kerry 0 0 0 0 2
2 180840 Mark Lewis 2 2 3 2 0
3 160875 Luke Mills 5 5 2 4 3
4 17189 Kristian Gibbs 7 4 4 3 15
5 1290 Simon Miller 8 3 5 6 17
6 171549 Paul Evans 11 6 7 5 6
7 151901 George Miller 12 7 8 7 5
8 170898 Stuart Joyce 14 17 6 16 8
9 5922 Lee  Hedges 15 11 16 11 4
10 161312 Martin Hayes 15 8 9 10 7
11 170431 Jordan Coleman 17 12 14 8 9
12 160571 Jay Psaila 19 10 10 9 14
13 181491 Paul Bocking 22 14 12 12 10
14 181796 David Bocking 22 15 11 13 11
15 2019 Michael Spindley 24 9 15 15 16
16 170523 Scott Smith 25 13 17 17 12
17 182142 Mark Bocking 26 16 13 14 13
Produced by RC-Timing 2017 on 22 Feb 2019, 11:47 PM.  www.RC-Timing.com