Essex Carpet Clash Round 4:  10/03/2019
Qualifying Results – Round 4
Round By Round Qualifying. Best 2 Rounds To Count
2 WHEEL DRIVE
Pos BRCA Name Tie Break Points R1 R2 R3 R4
1 17326 Kyle  Moon 0 0 0 2 2
2 524 Ellis  Stafford 18 / 301.30 2 2 3 3 0
3 151743 William Venables 18 / 304.30 2 5 2 0 3
4 152449 Ross Nicholson 18 / 311.54 8 4 5 5 4
5 170593 Callum Niblett 18 / 313.79 8 18 4 4 18
6 153171 Joe Howson 10 3 9 7 26
=7 170070 Jon Hazlewood 18 / 316.29 11 7 10 6 5
=7 152970 Jody Howard 18 / 316.29 11 41 6 15 5
9 160097 Richard Thorpe 15 6 13 20 9
10 3826 Christopher Delves 15 8 12 12 7
11 152108 Richard  Gasson 16 44 11 8 8
12 181042 Demetri Panayides 17 11 8 9 14
13 16080 Stephen Wilkinson 18 14 7 13 11
14 171066 Will Mount 21 10 21 11 15
15 150689 Rich Miller 22 12 14 10 19
16 190379 Ryan Coxall 26 9 25 19 17
17 162438 Craig Coxall 26 19 27 14 12
18 150492 James Crockart 27 17 26 18 10
19 152077 Taro Cradock 28 15 16 16 13
20 17189 Kristian Gibbs 31 20 15 44 16
21 6016 John Painter 33 16 17 17 24
22 161736 Darren Windsor 35 13 22 23 41
23 152076 Tehannah Cradock 40 21 19 21 35
24 150721 Greg Stevens 40 22 20 22 20
25 163977 Mark Everitt 41 23 18 30 42
26 160647 Gareth Cutting 45 26 24 24 21
27 151101 Paul Tapsell 45 24 23 25 22
28 854 David Bloy 50 27 38 28 23
29 152051 Ben Spindley 52 25 29 27 43
30 180270 Sam Cook 53 28 30 29 25
31 151901 George Miller 54 43 28 26 29
32 178 Reggie Bloy 57 30 32 42 27
33 171933 Simon Helson 57 29 31 31 28
34 170523 Scott Smith 62 34 34 32 30
35 161853 Ricardo Spiers 63 32 36 41 31
36 163586 Andrew Nicholas 64 31 33 34 34
37 170687 Mike Ketteringham 65 33 35 33 32
38 163671 Matt Buxton 68 35 39 35 33
39 171748 Mark Hainsworth 72 36 37 36 44
40 161436 Luke Bennett 74 40 40 38 36
41 163929 Martin Ellen 74 37 41 37 37
42 190373 Cayden Stenhouse 76 38 43 39 38
43 180412 Bradley Kerry 11 / 316.76 79 42 42 40 39
44 181774 Csilla Ketteringham 11 / 328.99 79 39 44 43 40
4 WHEEL DRIVE
Pos BRCA Name Tie Break Points R1 R2 R3 R4
1 7488 Ed Kerry 0 0 0 0 2
2 160875 Luke Mills 3 3 3 10 0
3 153171 Joe Howson 5 2 20 5 3
4 7740 Karl  Jackson 18 / 313.48 6 4 4 2 5
5 180840 Mark Lewis 17 / 301.76 6 6 2 4 4
6 6016 John Painter 8 21 5 3 6
7 150492 James Crockart 11 5 6 6 14
8 5922 Lee  Hedges 14 7 14 7 19
9 171042 James Clifford 15 9 7 8 8
10 151573 David Shedd 16 18 16 9 7
11 152587 Kevin Jones 16 8 8 11 10
12 150481 Graham  Kisby 19 10 13 12 9
13 1290 Simon Miller 21 11 10 16 11
14 863 Craig Summers 23 15 9 14 17
15 2019 Michael Spindley 24 22 11 17 13
16 181853 Samuel Breton 24 12 15 18 12
17 171549 Paul Evans 26 14 12 15 15
18 151901 George Miller 26 13 18 13 18
19 163618 Philip Martin 32 16 17 22 16
20 170523 Scott Smith 36 17 19 19 20
21 161853 Ricardo Spiers 40 19 21 21 21
22 181796 David Bocking 40 20 22 20 22
Produced by RC-Timing 2017 on 13 Mar 2019, 10:46 PM.  www.RC-Timing.com