Essex Carpet Clash Part Deux
Best 4 Rounds To Count. Tie Break: Best Points
2 WHEEL DRIVE
Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 |
=1 | 49 | Ellis Stafford | 100% | 398 | 99 | 97 | 100 | 98 | 100 | 99 |
=1 | 28 | Kyle Moon | 100% | 398 | 98 | 99 | 99 | 100 | 97 | 100 |
3 | 2 | William Venables | 99% | 394 | 100 | 100 | 94 | 99 | 0 | 95 |
4 | 155 | Ed Kerry | 96% | 386 | 86 | 96 | 97 | 96 | 92 | 97 |
5 | 9 | Nathan Ralls | 96% | 384 | 95 | 93 | 98 | 0 | 0 | 98 |
6 | 184 | Jimmy Whitehall | 95% | 379 | 93 | 95 | 92 | 0 | 99 | 0 |
7 | 48 | Christopher Delves | 94% | 378 | 87 | 92 | 91 | 95 | 95 | 96 |
8 | 35 | William Johnson | 94% | 374 | 92 | 89 | 88 | 97 | 96 | 0 |
9 | 21 | Richard Gasson | 92% | 367 | 90 | 91 | 86 | 92 | 89 | 94 |
10 | 86 | Ross Nicholson | 91% | 365 | 85 | 0 | 95 | 94 | 91 | 0 |
11 | 170 | Matthew Peters | 91% | 363 | 89 | 87 | 90 | 90 | 93 | 90 |
12 | 182 | Luke Mills | 89% | 356 | 84 | 86 | 87 | 89 | 94 | 0 |
13 | 173 | Tony Evdoka | 89% | 355 | 83 | 83 | 89 | 85 | 90 | 91 |
14 | 205 | Callum Miles | 85% | 340 | 0 | 80 | 79 | 88 | 80 | 92 |
15 | 32 | Rich Miller | 84% | 337 | 73 | 82 | 84 | 77 | 83 | 88 |
16 | 44 | John Painter | 84% | 335 | 80 | 65 | 78 | 81 | 81 | 93 |
17 | 24 | Carl Perryman | 81% | 324 | 74 | 72 | 77 | 86 | 87 | 0 |
18 | 147 | David Shedd | 81% | 324 | 77 | 81 | 83 | 0 | 0 | 83 |
19 | 160 | Steve Biscoe | 81% | 323 | 76 | 84 | 76 | 87 | 71 | 0 |
20 | 50 | Richard Thorpe | 80% | 321 | 78 | 79 | 75 | 82 | 82 | 78 |
21 | 165 | Simon Overall | 79% | 314 | 68 | 0 | 0 | 76 | 86 | 84 |
22 | 194 | Harriet Tames | 78% | 312 | 0 | 74 | 82 | 74 | 70 | 82 |
23 | 12 | Lee Hedges | 78% | 311 | 79 | 71 | 72 | 0 | 0 | 89 |
24 | 96 | Rob Forbes | 76% | 304 | 0 | 69 | 0 | 70 | 78 | 87 |
25 | 122 | Darren Lewis | 75% | 301 | 0 | 77 | 73 | 78 | 73 | 0 |
26 | 110 | Kristian Gibbs | 74% | 297 | 75 | 76 | 69 | 0 | 77 | 0 |
27 | 31 | Jamie Pickles | 73% | 291 | 72 | 73 | 71 | 75 | 0 | 0 |
28 | 208 | Joshua Preston | 72% | 289 | 0 | 0 | 64 | 68 | 76 | 81 |
29 | 164 | Kevin Brunsden | 96% | 288 | 97 | 98 | 93 | 0 | 0 | 0 |
30 | 202 | Stephen Brown | 95% | 285 | 0 | 94 | 0 | 93 | 98 | 0 |
31 | 30 | James Crockart | 70% | 281 | 70 | 70 | 66 | 69 | 72 | 0 |
32 | 200 | Chris Smith | 69% | 278 | 0 | 66 | 0 | 71 | 61 | 80 |
33 | 36 | Jordan Coleman | 67% | 267 | 62 | 0 | 65 | 65 | 75 | 0 |
34 | 22 | Stephen Wilkinson | 86% | 257 | 0 | 88 | 85 | 0 | 84 | 0 |
35 | 192 | Martin Walters | 63% | 254 | 0 | 64 | 59 | 66 | 65 | 0 |
36 | 34 | Sam Cook | 63% | 250 | 60 | 63 | 60 | 67 | 0 | 0 |
37 | 151 | Cayden Stenhouse | 60% | 238 | 50 | 55 | 58 | 56 | 56 | 68 |
38 | 201 | Paul Timberlake | 79% | 237 | 0 | 75 | 0 | 83 | 79 | 0 |
39 | 47 | Simon Helson | 58% | 234 | 59 | 0 | 53 | 55 | 0 | 67 |
40 | 171 | David Bocking | 58% | 234 | 58 | 49 | 57 | 61 | 58 | 0 |
41 | 181 | Elle Dale | 58% | 233 | 45 | 0 | 55 | 57 | 57 | 64 |
42 | 193 | Evie Tames | 56% | 225 | 0 | 52 | 52 | 58 | 50 | 63 |
43 | 180 | Tommy Dale | 55% | 221 | 53 | 0 | 49 | 54 | 54 | 60 |
44 | 158 | David Thorpe | 54% | 216 | 44 | 54 | 50 | 53 | 48 | 59 |
45 | 215 | James Dale | 54% | 214 | 0 | 0 | 51 | 51 | 55 | 57 |
46 | 203 | Bevan Harris | 51% | 204 | 0 | 47 | 0 | 50 | 52 | 55 |
47 | 157 | Megan Help | 51% | 204 | 49 | 50 | 0 | 52 | 53 | 0 |
48 | 106 | Andrew Nicholas | 49% | 197 | 46 | 46 | 0 | 49 | 49 | 53 |
49 | 141 | Ricardo Spiers | 49% | 194 | 47 | 48 | 48 | 0 | 51 | 0 |
50 | 197 | Jay Psaila | 64% | 193 | 0 | 60 | 0 | 63 | 0 | 70 |
51 | 195 | Jon Brown | 64% | 193 | 0 | 62 | 62 | 0 | 0 | 69 |
52 | 3 | Jon Hazlewood | 96% | 192 | 96 | 0 | 96 | 0 | 0 | 0 |
53 | 46 | Paul Stumpy Taylor | 60% | 179 | 64 | 59 | 56 | 0 | 0 | 0 |
54 | 167 | Michael O’donnell | 59% | 176 | 56 | 57 | 0 | 0 | 63 | 0 |
55 | 132 | Ryan Coxall | 87% | 173 | 88 | 85 | 0 | 0 | 0 | 0 |
56 | 172 | Les Help | 58% | 173 | 51 | 0 | 0 | 62 | 60 | 0 |
57 | 10 | Will Mount | 83% | 166 | 0 | 78 | 0 | 0 | 88 | 0 |
58 | 168 | Lee Carter | 54% | 161 | 55 | 0 | 47 | 59 | 0 | 0 |
59 | 124 | Mike Ketteringham | 54% | 161 | 54 | 53 | 54 | 0 | 0 | 0 |
60 | 231 | Ant Lockyer | 74% | 147 | 0 | 0 | 0 | 0 | 68 | 79 |
61 | 18 | Demetri Panayides | 71% | 143 | 0 | 0 | 74 | 0 | 69 | 0 |
=62 | 159 | Stephen Fry | 70% | 140 | 67 | 0 | 0 | 0 | 0 | 73 |
=62 | 82 | Brian Preddy | 70% | 140 | 0 | 0 | 67 | 73 | 0 | 0 |
64 | 16 | Alex Mortimer | 70% | 140 | 0 | 0 | 68 | 72 | 0 | 0 |
65 | 161 | Lee Harris | 69% | 139 | 71 | 68 | 0 | 0 | 0 | 0 |
66 | 146 | Paul Tapsell | 69% | 138 | 0 | 0 | 63 | 0 | 0 | 75 |
67 | 152 | Nick Harwood | 69% | 138 | 0 | 0 | 0 | 0 | 64 | 74 |
68 | 225 | Rob York | 69% | 137 | 0 | 0 | 0 | 60 | 0 | 77 |
69 | 111 | Graham Kisby | 65% | 131 | 0 | 0 | 0 | 64 | 67 | 0 |
70 | 123 | Csilla Ketteringham | 44% | 131 | 42 | 45 | 44 | 0 | 0 | 0 |
71 | 204 | Adam Drane | 64% | 129 | 0 | 67 | 0 | 0 | 62 | 0 |
72 | 162 | Michael Blaize | 63% | 126 | 65 | 61 | 0 | 0 | 0 | 0 |
73 | 102 | Steven Kelly | 60% | 120 | 69 | 51 | 0 | 0 | 0 | 0 |
74 | 131 | Marc Jacka | 57% | 115 | 57 | 58 | 0 | 0 | 0 | 0 |
75 | 142 | Martin Ellen | 47% | 95 | 48 | 0 | 0 | 0 | 47 | 0 |
76 | 45 | Jody Howard | 94% | 94 | 94 | 0 | 0 | 0 | 0 | 0 |
=77 | 98 | Joe Howson | 91% | 91 | 91 | 0 | 0 | 0 | 0 | 0 |
=77 | 227 | Harley Eldridge | 91% | 91 | 0 | 0 | 0 | 91 | 0 | 0 |
79 | 14 | Tristram Neal | 90% | 90 | 0 | 90 | 0 | 0 | 0 | 0 |
80 | 105 | Paul Evans | 86% | 86 | 0 | 0 | 0 | 0 | 0 | 86 |
=81 | 214 | Stuart Joyce | 85% | 85 | 0 | 0 | 0 | 0 | 85 | 0 |
=81 | 243 | Andy Carter | 85% | 85 | 0 | 0 | 0 | 0 | 0 | 85 |
83 | 29 | Rusty Everton | 84% | 84 | 0 | 0 | 0 | 84 | 0 | 0 |
84 | 15 | Darren Windsor | 82% | 82 | 82 | 0 | 0 | 0 | 0 | 0 |
=85 | 186 | Jay Williams | 81% | 81 | 81 | 0 | 0 | 0 | 0 | 0 |
=85 | 213 | Stuart Cartwright | 81% | 81 | 0 | 0 | 81 | 0 | 0 | 0 |
=87 | 212 | Dave Bowen | 80% | 80 | 0 | 0 | 80 | 0 | 0 | 0 |
=87 | 223 | Jame Evans | 80% | 80 | 0 | 0 | 0 | 80 | 0 | 0 |
89 | 20 | Ben Woods | 79% | 79 | 0 | 0 | 0 | 79 | 0 | 0 |
90 | 242 | Miklos Szabados | 76% | 76 | 0 | 0 | 0 | 0 | 0 | 76 |
91 | 233 | Anthony French | 74% | 74 | 0 | 0 | 0 | 0 | 74 | 0 |
92 | 43 | Lex Clarke | 72% | 72 | 0 | 0 | 0 | 0 | 0 | 72 |
93 | 139 | George Miller | 71% | 71 | 0 | 0 | 0 | 0 | 0 | 71 |
94 | 81 | Dani Young | 70% | 70 | 0 | 0 | 70 | 0 | 0 | 0 |
=95 | 185 | Ryan Langton | 66% | 66 | 66 | 0 | 0 | 0 | 0 | 0 |
=95 | 234 | Gareth Bell | 66% | 66 | 0 | 0 | 0 | 0 | 66 | 0 |
=95 | 33 | Matthew Barton | 66% | 66 | 0 | 0 | 0 | 0 | 0 | 66 |
98 | 248 | Paul Wood | 65% | 65 | 0 | 0 | 0 | 0 | 0 | 65 |
99 | 189 | Phil Craddock | 63% | 63 | 63 | 0 | 0 | 0 | 0 | 0 |
100 | 239 | Martin Reeves | 62% | 62 | 0 | 0 | 0 | 0 | 0 | 62 |
=101 | 169 | Neil Blackman | 61% | 61 | 61 | 0 | 0 | 0 | 0 | 0 |
=101 | 210 | Dave Proctor | 61% | 61 | 0 | 0 | 61 | 0 | 0 | 0 |
=101 | 237 | Lee Barrett | 61% | 61 | 0 | 0 | 0 | 0 | 0 | 61 |
104 | 230 | Ethan Southall | 59% | 59 | 0 | 0 | 0 | 0 | 59 | 0 |
105 | 39 | Justin Hayes | 58% | 58 | 0 | 0 | 0 | 0 | 0 | 58 |
=106 | 196 | Mark Ambrose | 56% | 56 | 0 | 56 | 0 | 0 | 0 | 0 |
=106 | 238 | Tony Bronger | 56% | 56 | 0 | 0 | 0 | 0 | 0 | 56 |
108 | 247 | Danny Filmer | 54% | 54 | 0 | 0 | 0 | 0 | 0 | 54 |
=109 | 117 | Patrick White | 52% | 52 | 52 | 0 | 0 | 0 | 0 | 0 |
=109 | 241 | Dan Chaplin | 52% | 52 | 0 | 0 | 0 | 0 | 0 | 52 |
111 | 240 | Shannon Mcmahan | 51% | 51 | 0 | 0 | 0 | 0 | 0 | 51 |
112 | 220 | Paul Gerrard | 48% | 48 | 0 | 0 | 0 | 48 | 0 | 0 |
=113 | 211 | James Birch | 46% | 46 | 0 | 0 | 46 | 0 | 0 | 0 |
=113 | 229 | Shane Chipolina | 46% | 46 | 0 | 0 | 0 | 0 | 46 | 0 |
115 | 207 | Hai Chu | 45% | 45 | 0 | 0 | 45 | 0 | 0 | 0 |
116 | 166 | Max O’donnell | 44% | 44 | 0 | 44 | 0 | 0 | 0 | 0 |
=117 | 136 | Scott Smith | 43% | 43 | 43 | 0 | 0 | 0 | 0 | 0 |
=117 | 209 | Jack Proctor | 43% | 43 | 0 | 0 | 43 | 0 | 0 | 0 |
119 | 163 | Ricky Cooper | 42% | 42 | 0 | 42 | 0 | 0 | 0 | 0 |
120 | 183 | Stephan Bolt | 41% | 41 | 41 | 0 | 0 | 0 | 0 | 0 |
4 WHEEL DRIVE
Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 |
1 | 188 | Stephen Brown | 100% | 398 | 100 | 100 | 0 | 100 | 98 | 0 |
2 | 77 | John Painter | 99% | 396 | 94 | 99 | 98 | 91 | 100 | 99 |
3 | 56 | Mark Lewis | 99% | 396 | 99 | 0 | 99 | 99 | 99 | 93 |
4 | 73 | Lee Hedges | 98% | 391 | 98 | 98 | 97 | 90 | 96 | 98 |
5 | 74 | James Crockart | 96% | 385 | 97 | 97 | 94 | 97 | 89 | 0 |
6 | 216 | Jonathan Peters | 95% | 379 | 0 | 0 | 95 | 95 | 93 | 96 |
7 | 70 | Rob York | 94% | 377 | 95 | 0 | 93 | 89 | 94 | 95 |
8 | 137 | Paul Evans | 94% | 375 | 88 | 95 | 90 | 93 | 0 | 97 |
9 | 76 | Simon Miller | 93% | 370 | 90 | 0 | 96 | 92 | 92 | 90 |
10 | 85 | Greg Stevens | 92% | 369 | 93 | 94 | 85 | 86 | 95 | 87 |
11 | 177 | Simon Overall | 91% | 363 | 92 | 0 | 0 | 96 | 86 | 89 |
12 | 59 | George Miller | 90% | 361 | 89 | 93 | 88 | 84 | 91 | 86 |
13 | 187 | Lee Barrett | 86% | 343 | 87 | 0 | 86 | 83 | 87 | 0 |
14 | 55 | Brin Tourle | 85% | 338 | 81 | 88 | 84 | 82 | 0 | 84 |
15 | 64 | Nick Harwood | 91% | 273 | 0 | 96 | 89 | 88 | 0 | 0 |
16 | 190 | Jon Brown | 89% | 267 | 0 | 92 | 92 | 0 | 0 | 83 |
17 | 218 | Oliver Tames | 88% | 263 | 0 | 0 | 0 | 87 | 88 | 88 |
18 | 232 | Jamie Pickles | 94% | 188 | 0 | 0 | 0 | 0 | 97 | 91 |
19 | 228 | Richard Baker | 91% | 182 | 0 | 0 | 0 | 0 | 90 | 92 |
20 | 179 | James Dale | 88% | 176 | 85 | 91 | 0 | 0 | 0 | 0 |
21 | 176 | Kevin Fenn | 88% | 175 | 86 | 89 | 0 | 0 | 0 | 0 |
22 | 175 | Liam Fenn | 85% | 169 | 82 | 87 | 0 | 0 | 0 | 0 |
23 | 178 | Neil Blackman | 83% | 167 | 83 | 84 | 0 | 0 | 0 | 0 |
=24 | 206 | Billy Fletcher | 100% | 100 | 0 | 0 | 100 | 0 | 0 | 0 |
=24 | 88 | Luke Mills | 100% | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
26 | 78 | Jody Howard | 98% | 98 | 0 | 0 | 0 | 98 | 0 | 0 |
27 | 68 | Stuart Joyce | 96% | 96 | 96 | 0 | 0 | 0 | 0 | 0 |
=28 | 224 | Miklos Szabados | 94% | 94 | 0 | 0 | 0 | 94 | 0 | 0 |
=28 | 246 | Adam Drane | 94% | 94 | 0 | 0 | 0 | 0 | 0 | 94 |
=30 | 75 | Graham Kisby | 91% | 91 | 91 | 0 | 0 | 0 | 0 | 0 |
=30 | 92 | Michael Spindley | 91% | 91 | 0 | 0 | 91 | 0 | 0 | 0 |
32 | 198 | Elle Dale | 90% | 90 | 0 | 90 | 0 | 0 | 0 | 0 |
33 | 69 | Paul Bocking | 87% | 87 | 0 | 0 | 87 | 0 | 0 | 0 |
34 | 199 | Tommy Dale | 86% | 86 | 0 | 86 | 0 | 0 | 0 | 0 |
=35 | 191 | Hai Chu | 85% | 85 | 0 | 85 | 0 | 0 | 0 | 0 |
=35 | 127 | Jordan Coleman | 85% | 85 | 0 | 0 | 0 | 85 | 0 | 0 |
=35 | 245 | Jason Clarke | 85% | 85 | 0 | 0 | 0 | 0 | 0 | 85 |
38 | 93 | Scott Smith | 84% | 84 | 84 | 0 | 0 | 0 | 0 | 0 |
39 | 244 | Mindaugas Klenauskas | 82% | 82 | 0 | 0 | 0 | 0 | 0 | 82 |
Produced by RC-Timing 2017. www.RC-Timing.com