Round 5 – EssexCarpetClash Part 2: 02/02/2020: 02/02/2020
Overall Final Results
Best 2 Rounds To Count
Tie Break: Best Points, then Laps and Time (Best Round)
4 WHEEL DRIVE – B Final
| Pos | Car | Arc | Name | Tie Break | Points | R1 | R2 | R3 |
| 1 | 1 | 228 | Richard Baker | 2 | 1 | 1 | 2 | |
| 2 | 3 | 74 | James Crockart | 3 | 2 | 4 | 1 | |
| 3 | 4 | 218 | Oliver Tames | 6 | 4 | 2 | 5 | |
| 4 | 5 | 187 | Lee Barrett | 6 | 3 | 3 | 4 | |
| 5 | 2 | 177 | Simon Overall | 8 | 5 | 5 | 3 |
4 WHEEL DRIVE – A Final
| Pos | Car | Arc | Name | Tie Break | Points | R1 | R2 | R3 |
| 1 | 1 | 77 | John Painter | 2 | 1 | 1 | 8 | |
| 2 | 3 | 56 | Mark Lewis | 3 | 3 | 2 | 1 | |
| 3 | 2 | 188 | Stephen Brown | 5 | 2 | 3 | 3 | |
| 4 | 4 | 232 | Jamie Pickles | 6 | 5 | 4 | 2 | |
| 5 | 6 | 73 | Lee Hedges | 9 | 4 | 8 | 5 | |
| 6 | 9 | 85 | Greg Stevens | 10 | 6 | 7 | 4 | |
| 7 | 5 | 70 | Rob York | 12 | 8 | 6 | 6 | |
| 8 | 8 | 216 | Jonathan Peters | 14 | 7 | 9 | 7 | |
| 9 | 7 | 76 | Simon Miller | 15 | 10 | 5 | 10 | |
| 10 | 10 | 59 | George Miller | 18 | 9 | 10 | 9 |
2 WHEEL DRIVE – F Final
| Pos | Car | Arc | Name | Tie Break | Points | R1 | R2 | R3 |
| 1 | 3 | 193 | Evie Tames | 2 | 1 | 2 | 1 | |
| 2 | 2 | 106 | Andrew Nicholas | 5 | 5 | 1 | 4 | |
| 3 | 5 | 158 | David Thorpe | 13 / 322.39 | 5 | 4 | 3 | 2 |
| 4 | 1 | 142 | Martin Ellen | 12 / 305.85 | 5 | 2 | 4 | 3 |
| 5 | 4 | 229 | Shane Chipolina | 8 | 3 | 5 | 5 |
2 WHEEL DRIVE – E Final
| Pos | Car | Arc | Name | Tie Break | Points | R1 | R2 | R3 |
| 1 | 1 | 172 | Les Help | 2 | 1 | 4 | 1 | |
| 2 | 5 | 230 | Ethan Southall | 3 | 7 | 1 | 2 | |
| 3 | 8 | 171 | David Bocking | 5 | 2 | 6 | 3 | |
| 4 | 3 | 181 | Elle Dale | 6 | 6 | 2 | 4 | |
| 5 | 4 | 151 | Cayden Stenhouse | 7 | 4 | 3 | 5 | |
| 6 | 2 | 215 | James Dale | 9 | 3 | 10 | 6 | |
| 7 | 6 | 180 | Tommy Dale | 10 | 5 | 5 | 7 | |
| 8 | 7 | 157 | Megan Help | 16 | 9 | 7 | 10 | |
| 9 | 9 | 203 | Bevan Harris | 16 | 8 | 9 | 8 | |
| 10 | 10 | 141 | Ricardo Spiers | 17 | 10 | 8 | 9 |
2 WHEEL DRIVE – D Final
| Pos | Car | Arc | Name | Tie Break | Points | R1 | R2 | R3 |
| 1 | 2 | 194 | Harriet Tames | 2 | 5 | 1 | 1 | |
| 2 | 7 | 18 | Demetri Panayides | 3 | 1 | 2 | 2 | |
| 3 | 4 | 231 | Ant Lockyer | 6 | 3 | 4 | 3 | |
| 4 | 3 | 111 | Graham Kisby | 7 | 2 | 5 | 7 | |
| 5 | 6 | 234 | Gareth Bell | 9 | 7 | 3 | 6 | |
| 6 | 9 | 192 | Martin Walters | 10 | 4 | 6 | 9 | |
| 7 | 8 | 152 | Nick Harwood | 11 | 6 | 7 | 5 | |
| 8 | 10 | 167 | Michael O’donnell | 13 | 9 | 9 | 4 | |
| 9 | 5 | 204 | Adam Drane | 16 | 8 | 8 | 8 | |
| 10 | 1 | 200 | Chris Smith | 20 | 10 | 10 | 10 |
2 WHEEL DRIVE – C Final
| Pos | Car | Arc | Name | Tie Break | Points | R1 | R2 | R3 |
| 1 | 8 | 205 | Callum Miles | 3 | 1 | 3 | 2 | |
| 2 | 1 | 201 | Paul Timberlake | 4 | 3 | 1 | 3 | |
| 3 | 2 | 96 | Rob Forbes | 5 | 5 | 4 | 1 | |
| 4 | 7 | 110 | Kristian Gibbs | 6 | 4 | 2 | 4 | |
| 5 | 4 | 208 | Joshua Preston | 7 | 2 | 8 | 5 | |
| 6 | 9 | 36 | Jordan Coleman | 12 | 7 | 5 | 10 | |
| 7 | 10 | 233 | Anthony French | 12 | 6 | 6 | 6 | |
| 8 | 6 | 122 | Darren Lewis | 14 | 10 | 7 | 7 | |
| 9 | 5 | 30 | James Crockart | 16 | 8 | 10 | 8 | |
| 10 | 3 | 160 | Steve Biscoe | 18 | 9 | 9 | 9 |
2 WHEEL DRIVE – B Final
| Pos | Car | Arc | Name | Tie Break | Points | R1 | R2 | R3 |
| 1 | 2 | 173 | Tony Evdoka | 2 | 4 | 1 | 1 | |
| 2 | 3 | 21 | Richard Gasson | 4 | 1 | 4 | 3 | |
| 3 | 5 | 10 | Will Mount | 4 | 2 | 5 | 2 | |
| 4 | 10 | 24 | Carl Perryman | 5 | 3 | 2 | 7 | |
| 5 | 8 | 165 | Simon Overall | 7 | 5 | 3 | 4 | |
| 6 | 4 | 214 | Stuart Joyce | 11 | 6 | 9 | 5 | |
| 7 | 6 | 22 | Stephen Wilkinson | 12 | 8 | 6 | 6 | |
| 8 | 7 | 32 | Rich Miller | 14 | 7 | 7 | 9 | |
| 9 | 9 | 50 | Richard Thorpe | 16 | 9 | 8 | 8 | |
| 10 | 1 | 44 | John Painter | 20 | 10 | 10 | 10 |
2 WHEEL DRIVE – A Final
| Pos | Car | Arc | Name | Tie Break | Points | R1 | R2 | R3 |
| 1 | 1 | 49 | Ellis Stafford | 2 | 1 | 3 | 1 | |
| 2 | 5 | 184 | Jimmy Whitehall | 4 | 2 | 2 | 3 | |
| 3 | 3 | 202 | Stephen Brown | 5 | 6 | 1 | 4 | |
| 4 | 2 | 28 | Kyle Moon | 5 | 3 | 4 | 2 | |
| 5 | 6 | 35 | William Johnson | 10 | 5 | 5 | 6 | |
| 6 | 4 | 48 | Christopher Delves | 11 | 4 | 10 | 7 | |
| 7 | 9 | 182 | Luke Mills | 14 | 9 | 9 | 5 | |
| 8 | 7 | 170 | Matthew Peters | 14 | 7 | 7 | 9 | |
| 9 | 8 | 155 | Ed Kerry | 16 | 10 | 6 | 10 | |
| 10 | 10 | 86 | Ross Nicholson | 16 | 8 | 8 | 8 |
Produced by RC-Timing 2017. www.RC-Timing.com

