Round 2 – EssexCarpetClash Part 2: 03/11/2019: 03/11/2019

Race Results



Heat 1 – Round 1 (4 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best10 Best
1 4 171234 Nick Harwood 14 / 307.91 21.99 20.69 19.60
2 5 190562 Jon Brown 14 / 308.72 22.05 20.89 19.66
3 1 170959 Neil Blackman 13 / 301.48 23.19 22.04 20.97
4 8 181212 Elle Dale 13 / 321.14 24.70 23.60 20.87
5 3 171224 Brin Tourle 12 / 294.10 24.50 23.99 22.27
6 7 181378 Tommy Dale 12 / 305.31 25.44 24.48 21.20
7 6 170383 Hai Chu 11 / 304.81c 27.71 27.29 24.75
8 2 152924 Liam Fenn 7 / 164.07 23.43 23.43 21.53

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 22.03 23.23 26.40 21.77 24.72 25.90 23.33 27.37
2 21.55 26.12 24.99 26.27 23.01 26.92 26.15 26.18
3 21.65 22.57 22.27 19.60 20.68 27.35 21.88 27.26
4 21.29 21.53 22.77 22.78 22.36 25.04 22.30 29.15
5 21.97 25.52 22.47 24.62 22.03 28.42 21.20 24.10
6 20.97 23.49 25.81 19.92 20.73 27.35 30.27 28.62
7 23.66 21.61 27.24 19.93 19.82 30.60 29.04 21.92
8 25.83   23.64 21.96 20.61 24.75 27.82 26.18
9 26.78   24.63 24.07 28.21 31.91 23.33 20.87
10 28.45   24.54 25.99 21.80 27.69 24.18 22.01
11 21.53   26.93 20.40 20.17 28.88 25.59 22.48
12 21.09   22.41 20.02 19.66   30.22 21.56
13 24.68     19.69 21.13     23.44
14       20.89 23.79      
15                

Heat 2 – Round 1 (4 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best10 Best
1 1 2783 Stephen Brown 17 / 310.67 18.27 17.79 17.47
2 2 5922 Lee Hedges 16 / 302.43 18.90 18.37 17.70
3 4 6016 John Painter 16 / 319.97 19.99 18.01 17.51
4 5 150721 Greg Stevens 15 / 303.65 20.24 19.16 18.52
5 7 171549 Paul Evans 15 / 319.01 21.26 20.04 19.10
6 6 151901 George Miller 14 / 301.33 21.52 20.26 19.03
7 9 181188 James Dale 14 / 321.80 22.98 21.98 20.99
8 8 172049 Kevin Fenn 13 / 301.60 23.20 22.13 20.66
9 3 150492 James Crockart 8 / 183.80 22.97 22.97 19.33

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 18.16 19.10 24.13 21.42 19.75 20.59 23.14 20.95 22.12
2 17.74 18.03 25.66 25.11 19.27 20.53 21.21 21.42 25.24
3 18.06 20.87 19.33 29.95 19.34 30.05 20.06 24.85 23.41
4 18.54 20.44 20.05 19.09 21.82 20.28 19.10 22.78 20.99
5 17.87 17.97 26.43 18.43 22.19 20.46 23.47 22.84 21.11
6 17.81 18.51 23.39 18.73 18.97 24.31 27.35 20.66 22.28
7 18.11 18.29 24.30 17.76 18.52 19.45 23.33 26.16 23.32
8 18.19 19.71 20.51 20.63 19.21 20.55 20.68 24.52 26.17
9 19.20 18.17   17.59 19.56 21.03 19.61 20.67 21.23
10 17.47 19.14   18.10 19.49 19.03 19.82 24.02 21.78
11 20.54 18.74   17.51 19.23 21.04 19.36 21.03 21.76
12 17.98 19.14   17.82 18.77 23.25 21.27 22.44 23.46
13 20.01 17.70   17.96 19.32 19.73 19.55 29.26 21.89
14 17.86 19.39   18.10 19.97 21.03 20.96   27.04
15 17.61 18.32   18.10 28.24   20.10    
16 17.79 18.91   23.67          
17 17.73                
18                  

Heat 3 – Round 1 (2 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best10 Best
1 4 160571 Jay Psaila 14 / 307.71 21.97 20.77 19.65
2 2 190373 Cayden Stenhouse 13 / 307.98 23.69 22.48 20.98
3 1 170687 Mike Ketteringham 13 / 310.90 23.91 21.80 20.52
4 8 190109 David Thorpe 13 / 313.44 24.11 22.38 21.09
5 3 160839 Evie Tames 13 / 319.31 24.56 23.69 22.43
6 7 163586 Andrew Nicholas 12 / 302.16 25.18 23.58 21.81
7 6 161853 Ricardo Spiers 12 / 308.73 25.72 24.22 21.61
8 5 190572 Megan Help 12 / 314.19 26.18 24.53 21.86
9 9 181774 Csilla Ketteringham 10 / 303.14 30.31 30.31 24.68
10 10 182057 Max O’donnell 9 / 310.11 34.45 34.45 30.05

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 21.45 25.65 23.28 20.54 22.18 35.84 22.46 30.03 27.58 34.86
2 32.40 23.26 25.44 20.26 21.86 22.19 23.67 31.63 37.56 34.67
3 22.02 26.52 22.84 20.62 25.60 23.22 23.57 27.90 32.93 31.98
4 23.70 30.98 23.17 22.18 26.31 26.17 27.02 26.02 27.06 30.05
5 21.01 22.99 22.83 22.20 23.03 29.11 21.81 22.33 24.68 30.42
6 22.16 21.90 27.70 26.92 27.29 21.97 23.25 22.84 37.86 34.49
7 23.19 20.98 23.44 19.65 26.22 23.63 21.86 21.90 30.94 31.52
8 36.71 22.34 22.43 21.01 32.67 29.75 37.17 22.93 25.06 43.41
9 20.52 23.85 29.09 25.33 36.19 30.61 29.13 21.70 32.55 38.71
10 22.44 22.36 25.31 20.00 26.87 21.98 22.44 21.39 26.92  
11 21.54 23.29 24.83 21.71 22.86 21.61 26.17 21.20    
12 22.40 22.83 23.33 20.18 23.11 22.65 23.61 22.48    
13 21.36 21.03 25.62 25.50       21.09    
14       21.61            
15                    

Heat 4 – Round 1 (2 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best10 Best
1 5 160343 Adam Drane 15 / 303.14 20.20 19.63 19.08
2 3 8634 Paul Timberlake 15 / 306.76 20.45 19.19 18.75
3 2 180270 Sam Cook 14 / 302.50 21.60 20.27 19.83
4 8 160795 Marc Jacka 14 / 304.99 21.78 20.65 19.65
5 1 1044 Paul Stumpy Taylor 14 / 313.54 22.39 21.00 20.43
6 10 182100 Mark Ambrose 13 / 301.23 23.17 22.31 21.18
7 7 181796 David Bocking 13 / 306.12 23.54 22.39 20.88
8 9 151000 Michael O’donnell 13 / 315.10 24.23 22.08 20.50
9 6 171933 Simon Helson 10 / 262.55 26.25 26.25 21.38
10 4 180754 Bevan Harris 7 / 207.59 29.65 29.65 23.96

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 20.69 20.43 19.83 29.87 19.83 21.38 21.93 21.07 27.72 24.60
2 20.80 20.40 20.05 26.98 23.04 30.28 22.96 20.79 21.35 22.60
3 20.43 35.98 19.26 28.15 19.87 24.04 21.91 20.63 35.61 26.58
4 30.18 21.67 31.74 42.20 20.52 21.87 21.96 22.83 23.98 21.18
5 20.70 20.45 23.15 23.96 20.77 23.36 24.86 20.17 22.51 22.92
6 22.30 20.18 19.13 24.77 19.29 23.10 22.15 26.35 30.95 23.38
7 23.02 20.31 19.56 31.66 20.86 21.39 20.88 24.12 24.26 26.94
8 26.49 20.01 19.40 *8.80 19.59 27.21 23.24 20.05 20.50 22.23
9 21.03 19.85 19.26   19.08 30.99 26.35 19.79 22.76 21.25
10 21.21 19.83 18.80   19.23 38.93 27.14 20.97 21.12 21.51
11 21.15 21.01 18.75   21.58   22.42 24.87 20.65 21.75
12 23.83 20.85 18.78   19.12   28.71 20.61 21.35 23.54
13 20.60 20.48 20.06   20.59   21.61 19.65 22.34 22.75
14 21.11 21.05 19.58   19.92     23.09    
15     19.41   19.85          
16                    

Heat 5 – Round 1 (2 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best10 Best
1 3 35 Lee Harris 16 / 311.42 19.46 19.05 18.63
2 8 160841 Harriet Tames 16 / 314.78 19.67 19.33 19.05
3 6 151642 Darren Lewis 16 / 316.42 19.77 19.20 18.88
4 9 190562 Jon Brown 15 / 304.24 20.28 19.62 19.00
5 1 16681 Jamie Pickles 15 / 308.15 20.54 19.23 18.78
6 2 153046 Martin Walters 15 / 310.05 20.67 19.75 19.07
7 10 164009 Michael Blaize 15 / 315.30 21.02 20.08 19.17
8 5 181489 Ricky Cooper 14 / 301.63 21.54 20.33 19.08
9 4 150492 James Crockart 10 / 201.61 20.16 20.16 18.61
10 7 153228 Steven Kelly 7 / 158.54 22.64 22.64 19.60

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 19.41 23.68 19.90 20.17 19.62 19.71 20.68 20.29 20.92 20.55
2 19.31 22.06 19.12 18.61 20.12 19.38 25.94 19.87 20.13 19.25
3 29.15 19.99 21.95 20.79 19.69 19.56 20.91 19.89 19.78 22.07
4 19.78 19.36 19.46 19.81 22.76 21.08 24.83 19.42 20.80 21.99
5 20.72 22.95 18.94 19.07 24.81 19.35 19.60 20.46 19.69 23.76
6 19.75 19.43 19.56 20.80 24.43 22.84 24.35 19.26 22.45 20.63
7 19.27 19.07 19.38 20.88 20.38 20.72 22.23 20.84 19.46 20.25
8 18.78 21.36 19.17 18.67 23.26 20.34   19.20 20.07 20.20
9 23.29 21.77 19.32 23.71 19.26 19.70   19.50 21.26 20.34
10 18.85 19.48 19.15 19.10 19.08 19.18   19.33 19.22 20.01
11 21.30 19.55 18.63   25.23 19.41   19.39 19.19 19.75
12 19.24 19.77 19.27   19.53 19.08   19.28 19.50 20.68
13 21.39 19.82 18.99   23.82 18.88   20.12 20.19 19.17
14 18.92 22.01 19.08   19.64 19.40   19.70 22.58 25.65
15 18.99 19.75 20.65     18.88   19.18 19.00 21.00
16     18.85     18.91   19.05    
17                    

Heat 6 – Round 1 (2 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best10 Best
1 3 151573 David Shedd 16 / 305.63 19.10 18.23 17.92
2 10 150689 Rich Miller 16 / 306.78 19.17 18.63 18.37
3 1 5922 Lee Hedges 16 / 308.06 19.25 18.71 18.38
4 6 163808 Steve Biscoe 16 / 315.08 19.69 19.03 18.53
5 7 17189 Kristian Gibbs 16 / 316.69 19.79 19.00 18.48
6 5 163915 Callum Miles 16 / 316.79 19.79 18.84 18.36
7 2 160097 Richard Thorpe 16 / 318.56 19.91 19.04 18.40
8 9 163943 Carl Perryman 15 / 305.14 20.34 18.90 18.55
9 4 10215 Rob Forbes 15 / 310.79 20.71 19.48 18.60
10 8 951 Chris Smith 15 / 311.49 20.76 19.82 19.20

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 18.85 19.24 18.11 24.61 19.61 22.29 19.48 20.32 19.25 21.13
2 21.52 19.44 18.76 19.47 19.72 19.22 19.23 21.19 21.96 18.65
3 20.29 20.05 18.54 19.91 19.07 18.94 18.98 19.29 26.69 18.63
4 18.91 24.82 24.01 26.96 19.08 19.19 18.76 23.40 19.12 18.85
5 19.03 22.92 17.92 19.71 18.80 19.20 19.78 19.64 18.79 18.45
6 18.42 19.76 18.15 19.28 20.53 19.75 19.37 19.20 19.56 18.84
7 18.83 18.99 18.79 19.44 18.70 18.62 18.96 21.56 19.07 18.43
8 18.74 18.40 18.69 19.31 18.96 19.30 19.27 19.58 18.70 18.37
9 18.38 19.00 21.19 19.64 25.35 21.56 23.49 19.70 18.65 20.69
10 19.46 19.16 18.12 19.75 21.50 19.52 21.72 24.00 18.99 19.30
11 18.68 19.96 18.29 18.60 18.67 18.53 18.82 22.09 23.25 18.65
12 19.00 18.86 20.92 22.88 20.91 18.67 18.74 19.90 18.55 18.59
13 19.45 20.64 18.10 20.20 18.77 19.77 18.48 20.19 18.80 20.33
14 21.12 19.11 19.58 19.73 18.45 19.17 21.79 19.28 24.64 18.96
15 18.79 19.27 18.09 21.30 18.36 20.13 19.49 22.15 19.12 19.98
16 18.59 18.94 18.37   20.31 21.22 20.33     18.93
17                    

Heat 7 – Round 1 (2 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best10 Best
1 6 7488 Ed Kerry 17 / 304.98 17.94 17.55 17.35
2 7 2783 Stephen Brown 17 / 306.70 18.04 17.58 17.30
3 1 16080 Stephen Wilkinson 17 / 315.83 18.57 18.33 17.99
4 8 160875 Luke Mills 17 / 319.32 18.78 18.08 17.70
5 4 190379 Ryan Coxall 16 / 302.61 18.91 18.04 17.60
6 3 6752 Tristram Neal 16 / 304.58 19.03 18.06 17.56
7 10 6016 John Painter 16 / 308.00 19.25 18.39 17.83
8 2 171066 Will Mount 16 / 308.34 19.27 18.87 18.33
9 5 3826 Christopher Delves 16 / 313.07 19.56 18.12 17.78
10 9 413 Tony Evdoka 16 / 316.73 19.79 18.35 17.77

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 19.05 19.55 20.62 18.47 17.94 18.97 17.90 18.52 18.42 21.24
2 18.60 19.18 19.16 18.55 18.58 17.43 17.61 18.72 17.99 18.42
3 18.54 19.22 17.96 18.16 26.59 17.82 17.67 18.77 18.48 19.41
4 18.29 19.93 20.28 17.96 18.53 17.51 17.84 17.99 18.00 18.01
5 18.43 20.67 20.67 17.79 18.49 17.35 20.60 18.07 17.79 18.54
6 17.99 19.20 17.72 18.23 25.11 17.52 17.75 23.30 22.21 20.46
7 18.65 21.06 18.86 19.61 17.78 18.08 17.83 18.44 20.78 19.91
8 18.44 19.17 18.27 17.92 18.18 17.38 17.89 19.01 18.03 17.99
9 18.37 19.13 17.75 18.19 19.04 17.55 17.37 17.96 22.17 19.90
10 18.78 18.51 17.82 18.03 18.06 18.15 19.77 18.13 18.02 19.46
11 18.38 18.80 22.08 24.15 18.03 20.22 17.30 18.16 20.89 17.83
12 18.14 18.77 21.12 18.27 18.27 18.07 17.82 18.21 21.96 23.05
13 19.73 18.33 17.99 18.74 20.53 17.86 17.54 17.94 21.28 18.96
14 18.65 19.05 18.21 22.63 22.01 17.43 17.74 18.27 18.29 17.86
15 18.69 18.90 18.51 18.31 18.09 17.78 19.05 19.89 17.77 18.16
16 18.96 18.87 17.56 17.60 17.84 18.07 17.67 17.70 24.65 18.80
17 18.14         17.79 17.35 20.24    
18                    

Heat 8 – Round 1 (2 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best10 Best
1 3 17326 Kyle Moon 18 / 313.34 17.40 17.22 16.96
2 1 151743 William Venables 17 / 307.05 18.06 17.11 16.93
3 2 524 Ellis Stafford 17 / 310.27 18.25 17.32 17.16
4 4 877 Kevin Brunsden 17 / 314.95 18.52 17.54 17.24
5 7 163666 Jimmy Whitehall 17 / 315.40 18.55 17.84 17.43
6 8 1910 William Johnson 17 / 316.05 18.59 18.08 17.77
7 10 10663 Matthew Peters 17 / 316.19 18.59 17.84 17.34
8 9 152108 Richard Gasson 17 / 317.59 18.68 17.77 17.52
9 5 160184 Nathan Ralls 16 / 304.89 19.05 17.82 17.18
10 6 152970 Jody Howard 16 / 305.64 19.10 17.93 17.44

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 17.09 17.54 17.52 18.96 18.00 18.07 18.15 17.91 18.54 18.63
2 16.94 17.57 17.17 17.45 17.69 18.28 20.09 18.18 25.96 18.63
3 17.24 17.41 17.60 17.41 17.46 18.05 18.40 18.08 17.57 17.56
4 17.21 17.41 17.48 19.11 17.18 17.63 17.80 18.13 18.04 17.95
5 17.33 17.25 18.25 17.44 23.55 20.92 18.00 17.77 20.18 18.06
6 17.12 17.33 17.15 17.67 18.19 20.64 20.62 20.54 17.91 18.50
7 19.25 17.31 17.34 18.03 18.34 20.60 22.63 19.25 20.79 19.86
8 18.31 21.41 17.46 20.64 17.41 18.48 17.99 18.26 18.19 17.84
9 17.14 17.25 17.32 17.67 17.42 17.87 18.12 18.26 17.78 20.06
10 16.93 17.80 16.96 17.71 19.81 17.44 17.46 17.93 17.65 17.57
11 17.40 17.33 17.75 17.31 23.71 18.04 17.80 18.29 17.91 17.73
12 21.19 17.24 17.33 20.68 18.29 19.06 17.43 18.88 17.55 23.08
13 17.88 17.82 17.30 21.88 18.36 23.05 18.47 18.47 18.11 17.34
14 20.17 17.57 17.24 18.27 19.31 21.99 18.44 19.42 18.11 18.11
15 17.14 21.80 17.30 17.24 21.87 17.80 18.33 20.18 18.00 18.14
16 21.70 23.07 17.68 17.47 18.30 17.72 17.64 18.00 17.52 18.17
17 17.01 17.16 17.27 20.01     18.03 18.50 17.78 18.96
18     17.22              
19                    

Heat 1 – Round 2 (4 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best10 Best
1 4 171234 Nick Harwood 15 / 305.01 20.33 19.47 18.87
2 1 170959 Neil Blackman 13 / 304.33 23.41 22.65 20.19
3 3 171224 Brin Tourle 13 / 306.75 23.59 22.50 21.21
4 8 181212 Elle Dale 13 / 310.70 23.90 22.76 20.01
5 6 170383 Hai Chu 12 / 299.44c 24.95 0.00 0.00
6 7 181378 Tommy Dale 12 / 319.94 26.66 25.77 21.15
7 2 152924 Liam Fenn 2 / 50.09 25.04 25.04 23.91
8 5 190562 Jon Brown 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 21.78 26.18 28.61 20.21     30.24 23.50
2 20.19 23.91 22.27 21.67     22.41 21.54
3 20.63   21.50 19.08     28.47 21.01
4 25.89   21.21 19.96     26.03 24.87
5 23.87   27.05 19.56     30.69 22.66
6 25.54   26.09 18.87     22.63 22.01
7 25.48   22.30 19.49     28.13 28.74
8 25.76   25.94 19.21     31.50 24.92
9 23.00   21.96 21.66     26.21 27.95
10 23.43   22.70 20.49     24.05 26.39
11 26.16   22.01 20.91     28.43 24.96
12 21.70   23.31 25.57     21.15 20.01
13 20.90   21.80 19.26       22.14
14       19.26        
15       19.81        
16                

Heat 2 – Round 2 (4 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best10 Best
1 1 2783 Stephen Brown 17 / 314.97 18.52 17.62 17.43
2 2 5922 Lee Hedges 16 / 303.81 18.98 17.90 17.53
3 5 150721 Greg Stevens 15 / 306.57 20.43 19.37 18.46
4 7 171549 Paul Evans 15 / 309.79 20.65 19.53 18.63
5 8 172049 Kevin Fenn 14 / 315.81 22.55 21.76 20.62
6 9 181188 James Dale 14 / 325.35 23.23 21.56 19.97
7 6 151901 George Miller 13 / 312.90 24.06 21.18 19.40
8 4 6016 John Painter 6 / 133.01 22.16 22.16 18.48
9 3 150492 James Crockart 3 / 69.35 23.11 23.11 18.64

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 18.06 17.66 18.64 21.22 20.86 21.79 21.61 23.86 22.32
2 17.49 17.53 28.50 18.48 20.19 47.23 18.93 26.32 32.40
3 21.74 20.09 22.21 27.15 21.95 27.42 19.16 21.57 23.35
4 18.24 17.70   24.79 19.16 19.92 19.56 23.93 21.46
5 17.60 27.66   20.47 24.56 20.45 19.30 21.60 21.00
6 22.21 20.75   20.90 21.13 21.91 24.01 22.69 24.71
7 19.16 18.03     21.76 26.44 23.75 20.62 19.97
8 19.10 18.10     19.84 25.87 21.53 21.16 20.35
9 18.26 17.98     20.18 22.51 23.17 22.78 25.42
10 17.43 18.23     18.46 20.36 21.86 21.03 20.84
11 20.03 18.05     19.29 19.51 19.17 23.56 24.12
12 17.58 19.22     18.61 20.09 19.52 21.93 21.06
13 17.66 18.16     18.59 19.40 18.63 20.69 21.22
14 17.44 17.61     23.39   20.02 24.07 27.13
15 17.48 18.33     18.60   19.57    
16 17.92 18.71              
17 17.57                
18                  

Heat 3 – Round 2 (2 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best10 Best
1 2 190373 Cayden Stenhouse 14 / 309.71 22.12 21.33 20.72
2 3 160839 Evie Tames 14 / 319.21 22.80 21.32 20.75
3 8 190109 David Thorpe 14 / 322.48 23.03 22.05 20.86
4 1 170687 Mike Ketteringham 14 / 332.63 23.75 21.85 20.30
5 6 161853 Ricardo Spiers 13 / 307.93 23.68 22.75 21.24
6 7 163586 Andrew Nicholas 13 / 324.37 24.95 23.65 21.83
7 5 190572 Megan Help 12 / 306.96 25.58 24.44 21.18
8 9 181774 Csilla Ketteringham 11 / 319.19 29.01 28.45 23.38
9 10 182057 Max O’donnell 10 / 310.99 31.09 31.09 25.54
10 4 160571 Jay Psaila 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 21.63 22.79 21.17   25.01 25.10 27.34 20.96 26.76 25.83
2 25.31 21.24 21.74   27.28 24.08 26.52 23.35 30.85 38.54
3 21.06 21.66 26.12   24.37 21.84 24.18 21.27 30.07 36.10
4 29.73 21.26 22.34   22.71 26.73 23.54 22.11 26.26 29.16
5 20.30 23.40 21.28   27.12 23.17 21.99 24.74 23.38 25.54
6 25.45 23.09 21.15   22.19 22.23 21.83 20.86 34.64 30.91
7 20.77 21.44 21.07   24.61 21.24 22.75 21.16 28.28 26.36
8 21.87 21.29 29.81   30.81 27.01 30.28 25.13 33.03 29.59
9 21.84 21.76 25.42   31.68 22.43 23.18 22.09 31.42 31.08
10 24.69 21.73 21.47   26.68 26.61 30.21 23.79 29.01 37.88
11 23.42 27.04 21.24   23.32 22.51 23.65 26.16 25.49  
12 21.40 20.72 20.75   21.18 21.72 24.26 21.36    
13 21.56 21.22 24.62     23.26 24.64 23.62    
14 33.60 21.07 21.03         25.88    
15                    

Heat 4 – Round 2 (2 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best10 Best
1 3 8634 Paul Timberlake 16 / 315.24 19.70 18.89 18.40
2 5 160343 Adam Drane 15 / 306.98 20.46 19.35 18.68
3 1 1044 Paul Stumpy Taylor 15 / 313.19 20.87 20.30 19.85
4 2 180270 Sam Cook 14 / 303.14 21.65 20.15 19.80
5 10 182100 Mark Ambrose 14 / 303.64 21.68 21.04 20.43
6 9 151000 Michael O’donnell 14 / 306.54 21.89 20.85 19.36
7 7 181796 David Bocking 13 / 308.86 23.75 22.72 19.90
8 8 160795 Marc Jacka 13 / 310.79 23.90 21.14 19.77
9 4 180754 Bevan Harris 1 / 27.86 27.86 27.86 27.86
10 6 171933 Simon Helson 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 20.88 28.54 18.63 27.86 21.95   20.73 20.10 20.06 20.81
2 20.35 20.57 19.68   19.44   24.34 20.58 22.25 21.75
3 19.85 20.20 22.20   26.37   26.89 39.52 19.79 20.43
4 20.08 19.98 21.41   19.90   27.76 30.34 19.75 25.77
5 21.21 19.80 19.20   23.13   24.32 20.40 22.86 21.57
6 20.07 19.99 18.54   19.30   24.96 21.05 25.73 23.47
7 20.15 22.56 18.81   19.42   26.95 29.46 21.85 21.14
8 19.99 20.22 19.38   19.75   21.26 25.00 23.69 22.21
9 21.29 27.39 19.69   19.54   24.19 21.25 23.35 21.03
10 22.45 23.06 21.33   18.99   20.30 19.77 19.50 20.84
11 20.94 20.14 18.65   19.60   19.90 19.90 19.36 20.99
12 20.10 20.36 19.08   22.12   24.93 23.45 23.51 20.93
13 24.24 20.06 19.29   19.87   22.33 19.97 25.09 21.39
14 20.89 20.27 18.40   18.92       19.75 21.31
15 20.70   22.03   18.68          
16     18.92              
17                    

Heat 5 – Round 2 (2 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best10 Best
1 6 151642 Darren Lewis 16 / 302.78 18.92 18.68 18.30
2 1 16681 Jamie Pickles 16 / 308.64 19.29 18.98 18.71
3 8 160841 Harriet Tames 16 / 312.80 19.55 18.92 18.28
4 3 35 Lee Harris 15 / 300.43 20.02 19.20 18.49
5 10 164009 Michael Blaize 15 / 306.53 20.43 19.72 19.24
6 2 153046 Martin Walters 15 / 315.00 21.00 19.97 19.09
7 4 150492 James Crockart 14 / 271.06 19.36 18.57 18.02
8 9 190562 Jon Brown 14 / 304.48 21.74 20.67 19.59
9 7 153228 Steven Kelly 13 / 313.01 24.07 22.12 19.58
10 5 181489 Ricky Cooper 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 18.96 20.87 19.49 21.49   19.18 25.75 18.90 21.56 20.18
2 18.87 19.46 18.60 18.48   18.39 25.14 18.64 19.60 19.95
3 19.71 20.53 20.31 18.02   18.76 19.58 18.28 23.79 19.40
4 19.85 22.11 21.23 19.65   18.86 19.66 18.65 21.35 20.55
5 19.08 20.48 21.51 18.71   18.50 25.79 20.83 22.23 19.63
6 19.33 19.09 18.49 20.63   19.07 32.22 18.77 25.86 23.72
7 18.71 24.44 19.11 18.35   18.77 23.18 18.95 22.78 20.14
8 20.89 20.35 19.48 18.59   19.19 19.67 19.96 24.35 23.14
9 19.42 20.00 20.36 18.45   18.90 22.68 19.41 19.74 19.65
10 19.17 22.74 18.90 19.71   18.72 19.60 22.97 20.40 19.91
11 19.42 20.97 20.76 18.64   18.81 32.24 20.04 23.76 19.78
12 18.84 19.11 18.61 18.51   18.30 20.22 18.98 19.87 19.24
13 18.82 19.72 18.67 23.52   19.65 27.28 19.48 19.59 19.84
14 19.31 24.96 21.61 18.31   18.80   19.97 19.60 19.69
15 18.75 20.17 23.30     18.97   19.23   21.71
16 19.51         19.91   19.74    
17                    

Heat 6 – Round 2 (2 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best10 Best
1 10 150689 Rich Miller 16 / 301.21 18.82 18.24 18.16
2 3 151573 David Shedd 16 / 301.24 18.82 18.11 17.63
3 6 163808 Steve Biscoe 16 / 304.15 19.00 18.63 18.20
4 5 163915 Callum Miles 16 / 307.11 19.19 18.53 18.22
5 2 160097 Richard Thorpe 16 / 309.23 19.32 18.64 17.86
6 7 17189 Kristian Gibbs 16 / 309.63 19.35 18.58 18.15
7 4 10215 Rob Forbes 16 / 316.00 19.75 18.80 18.07
8 8 951 Chris Smith 16 / 319.45 19.96 19.37 18.75
9 9 163943 Carl Perryman 15 / 301.96 20.13 18.96 18.39
10 1 5922 Lee Hedges 8 / 149.12 18.64 18.64 18.05

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 18.50 18.60 19.05 21.78 18.66 18.65 18.67 19.47 18.61 18.54
2 18.61 20.42 18.47 19.15 18.40 21.52 18.98 19.40 20.99 18.24
3 18.28 18.49 20.04 19.45 19.83 19.83 19.13 19.19 18.85 18.23
4 18.17 18.35 18.30 18.75 18.51 18.75 18.67 18.98 20.09 18.23
5 18.05 18.43 18.29 19.17 19.01 19.03 20.27 21.05 18.39 18.19
6 18.81 20.52 17.63 19.27 18.75 19.37 18.35 21.16 18.75 18.55
7 19.60 17.86 21.54 18.50 20.30 18.69 18.89 20.48 18.82 18.47
8 19.10 19.14 19.25 18.47 18.60 18.68 21.37 20.11 18.47 18.17
9   19.43 18.35 18.07 22.87 18.34 22.26 18.75 22.40 18.22
10   18.71 17.93 19.21 20.66 18.97 18.39 20.30 22.52 18.45
11   20.75 18.24 18.70 18.66 18.89 18.46 19.16 21.59 20.59
12   21.35 17.86 22.62 19.11 18.80 18.49 20.67 18.95 18.32
13   18.75 21.68 19.77 18.70 18.86 20.87 19.34 18.65 18.55
14   19.24 18.16 25.03 18.22 18.20 19.90 22.00 24.80 18.27
15   18.92 18.57 18.77 18.58 19.04 18.78 19.11 20.08 24.03
16   20.27 17.88 19.29 18.25 18.53 18.15 20.28   18.16
17                    

Heat 7 – Round 2 (2 WHEEL DRIVE)

