Round 4 – EssexCarpetClash Part 2: 12/01/2020: 07/12/2019
Qualifying Results – Round 4
Round By Round Qualifying. Best 2 Rounds To Count
2 WHEEL DRIVE
Pos | Arc | Name | Tie Break | Points | R1 | R2 | R3 | R4 |
1 | 2 | William Venables | 2 | 1 | 1 | 1 | 4 | |
2 | 28 | Kyle Moon | 3 | 2 | 2 | 2 | 1 | |
3 | 155 | Ed Kerry | 17 / 316.10 | 7 | 4 | 3 | 4 | 49 |
4 | 49 | Ellis Stafford | 16 / 301.12 | 7 | 3 | 4 | 12 | 50 |
5 | 35 | William Johnson | 9 | 6 | 9 | 3 | 16 | |
6 | 48 | Christopher Delves | 10 | 27 | 7 | 8 | 3 | |
7 | 202 | Stephen Brown | 10 | 5 | 5 | 7 | 5 | |
8 | 86 | Ross Nicholson | 11 | 9 | 10 | 13 | 2 | |
9 | 21 | Richard Gasson | 12 | 8 | 23 | 5 | 7 | |
10 | 227 | Harley Eldridge | 12 | 10 | 6 | 11 | 6 | |
11 | 182 | Luke Mills | 16 | 37 | 14 | 6 | 10 | |
12 | 170 | Matthew Peters | 16 | 25 | 8 | 21 | 8 | |
13 | 173 | Tony Evdoka | 17 | 7 | 26 | 10 | 11 | |
14 | 29 | Rusty Everton | 16 / 308.39 | 21 | 12 | 15 | 32 | 9 |
15 | 50 | Richard Thorpe | 16 / 311.77 | 21 | 16 | 12 | 9 | 13 |
16 | 205 | Callum Miles | 25 | 13 | 16 | 14 | 12 | |
17 | 24 | Carl Perryman | 26 | 53 | 11 | 16 | 15 | |
18 | 201 | Paul Timberlake | 27 | 15 | 13 | 26 | 14 | |
19 | 160 | Steve Biscoe | 29 | 14 | 17 | 15 | 21 | |
20 | 44 | John Painter | 31 | 11 | 20 | 53 | 52 | |
21 | 223 | Jame Evans | 35 | 21 | 53 | 18 | 17 | |
22 | 32 | Rich Miller | 36 | 17 | 32 | 19 | 28 | |
23 | 20 | Ben Woods | 37 | 20 | 19 | 27 | 18 | |
24 | 194 | Harriet Tames | 38 | 29 | 18 | 20 | 20 | |
25 | 31 | Jamie Pickles | 39 | 31 | 22 | 17 | 23 | |
26 | 165 | Simon Overall | 42 | 18 | 24 | 51 | 24 | |
27 | 82 | Brian Preddy | 43 | 24 | 21 | 52 | 22 | |
28 | 122 | Darren Lewis | 44 | 19 | 25 | 25 | 25 | |
29 | 16 | Alex Mortimer | 15 / 305.26 | 45 | 23 | 28 | 22 | 30 |
30 | 200 | Chris Smith | 15 / 306.23 | 45 | 22 | 27 | 23 | 26 |
31 | 30 | James Crockart | 50 | 32 | 35 | 31 | 19 | |
32 | 96 | Rob Forbes | 50 | 26 | 29 | 24 | 27 | |
33 | 192 | Martin Walters | 56 | 28 | 31 | 28 | 51 | |
34 | 208 | Joshua Preston | 59 | 30 | 30 | 39 | 29 | |
35 | 197 | Jay Psaila | 61 | 33 | 34 | 29 | 32 | |
36 | 36 | Jordan Coleman | 67 | 34 | 41 | 33 | 40 | |
37 | 111 | Graham Kisby | 68 | 39 | 44 | 30 | 38 | |
38 | 171 | David Bocking | 68 | 46 | 47 | 35 | 33 | |
39 | 34 | Sam Cook | 70 | 41 | 39 | 40 | 31 | |
40 | 172 | Les Help | 70 | 40 | 33 | 37 | 39 | |
41 | 181 | Elle Dale | 70 | 36 | 36 | 36 | 34 | |
42 | 158 | David Thorpe | 14 / 314.34 | 73 | 35 | 38 | 43 | 41 |
43 | 193 | Evie Tames | 14 / 316.62 | 73 | 42 | 43 | 38 | 35 |
44 | 168 | Lee Carter | 76 | 51 | 40 | 45 | 36 | |
45 | 151 | Cayden Stenhouse | 79 | 53 | 48 | 34 | 45 | |
46 | 215 | James Dale | 80 | 43 | 49 | 47 | 37 | |
47 | 47 | Simon Helson | 81 | 45 | 37 | 44 | 44 | |
48 | 225 | Rob York | 81 | 38 | 52 | 49 | 43 | |
49 | 180 | Tommy Dale | 83 | 44 | 42 | 41 | 48 | |
50 | 157 | Megan Help | 87 | 47 | 45 | 46 | 42 | |
51 | 220 | Paul Gerrard | 88 | 48 | 46 | 42 | 46 | |
52 | 106 | Andrew Nicholas | 96 | 49 | 50 | 50 | 47 | |
53 | 203 | Bevan Harris | 98 | 50 | 51 | 48 | 53 |
4 WHEEL DRIVE
Pos | Arc | Name | Tie Break | Points | R1 | R2 | R3 | R4 |
1 | 188 | Stephen Brown | 2 | 1 | 1 | 1 | 1 | |
2 | 56 | Mark Lewis | 4 | 2 | 2 | 3 | 2 | |
3 | 77 | John Painter | 5 | 19 | 3 | 2 | 3 | |
4 | 78 | Jody Howard | 7 | 3 | 4 | 5 | 6 | |
5 | 74 | James Crockart | 8 | 4 | 6 | 11 | 4 | |
6 | 76 | Simon Miller | 9 | 9 | 9 | 4 | 5 | |
7 | 224 | Miklos Szabados | 11 | 5 | 8 | 6 | 9 | |
8 | 177 | Simon Overall | 13 | 10 | 5 | 8 | 8 | |
9 | 216 | Jonathan Peters | 13 | 6 | 7 | 13 | 7 | |
10 | 137 | Paul Evans | 15 / 303.48 | 17 | 12 | 10 | 7 | 11 |
11 | 70 | Rob York | 15 / 309.88 | 17 | 7 | 14 | 10 | 13 |
12 | 85 | Greg Stevens | 17 | 8 | 11 | 9 | 17 | |
13 | 73 | Lee Hedges | 23 | 11 | 12 | 18 | 14 | |
14 | 59 | George Miller | 24 | 14 | 17 | 15 | 10 | |
15 | 127 | Jordan Coleman | 24 | 13 | 13 | 12 | 12 | |
16 | 218 | Oliver Tames | 29 | 16 | 15 | 14 | 15 | |
17 | 64 | Nick Harwood | 31 | 15 | 16 | 16 | 16 | |
18 | 187 | Lee Barrett | 34 | 17 | 18 | 17 | 18 | |
19 | 55 | Brin Tourle | 37 | 18 | 19 | 19 | 19 |
Produced by RC-Timing 2017. www.RC-Timing.com