Round 5 – EssexCarpetClash Part 2: 02/02/2020: 02/02/2020

Qualifying Results – Round 4

Round By Round Qualifying. Best 2 Rounds To Count


2 WHEEL DRIVE

Pos Arc Name Tie Break Points R1 R2 R3 R4
1 49 Ellis Stafford   2 1 1 1 34
2 28 Kyle Moon   3 2 24 2 1
3 202 Stephen Brown   5 3 3 3 2
4 48 Christopher Delves   8 4 5 4 14
5 184 Jimmy Whitehall   9 8 2 8 7
6 35 William Johnson   9 6 7 9 3
7 170 Matthew Peters   10 13 6 7 4
8 155 Ed Kerry   11 5 16 6 43
9 182 Luke Mills   12 7 11 35 5
10 86 Ross Nicholson   14 9 12 5 13
11 44 John Painter   15 11 4 56 20
12 173 Tony Evdoka   15 12 9 12 6
13 21 Richard Gasson   16 55 8 11 8
14 214 Stuart Joyce   20 10 10 10 12
15 10 Will Mount   22 16 14 13 9
16 22 Stephen Wilkinson   28 18 56 22 10
17 32 Rich Miller   29 14 15 24 15
18 165 Simon Overall   30 22 13 17 25
19 50 Richard Thorpe   31 21 34 15 16
20 24 Carl Perryman   32 19 19 14 18
21 201 Paul Timberlake   32 15 22 20 17
22 96 Rob Forbes   35 26 17 18 19
23 160 Steve Biscoe   38 28 30 27 11
24 208 Joshua Preston   39 25 26 16 23
25 30 James Crockart   39 17 33 33 22
26 122 Darren Lewis   39 23 18 28 21
27 110 Kristian Gibbs   40 30 21 19 27
28 205 Callum Miles   45 20 55 25 37
29 36 Jordan Coleman   45 29 28 21 24
30 233 Anthony French   47 27 20 34 30
31 200 Chris Smith   47 24 25 23 54
32 194 Harriet Tames   51 31 23 30 28
33 111 Graham Kisby   57 32 31 26 55
34 231 Ant Lockyer   58 38 27 43 31
35 204 Adam Drane   61 35 38 37 26
36 234 Gareth Bell 14 / 312.13 61 33 32 32 29
37 18 Demetri Panayides 14 / 315.58 61 53 29 36 32
38 152 Nick Harwood   64 37 36 29 35
39 192 Martin Walters   67 36 37 31 38
40 167 Michael O’donnell   71 39 42 38 33
41 172 Les Help   71 42 35 40 36
42 215 James Dale   73 34 39 39 51
43 181 Elle Dale   80 40 46 44 40
44 151 Cayden Stenhouse   81 41 40 41 49
45 230 Ethan Southall   82 51 41 42 41
46 180 Tommy Dale   84 47 45 45 39
47 157 Megan Help   86 44 44 52 42
48 171 David Bocking   87 46 43 49 44
49 203 Bevan Harris   89 43 49 46 47
50 141 Ricardo Spiers   93 45 48 51 48
51 142 Martin Ellen   94 48 47 47 50
52 106 Andrew Nicholas   96 52 51 53 45
53 193 Evie Tames   96 54 52 50 46
54 153 Alan Snipy Chipolina   99 49 50 55 56
55 229 Shane Chipolina   100 56 54 48 52
56 158 David Thorpe   103 50 53 54 53

4 WHEEL DRIVE

Pos Arc Name Tie Break Points R1 R2 R3 R4
1 77 John Painter   2 2 2 1 1
2 188 Stephen Brown 16 / 311.20 3 3 1 2 3
3 56 Mark Lewis 16 / 311.82 3 1 12 3 2
4 232 Jamie Pickles   7 4 3 6 4
5 70 Rob York   9 12 4 5 5
6 73 Lee Hedges   10 6 9 4 10
7 76 Simon Miller   11 9 5 9 6
8 216 Jonathan Peters 14 / 303.46 15 8 7 12 8
9 85 Greg Stevens 14 / 304.63 15 11 13 8 7
10 59 George Miller 14 / 304.93 15 14 8 7 11
11 228 Richard Baker   16 10 6 15 12
12 177 Simon Overall   16 7 16 11 9
13 74 James Crockart   19 5 14 14 15
14 218 Oliver Tames   20 15 10 10 13
15 187 Lee Barrett   24 16 11 13 14
16 137 Paul Evans   29 13 16 16 16

 

Produced by RC-Timing 2017. www.RC-Timing.com