Round 6 – EssexCarpetClash Part 2: 08/03/2020: 08/03/2020
Qualifying Results – Round 4
Round By Round Qualifying. Best 2 Rounds To Count
2 WHEEL DRIVE
Pos | Arc | Name | Tie Break | Points | R1 | R2 | R3 | R4 |
1 | 49 | Ellis Stafford | 2 | 1 | 1 | 1 | 3 | |
2 | 2 | William Venables | 3 | 2 | 2 | 2 | 1 | |
3 | 28 | Kyle Moon | 5 | 3 | 7 | 3 | 2 | |
4 | 9 | Nathan Ralls | 7 | 4 | 3 | 5 | 5 | |
5 | 155 | Ed Kerry | 8 | 47 | 4 | 4 | 4 | |
6 | 48 | Christopher Delves | 16 / 303.07 | 12 | 7 | 5 | 7 | 15 |
7 | 44 | John Painter | 16 / 310.09 | 12 | 5 | 9 | 13 | 7 |
8 | 205 | Callum Miles | 12 | 6 | 6 | 20 | 23 | |
9 | 21 | Richard Gasson | 15 | 9 | 10 | 10 | 6 | |
10 | 173 | Tony Evdoka | 17 | 21 | 11 | 6 | 17 | |
11 | 170 | Matthew Peters | 18 | 10 | 20 | 45 | 8 | |
12 | 32 | Rich Miller | 19 | 13 | 8 | 11 | 11 | |
13 | 12 | Lee Hedges | 20 | 18 | 25 | 8 | 12 | |
14 | 194 | Harriet Tames | 21 | 11 | 15 | 14 | 10 | |
15 | 165 | Simon Overall | 24 | 8 | 16 | 17 | 20 | |
16 | 96 | Rob Forbes | 24 | 15 | 24 | 9 | 18 | |
17 | 105 | Paul Evans | 16 / 318.60 | 26 | 16 | 12 | 15 | 14 |
18 | 147 | David Shedd | 15 / 301.08 | 26 | 23 | 14 | 12 | 16 |
19 | 243 | Andy Carter | 27 | 14 | 18 | 16 | 13 | |
20 | 208 | Joshua Preston | 28 | 22 | 19 | 23 | 9 | |
21 | 200 | Chris Smith | 29 | 12 | 17 | 48 | 50 | |
22 | 242 | Miklos Szabados | 30 | 17 | 13 | 47 | 26 | |
23 | 159 | Stephen Fry | 37 | 19 | 21 | 18 | 22 | |
24 | 43 | Lex Clarke | 41 | 28 | 22 | 30 | 19 | |
25 | 146 | Paul Tapsell | 42 | 29 | 23 | 21 | 21 | |
26 | 225 | Rob York | 43 | 31 | 28 | 19 | 24 | |
27 | 139 | George Miller | 45 | 20 | 30 | 25 | 32 | |
28 | 231 | Ant Lockyer | 48 | 26 | 27 | 22 | 27 | |
29 | 152 | Nick Harwood | 51 | 24 | 32 | 27 | 31 | |
30 | 50 | Richard Thorpe | 15 / 312.58 | 51 | 36 | 26 | 29 | 25 |
31 | 197 | Jay Psaila | 14 / 308.49 | 51 | 25 | 33 | 26 | 30 |
32 | 195 | Jon Brown | 53 | 53 | 29 | 24 | 33 | |
33 | 248 | Paul Wood | 55 | 27 | 31 | 28 | 28 | |
34 | 33 | Matthew Barton | 59 | 30 | 36 | 34 | 29 | |
35 | 162 | Michael Blaize | 66 | 34 | 34 | 32 | 51 | |
36 | 47 | Simon Helson | 66 | 33 | 43 | 33 | 36 | |
37 | 237 | Lee Barrett | 67 | 32 | 35 | 51 | 35 | |
38 | 181 | Elle Dale | 69 | 38 | 40 | 31 | 40 | |
39 | 151 | Cayden Stenhouse | 73 | 40 | 38 | 35 | 44 | |
40 | 239 | Martin Reeves | 74 | 37 | 37 | 37 | 41 | |
41 | 193 | Evie Tames | 75 | 46 | 41 | 49 | 34 | |
42 | 180 | Tommy Dale | 76 | 43 | 44 | 39 | 37 | |
43 | 215 | James Dale | 14 / 322.61 | 77 | 39 | 39 | 43 | 38 |
44 | 39 | Justin Hayes | 13 / 300.04 | 77 | 53 | 42 | 38 | 39 |
45 | 203 | Bevan Harris | 78 | 42 | 45 | 36 | 42 | |
46 | 238 | Tony Bronger | 81 | 41 | 46 | 40 | 45 | |
47 | 158 | David Thorpe | 84 | 53 | 48 | 41 | 43 | |
48 | 247 | Danny Filmer | 86 | 44 | 49 | 42 | 46 | |
49 | 172 | Les Help | 88 | 35 | 53 | 53 | 53 | |
50 | 106 | Andrew Nicholas | 89 | 45 | 47 | 44 | 47 | |
51 | 240 | Shannon Mcmahan | 94 | 48 | 50 | 46 | 49 | |
52 | 241 | Dan Chaplin | 97 | 49 | 53 | 50 | 48 |
4 WHEEL DRIVE
Pos | Arc | Name | Tie Break | Points | R1 | R2 | R3 | R4 |
1 | 77 | John Painter | 17 / 314.91 | 2 | 19 | 1 | 3 | 1 |
2 | 88 | Luke Mills | 16 / 300.90 | 2 | 1 | 2 | 1 | 19 |
3 | 73 | Lee Hedges | 4 | 4 | 18 | 2 | 2 | |
4 | 56 | Mark Lewis | 5 | 2 | 3 | 6 | 8 | |
5 | 216 | Jonathan Peters | 7 | 3 | 7 | 4 | 10 | |
6 | 232 | Jamie Pickles | 8 | 5 | 6 | 9 | 3 | |
7 | 137 | Paul Evans | 9 | 7 | 4 | 5 | 5 | |
8 | 228 | Richard Baker | 12 | 18 | 15 | 8 | 4 | |
9 | 246 | Adam Drane | 13 | 8 | 5 | 17 | 14 | |
10 | 70 | Rob York | 13 | 6 | 10 | 7 | 9 | |
11 | 85 | Greg Stevens | 14 | 9 | 8 | 10 | 6 | |
12 | 76 | Simon Miller | 19 | 13 | 19 | 12 | 7 | |
13 | 59 | George Miller | 20 | 11 | 9 | 11 | 11 | |
14 | 218 | Oliver Tames | 22 | 10 | 12 | 19 | 13 | |
15 | 177 | Simon Overall | 23 | 12 | 11 | 14 | 12 | |
16 | 245 | Jason Clarke | 27 | 14 | 14 | 13 | 16 | |
17 | 190 | Jon Brown | 28 | 15 | 13 | 16 | 15 | |
18 | 55 | Brin Tourle | 32 | 17 | 17 | 15 | 17 | |
19 | 244 | Mindaugas Klenauskas | 32 | 16 | 16 | 18 | 18 |
Produced by RC-Timing 2017. www.RC-Timing.com