EssexCarpetClash3 Round TWO: 01/11/2020


EssexCarpetClash3 Round TWO: 01/11/2020

Overall Final Results

Best 2 Rounds to Count

Tie Break: Best Points, then Laps and Time (Best Round)



2 WHEEL DRIVE – H Final

Pos Car Arc Name Tie Break Points R1 R2 R3
1 6 261 Owen Homer   2 1 1 4
2 1 263 John Vickers   3 2 2 1
3 3 281 Ethan Boyce   5 7 3 2
4 4 282 Nicholas Boyce   6 3 5 3
5 2 240 Shannon Mcmahan   8 4 4 5
6 7 277 Brook Marshall   12 5 7 7
7 8 280 Clara Boyce   12 6 6 6
8 5 287 Jake Holdcroft   16 8 8 8

2 WHEEL DRIVE – G Final

Pos Car Arc Name Tie Break Points R1 R2 R3
1 1 278 Dan Marshall   3 7 2 1
2 2 283 Robyn Hadley   5 1 6 4
3 4 106 Andrew Nicholas   6 5 1 8
4 3 262 Keith Homer 13 / 301.26 6 4 7 2
5 6 254 Tom Harvey 13 / 311.38 6 2 4 7
6 5 249 Harry Saunders   6 3 3 3
7 8 252 John Crone   10 8 5 5
8 7 264 Neil Holdcroft   12 6 8 6

2 WHEEL DRIVE – F Final

Pos Car Arc Name Tie Break Points R1 R2 R3
1 3 153 Alan Snipy Chipolina   2 1 1 5
2 2 230 Ethan Southall   3 6 2 1
3 4 171 David Bocking   6 4 4 2
4 8 219 Matt Sadler   8 2 6 8
5 5 237 Lee Barrett   8 5 8 3
6 1 47 Simon Helson   9 3 7 6
7 7 158 David Thorpe   9 7 5 4
8 6 266 Geoffrey Murphy   10 8 3 7

2 WHEEL DRIVE – E Final

Pos Car Arc Name Tie Break Points R1 R2 R3
1 1 256 Oliver Nattress   2 1 3 1
2 6 34 Sam Cook   4 2 2 3
3 5 276 Martin Southall   5 5 1 4
4 2 257 Oscar Keen   5 3 5 2
5 3 195 Jon Brown   8 4 4 5
6 8 167 Michael O’donnell   12 8 6 6
7 4 275 Stephen Blake   13 6 7 7
8 7 197 Jay Psaila   15 7 8 8

2 WHEEL DRIVE – D Final

Pos Car Arc Name Tie Break Points R1 R2 R3
1 3 270 Matt Curtis   3 6 1 2
2 1 284 Darren Pollard   4 3 4 1
3 8 236 Neil Parrott   5 7 2 3
4 5 259 Thomas Lau   6 1 5 7
5 2 234 Gareth Bell   7 2 6 5
6 6 273 Gavin George-Sloan   8 4 7 4
7 7 255 Duncan Nattress   11 8 3 8
8 4 151 Cayden Stenhouse   11 5 8 6

2 WHEEL DRIVE – C Final

Pos Car Arc Name Tie Break Points R1 R2 R3
1 2 286 Christopher Ellis   2 8 1 1
2 7 44 John Painter   3 1 2 4
3 3 96 Rob Forbes 15 / 310.09 5 3 4 2
4 1 229 Shane Chipolina 15 / 313.41 5 2 3 8
5 4 268 Jason Burroughs   7 4 6 3
6 5 50 Richard Thorpe   10 5 5 7
7 8 260 Neil Hepworth   11 6 8 5
8 6 251 Mark Bissmire   13 7 7 6

2 WHEEL DRIVE – B Final

Pos Car Arc Name Tie Break Points R1 R2 R3
1 1 274 Simon Hadley 16 / 319.42 3 1 3 2
2 3 32 Rich Miller 15 / 309.91 3 2 1 4
3 2 21 Richard Gasson   4 3 6 1
4 5 12 Lee Hedges   6 4 2 5
5 7 108 Dan Thurston   8 5 8 3
6 4 213 Stuart Cartwright   11 7 4 7
7 8 40 Greg Stevens   11 6 5 8
8 6 110 Kristian Gibbs   13 8 7 6

2 WHEEL DRIVE – A Final

Pos Car Arc Name Tie Break Points R1 R2 R3
1 1 25 Jamie Hall   2 1 1 1
2 4 227 Harley Eldridge   4 2 5 2
3 2 2 William Venables   6 4 2 4
4 5 202 Stephen Brown 16 / 318.24 8 5 3 6
5 6 49 Ellis Stafford 16 / 318.89 8 3 8 5
6 3 7 Yasir Mughal   9 6 6 3
7 7 48 Christopher Delves   12 8 4 8
8 8 250 Charlie Saunders   14 7 7 7

Produced by RC-Timing 2019. www.RC-Timing.com