EssexCarpetClash Part3 Round1: 11/10/2020

Race Results


2 WHEEL DRIVE – H Final Leg 1

Pos Car Arc Name Result Ave Best3 Best
1 1 106 Andrew Nicholas 13 / 301.55 23.19 21.78 21.11
2 5 261 Owen Homer 13 / 308.90 23.76 21.91 21.69
3 3 264 Neil Holdcroft 13 / 323.64 24.89 23.23 22.93
4 2 263 John Vickers 13 / 324.93 24.99 23.61 23.41
5 7 254 Tom Harvey 12 / 318.30 26.52 22.94 22.14
6 4 166 Max O’donnell 12 / 319.44 26.62 24.48 23.58
7 6 240 Shannon Mcmahan 11 / 314.06 28.55 24.68 24.24

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 24.78 22.40 25.50 26.77 27.29 27.61 31.55
2 22.72 25.71 30.42 26.96 21.90 26.69 23.27
3 22.46 25.92 24.36 25.62 24.22 29.02 26.21
4 21.11 25.29 26.61 28.98 25.12 26.81 26.38
5 22.68 24.16 22.93 23.58 22.14 24.24 27.60
6 25.42 26.64 23.92 29.15 24.83 35.05 23.89
7 26.17 23.41 26.14 24.55 22.24 34.16 23.43
8 22.71 24.70 23.60 29.71 25.64 25.32 23.94
9 22.89 24.19 23.18 25.66 22.75 24.50 22.14
10 22.10 23.66 24.72 26.42 25.22 32.03 23.44
11 23.88 23.77 24.64 26.73 22.74 28.63 42.40
12 22.50 26.34 23.64 25.31 21.69   24.05
13 22.13 28.74 23.98   23.12    
14              

2 WHEEL DRIVE – G Final Leg 1

Pos Car Arc Name Result Ave Best3 Best
1 1 267 Tony Haines 15 / 320.27 21.35 19.52 19.32
2 2 47 Simon Helson 14 / 308.51 22.03 20.60 20.48
3 3 249 Harry Saunders 14 / 315.37 22.52 20.42 20.24
4 8 158 David Thorpe 14 / 317.53 22.68 21.32 21.03
5 6 266 Geoffrey Murphy 14 / 319.32 22.80 21.56 21.43
6 5 38 Jason Clarke 14 / 321.53 22.96 21.05 21.04
7 7 252 John Crone 13 / 302.92 23.30 21.43 21.20
8 4 253 Jon Maling 13 / 316.00 24.30 21.53 21.13

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 19.41 21.87 21.30 24.76 25.52 23.52 22.68 27.13
2 25.77 22.51 21.58 22.36 29.93 27.28 22.89 24.36
3 24.98 21.80 22.06 22.66 21.67 21.89 26.39 22.35
4 21.77 21.59 21.22 22.82 22.20 21.93 21.85 21.75
5 20.13 21.46 21.32 21.13 22.79 21.43 24.80 21.49
6 20.07 20.48 20.69 21.67 21.10 21.85 22.50 21.61
7 19.32 21.34 24.60 43.82 22.99 21.76 22.04 22.09
8 20.67 30.04 24.34 21.89 21.05 22.43 24.53 21.96
9 21.10 20.48 20.24 22.98 21.06 21.49 27.88 22.57
10 19.85 21.08 31.35 21.80 21.04 23.75 21.20 26.00
11 20.46 21.42 20.77 24.24 22.81 23.47 21.25 22.06
12 25.00 20.86 23.69 22.91 21.73 22.24 23.03 21.03
13 20.61 22.21 21.88 22.96 22.79 22.78 21.88 21.69
14 20.42 21.37 20.33   24.85 23.50   21.44
15 20.71              
16                

2 WHEEL DRIVE – F Final Leg 1

Pos Car Arc Name Result Ave Best3 Best
1 2 197 Jay Psaila 15 / 320.09 21.33 20.24 20.16
2 5 265 Mark Bocking 15 / 321.73 21.44 20.33 20.13
3 3 270 Matt Curtis 14 / 301.46 21.53 20.15 20.13
4 4 272 Kamran Wells 14 / 305.37 21.81 20.09 19.75
5 7 171 David Bocking 14 / 306.13 21.86 20.72 20.53
6 1 237 Lee Barrett 14 / 307.63 21.97 20.62 20.44
7 6 153 Alan Snipy Chipolina 14 / 309.11 22.07 20.54 20.37
8 8 262 Keith Homer 13 / 302.17 23.24 20.72 20.33

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 22.10 20.42 21.81 21.39 22.32 23.17 24.30 23.77
2 25.88 20.59 20.87 22.48 22.87 21.64 21.62 24.48
3 23.10 21.49 20.52 20.85 21.79 27.02 21.78 24.78
4 21.19 20.29 20.79 21.32 20.71 21.70 20.95 20.88
5 21.02 21.07 20.36 21.46 22.15 21.59 23.77 20.97
6 20.44 20.32 20.13 20.57 20.73 21.04 20.97 20.33
7 20.58 20.71 27.89 21.42 20.30 20.88 20.99 26.65
8 21.87 21.66 20.19 20.06 20.64 20.37 21.45 26.74
9 21.05 20.28 20.19 20.82 20.80 20.69 20.70 21.14
10 22.22 20.16 22.50 23.52 20.60 21.84 21.97 21.11
11 21.73 24.63 20.38 19.75 20.13 22.74 20.97 22.43
12 20.86 22.53 22.49 20.87 21.88 21.88 24.36 25.69
13 23.59 20.52 23.20 20.47 20.57 20.56 20.53 23.20
14 22.00 22.19 20.14 30.39 20.91 23.99 21.77  
15   23.23     25.33      
16                

2 WHEEL DRIVE – E Final Leg 1

Pos Car Arc Name Result Ave Best3 Best
1 1 34 Sam Cook 15 / 308.48 20.56 20.18 19.94
2 3 236 Neil Parrott 15 / 310.34 20.68 19.82 19.59
3 5 260 Neil Hepworth 15 / 310.73 20.71 19.97 19.92
4 2 151 Cayden Stenhouse 15 / 316.12 21.07 19.81 19.67
5 7 275 Stephen Blake 14 / 302.44 21.60 20.39 20.15
6 4 195 Jon Brown 14 / 304.09 21.72 19.95 19.94
7 8 219 Matt Sadler 14 / 307.82 21.98 20.14 20.11
8 6 271 Max McDonnell 7 / 151.91 21.70 20.89 20.58

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 18.94 23.12 22.11 20.11 21.30 21.45 21.86 22.58
2 20.75 21.56 21.33 21.19 22.62 20.95 22.54 22.78
3 20.32 20.75 20.60 25.54 20.49 24.89 23.82 22.26
4 20.79 19.96 19.85 19.95 20.05 21.61 22.06 22.55
5 20.49 20.71 20.03 20.12 20.63 21.15 21.29 28.53
6 20.60 21.73 20.54 21.34 20.46 20.58 21.23 20.11
7 21.21 20.20 20.79 22.87 20.00 21.28 21.58 22.56
8 20.43 22.57 20.02 21.05 20.77   21.02 20.47
9 20.38 22.95 20.22 25.75 19.92   20.62 20.14
10 19.94 19.99 19.59 19.97 20.22   23.82 20.29
11 20.29 20.40 21.21 19.94 20.22   20.50 21.44
12 20.86 19.67 21.69 20.95 21.59   20.54 20.18
13 20.57 22.28 20.16 24.49 20.77   20.15 21.83
14 21.49 20.43 20.32 20.82 19.99   21.41 22.10
15 21.42 19.80 21.88   21.70      
16                

2 WHEEL DRIVE – D Final Leg 1

Pos Car Arc Name Result Ave Best3 Best
1 1 251 Mark Bissmire 16 / 318.49 19.90 19.43 19.23
2 5 40 Greg Stevens 16 / 319.34 19.95 19.21 19.14
3 2 257 Oscar Keen 15 / 316.33 21.08 19.52 19.35
4 8 146 Paul Tapsell 14 / 304.62 21.75 19.81 19.35
5 7 259 Thomas Lau 14 / 315.92 22.56 19.76 19.64
6 4 255 Duncan Nattress 11 / 228.70 20.79 19.97 19.77
7 6 273 Gavin George-Sloan 7 / 151.42 21.63 19.72 19.53
8 3 167 Michael O’donnell 5 / 106.98 21.39 20.37 19.88

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 18.74 19.28 23.81 20.76 20.19 24.71 25.88 26.78
2 19.78 19.78 21.29 21.12 20.46 19.90 20.79 20.91
3 19.23 19.45 19.88 19.77 20.36 19.83 19.94 19.35
4 20.96 19.95 19.95 19.97 19.35 19.82 19.64 20.12
5 19.62 24.75 22.05 20.25 19.14 20.11 20.66 20.21
6 20.31 19.35   20.17 19.53 19.53 19.83 21.87
7 19.64 20.24   20.53 21.81 27.52 21.41 20.89
8 20.43 20.28   20.48 19.72   20.92 22.06
9 19.48 22.36   24.87 20.69   19.99 19.98
10 20.38 20.01   20.50 19.19   20.77 27.21
11 20.18 20.29   20.28 19.49   19.83 23.41
12 19.82 22.84     21.15   40.44 20.50
13 20.27 24.99     19.78   22.24 20.54
14 19.90 21.57     19.49   23.58 20.79
15 19.60 21.19     19.31      
16 20.15       19.68      
17                

2 WHEEL DRIVE – C Final Leg 1

Pos Car Arc Name Result Ave Best3 Best
1 1 16 Alex Mortimer 16 / 311.57 19.47 19.12 19.08
2 4 229 Shane Chipolina 15 / 300.16 20.01 19.29 19.25
3 2 43 Lex Clarke 15 / 301.76 20.11 18.99 18.80
4 7 268 Jason Burroughs 15 / 304.31 20.28 19.53 19.52
5 3 105 Paul Evans 15 / 304.51 20.30 19.61 19.53
6 6 258 Mark Keen 15 / 305.87 20.39 19.33 19.28
7 8 234 Gareth Bell 15 / 310.37 20.69 19.84 19.74
8 5 256 Oliver Nattress 15 / 318.93 21.26 19.84 19.55

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 18.97 20.01 20.14 20.61 22.74 21.11 22.45 21.92
2 19.80 21.01 20.07 19.86 25.99 20.24 20.30 20.32
3 19.36 20.83 23.23 20.50 22.69 23.16 19.96 20.91
4 19.13 18.80 19.88 19.48 20.35 19.68 19.55 19.77
5 19.51 19.43 19.88 20.05 20.96 19.63 19.78 20.69
6 19.16 19.27 20.50 19.56 20.92 20.06 19.53 19.74
7 19.51 23.13 21.05 20.38 20.34 20.35 19.92 23.26
8 19.44 19.18 19.72 19.40 23.14 19.51 19.88 20.01
9 21.51 19.75 19.87 19.25 20.72 19.38 20.49 20.27
10 19.26 19.99 20.26 23.58 20.21 20.20 22.53 20.31
11 19.28 19.15 19.78 19.35 20.73 19.34 19.52 21.86
12 19.08 19.67 21.13 19.42 20.18 23.85 20.39 20.50
13 19.21 22.69 19.89 19.57 19.55 19.28 20.46 20.04
14 19.28 19.81 19.58 19.27 19.81 19.44 19.65 20.35
15 19.46 19.04 19.53 19.88 20.60 20.64 19.90 20.42
16 19.61              
17                

2 WHEEL DRIVE – B Final Leg 1

Pos Car Arc Name Result Ave Best3 Best
1 4 12 Lee Hedges 16 / 315.17 19.69 18.98 18.81
2 7 50 Richard Thorpe 15 / 302.07 20.13 19.36 19.28
3 3 274 Simon Hadley 15 / 304.66 20.31 18.91 18.89
4 8 96 Rob Forbes 15 / 306.10 20.40 19.23 19.04
5 2 213 Stuart Cartwright 15 / 306.76 20.45 18.90 18.66
6 5 147 David Shedd 15 / 310.50 20.70 19.10 19.02
7 1 32 Rich Miller 14 / 317.43 22.67 19.03 18.91
8 6 182 Luke Mills 10 / 204.28 20.42 19.04 18.92

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 17.95 18.25 18.97 19.45 19.84 20.30 20.85 21.53
2 19.52 19.78 19.55 24.23 19.20 19.20 19.46 19.94
3 19.24 19.56 19.55 19.03 19.43 19.41 19.73 23.12
4 24.64 19.72 27.87 19.49 25.92 21.16 23.10 20.94
5 19.43 19.43 19.95 18.81 19.51 19.62 19.58 20.17
6 29.94 19.40 19.54 19.53 19.53 19.22 19.94 19.62
7 23.18 18.86 19.87 19.30 19.96 19.00 19.28 19.36
8 19.19 31.28 21.52 19.39 27.50 27.78 19.66 20.53
9 48.75 21.02 20.12 20.20 19.29 19.67 21.38 23.87
10 19.10 19.20 18.89 19.49 19.30 18.92 19.94 19.44
11 19.19 18.66 19.99 19.37 19.02   20.50 19.04
12 18.91 19.86 19.37 19.26 19.10   19.57 19.36
13 19.08 21.64 18.97 19.51 20.48   19.74 19.30
14 19.31 19.55 18.89 19.31 22.53   19.35 20.14
15   20.55 21.61 19.11 19.89   19.99 19.74
16       19.69        
17                

2 WHEEL DRIVE – A Final Leg 1

Pos Car Arc Name Result Ave Best3 Best
1 4 250 Charlie Saunders 17 / 318.04 18.70 18.35 18.29
2 2 2 William Venables 16 / 300.20 18.76 18.08 17.94
3 3 227 Harley Eldridge 16 / 300.46 18.77 18.27 18.14
4 7 7 Yasir Mughal 16 / 300.91 18.80 18.22 17.98
5 5 48 Christopher Delves 16 / 302.46 18.90 18.15 18.08
6 1 49 Ellis Stafford 16 / 303.35 18.95 17.82 17.74
7 6 214 Stuart Joyce 16 / 303.86 18.99 18.28 18.18
8 8 44 John Painter 3 / 66.28 22.09 22.09 20.05

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 17.07 18.16 18.50 18.85 19.33 20.17 19.72 22.54
2 20.75 18.98 18.43 18.82 19.00 19.40 19.16 20.05
3 18.89 19.07 18.49 18.85 19.02 19.27 19.27 23.69
4 20.28 17.94 18.47 18.44 18.96 22.22 18.54  
5 18.63 18.74 19.39 19.01 18.91 18.79 18.92  
6 18.32 18.59 18.57 18.37 18.33 18.18 18.65  
7 20.68 18.79 18.74 18.51 18.09 18.38 18.39  
8 19.08 18.15 18.52 19.19 18.71 18.49 18.62  
9 17.86 18.17 18.14 18.29 18.42 18.57 17.98  
10 17.74 18.64 18.24 18.53 19.96 18.73 19.76  
11 21.09 18.53 18.59 18.68 21.90 19.08 19.90  
12 18.71 18.45 18.44 18.51 18.73 18.69 18.32  
13 17.87 18.56 18.53 18.41 18.35 18.63 18.40  
14 17.96 18.78 18.69 18.60 18.37 18.31 18.48  
15 17.99 18.45 18.47 19.22 18.08 18.36 18.37  
16 20.43 22.20 22.25 18.59 18.30 18.59 18.43  
17       19.17        
18                

2 WHEEL DRIVE – H Final Leg 2

Pos Car Arc Name Result Ave Best3 Best
1 1 106 Andrew Nicholas 14 / 319.55 22.82 22.11 21.22
2 7 254 Tom Harvey 13 / 311.03 23.92 21.73 21.60
3 3 264 Neil Holdcroft 13 / 316.06 24.31 23.11 23.04
4 5 261 Owen Homer 13 / 316.26c 24.32 21.90 21.78
5 2 263 John Vickers 12 / 307.37 25.61 23.09 22.98
6 4 166 Max O’donnell 11 / 312.28 28.38 25.20 23.50
7 6 240 Shannon Mcmahan 11 / 320.98 29.18 25.77 24.14

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 19.89 23.19 23.37 27.39 21.66 29.43 22.48
2 23.11 25.22 23.41 29.37 25.28 24.14 22.71
3 21.22 30.65 27.15 27.34 22.52 32.68 25.04
4 22.69 24.92 23.04 28.72 21.84 31.09 22.85
5 22.67 26.18 24.47 23.50 22.08 27.16 21.90
6 22.71 23.10 23.20 34.91 22.43 27.01 21.82
7 25.07 24.36 23.69 28.94 21.78 29.51 30.78
8 23.17 23.85 27.46 29.68 27.26 27.18 21.60
9 24.74 26.15 23.37 29.67 24.97 30.25 22.15
10 22.64 29.56 23.09 28.00 24.55 26.17 22.22
11 22.49 27.21 23.25 24.76 24.41 36.36 21.78
12 23.14 22.98 23.45   24.34   31.01
13 22.71   27.11   23.14   24.69
14 23.30            
15              

2 WHEEL DRIVE – G Final Leg 2

Pos Car Arc Name Result Ave Best3 Best
1 2 47 Simon Helson 14 / 309.58 22.11 21.02 20.76
2 8 158 David Thorpe 14 / 311.83 22.27 20.82 20.65
3 6 266 Geoffrey Murphy 14 / 321.86 22.99 21.60 21.26
4 5 38 Jason Clarke 13 / 301.42 23.18 20.80 20.58
5 3 249 Harry Saunders 13 / 302.82 23.29 20.23 20.12
6 4 253 Jon Maling 13 / 303.54 23.34 21.19 20.66
7 7 252 John Crone 12 / 312.45 26.03 21.19 20.56
8 1 267 Tony Haines 7 / 209.72 29.96 20.41 20.29

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 20.30 26.65 38.10 32.69 24.62 23.86 50.10 24.28
2 22.26 21.34 23.36 21.27 24.62 23.62 23.34 24.35
3 23.74 24.85 20.59 24.60 27.69 26.81 24.03 22.58
4 22.18 21.64 24.33 22.51 21.99 22.03 22.74 21.25
5 80.30 22.59 21.64 21.65 25.69 21.68 20.56 21.60
6 20.65 21.19 20.95 22.48 20.86 21.26 23.73 21.29
7 20.29 21.14 20.39 21.83 20.58 21.86 21.10 27.76
8   21.18 24.95 20.66 20.98 22.10 21.91 21.74
9   21.36 24.04 23.72 21.49 22.08 25.52 20.89
10   21.32 23.78 22.55 21.71 22.99 28.01 20.94
11   21.28 20.26 25.09 22.53 22.54 22.70 20.65
12   23.09 20.12 22.66 27.36 25.24 28.71 20.93
13   20.76 20.31 21.83 21.30 22.51   21.86
14   21.19       23.28   21.71
15                

2 WHEEL DRIVE – F Final Leg 2

Pos Car Arc Name Result Ave Best3 Best
1 3 270 Matt Curtis 15 / 312.43 20.82 19.89 19.76
2 5 265 Mark Bocking 14 / 306.23c 21.87 20.54 20.36
3 2 197 Jay Psaila 14 / 308.98 22.07 20.70 20.58
4 1 237 Lee Barrett 14 / 317.86 22.70 20.95 20.60
5 4 272 Kamran Wells 14 / 320.46 22.89 20.18 19.96
6 6 153 Alan Snipy Chipolina 14 / 323.43 23.10 20.59 20.43
7 7 171 David Bocking 13 / 304.33 23.41 21.03 20.89
8 8 262 Keith Homer 13 / 313.35 24.10 21.08 20.65

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 22.25 25.92 20.87 25.31 24.11 22.65 28.91 24.92
2 22.06 23.24 20.47 20.49 21.25 28.70 20.89 27.32
3 24.53 22.79 20.34 26.69 23.78 20.86 24.32 27.42
4 22.76 21.38 20.12 24.67 25.77 25.71 25.11 25.52
5 21.45 20.69 19.81 20.20 43.54 20.43 21.13 21.43
6 21.45 23.14 20.18 19.96 20.68 20.80 24.19 21.17
7 21.63 23.35 23.60 20.39 20.71 20.55 21.83 22.15
8 21.65 21.18 19.76 26.29 21.34 23.79 22.56 25.26
9 21.99 20.84 20.27 23.80 21.69 23.76 24.59 21.51
10 30.86 22.27 20.17 21.35 20.94 24.66 25.37 21.63
11 20.60 20.58 20.20 20.60 20.59 22.45 21.26 20.65
12 23.75 21.08 24.83 26.68 21.47 21.73 21.07 27.22
13 20.81 21.30 20.78 22.76 20.36 22.48 23.10 27.15
14 22.07 21.22 20.51 21.27   24.86    
15     20.52          
16                

2 WHEEL DRIVE – E Final Leg 2

Pos Car Arc Name Result Ave Best3 Best
1 3 236 Neil Parrott 15 / 305.98 20.39 19.82 19.72
2 7 275 Stephen Blake 15 / 311.16 20.74 20.06 19.90
3 5 260 Neil Hepworth 15 / 319.77 21.31 19.95 19.80
4 1 34 Sam Cook 14 / 300.05 21.43 20.03 19.85
5 4 195 Jon Brown 14 / 301.42 21.53 20.21 20.06
6 2 151 Cayden Stenhouse 14 / 308.58 22.04 19.60 18.91
7 6 271 Max McDonnell 14 / 314.62 22.47 20.36 20.09
8 8 219 Matt Sadler 13 / 303.53 23.34 20.30 20.09

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 25.30 25.85 20.33 21.42 22.75 24.73 22.22 26.46
2 20.68 20.45 19.80 23.80 21.29 20.90 20.73 22.19
3 20.88 23.99 20.92 20.99 20.37 21.00 19.90 20.60
4 20.74 20.34 19.72 20.27 27.24 22.57 20.01 20.70
5 20.00 20.65 20.19 24.26 20.38 21.92 20.42 23.12
6 23.37 20.94 21.08 23.57 21.20 21.94 20.29 20.61
7 20.25 20.57 20.39 20.91 20.97 26.38 20.60 25.31
8 19.85 19.93 20.75 22.13 23.88 20.60 21.34 20.31
9 24.24 20.37 20.40 20.36 20.10 20.09 20.44 30.49
10 20.94 19.97 20.12 20.36 20.63 20.39 20.42 20.52
11 20.43 18.91 20.32 22.01 19.80 22.76 20.97 20.09
12 20.28 22.91 20.13 20.31 20.18 22.67 20.70 27.68
13 22.76 20.33 19.95 20.97 20.63 22.00 20.79 25.45
14 20.33 33.37 20.88 20.06 19.97 26.67 20.54  
15     21.00   20.38   21.79  
16                

2 WHEEL DRIVE – D Final Leg 2

Pos Car Arc Name Result Ave Best3 Best
1 1 251 Mark Bissmire 15 / 304.32 20.28 19.55 19.33
2 5 40 Greg Stevens 15 / 307.06 20.47 19.61 19.56
3 2 257 Oscar Keen 15 / 307.62 20.50 19.50 19.34
4 8 146 Paul Tapsell 15 / 311.01 20.73 19.60 19.30
5 3 167 Michael O’donnell 15 / 318.26 21.21 19.92 19.78
6 6 273 Gavin George-Sloan 15 / 321.94 21.46 20.07 19.99
7 7 259 Thomas Lau 15 / 322.88 21.52 19.79 19.59
8 4 255 Duncan Nattress 7 / 244.32 34.90 20.47 19.88

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 20.93 18.56 22.52 21.27 19.08 22.05 23.75 27.29
2 19.84 19.34 21.53 20.76 20.75 24.97 20.88 20.60
3 19.73 19.81 20.69 60.48 22.70 20.68 20.43 20.29
4 19.62 19.60 19.91 61.49 19.64 22.03 23.09 20.80
5 23.84 19.97 20.58 20.77 19.56 20.94 19.77 21.16
6 20.77 19.89 20.09 19.88 25.15 19.99 20.21 19.92
7 20.04 19.57 20.50 39.67 19.76 20.34 20.37 19.79
8 19.75 19.64 19.78   19.65 20.05 20.03 20.46
9 19.70 19.91 20.10   20.52 20.18 20.05 19.30
10 19.74 20.04 21.12   19.71 20.48 19.59 20.72
11 19.95 19.73 24.45   19.83 20.47 22.98 20.34
12 21.10 23.34 20.44   19.97 20.73 21.26 20.21
13 20.16 25.97 23.77   19.70 20.31 20.31 20.23
14 19.33 19.61 21.56   21.09 26.17 23.67 19.72
15 19.82 22.64 21.22   19.95 22.55 26.49 20.18
16                

2 WHEEL DRIVE – C Final Leg 2

Pos Car Arc Name Result Ave Best3 Best
1 4 229 Shane Chipolina 16 / 317.03 19.81 19.50 19.38
2 5 256 Oliver Nattress 16 / 318.50 19.90 19.38 19.32
3 1 16 Alex Mortimer 15 / 307.76 20.51 19.11 19.01
4 3 105 Paul Evans 15 / 311.98 20.79 19.49 19.36
5 8 234 Gareth Bell 15 / 314.08 20.93 19.73 19.57
6 2 43 Lex Clarke 15 / 314.42 20.96 19.55 19.38
7 6 258 Mark Keen 15 / 316.52 21.10 19.19 19.07
8 7 268 Jason Burroughs 15 / 317.48 21.16 19.79 19.71

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 23.24 20.16 23.54 19.56 21.37 22.52 23.68 23.49
2 22.66 20.22 21.03 19.67 19.56 21.99 21.30 22.02
3 21.03 19.68 19.63 19.82 19.64 23.78 22.70 20.93
4 20.14 19.61 27.67 19.89 19.63 19.90 20.38 20.28
5 19.33 24.81 19.89 19.68 20.11 19.70 23.42 19.57
6 19.12 19.79 19.93 19.64 20.16 19.51 24.48 20.25
7 19.21 19.81 19.36 19.77 19.42 19.25 20.76 19.88
8 19.50 23.28 19.48 19.64 19.52 21.03 19.91 20.47
9 19.22 24.88 21.14 19.56 19.32 22.27 19.71 21.67
10 19.01 21.22 20.49 19.38 19.41 20.23 20.62 24.58
11 21.00 20.26 19.94 19.84 19.54 19.27 20.31 20.32
12 19.42 19.38 19.95 19.83 22.09 19.07 20.37 20.47
13 20.67 19.76 20.00 19.57 19.60 19.56 19.77 20.22
14 19.90 19.98 19.77 19.69 20.17 19.55 19.93 19.76
15 24.31 21.58 20.16 20.78 19.54 28.89 20.14 20.17
16       20.71 19.42      
17                

2 WHEEL DRIVE – B Final Leg 2

Pos Car Arc Name Result Ave Best3 Best
1 6 182 Luke Mills 16 / 312.18 19.51 18.62 18.43
2 4 12 Lee Hedges 16 / 312.85 19.55 18.88 18.59
3 1 32 Rich Miller 16 / 314.71 19.66 19.11 18.97
4 5 147 David Shedd 16 / 317.38 19.83 19.05 19.01
5 8 96 Rob Forbes 15 / 301.02 20.06 19.12 18.77
6 7 50 Richard Thorpe 15 / 303.81 20.25 19.09 19.03
7 2 213 Stuart Cartwright 14 / 318.74 22.76 19.06 18.95
8 3 274 Simon Hadley 13 / 280.62 21.58 19.06 19.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 18.13 43.27 23.43 21.37 21.74 20.92 23.93 24.19
2 19.57 19.61 23.55 19.78 19.90 18.79 20.41 20.91
3 19.61 19.46 39.18 20.52 20.73 18.43 19.80 19.79
4 19.34 20.56 19.27 19.28 19.09 19.41 19.47 19.77
5 22.16 18.95 19.63 19.16 19.24 21.67 19.53 19.49
6 19.33 19.05 19.00 19.25 19.05 19.65 21.64 19.76
7 19.19 19.59 19.11 19.60 19.53 19.45 22.52 19.33
8 19.44 19.19 19.26 18.93 19.43 20.27 19.44 19.37
9 19.38 19.88 19.25 19.26 19.53 19.22 19.35 19.31
10 19.44 26.18 20.41 18.59 19.01 18.73 19.03 18.77
11 18.97 23.07 19.92 19.13 19.51 19.02 19.71 19.29
12 20.82 26.07 19.07 19.68 23.01 21.10 19.04 20.24
13 19.19 20.80 19.54 19.67 19.50 18.91 19.21 20.07
14 21.10 23.06   19.22 19.24 18.81 21.07 19.61
15 19.40     20.25 19.37 19.09 19.66 21.12
16 19.64     19.16 19.50 18.71    
17                

2 WHEEL DRIVE – A Final Leg 2

Pos Car Arc Name Result Ave Best3 Best
1 1 49 Ellis Stafford 17 / 313.91 18.46 18.06 18.05
2 3 227 Harley Eldridge 17 / 318.76 18.75 17.95 17.95
3 2 2 William Venables 17 / 318.96 18.76 17.85 17.83
4 5 48 Christopher Delves 16 / 301.17 18.82 18.23 18.19
5 7 7 Yasir Mughal 16 / 306.63 19.16 18.04 17.72
6 6 214 Stuart Joyce 16 / 310.06 19.37 18.40 18.33
7 4 250 Charlie Saunders 16 / 314.50 19.65 18.38 18.25
8 8 44 John Painter 14 / 311.44 22.24 19.05 18.83

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 17.33 18.06 18.41 18.87 19.38 19.62 20.52 20.86
2 18.42 18.33 18.68 18.55 18.55 18.73 22.50 52.87
3 18.21 18.50 18.42 18.52 18.73 18.66 18.62 19.28
4 18.22 18.63 21.00 19.18 19.08 18.96 18.22 20.02
5 18.09 18.18 18.39 19.20 18.81 18.73 19.23 20.40
6 18.41 17.86 21.91 18.54 18.54 25.94 20.71 21.85
7 18.05 18.35 17.95 18.86 19.23 18.71 18.39 19.35
8 18.71 18.39 17.99 18.80 18.64 18.33 18.48 21.37
9 18.11 17.93 17.96 18.38 18.33 18.52 18.38 19.52
10 18.06 17.83 17.97 20.33 18.30 18.55 18.40 19.31
11 18.11 20.74 17.96 18.58 18.19 22.05 18.74 19.46
12 21.54 19.54 18.28 22.73 18.55 18.61 18.44 18.83
13 18.44 17.87 18.47 22.95 20.70 18.35 21.83 19.05
14 18.14 17.95 18.10 21.15 19.18 18.60 18.20 19.27
15 18.32 18.10 18.16 18.25 18.22 19.13 18.25  
16 18.46 22.11 18.37 21.61 18.74 18.57 17.72  
17 19.29 20.59 20.74          
18                

2 WHEEL DRIVE – H Final Leg 3

Pos Car Arc Name Result Ave Best3 Best
1 3 264 Neil Holdcroft 13 / 312.21 24.01 22.86 22.68
2 7 254 Tom Harvey 13 / 313.90 24.14 22.58 22.30
3 1 106 Andrew Nicholas 13 / 331.65 25.51 21.96 21.23
4 2 263 John Vickers 12 / 320.09 26.67 22.27 21.85
5 5 261 Owen Homer 12 / 324.64 27.05 23.27 22.87
6 6 240 Shannon Mcmahan 11 / 321.58 29.23 25.00 23.08
7 4 166 Max O’donnell 10 / 301.39 30.13 24.75 23.72

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 20.11 22.38 23.25 28.91 29.72 26.75 24.00
2 26.49 22.60 25.08 26.41 34.17 34.36 22.93
3 23.76 21.85 22.68 28.28 24.63 26.52 22.83
4 27.48 23.28 26.36 26.44 24.93 27.74 25.20
5 22.02 24.88 23.37 25.20 22.87 23.08 22.61
6 23.12 22.71 23.33 54.08 25.00 38.89 27.22
7 26.62 56.99 23.14 33.87 23.44 33.14 23.93
