EssexCarpetClash Part3 Round1: 11/10/2020

Race Results


Heat 1 – Round 1 (2 WHEEL DRIVE)

Pos Car Arc Name Result Ave Best3 Best
1 3 267 Tony Haines 14 / 321.17 22.94 21.21 21.05
2 4 262 Keith Homer 13 / 312.52 24.04 22.14 22.01
3 1 106 Andrew Nicholas 13 / 326.99 25.15 22.41 22.31
4 7 266 Geoffrey Murphy 12 / 301.86 25.15 23.76 23.57
5 6 38 Jason Clarke 12 / 314.29 26.19 22.39 22.09
6 2 166 Max O’donnell 11 / 319.53 29.04 25.81 25.29
7 5 261 Owen Homer 11 / 330.35c 30.03 25.01 23.96
8 8 158 David Thorpe 8 / 184.13 23.01 22.08 21.97

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 27.37 31.23 23.29 31.64 36.79 25.04 26.01 22.92
2 24.45 27.11 24.32 24.93 26.27 30.93 24.42 22.53
3 22.37 28.87 24.79 26.99 39.89 26.12 27.95 22.52
4 24.35 26.76 24.56 22.31 25.58 25.70 25.11 21.97
5 22.56 26.13 22.94 23.21 25.49 30.35 23.81 22.84
6 23.64 26.01 21.84 22.88 30.99 24.56 24.19 21.97
7 23.91 35.09 22.96 25.61 26.70 23.69 25.48 22.32
8 24.44 34.15 22.60 22.10 28.34 26.66 23.92 27.06
9 22.31 26.65 22.24 22.87 28.86 22.85 24.16  
10 23.48 32.24 25.05 22.01 23.96 34.06 28.15  
11 36.71 25.29 22.94 22.61 27.48 22.24 25.09  
12 23.24   21.22 23.02   22.09 23.57  
13 28.16   21.05 22.34        
14     21.37          
15                

Heat 2 – Round 1 (2 WHEEL DRIVE)

Pos Car Arc Name Result Ave Best3 Best
1 5 236 Neil Parrott 14 / 303.23 21.65 20.69 20.66
2 6 219 Matt Sadler 14 / 309.50 22.10 20.72 20.49
3 1 171 David Bocking 13 / 303.14 23.31 21.90 21.70
4 3 272 Kamran Wells 13 / 309.56 23.81 21.01 20.60
5 2 249 Harry Saunders 13 / 321.54 24.73 23.10 22.97
6 8 264 Neil Holdcroft 12 / 313.19 26.09 24.16 23.23
7 7 263 John Vickers 11 / 312.63 28.42 23.35 22.95
8 4 240 Shannon Mcmahan 11 / 323.55 29.41 26.44 26.03

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 22.32 23.20 24.40 28.55 24.96 21.59 24.67 25.96
2 22.45 23.96 21.66 33.29 24.00 21.98 24.29 25.82
3 22.73 22.97 21.89 26.77 20.69 21.17 29.62 26.29
4 22.96 25.98 24.25 33.05 21.34 20.70 25.13 25.00
5 22.90 23.65 20.83 26.98 22.04 24.58 30.39 28.29
6 21.70 25.94 22.48 26.03 21.03 20.49 23.99 24.36
7 24.54 23.15 31.89 27.69 21.14 21.22 27.32 23.23
8 22.11 25.42 25.57 31.29 21.02 24.60 54.78 24.89
9 24.10 28.84 21.60 35.68 21.64 20.98 22.95 25.22
10 28.51 23.22 21.78 26.54 20.66 21.42 23.12 29.53
11 22.42 25.88 27.51 27.68 21.45 22.19 26.37 26.33
12 24.50 24.34 20.60   20.93 22.68   28.27
13 21.90 24.99 25.10   20.72 22.14    
14         21.61 23.76    
15                

Heat 3 – Round 1 (2 WHEEL DRIVE)

Pos Car Arc Name Result Ave Best3 Best
1 1 229 Shane Chipolina 15 / 321.91 21.46 20.43 20.37
2 2 34 Sam Cook 14 / 300.13 21.43 20.50 20.45
3 6 271 Max McDonnell 14 / 303.85 21.70 20.60 20.16
4 3 237 Lee Barrett 14 / 308.12 22.00 21.21 21.14
5 7 167 Michael O’donnell 14 / 314.31 22.45 20.25 20.16
6 5 151 Cayden Stenhouse 14 / 316.30 22.59 20.53 20.46
7 8 47 Simon Helson 13 / 302.03 23.23 21.05 20.81
8 4 153 Alan Snipy Chipolina 13 / 321.97 24.76 22.04 21.58

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 20.79 22.02 21.69 21.58 28.83 23.22 21.92 22.90
2 20.53 21.26 23.18 27.31 24.56 21.60 26.96 22.87
3 23.25 20.45 22.02 33.75 20.46 21.74 27.70 27.41
4 21.86 21.85 22.03 23.10 23.55 24.42 20.74 27.97
5 22.67 22.74 22.19 22.83 23.86 22.56 23.86 20.91
6 20.57 21.98 21.54 26.67 20.54 21.60 20.91 26.86
7 21.58 20.78 22.12 23.00 24.14 21.30 21.89 20.81
8 21.40 21.91 21.35 22.54 20.61 21.29 21.19 21.59
9 20.37 21.34 21.33 25.12 20.80 21.12 20.41 21.48
10 22.12 20.45 21.16 22.01 21.06 21.41 22.95 21.98
11 20.39 22.50 24.38 23.75 21.07 21.79 20.16 21.44
12 20.85 20.60 21.14 23.01 24.25 20.97 24.59 21.45
13 20.53 21.25 21.62 27.30 21.33 20.16 20.84 24.36
14 22.66 21.00 22.37   21.24 20.67 20.19  
15 22.34              
16                

Heat 4 – Round 1 (2 WHEEL DRIVE)

Pos Car Arc Name Result Ave Best3 Best
1 2 251 Mark Bissmire 15 / 317.15 21.14 20.08 19.98
2 1 234 Gareth Bell 14 / 300.56 21.46 20.34 20.28
3 5 273 Gavin George-Sloan 14 / 301.83 21.55 20.59 20.32
4 4 256 Oliver Nattress 14 / 302.31 21.59 20.03 19.71
5 3 255 Duncan Nattress 14 / 302.85 21.63 20.41 20.37
6 8 275 Stephen Blake 14 / 313.59 22.39 20.87 20.81
7 6 197 Jay Psaila 14 / 323.21 23.08 21.04 20.98
8 7 195 Jon Brown 13 / 300.73 23.13 20.45 20.24

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 21.50 27.83 20.81 21.77 24.48 26.59 21.71 24.54
2 20.65 21.90 21.09 20.99 20.70 22.19 21.01 21.66
3 20.30 19.98 20.47 26.51 21.11 22.85 21.97 20.81
4 20.45 20.42 20.65 20.08 20.88 21.15 20.69 21.56
5 20.64 22.42 20.70 21.22 21.82 25.81 27.90 24.35
6 21.44 20.19 20.77 20.38 21.30 20.98 20.68 20.90
7 20.46 21.56 21.09 21.01 20.32 21.69 25.53 26.56
8 20.52 20.21 21.18 20.30 21.04 23.11 23.05 21.62
9 29.33 20.33 24.64 21.02 20.76 27.46 20.24 20.90
10 21.33 20.91 20.37 19.71 20.98 22.25 20.43 21.71
11 20.94 20.17 22.31 20.53 21.21 21.51 31.09 20.91
12 21.09 20.36 20.40 21.02 20.90 20.99 21.56 24.84
13 21.63 20.11 27.21 21.94 21.55 21.42 24.87 21.25
14 20.28 20.53 21.16 25.83 24.78 25.21   21.98
15   20.23            
16                

Heat 5 – Round 1 (2 WHEEL DRIVE)

Pos Car Arc Name Result Ave Best3 Best
1 4 16 Alex Mortimer 15 / 304.96 20.33 19.54 19.44
2 8 257 Oscar Keen 15 / 318.53 21.23 19.92 19.51
3 5 260 Neil Hepworth 14 / 304.16 21.72 20.24 20.05
4 6 146 Paul Tapsell 14 / 307.89 21.99 20.80 20.36
5 7 265 Mark Bocking 14 / 316.43 22.60 21.08 20.74
6 2 253 Jon Maling 13 / 318.34 24.48 22.57 22.38
7 1 252 John Crone 12 / 322.11 26.84 22.43 21.53
8 3 254 Tom Harvey 6 / 181.13 30.18 26.12 24.07

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 42.67 22.90 30.20 20.36 20.62 21.49 21.43 21.10
2 25.69 26.59 24.54 20.82 21.70 23.17 22.81 21.40
3 26.14 24.25 24.07 20.62 26.99 21.78 24.50 23.17
4 27.01 24.69 32.54 19.90 21.51 21.33 21.15 20.77
5 29.14 22.85 29.76 19.69 20.89 21.44 21.53 20.17
6 24.26 24.32 40.02 19.83 22.01 24.92 23.12 20.60
7 24.76 29.25   22.17 21.23 21.30 21.36 21.01
8 27.07 24.31   21.50 20.61 22.75 21.74 20.92
9 21.53 22.38   19.44 20.05 22.24 21.69 20.10
10 28.08 25.11   20.17 20.74 21.29 26.43 22.08
11 22.36 24.54   20.30 25.44 23.73 20.74 20.19
12 23.40 22.50   19.51 20.33 20.76 21.54 22.77
13   24.65   21.05 21.69 20.36 26.96 19.51
14       19.87 20.35 21.33 21.43 24.29
15       19.73       20.45
16                

Heat 6 – Round 1 (2 WHEEL DRIVE)

Pos Car Arc Name Result Ave Best3 Best
1 1 12 Lee Hedges 16 / 315.04 19.69 19.05 18.96
2 7 274 Simon Hadley 15 / 302.55 20.17 19.23 19.15
3 2 96 Rob Forbes 15 / 312.52 20.83 19.61 19.53
4 6 268 Jason Burroughs 15 / 315.56 21.03 20.24 20.19
5 3 43 Lex Clarke 14 / 306.15 21.86 20.15 19.85
6 5 259 Thomas Lau 14 / 306.64 21.90 20.39 20.19
7 4 40 Greg Stevens 8 / 165.87 20.73 19.89 19.37

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 19.83 20.32 21.76 23.05 21.77 23.17 19.95
2 20.02 20.26 22.00 20.23 27.22 21.59 19.66
3 20.10 20.34 20.56 20.77 22.00 20.51 19.63
4 19.72 19.62 20.51 20.14 21.92 20.98 20.14
5 19.71 24.07 21.35 21.55 20.84 20.87 20.41
6 20.58 20.21 21.38 20.58 25.19 20.22 20.54
7 19.78 20.52 21.01 20.18 20.69 20.19 19.15
8 20.22 19.69 20.35 19.37 21.14 20.50 19.25
9 18.96 20.25 23.37   21.08 21.04 19.79
10 19.08 19.53 22.89   20.90 20.48 19.31
11 19.12 20.03 29.90   20.19 20.33 19.32
12 19.32 19.87 20.26   21.27 23.43 24.52
13 19.74 25.10 19.85   22.13 21.02 20.01
14 19.48 22.76 20.96   20.30 20.42 20.54
15 19.31 19.95       20.81 20.33
16 20.07            
17              

Heat 7 – Round 1 (2 WHEEL DRIVE)

Pos Car Arc Name Result Ave Best3 Best
1 2 44 John Painter 16 / 311.11 19.44 18.98 18.90
2 6 250 Charlie Saunders 16 / 312.08 19.50 18.89 18.76
3 1 32 Rich Miller 16 / 314.41 19.65 19.11 18.89
4 4 147 David Shedd 15 / 303.48 20.23 19.24 19.14
5 5 50 Richard Thorpe 15 / 306.30 20.42 19.34 19.16
6 3 213 Stuart Cartwright 15 / 318.12 21.20 18.99 18.62
7 7 258 Mark Keen 14 / 306.50 21.89 20.45 20.29
8 8 270 Matt Curtis 13 / 319.34 24.56 20.45 20.23

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 19.51 18.90 23.86 19.89 23.97 19.06 20.65 23.12
2 20.24 19.01 20.36 19.14 20.08 19.38 20.92 21.04
3 20.26 19.52 20.53 26.65 21.85 19.18 21.27 22.76
4 19.57 20.16 19.16 20.34 19.99 20.65 20.43 22.56
5 19.70 19.43 39.97 19.45 20.66 18.90 21.21 25.34
6 19.26 19.03 19.65 19.17 22.28 19.19 22.28 20.78
7 19.81 19.92 18.62 19.57 19.45 19.28 22.79 23.82
8 19.87 19.53 19.21 19.51 19.53 19.46 20.29 20.23
9 19.32 19.09 19.74 20.72 19.95 19.04 24.72 48.43
10 19.23 19.42 19.32 19.43 20.91 19.26 20.67 20.68
11 21.24 19.52 19.97 19.64 20.02 19.34 24.57 20.46
12 18.89 19.39 19.28 19.78 19.46 19.72 20.68 26.36
13 19.23 19.77 19.36 19.48 19.41 22.29 23.83 23.76
14 19.51 19.40 19.37 19.70 19.16 19.54 22.19  
15 19.41 19.14 19.72 21.01 19.58 18.76    
16 19.36 19.88       19.03    
17                

Heat 8 – Round 1 (2 WHEEL DRIVE)

Pos Car Arc Name Result Ave Best3 Best
1 1 49 Ellis Stafford 16 / 300.19 18.76 18.15 18.06
2 4 227 Harley Eldridge 16 / 300.91 18.80 18.58 18.50
3 2 2 William Venables 16 / 306.00 19.12 18.11 17.97
4 3 48 Christopher Delves 16 / 306.78 19.17 18.67 18.62
5 8 214 Stuart Joyce 16 / 307.65 19.22 18.58 18.54
6 5 7 Yasir Mughal 16 / 308.41 19.27 18.37 18.35
7 7 105 Paul Evans 15 / 309.30 20.62 19.99 19.97
8 6 182 Luke Mills 4 / 76.29 19.07 18.85 18.68

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 18.44 19.34 19.03 19.37 18.55 18.77 20.85 19.41
2 18.69 18.26 18.62 18.62 21.47 18.68 20.50 19.02
3 18.98 20.46 19.71 18.83 19.29 19.11 20.83 18.94
4 18.45 18.20 19.51 18.97 19.47 19.73 20.53 19.09
5 18.20 20.94 19.14 18.81 19.21   20.02 18.96
6 18.24 18.66 19.99 18.99 22.52   19.98 19.96
7 18.60 18.51 19.12 18.74 18.60   21.15 19.63
8 18.06 18.34 18.99 18.76 18.81   22.11 18.94
9 18.46 20.60 19.24 19.10 18.63   20.69 18.85
10 22.19 18.18 18.66 18.65 18.39   20.14 18.76
11 18.38 17.97 18.78 18.50 18.72   20.29 18.54
12 18.21 18.50 19.17 18.63 18.67   19.97 22.01
13 18.91 21.84 19.81 18.74 20.75   20.61 18.62
14 19.70 19.57 18.84 18.69 18.39   20.41 18.58
15 18.24 18.38 18.73 18.66 18.35   21.22 18.72
16 18.44 18.25 19.44 18.85 18.59     19.62
17                

Heat 1 – Round 2 (2 WHEEL DRIVE)

Pos Car Arc Name Result Ave Best3 Best
1 7 266 Geoffrey Murphy 13 / 301.41 23.18 22.22 21.76
2 6 38 Jason Clarke 13 / 321.47 24.72 21.57 21.08
3 4 262 Keith Homer 12 / 300.56 25.04 21.60 20.74
4 2 166 Max O’donnell 12 / 328.43 27.36 24.25 23.70
5 5 261 Owen Homer 11 / 313.20 28.47 23.84 23.01
6 8 158 David Thorpe 10 / 222.38 22.23 21.52 21.22
7 3 267 Tony Haines 7 / 163.75 23.39 20.98 20.70
8 1 106 Andrew Nicholas 2 / 45.59 22.79 0.00 21.81

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 23.78 32.48 20.87 35.06 25.07 29.60 23.27 23.27
2 21.81 28.16 23.49 25.00 32.32 23.82 22.73 21.80
3   25.02 27.68 20.74 33.07 22.04 23.26 22.18
4   25.20 21.37 29.20 29.59 28.56 22.96 24.00
5   31.83 24.39 22.68 30.85 26.33 22.41 21.22
6   25.06 20.70 26.28 32.53 26.23 22.99 22.55
7   25.36 25.25 22.25 25.78 22.74 22.50 21.86
8   31.29   21.87 23.01 21.08 24.24 21.56
9   24.03   23.55 26.18 22.68 21.76 21.91
10   23.70   22.21 23.46 23.98 22.58 22.03
11   27.52   24.85 31.34 21.59 24.06  
12   28.78   26.87   *7.64 23.58  
13           29.89 25.07  
14           22.93    
15                

Heat 2 – Round 2 (2 WHEEL DRIVE)

Pos Car Arc Name Result Ave Best3 Best
1 5 236 Neil Parrott 15 / 319.53 21.30 20.46 20.36
2 6 219 Matt Sadler 14 / 300.81 21.48 20.34 20.21
3 3 272 Kamran Wells 14 / 304.13 21.72 20.78 20.56
4 1 171 David Bocking 13 / 304.01 23.38 21.51 21.37
5 2 249 Harry Saunders 13 / 313.87 24.14 21.92 21.43
6 7 263 John Vickers 12 / 300.67 25.05 22.88 22.65
7 8 264 Neil Holdcroft 12 / 312.01 26.00 23.90 23.80
8 4 240 Shannon Mcmahan 10 / 308.67 30.86 26.70 26.19

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 22.07 23.79 20.56 31.18 21.13 22.26 25.08 24.82
2 21.61 23.69 21.26 26.81 20.99 22.95 29.87 25.87
3 23.91 25.38 22.08 31.83 20.65 21.33 23.54 28.17
4 25.49 21.89 21.06 27.95 21.51 21.26 26.69 25.77
5 21.67 25.88 22.26 40.77 24.49 21.42 22.65 23.80
6 21.56 26.24 21.91 27.11 22.00 21.26 24.17 27.65
7 22.52 24.03 20.84 26.19 20.76 23.27 25.66 25.09
8 21.81 26.00 21.80 28.69 20.36 21.22 22.79 24.01
9 21.37 26.62 21.14 35.63 20.93 20.56 27.08 26.99
10 25.82 22.44 21.10 32.51 20.65 22.06 25.40 23.90
11 22.80 21.43 20.96   21.34 20.21 23.20 28.01
12 31.36 22.93 25.54   21.31 21.15 24.54 27.93
13 22.02 23.55 21.58   21.64 21.61    
14     22.04   20.38 20.25    
15         21.39      
16                

Heat 3 – Round 2 (2 WHEEL DRIVE)

Pos Car Arc Name Result Ave Best3 Best
1 1 229 Shane Chipolina 15 / 301.27 20.08 19.42 19.25
2 7 167 Michael O’donnell 15 / 321.01 21.40 20.16 19.99
3 6 271 Max McDonnell 14 / 309.36 22.09 20.58 20.49
4 3 237 Lee Barrett 14 / 311.46 22.24 20.79 20.35
5 2 34 Sam Cook 14 / 312.29 22.30 20.55 20.34
6 5 151 Cayden Stenhouse 14 / 313.87 22.41 20.53 20.18
7 4 153 Alan Snipy Chipolina 14 / 314.10 22.43 21.12 20.89
8 8 47 Simon Helson 12 / 300.93 25.07 21.46 21.39

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 19.55 24.35 20.91 21.93 24.77 21.54 24.19 25.73
2 19.72 21.07 24.10 24.89 21.74 21.26 21.91 24.71
3 21.36 21.07 22.42 22.36 23.79 20.57 23.72 24.06
4 19.97 20.72 21.47 22.74 20.83 21.30 20.28 24.10
5 20.31 20.59 26.67 21.21 22.64 20.49 21.35 29.68
6 20.30 28.34 21.71 21.43 27.89 29.79 20.74 24.40
7 20.37 20.84 22.39 22.24 23.03 20.97 21.44 21.39
8 20.86 20.94 21.13 23.26 20.67 21.09 19.99 23.20
9 19.77 20.77 21.27 24.78 21.04 24.74 21.91 30.16
10 20.22 20.85 24.91 21.90 20.75 20.98 20.93 30.49
11 20.39 21.59 21.21 21.27 20.18 22.63 20.76 21.41
12 19.48 21.36 20.35 23.03 24.24 21.56 20.23 21.60
13 19.95 29.46 21.38 20.89 21.36 21.75 20.90  
14 19.25 20.34 21.54 22.17 20.94 20.69 20.95  
15 19.77           21.71  
16                

Heat 4 – Round 2 (2 WHEEL DRIVE)

Pos Car Arc Name Result Ave Best3 Best
1 4 256 Oliver Nattress 15 / 307.27 20.48 19.62 19.40
2 2 251 Mark Bissmire 15 / 307.48 20.49 19.70 19.61
3 1 234 Gareth Bell 15 / 308.58 20.57 19.91 19.81
4 7 195 Jon Brown 15 / 314.71 20.98 20.14 20.08
5 5 273 Gavin George-Sloan 15 / 315.54 21.03 20.19 20.13
6 6 197 Jay Psaila 14 / 305.77 21.84 20.41 20.28
7 3 255 Duncan Nattress 14 / 310.99 22.21 20.50 20.43
8 8 275 Stephen Blake 10 / 311.02 31.10 20.47 20.40

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 20.47 21.12 20.96 20.19 20.31 21.75 21.25 109.61
2 20.87 20.31 21.13 20.77 20.14 23.60 21.42 20.51
3 20.51 20.42 20.84 19.92 20.40 24.51 20.24 21.67
4 19.93 20.36 20.46 19.81 20.13 20.95 20.11 20.52
5 20.50 19.88 21.73 24.22 20.33 21.35 21.17 20.64
6 19.81 20.06 20.43 21.25 24.19 24.77 21.44 30.74
7 20.78 21.24 26.69 20.57 20.31 21.20 21.58 20.40
8 20.44 19.74 30.47 19.65 20.62 20.28 20.08 23.52
9 21.06 20.70 22.99 19.40 20.37 20.64 20.32 21.15
10 20.52 19.90 20.62 20.74 20.50 20.41 20.37 22.26
11 22.31 24.57 20.72 20.14 20.49 20.54 24.48  
12 20.63 19.87 20.92 19.82 23.68 23.34 20.24  
13 20.00 19.76 20.61 19.95 20.76 20.64 20.54  
14 20.21 19.61 22.42 20.13 20.38 21.79 20.78  
15 20.54 19.94   20.71 22.93   20.69  
16                

Heat 5 – Round 2 (2 WHEEL DRIVE)

Pos Car Arc Name Result Ave Best3 Best
1 6 146 Paul Tapsell 15 / 310.44 20.69 20.02 19.85
2 5 260 Neil Hepworth 14 / 301.72 21.55 20.16 20.08
3 7 265 Mark Bocking 14 / 302.51 21.60 20.61 20.56
4 4 16 Alex Mortimer 14 / 306.87 21.91 19.32 19.27
5 8 257 Oscar Keen 14 / 308.53 22.03 19.95 19.79
6 2 253 Jon Maling 14 / 320.63 22.90 21.34 20.84
7 3 254 Tom Harvey 2 / 77.29 38.64 0.00 30.68
8 1 252 John Crone 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1   25.77 30.68 20.08 21.90 20.83 22.88 23.48
2   21.83 46.61 46.96 23.44 20.15 21.17 20.85
3   22.80   20.22 20.20 21.04 20.56 28.03
4   21.69   19.84 20.67 20.70 21.69 23.24
5   22.76   19.64 20.69 20.88 21.66 20.21
6   22.67   19.38 20.25 20.58 20.92 19.79
7   22.19   19.44 20.08 20.86 20.86 23.70
8   21.94   24.11 23.28 20.33 21.46 20.66
9   22.64   19.55 28.69 21.01 24.89 20.86
10   20.84   19.90 20.88 19.85 20.90 19.99
11   26.26   19.67 20.58 20.08 20.57 21.40
12   22.61   19.48 20.20 20.23 20.79 20.37
13   21.50   19.27 20.46 23.32 23.44 20.07
14   25.13   19.33 20.40 20.28 20.72 25.88
15           20.30    
16                

Heat 6 – Round 2 (2 WHEEL DRIVE)

Pos Car Arc Name Result Ave Best3 Best
1 2 96 Rob Forbes 16 / 317.50 19.84 19.37 19.09
2 1 12 Lee Hedges 15 / 297.90 19.86 19.04 18.95
3 3 43 Lex Clarke 15 / 303.47 20.23 19.80 19.73
4 5 259 Thomas Lau 15 / 308.13 20.54 19.74 19.60
5 7 274 Simon Hadley 15 / 309.01 20.60 18.96 18.78
6 4 40 Greg Stevens 15 / 311.78 20.78 19.60 19.47
7 6 268 Jason Burroughs 15 / 316.74 21.11 19.86 19.72

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 20.08 19.57 21.03 19.59 20.55 21.36 19.24
2 19.37 19.67 20.39 19.82 20.53 25.62 20.83
3 20.14 19.84 19.99 19.88 20.08 19.94 19.39
4 19.60 19.09 19.91 19.74 20.91 20.48 22.60
5 20.58 19.45 19.87 19.47 19.84 20.20 20.48
6 20.66 19.89 19.73 25.96 20.44 21.50 21.93
7 18.95 20.07 20.37 20.04 19.90 24.16 19.15
8 19.02 19.63 19.89 19.93 19.60 20.37 19.11
9 19.22 19.80 20.05 21.65 20.87 20.22 19.01
10 19.62 19.81 21.40 19.97 20.49 19.92 18.78
11 19.60 19.70 20.65 20.22 19.90 20.14 21.55
12 19.15 20.05 20.14 19.90 19.79 19.72 19.39
13 19.55 19.88 20.38 23.12 20.43 21.35 22.41
14 19.33 19.80 19.81 19.76 20.33 20.32 25.52
15 23.03 20.90 19.86 22.73 24.47 21.44 19.62
16   20.35          
17              

Heat 7 – Round 2 (2 WHEEL DRIVE)

Pos Car Arc Name Result Ave Best3 Best
1 6 250 Charlie Saunders 16 / 301.03 18.81 18.35 18.30
2 2 44 John Painter 16 / 309.21 19.32 18.52 18.46
3 3 213 Stuart Cartwright 16 / 310.54 19.40 18.84 18.76
4 5 50 Richard Thorpe 16 / 312.16 19.51 18.77 18.50
5 1 32 Rich Miller 16 / 312.88 19.55 18.93 18.86
6 4 147 David Shedd 15 / 304.10 20.27 18.77 18.71
7 7 258 Mark Keen 15 / 309.99 20.66 19.46 19.34
8 8 270 Matt Curtis 11 / 329.76 29.97 20.00 19.76

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 19.64 19.15 19.75 22.92 20.00 18.77 20.30 60.71
2 19.11 18.97 19.65 20.80 19.66 18.50 20.94 21.25
3 19.05 18.92 18.99 19.01 19.43 19.72 19.93 20.63
4 20.92 18.46 19.31 19.11 19.65 18.38 19.61 19.76
5 19.15 19.11 19.38 19.23 19.44 19.17 22.18 19.86
6 19.32 22.83 21.01 25.42 19.20 18.37 24.19 41.10
7 19.83 19.36 19.40 18.86 19.60 18.72 20.00 20.40
8 19.73 18.62 19.57 20.06 19.55 18.97 19.45 21.88
9 19.25 18.60 19.02 18.76 19.07 18.74 20.41 21.22
10 18.90 18.59 18.76 19.07 19.51 18.77 20.22 40.03
11 18.86 18.53 18.91 21.58 18.74 18.92 19.97 42.92
12 21.50 18.78 18.86 21.06 19.73 18.54 20.17  
13 19.12 21.09 19.58 19.25 19.53 18.48 20.20  
14 19.42 19.07 18.94 20.26 19.29 19.97 19.34  
15 19.10 19.70 19.19 18.71 18.50 18.30 23.08  
16 19.98 19.43 20.22   21.26 18.71    
17                

Heat 8 – Round 2 (2 WHEEL DRIVE)

Pos Car Arc Name Result Ave Best3 Best
1 1 49 Ellis Stafford 17 / 312.93 18.40 18.12 18.09
2 2 2 William Venables 17 / 316.66 18.62 17.98 17.91
3 4 227 Harley Eldridge 17 / 317.14 18.65 18.06 17.93
4 8 214 Stuart Joyce 16 / 303.13 18.94 18.39 18.36
5 5 7 Yasir Mughal 16 / 310.94 19.43 18.44 18.38
6 7 105 Paul Evans 15 / 303.02 20.20 19.66 19.38
7 6 182 Luke Mills 15 / 305.54 20.36 18.93 18.88
8 3 48 Christopher Delves 1 / 19.31 19.31 0.00 19.31

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 18.58 18.57 19.31 18.64 18.98 19.15 19.76 22.29
2 18.98 23.73   18.91 19.51 19.00 20.74 18.64
3 18.35 18.06   18.38 19.08 25.52 20.44 18.91
4 18.50 18.18   18.52 18.69 19.22 20.24 18.74
5 18.27 18.05   18.83 19.02 19.33 20.00 18.94
6 18.20 17.91   18.53 18.49 19.25 20.70 18.36
7 18.15 18.38   18.19 20.19 22.68 19.38 18.98
8 18.58 18.38   18.29 18.62 19.45 19.86 18.45
9 18.27 18.06   20.03 19.28 19.25 20.41 18.51
10 18.94 18.05   18.08 18.38 18.93 20.25 18.37
11 18.29 18.12   19.92 22.53 22.32 20.05 18.74
12 18.32 18.38   18.53 18.50 23.12 19.95 18.72
13 18.47 17.99   18.51 18.47 19.58 20.82 18.94
14 18.09 18.04   18.41 18.57 18.88 20.36 19.01
15 18.28 18.24   17.93 23.52 19.86 20.06 18.90
16 18.13 19.94   18.33 19.11     18.63
17 18.53 18.58   19.11        
18                

Heat 1 – Round 3 (2 WHEEL DRIVE)

Pos Car Arc Name Result Ave Best3 Best
1 4 262 Keith Homer 14 / 309.75 22.12 21.07 20.84
2 6 38 Jason Clarke 14 / 315.67 22.54 20.73 20.63
3 3 267 Tony Haines 14 / 316.04 22.57 20.40 20.20
4 1 106 Andrew Nicholas 13 / 307.75 23.67 22.43 22.32
5 8 158 David Thorpe 13 / 307.95 23.68 21.41 20.89
6 7 266 Geoffrey Murphy 13 / 308.27 23.71 21.88 21.33
7 2 166 Max O’donnell 11 / 320.96 29.17 23.66 22.92
8 5 261 Owen Homer 10 / 319.25 31.92 23.69 22.60

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 24.23 24.32 20.44 21.87 68.25 22.51 22.90 21.91
2 22.59 42.70 21.81 21.94 28.95 24.00 21.33 22.94
3 24.24 30.96 21.29 22.37 22.60 27.97 26.58 21.93
4 25.28 29.32 23.51 22.73 22.96 23.03 25.45 37.22
5 23.08 28.98 21.09 21.71 28.36 21.10 22.19 24.79
6 22.82 30.77 21.83 22.50 28.43 21.76 22.12 21.56
7 23.37 34.40 20.57 21.16 33.80 25.47 25.36 20.89
8 25.20 23.76 26.40 21.76 25.53 21.43 27.28 22.12
9 23.39 25.97 24.34 21.39 32.17 20.63 22.99 22.75
10 22.32 26.86 28.59 26.64 28.20 20.71 22.86 23.62
11 23.76 22.92 22.94 20.84   21.69 22.44 22.60
12 22.40   20.99 21.33   21.28 23.62 21.79
