EssexCarpetClash Part3 Round1: 11/10/2020


EssexCarpetClash Part3 Round1: 11/10/2020

Qualifying Results – Round 4

Round By Round. Best 2 Rounds to Count



2 WHEEL DRIVE

Pos Arc Name Best Tie Break Points R1 R2 R3 R4
1 49 Ellis Stafford 17 / 308.47   2 1 1 1 1
2 2 William Venables 17 / 310.64 17 / 310.64 4 3 2 6 2
3 227 Harley Eldridge 17 / 311.89 17 / 314.31 4 2 3 2 3
4 250 Charlie Saunders 16 / 301.03   7 8 4 3 10
5 48 Christopher Delves 16 / 301.50   8 4 62 4 6
6 214 Stuart Joyce 17 / 317.93   9 5 5 12 4
7 7 Yasir Mughal 16 / 301.29   11 6 8 59 5
8 44 John Painter 16 / 309.21   13 7 6 62 21
9 32 Rich Miller 16 / 308.93   14 9 10 5 23
10 213 Stuart Cartwright 16 / 305.87c   14 19 7 9 7
11 274 Simon Hadley 16 / 308.51   18 11 22 10 8
12 12 Lee Hedges 16 / 310.28   19 10 12 55 9
13 147 David Shedd 16 / 316.11   20 12 16 8 59
14 182 Luke Mills 16 / 311.16   21 63 17 7 14
15 50 Richard Thorpe 16 / 312.16   21 14 9 13 12
16 96 Rob Forbes 16 / 317.50   22 16 11 11 15
17 16 Alex Mortimer 16 / 313.75   24 13 36 15 11
18 43 Lex Clarke 16 / 316.08   28 30 15 28 13
19 105 Paul Evans 15 / 303.02   29 15 14 22 20
20 229 Shane Chipolina 15 / 301.27   31 21 13 21 18
21 256 Oliver Nattress 16 / 319.31   32 25 18 14 27
22 258 Mark Keen 15 / 302.43   34 31 23 17 17
23 268 Jason Burroughs 15 / 303.71   35 17 28 18 19
24 234 Gareth Bell 15 / 303.49   37 23 21 16 26
25 251 Mark Bissmire 15 / 305.81   37 18 19 19 22
26 257 Oscar Keen 15 / 306.43   44 20 37 24 25
27 167 Michael O’donnell 15 / 302.13   45 37 30 29 16
28 255 Duncan Nattress 15 / 306.41   46 26 39 20 30
29 40 Greg Stevens 15 / 308.53   48 60 25 23 61
30 273 Gavin George-Sloan 15 / 306.34   48 24 27 25 24
31 259 Thomas Lau 15 / 308.13   51 32 20 31 36
32 146 Paul Tapsell 15 / 310.44   51 33 24 27 29
33 34 Sam Cook 15 / 320.32   52 22 41 30 42
34 151 Cayden Stenhouse 15 / 310.08   54 38 42 26 28
35 236 Neil Parrott 15 / 319.53   56 27 29 61 39
36 195 Jon Brown 15 / 314.71   59 42 26 33 38
37 260 Neil Hepworth 14 / 301.72   61 29 32 34 62
38 271 Max McDonnell 14 / 300.73   63 28 38 35 35
39 275 Stephen Blake 15 / 314.81   63 36 58 32 31
40 219 Matt Sadler 14 / 300.81   66 35 31 41 41
41 237 Lee Barrett 15 / 320.76   67 34 40 36 33
42 197 Jay Psaila 15 / 321.57   69 41 35 43 34
43 270 Matt Curtis 15 / 318.40   70 48 55 38 32
44 272 Kamran Wells 14 / 302.71   71 45 34 37 43
45 265 Mark Bocking 14 / 302.51   72 39 33 42 40
46 153 Alan Snipy Chipolina 14 / 302.96   80 50 43 45 37
47 171 David Bocking 14 / 309.24   83 44 46 39 45
48 262 Keith Homer 14 / 309.75   86 46 49 40 46
49 267 Tony Haines 14 / 316.04   87 40 59 47 53
50 47 Simon Helson 14 / 312.18   87 43 51 48 44
51 249 Harry Saunders 14 / 315.15 14 / 315.15 91 49 47 44 50
52 253 Jon Maling 14 / 318.57 14 / 320.63 91 47 44 60 48
53 38 Jason Clarke 14 / 315.67   94 54 48 46 51
54 266 Geoffrey Murphy 13 / 301.41   96 52 45 51 52
55 252 John Crone 14 / 318.07   99 55 63 52 47
56 158 David Thorpe 14 / 321.02   99 61 56 50 49
57 106 Andrew Nicholas 13 / 307.75   100 51 60 49 54
58 263 John Vickers 12 / 300.67   104 56 50 54 56
59 264 Neil Holdcroft 13 / 321.20   105 53 52 53 55
60 166 Max O’donnell 12 / 328.43   109 57 53 56 57
61 261 Owen Homer 11 / 313.20   112 59 54 58 60
62 240 Shannon Mcmahan 11 / 323.55   114 58 57 57 58
63 254 Tom Harvey 6 / 181.13   123 62 61 63 63

Produced by RC-Timing 2019. www.RC-Timing.com