EssexCarpetClash4 Round1 10/10/21: 10/10/2021


EssexCarpetClash4 Round1 10/10/21: 10/10/2021

Race Results



4 WHEEL DRIVE – A Final Leg 1

Pos Car BRCA Name Result Ave Best3 Best
1 1 10338 Harley Eldridge 18 / 309.71 17.20 16.47 16.43
2 2 2783 Stephen Brown 18 / 312.12 17.34 16.10 15.90
3 4 5922 Lee Hedges 16 / 304.20 19.01 17.03 16.95
4 3 6016 John Painter 16 / 311.85 19.49 17.12 16.70
5 6 191408 Jay Broad 15 / 319.00 21.26 18.89 18.61
6 5 190562 Jon Brown 12 / 315.11 26.25 18.08 17.79

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 20.01 24.84 24.46 24.29 23.67 22.78
2 18.74 18.33 22.46 21.00 22.52 19.57
3 17.78 18.07 17.93 17.81 91.96 20.40
4 17.72 17.29 19.27 20.43 22.08 22.10
5 17.19 16.87 17.38 17.37 21.57 18.85
6 17.25 16.77 17.52 18.26 18.39 19.23
7 16.81 16.21 21.48 21.75 18.07 26.85
8 17.12 17.72 17.30 16.95 17.79 21.69
9 16.68 16.69 17.51 17.74 19.53 23.44
10 16.94 16.48 17.59 18.91 19.16 20.64
11 16.84 16.61 22.41 17.29 21.64 21.51
12 16.59 16.71 16.70 18.13 18.73 19.49
13 16.54 16.58 23.11 17.06   18.61
14 16.69 16.29 19.45 17.10   24.13
15 16.43 15.90 18.08 17.67   19.71
16 16.46 16.19 19.20 22.44    
17 17.17 16.35        
18 16.75 18.22        
19            

2 WHEEL DRIVE – G Final Leg 1

Pos Car BRCA Name Result Ave Best3 Best
1 2 181733 Iain Gordon 13 / 312.55 24.04 23.31 23.13
2 1 200318 Ruben Russell 5 / 136.52 27.30 24.71 22.76

Lap Times

Lap Car 1 Car 2
1 27.53 25.19
2 29.06 23.68
3 22.76 23.55
4 33.31 23.40
5 23.86 23.81
6   23.82
7   24.30
8   23.40
9   26.08
10   24.08
11   23.13
12   23.78
13   24.33
14    

2 WHEEL DRIVE – F Final Leg 1

Pos Car BRCA Name Result Ave Best3 Best
1 2 191408 Jay Broad 15 / 313.90 20.92 20.25 20.23
2 1 782 Lee Juniper 15 / 328.43 21.89 19.51 19.45
3 9 181212 Elle Dale 14 / 308.63 22.04 20.11 20.04
4 4 150312 Greg Roberts 14 / 312.59 22.32 21.24 21.08
5 3 200290 Tom Harvey 14 / 324.05 23.14 19.52 19.27
6 5 191674 John Vickers 14 / 326.58 23.32 20.81 20.33
7 7 170498 Jorge Serra 13 / 303.66 23.35 20.48 20.25
8 8 202468 Michael Skates 13 / 306.16 23.55 21.10 20.94
9 6 163586 Andrew Nicholas 12 / 313.59 26.13 20.35 19.80
10 10 190299 Jorge Serra Sr 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 23.49 23.13 29.41 26.16 26.63 27.31 31.37 34.16 26.75  
2 21.12 20.80 24.15 21.43 24.27 30.10 22.40 21.98 23.28  
3 20.24 20.24 21.43 22.33 25.38 25.21 29.41 23.81 20.75  
4 20.50 20.30 23.57 21.42 22.18 20.89 21.92 22.81 21.48  
5 20.63 20.98 20.95 21.08 22.41 28.19 25.58 21.38 20.48  
6 24.27 20.43 20.56 21.33 23.22 21.81 21.07 21.69 21.39  
7 19.92 20.88 19.27 21.97 20.97 20.58 21.28 20.94 20.45  
8 19.57 20.90 23.01 25.15 21.70 19.80 20.65 25.47 20.11  
9 19.45 20.87 19.68 22.15 20.33 20.69 23.32 21.88 25.52  
10 30.82 20.23 22.44 22.64 21.14 44.46 20.25 21.45 23.61  
11 20.34 21.28 27.35 21.87 21.64 26.59 24.09 20.98 20.04  
12 19.58 20.69 25.19 21.83 27.74 27.96 20.56 21.53 20.21  
13 19.53 21.15 19.61 21.92 21.59   21.76 28.08 24.38  
14 20.30 21.56 27.43 21.31 27.38       20.18  
15 28.67 20.46                
16                    

2 WHEEL DRIVE – E Final Leg 1

Pos Car BRCA Name Result Ave Best3 Best
1 1 190373 Cayden Stenhouse 16 / 310.69 19.41 18.30 18.16
2 2 152489 John Fisher 16 / 318.57 19.91 19.13 19.10
3 5 180270 Sam Cook 15 / 307.66 20.51 19.60 19.54
4 6 150993 Geraint Williams 15 / 309.63 20.64 18.84 18.35
5 10 160848 James Thorndyke 15 / 311.86 20.79 19.34 19.14
6 8 151000 Michael O’donnell 15 / 323.93 21.59 18.83 18.78
7 4 182100 Mark Ambrose 15 / 323.96 21.59 20.03 19.70
8 7 181188 James Dale 14 / 301.78 21.55 19.06 18.92
9 9 160029 Alan Snipy Chipolina 13 / 304.21 23.40 19.19 18.94
10 3 190730 David Thorpe 7 / 149.59 21.37 19.66 19.56

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 19.70 22.00 29.25 22.58 24.10 25.98 27.69 24.28 26.90 25.24
2 20.56 19.18 20.24 21.06 20.56 21.00 25.03 27.41 21.14 19.75
3 18.52 19.10 19.67 20.48 19.93 19.36 20.63 18.89 18.94 20.00
4 18.40 20.97 20.16 19.70 19.90 19.60 24.18 26.59 19.92 22.57
5 19.31 19.53 19.75 25.63 22.69 22.86 18.92 20.20 20.58 20.63
6 18.72 19.13 19.56 19.99 19.54 21.48 22.89 19.04 20.05 19.82
7 18.53 20.36 20.96 23.35 20.01 20.02 20.47 19.18 19.43 19.43
8 26.14 19.48   20.45 19.54 20.95 22.30 18.83 23.77 19.45
9 19.23 19.25   21.18 20.27 20.39 21.71 19.68 55.90 19.57
10 18.45 20.06   20.42 19.82 19.30 19.56 18.78 19.46 19.14
11 18.35 19.42   20.65 21.12 18.35 19.89 18.99 19.47 24.99
12 18.42 19.54   21.00 20.08 19.92 19.21 23.94 19.30 20.96
13 21.13 20.51   20.43 20.31 19.05 20.23 22.53 19.35 19.60
14 18.16 20.27   20.46 20.05 22.24 19.07 20.61   20.17
15 18.53 19.91   26.58 19.74 19.13   24.98   20.54
16 18.54 19.86                
17                    

2 WHEEL DRIVE – D Final Leg 1

Pos Car BRCA Name Result Ave Best3 Best
1 5 18136 Mark Young 16 / 306.46 19.15 18.54 18.39
2 9 160408 Thomas Lau 16 / 310.82 19.42 18.41 18.37
3 7 18228 Stephen Blake 16 / 314.60 19.66 18.64 18.58
4 1 10134 Andrew Thompson 16 / 315.43 19.71 18.41 18.24
5 6 172108 Joshua Preston 16 / 317.81c 19.86 18.12 17.94
6 8 201682 John Crone 15 / 300.65 20.04 18.45 17.96
7 2 8195 Miklos Szabados 15 / 304.30 20.28 18.59 18.35
8 4 181378 Tommy Dale 14 / 308.65 22.04 18.89 18.59
9 10 202833 Clayton Collins 13 / 302.97 23.30 18.68 18.61
10 3 163834 Chris James 4 / 78.72 19.68 19.12 18.58

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 20.21 20.99 21.35 27.39 21.92 41.36 23.81 22.37 24.68 23.01
2 19.08 18.80 19.53 22.68 20.97 18.64 20.97 19.34 19.21 20.99
3 18.46 18.84 18.58 21.25 18.72 18.86 19.48 18.72 19.19 19.71
4 18.24 18.64 19.26 20.64 18.61 24.31 18.84 19.30 18.37 22.78
5 19.82 18.82   21.57 19.22 21.75 19.13 21.86 19.25 18.72
6 19.71 20.03   20.75 19.32 18.22 18.65 17.96 18.42 24.48
7 20.88 22.53   18.99 18.80 18.73 19.26 19.66 20.39 19.90
8 18.88 18.35   18.59 18.88 17.94 22.07 19.74 18.85 57.45
9 18.65 20.33   19.09 19.09 18.47 18.58 18.69 18.55 18.72
10 19.22 19.64   25.51 18.63 19.53 18.83 19.62 19.90 19.27
11 19.28 21.32   19.17 18.93 23.12 19.30 19.98 19.04 20.12
12 21.54 20.82   23.11 18.72 20.47 19.64 20.90 18.63 18.61
13 18.58 22.56   23.05 18.87 19.81 19.17 23.93 19.10 19.21
14 18.78 20.88   26.86 18.64 18.38 18.70 19.81 18.46  
15 18.54 21.75     18.39 18.22 18.99 18.77 19.02  
16 25.56       18.75   19.18   19.76  
17                    

2 WHEEL DRIVE – C Final Leg 1

Pos Car BRCA Name Result Ave Best3 Best
1 2 10625 Scott Follington 17 / 311.62 18.33 17.59 17.53
2 8 150481 Graham Kisby 16 / 303.12 18.94 17.70 17.57
3 3 181542 Ian Ward 16 / 304.21 19.01 17.74 17.47
4 4 160031 Shane Chipolina 16 / 305.44 19.09 17.82 17.77
5 5 150721 Greg Stevens 16 / 307.01 19.18 18.05 18.01
6 6 200626 Kyle Andrews 16 / 308.78 19.29 18.19 17.78
7 1 413 Tony Evdoka 16 / 316.43 19.77 18.02 17.83
8 9 190562 Jon Brown 15 / 301.39 20.09 18.35 18.20
9 10 160097 Richard Thorpe 10 / 202.27 20.22 18.27 17.99
10 7 170870 Mike Moyse 9 / 185.26 20.58 18.43 18.29

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 23.06 21.28 22.55 23.31 22.01 24.28 22.88 23.67 26.03 23.57
2 22.61 19.81 19.19 21.05 19.80 20.23 27.98 19.95 23.68 19.50
3 18.31 17.89 18.33 18.25 19.52 18.77 18.81 18.32 22.76 18.60
4 19.63 18.02 18.02 18.71 18.20 18.44 18.29 18.65 19.65 18.24
5 20.37 17.91 18.23 18.44 18.73 19.39 18.48 18.89 18.71 24.77
6 18.73 17.53 17.47 18.09 18.49 20.06 21.10 17.89 18.74 18.61
7 19.20 17.56 18.42 17.99 18.88 18.67 18.54 17.66 18.93 19.61
8 18.07 18.00 18.56 19.46 20.94 19.23 18.92 17.57 21.50 17.99
9 18.34 18.32 18.08 21.98 18.12 18.84 20.26 18.24 18.60 20.17
10 21.04 17.84 19.35 17.84 18.46 19.23   18.55 18.45 21.21
11 21.24 18.33 20.97 18.47 20.00 18.83   18.07 20.04  
12 17.83 18.94 19.21 19.61 18.16 18.35   22.32 18.20  
13 22.76 17.69 17.75 17.86 21.15 19.24   18.10 18.65  
14 18.73 18.24 18.35 17.77 18.02 17.78   18.59 19.04  
15 18.17 18.14 21.53 18.30 18.01 18.58   18.37 18.41  
16 18.34 17.98 18.20 18.31 18.52 18.86   18.28    
17   18.14                
18                    

2 WHEEL DRIVE – B Final Leg 1

Pos Car BRCA Name Result Ave Best3 Best
1 2 3826 Christopher Delves 17 / 306.76 18.04 17.15 16.93
2 6 152658 Simon Hadley 17 / 308.44 18.14 17.55 17.47
3 1 152903 Dan Thurston 17 / 312.64 18.39 17.68 17.56
4 3 17189 Kristian Gibbs 17 / 313.06 18.41 17.50 17.46
5 5 5922 Lee Hedges 16 / 300.78 18.79 17.56 17.44
6 10 150633 Matt Keene 16 / 301.93 18.87 17.87 17.79
7 4 150689 Rich Miller 16 / 302.42 18.90 17.75 17.66
8 7 6016 John Painter 16 / 307.10 19.19 17.46 17.09
9 8 163943 Carl Perryman 16 / 308.68 19.29 17.67 17.67
10 9 152368 Freddie Russell 16 / 309.40 19.33 17.72 17.64

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 19.31 23.15 24.45 25.21 21.12 22.74 24.05 23.73 25.05 24.83
2 17.99 18.15 18.32 19.29 17.64 17.77 21.88 21.79 22.69 20.05
3 22.97 17.79 18.49 18.06 18.18 17.77 17.97 18.06 18.32 18.34
4 18.10 17.69 18.05 18.09 18.08 17.57 19.37 19.95 17.76 17.79
5 17.80 17.23 17.98 17.87 17.75 18.40 23.57 23.98 18.82 17.99
6 18.12 17.75 17.87 17.83 18.38 18.06 18.03 17.94 17.78 17.96
7 17.56 17.71 17.56 18.94 17.44 17.88 17.59 17.88 18.16 18.53
8 18.52 17.59 18.78 17.66 17.79 17.62 20.75 18.56 18.52 20.05
9 18.18 17.94 18.74 17.92 21.34 17.94 17.70 17.68 18.48 17.86
10 17.94 18.00 18.09 23.36 20.81 17.61 18.43 17.78 19.02 18.58
11 18.93 16.93 17.88 17.78 17.80 18.04 17.71 17.79 18.10 18.04
12 17.71 18.28 17.51 17.97 17.66 17.47 17.09 17.68 17.64 18.42
13 17.85 17.30 18.72 17.97 19.33 18.22 18.08 17.74 18.16 18.06
14 17.90 18.07 17.87 18.01 21.66 18.05 18.27 20.17 22.02 18.31
15 17.98 17.82 17.46 18.36 17.62 17.79 18.83 20.28 19.86 18.79
16 17.77 17.65 17.55 18.10 18.18 17.69 17.78 17.67 19.02 18.33
17 18.01 17.71 17.74     17.82        
18                    

2 WHEEL DRIVE – A Final Leg 1

Pos Car BRCA Name Result Ave Best3 Best
1 1 10338 Harley Eldridge 18 / 309.36 17.18 16.83 16.75
2 3 160875 Luke Mills 18 / 316.92 17.60 17.15 17.10
3 6 2783 Stephen Brown 17 / 301.21 17.71 16.96 16.91
4 5 17326 Kyle Moon 17 / 302.75 17.80 16.95 16.81
5 10 152108 Richard Gasson 17 / 306.50 18.02 17.21 17.10
6 8 1910 William Johnson 17 / 306.60 18.03 17.11 17.04
7 4 170898 Stuart Joyce 17 / 311.31 18.31 16.95 16.90
8 7 151736 Stuart Cartwright 16 / 307.80 19.23 17.30 17.26
9 9 172118 Steve Biscoe 14 / 301.92 21.56 17.61 17.45
10 2 524 Ellis Stafford 10 / 183.65 18.36 16.91 16.87

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 18.95 19.21 20.09 20.56 20.72 21.33 23.28 22.15 21.89 22.83
2 17.53 23.21 17.88 26.76 17.82 18.10 18.21 20.77 18.08 17.87
3 17.23 19.92 17.26 20.09 17.54 17.46 17.33 17.64 37.64 17.75
4 17.12 17.12 17.26 17.48 17.38 18.02 18.24 17.69 17.72 18.49
5 16.94 16.92 17.21 17.56 17.32 17.76 17.84 17.53 18.94 17.52
6 16.97 17.48 17.45 17.58 17.06 17.47 17.33 18.93 19.91 17.32
7 17.37 18.63 17.24 16.99 17.41 17.07 18.02 18.44 17.68 18.20
8 17.00 17.34 17.15 16.90 17.60 17.34 18.51 17.43 17.98 18.27
9 16.93 16.95 17.21 16.97 16.81 16.91 17.33 17.25 19.44 17.43
10 16.95 16.87 17.10 17.36 17.06 17.07 21.01 17.82 18.92 17.84
11 17.05   17.44 17.35 17.06 17.39 18.17 17.19 19.07 17.59
12 17.07   17.24 18.02 17.07 17.42 23.39 17.62 35.37 17.23
13 17.02   17.54 17.99 17.40 17.22 21.50 17.17 17.45 17.10
14 16.95   17.87 17.16 18.63 17.01 17.26 17.33 21.83 17.89
15 16.82   17.25 17.19 16.98 16.97 18.46 17.48   17.56
16 17.19   17.25 18.32 21.66 17.07 21.92 17.12   17.37
17 16.75   19.14 17.03 17.23 19.60   17.04   18.24
18 17.52   17.34              
19                    

4 WHEEL DRIVE – A Final Leg 2

Pos Car BRCA Name Result Ave Best3 Best
1 1 10338 Harley Eldridge 18 / 305.79 16.98 16.12 16.10
2 2 2783 Stephen Brown 18 / 314.72 17.48 16.47 16.27
3 4 5922 Lee Hedges 17 / 301.03 17.70 16.85 16.79
4 3 6016 John Painter 17 / 320.46 18.85 17.14 16.96
5 6 191408 Jay Broad 15 / 308.29 20.55 18.82 18.61
6 5 190562 Jon Brown 5 / 100.23 20.04 18.95 18.28

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 18.48 19.08 20.36 20.50 21.53 24.10
2 17.63 20.16 17.99 18.01 18.76 19.32
3 17.18 21.11 17.31 17.54 18.28 20.38
4 16.87 16.95 17.54 17.95 19.82 19.47
5 16.95 16.76 17.38 16.91 21.84 21.84
6 16.64 16.27 17.45 17.67   19.66
7 16.70 16.82 17.52 17.76   21.21
8 16.66 16.59 17.16 16.87   19.17
9 16.15 18.96 18.16 19.15   23.76
10 16.46 16.85 17.44 16.79   20.31
11 16.56 16.56 17.32 17.41   19.12
12 16.10 17.01 16.96 17.25   21.31
13 16.28 16.74 18.00 17.30   21.29
14 16.11 16.66 31.54 17.70   18.61
15 17.12 16.68 17.37 17.55   18.74
16 16.22 17.08 17.53 17.34    
17 16.82 17.62 23.43 17.33    
18 20.86 16.82        
19            

2 WHEEL DRIVE – G Final Leg 2

Pos Car BRCA Name Result Ave Best3 Best
1 2 181733 Iain Gordon 13 / 300.78 23.13 22.41 21.99
2 1 200318 Ruben Russell 13 / 305.20 23.47 21.26 21.20

Lap Times

Lap Car 1 Car 2
1 23.79 24.67
2 24.11 22.68
3 26.84 23.38
4 21.33 22.80
5 31.88 22.97
6 21.20 23.16
7 22.04 23.09
8 22.11 23.39
9 23.08 22.56
10 21.85 23.49
11 21.97 22.90
12 21.25 23.70
13 23.75 21.99
14    

2 WHEEL DRIVE – F Final Leg 2

Pos Car BRCA Name Result Ave Best3 Best
1 2 191408 Jay Broad 15 / 317.88 21.19 19.91 19.81
2 1 782 Lee Juniper 14 / 302.98 21.64 19.78 19.61
3 4 150312 Greg Roberts 14 / 303.65 21.68 20.65 20.49
4 5 191674 John Vickers 14 / 304.04 21.71 20.22 19.92
5 8 202468 Michael Skates 14 / 306.16 21.86 19.99 19.74
6 9 181212 Elle Dale 14 / 311.49 22.24 19.66 19.16
7 10 190299 Jorge Serra Sr 14 / 317.36 22.66 21.39 21.15
8 3 200290 Tom Harvey 14 / 320.53 22.89 19.59 19.12
9 7 170498 Jorge Serra 13 / 304.70 23.43 20.74 20.06
10 6 163586 Andrew Nicholas 13 / 307.34 23.64 20.95 20.11

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 29.10 23.17 32.18 24.37 24.61 27.48 27.65 25.76 25.08 28.70
2 21.35 20.54 26.18 21.59 22.85 27.90 26.15 27.61 21.41 22.80
3 20.95 22.08 20.60 21.95 21.97 20.11 22.94 21.82 20.34 22.43
4 20.54 20.04 19.12 21.16 21.77 21.75 21.07 19.99 19.49 21.79
5 20.30 19.81 23.84 20.49 21.42 22.79 21.90 20.62 21.06 22.07
6 19.61 20.87 23.39 21.97 20.89 23.14 21.10 20.27 24.18 21.60
7 20.54 20.06 22.81 21.84 21.29 25.64 27.83 20.79 20.97 22.33
8 22.93 21.78 19.86 24.04 19.92 25.38 21.39 22.64 26.22 21.15
9 20.06 21.99 29.36 20.62 22.42 22.78 21.36 20.24 21.60 22.51
10 20.35 21.92 21.14 20.99 20.94 23.84 25.68 24.07 22.77 22.12
11 20.37 22.08 19.79 21.10 21.52 21.30 20.06 20.36 23.63 23.93
12 19.68 20.49 20.15 21.08 23.68 21.44 21.18 20.74 23.68 21.72
13 26.86 19.90 21.51 20.84 19.92 23.79 26.39 19.74 21.90 21.43
14 20.34 21.00 20.60 21.61 20.84     21.51 19.16 22.78
15   22.15                
16                    

2 WHEEL DRIVE – E Final Leg 2

Pos Car BRCA Name Result Ave Best3 Best
1 1 190373 Cayden Stenhouse 16 / 305.35 19.08 18.02 17.90
2 7 181188 James Dale 16 / 314.68 19.66 18.75 18.65
3 2 152489 John Fisher 16 / 314.96 19.68 18.96 18.77
4 8 151000 Michael O’donnell 15 / 301.28 20.08 18.76 18.61
5 10 160848 James Thorndyke 15 / 309.09 20.60 18.73 18.50
6 4 182100 Mark Ambrose 15 / 310.50 20.70 19.64 19.56
7 5 180270 Sam Cook 15 / 317.07 21.13 18.73 18.42
8 9 160029 Alan Snipy Chipolina 15 / 317.94 21.19 18.89 18.81
9 3 190730 David Thorpe 14 / 302.16 21.58 19.16 18.62
10 6 150993 Geraint Williams 14 / 315.42 22.53 18.86 18.60

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 20.51 21.80 26.72 25.83 30.91 30.38 23.25 28.94 29.77 28.40
2 19.55 18.77 26.15 20.47 21.12 20.29 19.73 18.88 20.21 18.50
3 17.90 19.14 19.44 19.78 19.09 19.00 19.10 19.90 19.42 18.87
4 18.76 22.17 18.62 20.02 19.24 23.14 18.92 19.06 20.47 18.87
5 18.05 19.42 19.43 19.90 24.70 39.04 19.30 19.68 19.01 19.48
6 19.14 19.60 19.44 23.44 22.75 22.23 18.70 19.41 19.24 23.71
7 19.05 19.35 20.73 20.37 18.42 25.06 20.75 18.81 23.96 19.30
8 18.68 19.00 21.92 19.76 19.40 20.50 18.65 19.11 18.81 18.90
9 18.29 19.46 19.92 20.46 18.69 19.34 19.27 20.09 19.52 20.56
10 18.73 19.50 19.53 19.97 19.43 19.91 19.00 19.05 25.93 19.21
11 18.17 19.59 22.41 19.56 19.53 18.60 19.29 21.08 23.12 25.09
12 21.16 19.32 19.67 19.95 20.00 19.87 20.05 19.29 19.32 19.26
13 21.86 20.04 25.21 19.62 19.08 19.07 20.23 18.61 18.85 20.19
14 19.06 19.13 22.97 20.02 19.56 18.99 19.60 20.36 19.63 18.84
15 18.12 19.46   21.35 25.15   19.10 19.01 20.68 19.91
16 18.32 19.21         19.74      
17                    

2 WHEEL DRIVE – D Final Leg 2

Pos Car BRCA Name Result Ave Best3 Best
1 1 10134 Andrew Thompson 16 / 303.93 18.99 18.22 17.99
2 5 18136 Mark Young 16 / 304.77 19.04 18.32 18.21
3 6 172108 Joshua Preston 16 / 311.55c 19.47 18.30 18.07
4 3 163834 Chris James 16 / 316.67 19.79 18.56 18.56
5 9 160408 Thomas Lau 16 / 317.27c 19.82 18.57 18.45
6 2 8195 Miklos Szabados 15 / 300.48 20.03 18.47 18.41
7 4 181378 Tommy Dale 15 / 301.46 20.09 18.20 18.12
8 8 201682 John Crone 15 / 307.91 20.52 18.19 17.96
9 10 202833 Clayton Collins 15 / 311.39 20.75 18.55 18.26
10 7 18228 Stephen Blake 15 / 318.09 21.20 18.77 18.75

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 19.86 20.56 27.09 21.88 22.67 24.74 28.01 26.30 23.02 28.49
2 18.92 18.99 18.78 18.90 19.09 18.45 19.27 18.54 19.42 19.20
3 19.07 19.02 18.57 20.31 19.05 37.92 18.77 19.46 18.86 20.15
4 18.25 19.01 23.07 19.61 18.48 19.14 22.42 24.38 18.89 20.13
5 19.35 18.98 19.09 21.74 19.39 20.01 18.75 21.58 37.75 19.48
6 18.95 18.71 18.57 18.16 18.39 19.18 18.87 18.39 18.64 19.39
7 18.68 18.41 19.76 21.10 18.87 18.99 19.17 19.88 18.64 23.96
8 19.37 19.42 18.75 18.86 18.59 18.45 18.93 17.96 19.51 18.26
9 17.99 18.59 18.75 18.12 18.74 21.88 24.11 22.66 22.02 23.68
10 19.43 24.71 18.86 18.86 19.20 19.22 20.81 20.54 18.45 19.22
11 18.88 18.47 18.75 26.56 18.77 18.07 19.59 18.24 20.23 18.54
12 18.56 18.55 18.78 20.11 18.37 19.42 23.05 19.18 20.31 19.34
13 18.95 18.62 18.56 19.05 18.64 18.40 22.71 22.88 19.12 18.89
14 20.45 24.33 19.13 18.33 19.60 18.55 24.82 19.15 23.11 18.86
15 18.78 24.11 21.01 19.87 18.71 19.13 18.81 18.77 19.30 23.80
16 18.44   19.15   18.21          
17                    

2 WHEEL DRIVE – C Final Leg 2

Pos Car BRCA Name Result Ave Best3 Best
1 1 413 Tony Evdoka 17 / 314.24 18.48 18.00 17.98
2 8 150481 Graham Kisby 17 / 316.18 18.59 17.75 17.75
3 7 170870 Mike Moyse 16 / 300.03 18.75 18.02 17.77
4 9 190562 Jon Brown 16 / 304.87 19.05 18.08 17.98
5 10 160097 Richard Thorpe 16 / 305.21 19.07 17.67 17.48
6 3 181542 Ian Ward 16 / 306.89 19.18 17.79 17.69
7 6 200626 Kyle Andrews 16 / 313.64 19.60 18.10 17.82
8 2 10625 Scott Follington 16 / 313.93 19.62 18.00 17.74
9 5 150721 Greg Stevens 15 / 309.29 20.61 17.93 17.67
10 4 160031 Shane Chipolina 5 / 109.14 21.82 18.50 18.11

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 19.97 20.53 24.64 25.31 47.13 26.68 22.16 22.55 27.05 27.00
2 18.05 18.29 17.90 18.11 18.14 18.59 18.88 18.72 19.28 19.05
3 18.10 17.74 18.64 18.32 21.73 18.69 18.88 18.40 18.55 18.49
4 18.65 18.72 19.23 19.09 18.12 18.92 18.46 17.76 18.46 18.59
5 19.16 19.15 18.27 28.31 18.03 18.96 18.41 18.24 18.82 19.27
6 19.32 21.37 17.69   20.10 19.19 18.72 18.22 18.68 21.44
7 17.99 22.11 18.82   17.67 19.07 19.40 17.77 18.36 17.48
8 18.37 18.31 18.99   18.15 18.24 18.96 19.92 18.20 18.06
9 18.23 22.04 18.36   18.34 18.25 18.31 18.38 18.42 18.21
10 18.40 18.28 18.44   18.32 24.14 18.54 17.75 18.27 17.85
11 18.09 18.60 20.15   18.77 18.75 18.16 18.27 18.61 18.47
12 18.16 20.06 23.18   20.18 18.36 18.67 17.97 18.71 18.88
13 18.23 22.11 18.07   18.22 18.72 18.14 17.76 17.98 18.37
14 17.98 18.40 17.81   18.28 18.75 18.35 17.78 18.61 18.50
15 18.44 17.99 17.88   18.11 17.82 18.22 18.44 18.80 17.83
16 18.36 20.23 18.82     20.51 17.77 20.38 18.07 17.72
17 18.74             17.87    
18                    

2 WHEEL DRIVE – B Final Leg 2

Pos Car BRCA Name Result Ave Best3 Best
1 5 5922 Lee Hedges 17 / 302.87 17.81 17.13 17.04
2 1 152903 Dan Thurston 17 / 303.28 17.84 17.35 17.18
3 3 17189 Kristian Gibbs 17 / 307.56 18.09 17.51 17.43
4 6 152658 Simon Hadley 17 / 312.98 18.41 17.49 17.38
5 10 150633 Matt Keene 17 / 313.69 18.45 17.72 17.64
6 4 150689 Rich Miller 17 / 317.81 18.69 17.71 17.59
7 2 3826 Christopher Delves 17 / 318.47 18.73 17.04 16.58
8 9 152368 Freddie Russell 16 / 315.03 19.68 17.73 17.65
9 8 163943 Carl Perryman 14 / 315.66 22.54 17.68 17.60
10 7 6016 John Painter 4 / 100.98 25.24 22.69 21.07

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 19.70 20.12 20.83 21.26 20.27 22.05 24.64 22.84 27.32 24.02
2 17.97 18.20 18.82 18.69 18.59 18.10 21.07 18.39 17.71 17.96
3 17.86 18.02 18.03 18.10 18.27 18.28 32.89 18.60 17.65 18.03
4 18.02 17.83 18.31 19.64 18.08 18.28 22.38 36.43 18.44 17.97
5 17.72 17.56 17.83 17.59 17.66 17.73   18.41 18.40 17.94
6 17.58 17.55 18.14 18.03 17.77 17.83   18.13 18.47 18.36
7 17.55 18.39 17.63 17.94 17.25 17.58   17.95 18.51 17.64
8 17.61 23.44 18.04 21.28 18.04 22.22   36.35 23.29 19.54
9 17.73 17.89 17.79 18.49 17.04 17.58   17.75 17.85 18.00
10 18.21 17.45 17.51 18.74 17.59 18.46   17.83 18.36 18.24
11 17.76 17.93 17.69 18.03 17.66 17.51   17.69 20.16 18.87
12 17.42 17.09 17.94 17.62 17.10 18.29   17.60 17.90 17.85
13 17.18 17.54 17.43 18.85 17.55 18.19   39.81 20.51 17.94
14 17.47 16.58 17.99 18.31 17.91 17.86   17.88 24.05 17.81
15 17.76 20.97 17.61 18.10 17.48 17.38     17.95 17.71
16 17.51 21.52 18.28 18.86 17.32 17.65     18.46 17.84
17 18.23 20.39 17.69 18.28 17.29 17.99       17.97
18                    

2 WHEEL DRIVE – A Final Leg 2

Pos Car BRCA Name Result Ave Best3 Best
1 1 10338 Harley Eldridge 18 / 309.97 17.22 16.86 16.83
