h2>EssexCarpetClash4 Round1 10/10/21: 10/10/2021

Race Results



Heat 1 – Round 1 (4 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best3 Best
1 3 10338 Harley Eldridge 18 / 308.70 17.15 16.70 16.59
2 6 2783 Stephen Brown 18 / 308.81 17.15 16.65 16.61
3 1 6016 John Painter 17 / 305.35 17.96 17.21 17.15
4 2 5922 Lee Hedges 17 / 315.29 18.54 17.32 17.11
5 4 190562 Jon Brown 17 / 318.43 18.73 18.25 18.12
6 5 191408 Jay Broad 13 / 306.41 23.57 21.16 20.85

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 18.52 18.43 17.76 19.20 24.57 17.36
2 17.84 17.91 17.66 18.60 22.20 17.46
3 17.27 17.93 17.08 18.44 21.69 17.30
4 17.45 17.80 17.48 18.60 33.52 17.17
5 17.53 19.40 17.05 18.84 21.18 17.40
6 17.39 17.33 17.04 18.53 24.32 17.33
7 17.33 18.05 17.30 18.74 20.85 17.63
8 20.11 17.91 17.16 18.71 21.68 16.85
9 17.27 21.76 16.70 18.32 21.45 17.48
10 17.47 17.52 17.54 18.12 24.77 16.75
11 17.54 20.25 17.69 18.31 21.48 16.74
12 17.15 17.11 16.59 18.77 24.57 16.84
13 18.02 18.21 16.97 18.41 24.13 18.21
14 17.22 18.15 16.97 20.54   16.66
15 17.84 21.45 16.81 19.11   16.61
16 18.70 18.22 17.09 18.51   16.95
17 20.70 17.86 16.94 18.68   16.68
18     16.87     17.39
19            

Heat 2 – Round 1 (2 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best3 Best
1 3 201682 John Crone 16 / 318.65 19.91 19.02 18.93
2 4 200290 Tom Harvey 14 / 314.48 22.46 20.54 20.41
3 1 191674 John Vickers 14 / 316.48 22.60 21.27 21.17
4 6 170498 Jorge Serra 14 / 319.33 22.80 21.40 21.03
5 7 202468 Michael Skates 13 / 303.15 23.31 21.98 21.95
6 2 163586 Andrew Nicholas 13 / 303.70 23.36 20.85 20.43
7 5 190299 Jorge Serra Sr 12 / 310.53 25.87 21.86 21.80
8 8 200318 Ruben Russell 11 / 311.67 28.33 24.95 23.55
9 9 181733 Iain Gordon 6 / 197.81 32.96 25.95 24.88

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 22.14 28.45 20.66 21.16 36.88 24.04 23.34 33.24 36.54
2 23.43 24.97 23.40 24.62 28.18 21.03 23.20 28.36 32.74
3 22.80 21.54 19.57 21.28 23.73 21.88 27.81 24.34 24.88
4 21.17 22.55 19.03 27.35 24.81 21.54 23.20 27.50 27.05
5 24.08 24.33 20.28 24.19 22.05 22.90 23.41 30.05 25.94
6 21.92 24.83 19.12 28.16 21.96 21.92 22.23 26.97 50.66
7 22.33 22.57 20.37 21.05 21.83 23.53 22.89 26.98  
8 21.84 22.77 19.84 20.41 21.80 23.45 23.96 29.20  
9 23.31 22.82 19.36 20.98 25.55 21.65 22.04 31.85  
10 22.34 20.43 19.83 20.49 25.74 22.21 24.81 29.63  
11 26.20 20.60 20.55 20.73 27.71 24.61 21.97 23.55  
12 21.27 25.52 19.22 22.53 30.29 25.31 21.95    
13 22.28 22.32 19.25 20.77   21.68 22.34    
14 21.37   19.90 20.76   23.58      
15     19.34            
16     18.93            
17                  

Heat 3 – Round 1 (2 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best3 Best
1 9 202833 Clayton Collins 15 / 300.59 20.03 19.33 19.27
2 3 181378 Tommy Dale 15 / 301.82 20.12 18.58 18.31
3 2 182100 Mark Ambrose 15 / 309.32 20.62 19.86 19.75
4 4 181188 James Dale 14 / 302.29 21.59 20.38 19.90
5 5 190730 David Thorpe 14 / 303.47 21.67 19.94 19.81
6 6 150312 Greg Roberts 14 / 308.37 22.02 21.07 20.82
7 7 782 Lee Juniper 14 / 311.01 22.21 20.65 20.47
=8 8 202275 Sam Barrett 0 / 0.00 0.00 0.00 0.00
=8 1 181212 Elle Dale 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1   20.44 19.21 21.72 24.38 21.92 22.85   20.98
2   21.76 23.96 19.90 24.25 22.07 20.70   20.66
3   22.26 22.30 20.29 23.79 22.68 21.26   19.68
4   20.75 19.14 21.44 20.80 21.87 28.03   20.50
5   20.98 20.95 23.41 20.10 22.00 21.07   19.73
6   21.17 20.41 20.97 21.14 20.82 20.94   19.39
7   20.83 19.17 24.32 21.00 21.68 24.01   20.13
8   19.75 19.74 21.33 19.93 21.85 22.29   19.91
9   20.47 18.78 21.17 20.30 21.34 25.53   20.10
10   20.36 19.39 20.97 20.76 23.25 20.47   20.18
11   20.17 22.71 21.58 21.52 24.98 21.02   19.37
12   20.48 20.03 21.04 24.41 21.50 21.27   19.74
13   19.81 18.31 23.01 19.81 21.23 20.78   19.37
14   20.03 18.67 21.14 21.28 21.18 20.79   19.27
15   20.06 19.05           21.58
16                  

Heat 4 – Round 1 (2 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best3 Best
1 4 150481 Graham Kisby 16 / 304.86 19.05 18.18 18.12
2 6 190562 Jon Brown 16 / 308.05 19.25 18.82 18.68
3 9 170870 Mike Moyse 16 / 311.57 19.47 18.57 18.41
4 1 200626 Kyle Andrews 16 / 314.25 19.64 19.01 18.93
5 8 18228 Stephen Blake 15 / 304.40 20.29 19.21 19.17
6 5 18136 Mark Young 15 / 305.46 20.36 19.12 18.98
7 2 180270 Sam Cook 15 / 307.16 20.47 19.60 19.58
8 3 151000 Michael O’donnell 15 / 313.24 20.88 19.19 19.08
9 7 160029 Alan Snipy Chipolina 9 / 186.69 20.74 20.02 19.78

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 21.02 20.43 19.85 19.19 20.75 19.74 20.07 20.25 19.39
2 19.27 19.87 21.89 19.24 19.25 19.51 22.63 24.31 19.58
3 19.39 23.76 21.45 18.23 22.93 19.08 20.21 19.25 20.29
4 19.96 19.73 20.99 19.33 23.58 18.68 20.51 19.62 20.39
5 22.70 19.72 19.43 20.83 20.04 19.80 19.78 19.62 19.09
6 19.05 21.56 20.00 18.56 19.64 19.39 20.51 19.17 19.06
7 19.06 19.63 20.44 18.37 19.43 19.38 20.39 19.64 18.73
8 18.93 19.61 19.38 18.48 19.14 19.04 22.29 22.36 19.51
9 19.12 20.26 30.32 18.86 19.77 18.81 20.30 19.88 23.37
10 19.24 19.73 22.91 18.29 22.45 19.12   19.61 18.86
11 19.22 19.75 19.20 18.12 19.45 19.42   19.34 18.93
12 19.30 23.08 19.67 18.86 19.96 18.98   19.50 18.57
13 19.65 20.24 19.32 21.45 18.98 19.21   20.92 19.00
14 19.53 20.21 19.31 18.34 20.38 19.38   19.23 18.41
15 19.45 19.58 19.08 20.52 19.71 19.44   21.70 19.03
16 19.36     18.19   19.07     19.36
17                  

Heat 5 – Round 1 (2 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best3 Best
1 2 10625 Scott Follington 16 / 301.13c 18.82 18.31 18.01
2 8 8195 Miklos Szabados 16 / 313.76 19.61 18.52 18.45
3 1 152368 Freddie Russell 16 / 313.82 19.61 17.95 17.67
4 6 172108 Joshua Preston 15 / 301.65 20.11 18.97 18.91
5 7 160408 Thomas Lau 15 / 306.42c 20.42 18.67 18.40
6 4 150993 Geraint Williams 15 / 310.48 20.69 18.89 18.70
7 3 152489 John Fisher 14 / 300.55 21.46 19.81 19.63
8 5 160848 James Thorndyke 14 / 303.62 21.68 19.30 19.23
9 9 190373 Cayden Stenhouse 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 22.44 18.90 20.84 25.86 19.85 19.49 41.63 19.49  
2 19.58 22.01 20.12 19.52 20.23 19.44 19.95 22.28  
3 17.67 18.37 20.67 19.77 27.14 19.00 19.23 19.34  
4 18.41 18.61 30.12 20.92 20.54 18.91 18.61 19.42  
5 18.89 18.75 20.47 18.94 20.83 19.54 23.25 19.43  
6 18.57 18.68 22.02 22.18 19.28 19.37 21.83 19.83  
7 19.37 18.61 20.78 24.70 27.00 19.55 19.03 18.67  
8 26.54 18.61 20.33 19.72 19.23 19.47 20.59 18.82  
9 18.84 19.79 22.25 19.45 19.48 21.35 43.09 18.78  
10 18.65 18.01 20.16 22.84 25.76 19.02 41.81 18.47  
11 18.93 36.47 19.63 19.46 20.11 19.07 19.00 22.54  
12 18.76 18.61 19.70 19.27 24.80 22.20 18.40 18.45  
13 18.58 18.56 22.97 20.12 19.41 23.96   21.25  
14 22.16 18.58 20.49 19.03 19.96 19.67   18.66  
15 17.79 18.57   18.70   21.61   19.00  
16 18.64             19.33  
17                  

Heat 6 – Round 1 (2 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best3 Best
1 3 163943 Carl Perryman 16 / 302.88 18.93 18.20 18.15
2 9 181542 Ian Ward 16 / 311.33 19.45 18.35 18.35
3 2 160031 Shane Chipolina 16 / 314.57 19.66 18.10 18.09
4 6 10134 Andrew Thompson 16 / 317.75 19.85 18.82 18.47
5 7 163834 Chris James 15 / 303.71 20.24 19.29 19.23
6 4 150721 Greg Stevens 15 / 304.16 20.27 18.22 17.80
7 5 191408 Jay Broad 14 / 311.53 22.25 20.60 20.30
8 8 150633 Matt Keene 13 / 243.91 18.76 18.27 18.23
9 1 160097 Richard Thorpe 7 / 144.87 20.69 18.86 18.40

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 22.73 22.25 19.17 21.83 24.17 19.80 20.15 18.85 18.64
2 23.56 20.28 18.79 18.41 21.57 20.76 22.80 18.85 18.66
3 19.05 19.04 18.27 21.99 24.65 21.59 19.59 18.67 22.65
4 19.81 18.98 22.40 18.94 22.63 19.81 19.38 18.23 21.31
5 22.18 18.12 18.97 23.04 21.80 19.20 19.74 18.70 18.63
6 19.14 18.45 18.41 18.46 20.30 21.66 19.48 18.58 18.35
7 18.40 18.09 18.59 18.87 21.38 20.51 20.69 18.67 19.00
8   18.10 18.30 18.71 22.96 19.71 19.99 18.34 20.58
9   22.02 18.96 24.09 20.82 19.42 19.75 18.26 19.40
10   18.61 19.78 24.13 25.17 19.88 23.31 18.78 19.28
11   20.26 18.83 21.56 22.00 18.47 19.23 20.97 18.39
12   21.83 18.84 18.82 21.23 18.93 20.85 18.59 18.35
13   18.64 18.63 18.98 22.15 19.07 19.69 18.42 21.24
14   19.80 18.59 18.53 20.70 19.79 19.80   18.60
15   19.31 18.15 17.80   19.60 19.26   18.36
16   20.79 18.20     19.55     19.89
17                  

Heat 7 – Round 1 (2 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best3 Best
1 3 170898 Stuart Joyce 17 / 306.00 18.00 17.28 17.21
2 6 152903 Dan Thurston 17 / 315.26 18.54 18.04 18.00
3 8 17189 Kristian Gibbs 17 / 315.57 18.56 18.05 18.01
4 4 150689 Rich Miller 17 / 316.51 18.61 18.25 18.16
5 2 5922 Lee Hedges 17 / 316.61 18.62 17.81 17.55
6 7 151736 Stuart Cartwright 17 / 316.83 18.63 17.88 17.70
7 9 172118 Steve Biscoe 17 / 316.90 18.64 17.92 17.82
8 1 152108 Richard Gasson 16 / 303.95 18.99 17.99 17.84
9 5 6016 John Painter 16 / 305.22 19.07 17.81 17.66

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 18.68 18.53 17.70 18.79 19.04 19.20 18.83 19.74 19.27
2 19.13 17.94 17.81 18.40 21.85 19.49 18.32 18.58 18.47
3 18.59 18.02 18.37 19.04 18.95 19.02 18.74 18.54 17.82
4 20.18 18.93 17.98 18.37 18.25 18.93 17.70 18.90 18.45
5 18.23 18.45 17.97 18.53 18.05 18.08 17.98 18.51 18.94
6 18.17 18.21 17.21 18.55 18.02 18.53 18.17 19.60 17.95
7 18.35 17.95 19.67 18.43 18.21 18.38 18.86 18.73 18.18
8 18.31 17.94 17.88 18.78 17.66 18.08 18.31 18.28 21.83
9 18.79 21.93 17.78 18.54 18.40 18.46 18.45 18.41 20.33
10 18.14 17.94 17.66 18.23 18.14 18.00 20.81 18.24 18.16
11 18.73 18.09 20.60 18.55 17.89 18.60 18.13 18.25 18.06
12 17.84 20.47 17.73 18.16 17.90 18.13 18.05 18.13 18.15
13 21.12 19.05 17.34 18.75 22.89 18.25 18.02 18.03 18.30
14 19.46 18.89 17.30 19.03 18.24 18.22 18.32 18.73 18.01
15 18.00 17.55 17.94 19.00 21.86 18.04 17.96 18.01 18.49
16 22.23 18.76 17.40 18.67 19.87 19.13 21.63 18.42 18.39
17   17.96 17.66 18.69   18.72 18.55 18.47 18.10
18                  

Heat 8 – Round 1 (2 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best3 Best
1 2 10338 Harley Eldridge 18 / 312.87 17.38 17.00 16.94
2 4 2783 Stephen Brown 18 / 315.73 17.54 17.11 17.01
3 1 17326 Kyle Moon 18 / 316.02 17.55 17.28 17.20
4 7 160875 Luke Mills 17 / 305.39 17.96 17.51 17.47
5 5 3826 Christopher Delves 17 / 307.80 18.10 17.50 17.48
6 6 1910 William Johnson 17 / 310.50 18.26 17.53 17.40
7 8 152658 Simon Hadley 16 / 305.16 19.07 17.65 17.50
8 3 524 Ellis Stafford 11 / 199.11 18.10 16.96 16.74
9 9 413 Tony Evdoka 2 / 320.08 160.04 0.00 22.19

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 17.73 18.06 17.96 17.93 18.28 18.27 17.56 17.74 297.89
2 17.54 17.66 17.47 17.83 17.76 17.60 17.82 18.58 22.19
3 17.57 17.59 21.03 17.55 18.17 17.62 17.87 18.58  
4 17.64 17.23 17.10 17.80 18.30 17.70 17.84 21.17  
5 17.36 17.20 17.06 17.59 17.76 17.71 17.86 18.51  
6 17.39 17.39 18.51 17.52 17.90 17.63 18.37 19.42  
7 17.38 17.78 17.27 17.67 17.64 22.53 18.27 18.09  
8 17.45 17.40 16.74 17.01 18.03 18.81 17.76 17.50  
9 17.33 17.45 17.12 17.49 17.48 17.90 18.21 18.01  
10 17.31 16.94 17.63 17.22 18.90 20.40 17.73 23.78  
11 17.56 17.37 21.22 17.43 17.54 17.75 18.09 18.73  
12 17.36 17.04   18.11 17.58 18.45 17.47 21.50  
13 18.29 17.28   17.58 21.93 17.40 19.33 18.82  
14 18.03 17.35   17.47 17.58 17.75 17.70 19.17  
15 17.83 17.04   17.42 17.73 17.60 17.63 17.72  
16 17.66 17.59   17.47 17.72 17.76 17.51 17.84  
17 17.39 17.08   17.52 17.50 17.62 18.37    
18 17.20 17.42   17.12          
19                  

Heat 1 – Round 2 (4 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best3 Best
1 3 10338 Harley Eldridge 18 / 308.11 17.11 16.48 16.43
2 6 2783 Stephen Brown 18 / 315.54 17.53 16.51 16.47
3 2 5922 Lee Hedges 17 / 308.88 18.16 17.36 17.23
4 1 6016 John Painter 17 / 312.51 18.38 16.95 16.80
5 4 190562 Jon Brown 17 / 313.59 18.44 17.89 17.78
6 5 191408 Jay Broad 14 / 308.74 22.05 19.89 19.56

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 17.29 17.67 16.96 18.10 20.37 17.07
2 18.55 17.78 17.04 17.78 20.13 16.67
3 21.68 17.23 16.67 18.77 26.65 16.55
4 19.44 18.96 16.80 19.51 27.41 16.52
5 18.83 18.13 16.91 18.54 20.66 16.84
6 17.20 17.58 16.96 18.21 21.35 16.65
7 17.34 20.71 16.43 18.90 19.56 19.90
8 17.11 17.49 17.23 18.23 20.04 20.67
9 18.22 17.38 17.20 18.58 26.09 17.46
10 19.43 17.98 21.62 19.11 23.95 18.07
11 17.56 18.08 17.07 17.86 20.96 16.84
12 22.42 18.37 16.75 18.64 20.72 16.79
13 17.63 18.26 16.69 18.04 20.76 21.14
14 16.96 19.00 16.95 18.06 20.09 17.64
15 16.80 17.76 16.53 18.49   16.47
16 17.80 18.64 16.84 18.44   16.65
17 18.25 17.86 16.98 18.33   16.99
18     16.48     16.62
19            

Heat 2 – Round 2 (2 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best3 Best
1 3 201682 John Crone 16 / 313.92 19.62 18.57 18.56
2 4 200290 Tom Harvey 14 / 310.99 22.21 19.87 19.85
3 1 191674 John Vickers 14 / 315.76 22.55 20.98 20.59
4 2 163586 Andrew Nicholas 14 / 317.43 22.67 20.70 20.37
5 6 170498 Jorge Serra 14 / 318.25 22.73 21.23 21.14
6 7 202468 Michael Skates 13 / 311.88 23.99 21.41 21.33
7 5 190299 Jorge Serra Sr 12 / 289.26 24.10 20.99 20.26
8 8 200318 Ruben Russell 11 / 307.91 27.99 23.21 22.92
9 9 181733 Iain Gordon 8 / 193.40 24.17 23.32 23.16

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 21.26 22.81 19.81 23.26 22.60 21.54 21.67 23.21 24.59
2 21.81 21.91 19.45 19.85 26.77 21.63 22.11 34.55 24.07
3 22.03 21.13 19.80 25.61 28.84 28.23 21.84 30.77 23.81
4 21.11 21.84 18.56 19.92 21.76 21.14 21.95 25.94 23.25
5 22.93 22.02 19.36 21.39 20.26 22.22 30.73 22.92 26.01
6 24.33 21.13 19.25 21.41 23.98 21.50 26.86 24.07 24.96
7 21.84 26.87 19.83 31.05 23.80 21.89 21.33 23.52 23.55
8 21.38 20.37 18.79 20.17 21.71 21.17 26.52 36.37 23.16
9 21.87 20.62 19.00 19.85 21.02 22.10 21.35 33.82  
10 31.56 22.14 18.58 21.44 21.90 21.48 21.98 28.53  
11 21.82 21.46 19.06 20.74 26.84 26.43 21.56 24.21  
12 20.59 22.48 19.83 20.51 29.78 22.00 28.95    
13 21.56 29.60 18.57 25.56   25.53 25.03    
14 21.67 23.05 24.45 20.23   21.39      
15     19.54            
16     20.04            
17                  

Heat 3 – Round 2 (2 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best3 Best
1 3 181378 Tommy Dale 16 / 307.64 19.22 18.29 18.20
2 9 202833 Clayton Collins 16 / 314.72 19.67 18.53 18.45
3 2 182100 Mark Ambrose 15 / 305.15 20.34 20.00 19.95
4 5 190730 David Thorpe 15 / 310.66 20.71 19.06 18.99
5 4 181188 James Dale 15 / 315.28 21.01 19.53 19.16
6 7 782 Lee Juniper 15 / 316.08 21.07 20.10 20.04
7 6 150312 Greg Roberts 11 / 308.90 28.08 21.05 20.34
=8 8 202275 Sam Barrett 0 / 0.00 0.00 0.00 0.00
=8 1 181212 Elle Dale 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1   20.43 18.90 19.73 20.63 22.98 24.63   22.36
2   20.35 20.59 20.79 20.23 21.53 21.25   18.69
3   20.71 19.24 19.70 19.75 21.54 21.41   18.63
4   20.28 20.57 20.55 20.87 21.29 20.96   18.55
5   20.46 18.32 19.99 20.04 27.97 20.33   18.76
6   20.41 23.28 20.60 19.98 27.07 20.82   18.94
7   20.42 18.59 23.01 24.41 22.07 22.17   18.97
8   20.30 18.77 20.08 21.42 75.55 20.54   18.60
9   20.33 18.20 20.95 20.62 20.34 20.09   18.97
10   19.96 19.07 23.46 20.83 22.01 20.17   22.99
11   20.10 18.87 20.08 19.06 26.55 20.04   22.31
12   20.39 18.49 25.01 23.50   22.04   18.45
13   20.43 18.87 21.07 19.13   20.22   20.30
14   20.63 18.40 21.10 18.99   20.50   19.40
15   19.95 19.11 19.16 21.20   20.91   18.74
16     18.37           20.06
17                  

Heat 4 – Round 2 (2 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best3 Best
1 1 200626 Kyle Andrews 16 / 304.19 19.01 18.47 18.40
2 4 150481 Graham Kisby 16 / 304.99 19.06 17.85 17.78
3 5 18136 Mark Young 16 / 311.77 19.48 18.99 18.86
4 9 170870 Mike Moyse 16 / 313.12 19.57 18.47 18.31
5 6 190562 Jon Brown 16 / 318.32 19.89 18.37 18.23
6 3 151000 Michael O’donnell 15 / 303.44 20.22 18.45 18.30
7 2 180270 Sam Cook 15 / 304.06 20.27 19.02 18.65
8 7 160029 Alan Snipy Chipolina 13 / 303.17 23.32 19.49 19.32
9 8 18228 Stephen Blake 8 / 156.55 19.56 19.10 18.94

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 19.38 20.95 19.41 18.71 19.70 19.27 20.23 18.94 20.94
2 20.76 19.92 22.90 18.30 19.74 18.52 21.19 21.19 18.99
3 18.76 19.77 23.18 18.02 20.27 18.41 24.88 19.12 19.43
4 18.80 18.97 18.30 18.92 19.41 18.92 19.73 19.41 18.87
5 18.40 20.11 18.61 18.47 19.19 18.47 49.51 19.25 19.25
6 18.55 22.70 18.90 18.17 19.59 18.58 19.57 19.55 19.15
7 19.09 20.37 18.45 17.87 19.41 20.82 26.48 19.68 19.87
8 19.06 19.45 23.05 17.78 18.86 18.23 21.34 19.41 18.65
9 18.93 20.83 20.18 24.16 19.62 18.82 21.44   18.95
10 18.54 20.26 23.49 18.95 19.71 20.63 20.20   19.12
11 19.61 19.48 20.26 24.19 19.67 18.96 19.58   19.59
12 18.56 19.80 18.68 18.14 19.35 18.69 19.70   18.31
13 19.12 22.15 19.31 18.21 19.48 19.59 19.32   18.47
14 19.03 18.65 18.98 18.52 18.96 24.64     19.51
15 18.48 20.65 19.74 17.92 19.17 18.87     20.83
16 19.12     18.66 19.64 26.90     23.19
17                  

Heat 5 – Round 2 (2 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best3 Best
1 1 152368 Freddie Russell 17 / 317.18 18.65 17.86 17.84
2 2 10625 Scott Follington 16 / 302.58c 18.91 17.93 17.74
3 6 172108 Joshua Preston 16 / 308.59 19.28 18.25 17.82
4 7 160408 Thomas Lau 16 / 313.47 19.59 18.48 18.15
5 9 190373 Cayden Stenhouse 16 / 314.38 19.64 18.66 18.62
6 8 8195 Miklos Szabados 16 / 317.10 19.81 18.09 17.94
7 3 152489 John Fisher 15 / 305.98 20.39 19.05 18.80
8 4 150993 Geraint Williams 14 / 317.31 22.66 19.15 19.00
9 5 160848 James Thorndyke 13 / 300.30 23.10 19.11 18.53

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 19.03 36.56 19.27 19.71 19.92 18.47 21.29 19.04 19.77
2 17.87 19.53 21.07 21.99 22.70 20.18 22.67 20.32 19.86
3 17.99 18.10 25.90 20.76 19.49 20.44 19.59 21.16 19.36
4 21.26 17.96 19.29 20.20 19.32 18.89 18.15 19.32 19.00
5 18.34 18.41 21.92 19.75 18.53 18.46 18.57 17.94 19.09
6 18.52 18.63 19.09 22.16 20.24 18.55 20.16 18.02 18.62
7 17.84 18.13 20.06 22.45 24.76 19.25 18.75 19.13 22.47
8 19.68 22.80 19.72 19.01 19.91 18.84 18.91 19.87 19.79
9 18.82 18.77 23.23 24.18 42.32 18.69 18.91 19.99 18.62
10 18.44 20.91 19.28 22.55 27.35 18.54 18.89 18.49 21.87
11 18.44 17.74 19.45 46.60 21.65 18.79 18.80 18.34 19.28
12 18.00 18.38 20.01 19.51 21.65 19.26 18.73 21.45 18.76
13 18.72 20.23 18.80 19.00 22.46 17.82 19.96 26.46 19.48
14 19.92 18.32 19.45 19.44   20.81 19.09 19.87 19.29
15 18.33 18.11 19.44     22.72 19.70 18.33 19.36
16 17.89         18.88 21.30 19.37 19.76
17 18.09                
18                  

Heat 6 – Round 2 (2 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best3 Best
1 3 163943 Carl Perryman 17 / 313.80 18.45 17.96 17.90
2 8 150633 Matt Keene 17 / 316.75 18.63 18.07 17.96
3 9 181542 Ian Ward 17 / 317.94 18.70 17.96 17.90
4 4 150721 Greg Stevens 17 / 318.15 18.71 17.76 17.67
5 2 160031 Shane Chipolina 16 / 300.59 18.78 17.90 17.69
6 7 163834 Chris James 16 / 312.17 19.51 18.69 18.45
7 6 10134 Andrew Thompson 16 / 318.34 19.89 18.80 18.75
8 5 191408 Jay Broad 14 / 300.44 21.46 20.26 20.00
9 1 160097 Richard Thorpe 13 / 251.30 19.33 18.52 18.42

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 22.09 18.90 18.48 19.36 24.38 19.47 19.19 22.12 18.41
2 18.69 18.52 18.28 22.62 20.87 21.49 19.99 18.35 17.97
3 19.28 17.69 18.31 18.55 21.42 23.08 19.04 18.61 18.37
4 21.27 18.40 18.97 17.69 20.13 18.95 18.78 18.71 18.46
5 18.93 18.45 18.47 18.14 21.32 19.09 19.33 18.57 18.56
6 18.98 18.56 18.31 18.21 20.67 21.43 19.11 18.66 18.31
7 18.42 18.58 18.13 20.42 21.11 21.40 21.95 18.10 18.25
8 20.12 18.78 18.38 17.98 21.36 18.75 19.06 18.55 18.08
9 18.80 19.02 20.28 18.51 22.73 19.57 19.79 18.32 19.62
10 18.47 21.50 18.46 18.03 22.43 19.80 19.00 18.46 18.47
11 18.78 18.33 18.39 17.92 21.57 18.78 19.90 18.36 18.29
12 18.75 18.18 18.09 18.19 20.00 20.04 18.84 18.26 17.90
13 18.72 18.41 18.87 17.67 21.51 18.89 18.45 18.15 18.81
14   17.83 18.26 18.07 20.94 19.54 21.55 17.96 18.34
15   20.24 18.32 18.33   18.96 19.07 18.62 23.57
16   19.20 17.90 19.51   19.10 19.12 18.41 18.50
17     17.90 18.95       18.54 18.03
18                  

Heat 7 – Round 2 (2 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best3 Best
1 3 170898 Stuart Joyce 17 / 300.01 17.64 17.06 16.84
2 9 172118 Steve Biscoe 17 / 306.86 18.05 17.73 17.67
3 6 152903 Dan Thurston 17 / 307.52 18.08 17.72 17.62
4 1 152108 Richard Gasson 17 / 308.24 18.13 17.74 17.65
5 2 5922 Lee Hedges 17 / 308.93 18.17 17.81 17.78
6 8 17189 Kristian Gibbs 17 / 308.95 18.17 17.79 17.68
7 4 150689 Rich Miller 17 / 313.71 18.45 17.73 17.63
8 7 151736 Stuart Cartwright 17 / 316.31 18.60 17.45 17.17
9 5 6016 John Painter 3 / 60.72 20.24 20.24 18.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 17.93 17.97 17.18 20.30 18.00 17.94 18.95 18.35 18.18
2 18.34 18.21 17.99 18.61 24.61 18.59 23.78 17.89 18.04
3 17.97 18.27 17.37 17.86 18.11 18.56 18.35 18.95 18.20
4 18.46 18.38 17.40 18.49   18.24 17.98 17.85 18.32
5 17.82 18.69 17.66 18.81   18.56 21.29 18.31 17.97
6 18.04 18.14 17.58 19.03   18.09 18.53 18.28 18.06
7 18.13 18.72 18.48 17.85   18.12 18.84 18.23 18.12
8 18.44 17.78 17.61 18.17   18.15 17.80 18.31 17.67
9 17.92 17.81 17.31 17.73   17.91 17.17 18.06 18.13
10 17.85 18.09 17.43 18.05   17.62 18.53 17.68 17.84
11 17.65 18.67 19.00 18.35   18.26 17.95 18.07 17.78
12 19.01 17.88 18.03 17.63   17.82 17.75 17.84 18.10
13 18.13 18.13 17.18 18.45   18.06 17.99 18.06 18.75
14 18.03 18.02 16.84 18.14   18.00 17.96 18.92 17.78
15 18.07 17.84 17.59 19.33   17.78 18.11 17.88 18.07
