EssexCarpetClash4 Round1 10/10/21: 10/10/2021


EssexCarpetClash4 Round1 10/10/21: 10/10/2021

Overall Final Results

Best 2 Rounds to Count

Tie Break: Best Points, then Laps and Time (Best Round)



4 WHEEL DRIVE – A Final

Pos Car BRCA Name Tie Break Points R1 R2 R3
1 1 10338 Harley Eldridge   2 1 1 2
2 2 2783 Stephen Brown   3 2 2 1
3 4 5922 Lee Hedges   6 3 3 3
4 3 6016 John Painter   8 4 4 6
5 6 191408 Jay Broad   9 5 5 4
6 5 190562 Jon Brown   12 6 6 6

2 WHEEL DRIVE – G Final

Pos Car BRCA Name Tie Break Points R1 R2 R3
1 2 181733 Iain Gordon   2 1 1 2
2 1 200318 Ruben Russell   3 2 2 1

2 WHEEL DRIVE – F Final

Pos Car BRCA Name Tie Break Points R1 R2 R3
1 2 191408 Jay Broad   2 1 1 5
2 1 782 Lee Juniper   3 2 2 1
3 4 150312 Greg Roberts   6 4 3 3
4 8 202468 Michael Skates   7 8 5 2
5 9 181212 Elle Dale   9 3 6 10
6 3 200290 Tom Harvey   9 5 8 4
7 5 191674 John Vickers   10 6 4 6
8 7 170498 Jorge Serra   15 7 9 8
9 10 190299 Jorge Serra Sr 14 / 317.36 16 10 7 9
10 6 163586 Andrew Nicholas 14 / 323.78 16 9 10 7

2 WHEEL DRIVE – E Final

Pos Car BRCA Name Tie Break Points R1 R2 R3
1 1 190373 Cayden Stenhouse   2 1 1 1
2 2 152489 John Fisher   5 2 3 3
3 7 181188 James Dale   6 8 2 4
4 5 180270 Sam Cook   8 3 7 5
5 9 160029 Alan Snipy Chipolina   10 9 8 2
6 8 151000 Michael O’donnell   10 6 4 9
7 10 160848 James Thorndyke   10 5 5 7
8 4 182100 Mark Ambrose   12 7 6 6
9 6 150993 Geraint Williams   14 4 10 10
10 3 190730 David Thorpe   17 10 9 8

2 WHEEL DRIVE – D Final

Pos Car BRCA Name Tie Break Points R1 R2 R3
1 5 18136 Mark Young   3 1 2 2
2 1 10134 Andrew Thompson   5 4 1 4
3 2 8195 Miklos Szabados   7 7 6 1
4 9 160408 Thomas Lau   7 2 5 7
5 6 172108 Joshua Preston   8 5 3 10
6 8 201682 John Crone   9 6 8 3
7 3 163834 Chris James   9 10 4 5
8 7 18228 Stephen Blake   11 3 10 8
9 4 181378 Tommy Dale   13 8 7 6
10 10 202833 Clayton Collins   18 9 9 9

2 WHEEL DRIVE – C Final

Pos Car BRCA Name Tie Break Points R1 R2 R3
1 2 10625 Scott Follington   4 1 8 3
2 8 150481 Graham Kisby   4 2 2 9
3 3 181542 Ian Ward   5 3 6 2
4 5 150721 Greg Stevens   6 5 9 1
5 1 413 Tony Evdoka   8 7 1 10
6 9 190562 Jon Brown   8 8 4 4
7 7 170870 Mike Moyse   9 10 3 6
8 10 160097 Richard Thorpe   10 9 5 5
9 4 160031 Shane Chipolina   11 4 10 7
10 6 200626 Kyle Andrews   13 6 7 8

2 WHEEL DRIVE – B Final

Pos Car BRCA Name Tie Break Points R1 R2 R3
1 2 3826 Christopher Delves   2 1 7 1
2 1 152903 Dan Thurston 17 / 303.28 5 3 2 3
3 3 17189 Kristian Gibbs 17 / 306.29 5 4 3 2
4 5 5922 Lee Hedges   6 5 1 5
5 6 152658 Simon Hadley   6 2 4 8
6 4 150689 Rich Miller   10 7 6 4
7 10 150633 Matt Keene   11 6 5 9
8 8 163943 Carl Perryman   15 9 9 6
9 7 6016 John Painter   15 8 10 7
10 9 152368 Freddie Russell   18 10 8 10

2 WHEEL DRIVE – A Final

Pos Car BRCA Name Tie Break Points R1 R2 R3
1 1 10338 Harley Eldridge   2 1 1 8
2 2 524 Ellis Stafford   3 10 2 1
3 3 160875 Luke Mills   4 2 3 2
4 5 17326 Kyle Moon 18 / 315.76 7 4 5 3
5 6 2783 Stephen Brown 17 / 301.21 7 3 6 4
6 4 170898 Stuart Joyce   11 7 4 7
7 8 1910 William Johnson   11 6 7 5
8 7 151736 Stuart Cartwright   14 8 9 6
9 10 152108 Richard Gasson   15 5 10 10
10 9 172118 Steve Biscoe   17 9 8 9

Produced by RC-Timing 2021. www.RC-Timing.com