EssexCarpetClash4 Round2 31/10/21: 31/10/2021


EssexCarpetClash4 Round2 31/10/21: 31/10/2021

Race Results



4 WHEEL DRIVE – A Final Leg 1

Pos Car BRCA Name Class Result Ave Best3 Best
1 1 2783 Stephen Brown 4 WHEEL DRIVE 16 / 301.07 18.81 17.77 17.70
2 2 6016 John Painter 4 WHEEL DRIVE 16 / 304.17 19.01 17.99 17.80
3 4 413 Tony Evdoka 4 WHEEL DRIVE 16 / 312.20 19.51 18.87 18.70
4 3 8647 David Orbell 4 WHEEL DRIVE 16 / 312.83 19.55 17.99 17.90
5 6 171234 Nick Harwood 4 WHEEL DRIVE 15 / 315.42 21.02 19.49 19.33
6 5 151642 Darren Lewis 4 WHEEL DRIVE 8 / 168.92 21.11 19.28 18.70
=7 9 5922 Lee Hedges 4 WHEEL DRIVE 0 / 0.00 0.00 0.00 0.00
=7 7 191408 Jay Broad 4 WHEEL DRIVE 0 / 0.00 0.00 0.00 0.00
=7 10 5922 Lee Hedges 2 WHEEL DRIVE 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 19.39 20.24 20.60 21.92 22.52 22.98        
2 18.46 22.55 18.75 18.85 24.19 20.91        
3 18.22 19.29 23.89 19.06 19.83 20.90        
4 20.40 18.08 18.37 18.70 19.79 20.56        
5 17.98 18.15 18.04 19.09 22.12 21.55        
6 17.83 19.24 18.79 19.81 18.70 19.72        
7 21.81 19.64 19.37 19.54 19.35 19.44        
8 17.83 18.33 18.20 20.28 22.42 22.62        
9 21.33 18.30 18.35 19.71   19.33        
10 17.79 17.80 17.90 19.31   19.89        
11 19.22 20.80 27.55 19.60   23.69        
12 19.07 18.11 19.19 19.19   20.13        
13 18.14 18.66 18.04 19.20   22.17        
14 18.07 18.67 18.50 19.37   20.52        
15 17.70 18.18 18.40 19.31   21.01        
16 17.83 18.13 18.89 19.26            
17                    

2 WHEEL DRIVE – G Final Leg 1

Pos Car BRCA Name Result Ave Best3 Best
1 1 182155 Holger Lykke 14 / 313.77 22.41 20.83 20.66
2 2 191674 John Vickers 12 / 306.22 25.51 23.34 23.21
3 3 182057 Max O’donnell 12 / 331.15 27.59 24.12 23.32
=4 5 150481 Graham Kisby 0 / 0.00 0.00 0.00 0.00
=4 4 14766 David Baffa 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 22.77 28.43 25.15    
2 21.21 23.25 31.45    
3 21.32 25.23 28.10    
4 20.72 27.61 24.92    
5 26.35 27.79 24.12    
6 22.76 26.45 26.29    
7 25.30 25.57 31.47    
8 22.30 23.56 *7.02    
9 22.12 27.28 28.52    
10 22.33 23.79 29.33    
11 21.13 24.05 23.32    
12 21.35 23.21 26.99    
13 20.66   31.49    
14 23.45        
15          

2 WHEEL DRIVE – F Final Leg 1

Pos Car BRCA Name Result Ave Best3 Best
1 3 181212 Elle Dale 14 / 305.98 21.85 20.70 20.65
2 1 160848 James Thorndyke 14 / 309.31 22.09 20.62 20.47
3 10 200290 Tom Harvey 14 / 311.76 22.26 20.94 20.59
4 6 181292 Rob Monks 14 / 320.80 22.91 20.82 20.72
5 7 200596 Matthew Smith 13 / 300.57 23.12 21.76 21.55
6 8 782 Lee Juniper 13 / 304.21 23.40 20.95 20.78
7 5 201475 Paul Gerrard 13 / 308.23 23.71 21.12 20.95
8 4 190730 David Thorpe 13 / 310.93 23.91 20.92 20.35
9 9 150312 Greg Roberts 13 / 320.83 24.67 22.22 22.00
10 2 2918 Kane Wood 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 27.69   23.97 32.79 23.60 29.58 29.37 25.60 26.84 28.87
2 22.55   22.09 21.64 26.86 22.73 24.22 23.35 29.37 22.06
3 20.86   21.90 22.44 26.69 22.53 22.21 21.79 22.28 22.18
4 20.82   20.75 25.70 24.78 22.93 24.05 23.18 22.00 23.72
5 20.79   21.25 22.20 21.01 22.20 21.55 24.30 24.07 22.51
6 21.65   20.65 25.19 25.11 21.85 22.91 21.00 22.41 21.45
7 20.47   20.89 20.35 21.87 20.72 21.83 25.12 31.94 21.32
8 23.40   20.80 25.42 20.95 21.95 22.25 22.55 22.95 20.59
9 20.78   20.85 25.35 21.41 21.60 22.72 29.55 25.88 22.03
10 20.61   21.88 20.78 *8.23 24.30 23.23 22.04 23.20 21.35
11 21.53   22.30 21.75 26.63 20.82 21.91 21.08 22.57 21.31
12 25.89   27.18 25.69 21.61 24.05 21.94 20.78 22.38 21.78
13 20.90   20.76 21.63 22.64 20.93 22.38 23.87 24.94 20.92
14 21.37   20.71   25.07 24.61       21.67
15                    

2 WHEEL DRIVE – E Final Leg 1

Pos Car BRCA Name Result Ave Best3 Best
1 1 160029 Alan Snipy Chipolina 15 / 318.75 21.25 20.19 20.06
2 3 181378 Tommy Dale 14 / 303.91 21.70 19.64 19.41
3 2 180875 Erik Lykke 14 / 304.79 21.77 19.82 19.16
4 4 202090 Richard Andrews 14 / 310.10 22.15 20.84 20.80
5 8 191408 Jay Broad 14 / 313.51 22.39 21.34 20.93
6 9 181188 James Dale 14 / 318.45 22.74 20.58 20.53
7 5 18228 Stephen Blake 14 / 319.41 22.81 20.12 20.02
8 10 202829 Rob Cuss 13 / 308.47 23.72 21.46 21.21
9 7 150993 Geraint Williams 11 / 317.06 28.82 20.59 20.06
10 6 202833 Clayton Collins 10 / 234.01 23.40 20.49 19.82

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 25.97 27.86 26.35 27.44 28.38 25.57 23.19 27.02 26.83 26.38
2 22.01 24.25 28.86 22.31 21.93 27.97 20.06 22.03 27.28 24.68
3 21.91 20.92 22.35 24.31 21.43 20.93 29.13 22.00 21.07 23.98
4 20.82 20.93 20.05 20.80 21.53 20.74 21.04 21.58 24.75 24.39
5 20.49 22.91 21.03 21.38 20.84 22.82 24.45 20.93 20.55 24.94
6 20.73 20.79 20.91 20.98 24.16 25.29 83.33 23.23 26.75 29.73
7 21.41 20.84 21.71 21.05 31.37 21.47 25.20 22.97 21.97 21.59
8 21.25 21.00 20.22 21.04 26.84 24.76 20.68 21.53 20.99 21.65
9 20.92 20.00 20.62 25.01 20.02 19.82 22.82 22.62 23.48 22.05
10 20.06 20.32 20.32 20.83 20.73 24.64 22.59 22.04 21.24 21.84
11 21.07 21.73 19.48 21.19 20.58   24.57 21.63 20.84 21.21
12 20.65 21.02 21.03 20.97 21.26     21.90 21.49 24.45
13 20.94 23.06 21.57 21.89 20.14     22.31 20.53 21.58
14 20.26 19.16 19.41 20.90 20.20     21.72 20.68  
15 20.26                  
16                    

2 WHEEL DRIVE – D Final Leg 1

Pos Car BRCA Name Result Ave Best3 Best
1 1 151679 Oliver Nattress 15 / 306.23 20.41 19.65 19.36
2 10 160541 Neil Parrott 15 / 308.53 20.56 19.66 19.56
3 3 10215 Rob Forbes 15 / 312.77 20.85 19.60 19.34
4 5 201682 John Crone 15 / 313.87 20.92 19.67 19.34
5 2 160408 Thomas Lau 15 / 315.89 21.05 19.77 19.57
6 4 163834 Chris James 15 / 319.25 21.28 19.85 19.82
7 6 3014 Niall Cochran 14 / 303.95 21.71 19.26 18.94
8 7 180270 Sam Cook 14 / 305.18 21.79 20.33 19.96
9 8 151674 Duncan Nattress 14 / 307.41 21.95 20.38 20.26
10 9 151000 Michael O’donnell 14 / 307.92 21.99 19.87 19.56

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 21.91 22.22 22.62 24.00 27.41 23.19 25.09 27.83 26.96 26.07
2 20.68 20.75 20.79 25.37 20.53 22.24 19.96 22.06 19.84 20.15
3 20.82 23.34 20.96 20.99 20.13 21.17 26.46 21.42 25.83 20.63
4 20.59 21.04 21.22 20.90 21.12 21.82 20.70 20.66 20.46 21.12
5 20.70 19.72 19.34 20.10 20.28 21.54 20.54 20.52 20.90 20.58
6 21.71 20.89 25.43 21.36 20.69 22.63 20.87 20.94 20.26 20.26
7 20.24 24.66 20.69 20.75 19.34 23.53 20.97 20.67 20.75 20.29
8 20.03 20.03 20.21 20.71 20.32 19.25 21.33 28.02 23.44 19.72
9 19.36 20.60 19.85 20.53 19.98 19.61 20.54 20.60 25.67 19.56
10 20.17 21.98 20.41 21.90 19.85 22.38 20.61 20.37 23.26 19.97
11 19.74 20.17 20.15 20.12 20.20 26.38 24.72 21.67 20.23 20.00
12 20.17 20.26 19.78 19.92 20.38 18.94 20.50 21.74 19.56 19.81
13 19.85 20.26 19.68 19.82 19.82 21.49 22.16 20.65 20.36 20.34
14 19.89 19.57 20.56 19.82 22.56 19.78 20.73 20.26 20.40 19.70
15 20.37 20.40 21.08 22.96 21.26         20.33
16                    

2 WHEEL DRIVE – C Final Leg 1

Pos Car BRCA Name Result Ave Best3 Best
1 1 170870 Mike Moyse 16 / 318.37 19.89 19.30 19.08
2 7 3005885 Phil Rance 15 / 307.35 20.49 19.44 19.35
3 10 190373 Cayden Stenhouse 15 / 307.76 20.51 19.29 19.05
4 6 150721 Greg Stevens 15 / 312.70 20.84 19.64 19.56
5 5 161950 Jason Burroughs 15 / 312.93 20.86 19.29 19.06
6 9 200626 Kyle Andrews 15 / 314.76 20.98 19.38 19.08
7 2 8195 Miklos Szabados 14 / 290.25 20.73 19.72 19.67
8 4 8634 Paul Timberlake 14 / 302.14 21.58 19.17 19.06
9 8 10134 Andrew Thompson 14 / 315.08 22.50 19.62 19.48
10 3 154222 Chris Ellis 13 / 272.37 20.95 19.15 19.07

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 21.45 22.47 22.64 23.78 24.26 23.11 26.59 24.96 24.53 25.26
2 20.21 20.61 25.92 20.79 20.39 20.31 20.35 20.90 20.61 20.37
3 19.79 19.91 22.43 24.08 23.72 19.86 20.18 20.53 23.01 19.62
4 19.73 20.49 19.21 25.59 23.70 22.48 20.04 41.17 20.42 20.17
5 20.44 20.21 19.47 19.37 19.77 19.56 20.23 20.64 19.64 22.51
6 19.72 20.35 19.26 21.30 19.52 19.91 19.47 19.48 20.34 20.08
7 20.05 19.85 20.63 24.32 19.06 20.48 20.04 19.69 20.45 19.05
8 19.89 20.10 19.07 19.42 23.75 19.57 19.35 20.67 19.43 19.66
9 19.77 19.68 19.99 19.08 19.46 19.84 20.21 20.41 23.94 20.37
10 19.56 19.81 20.55 23.92 19.50 20.18 19.52 19.70 22.25 20.10
11 19.98 24.52 20.57 20.64 20.15 25.60 20.36 20.41 19.08 19.97
12 19.52 20.14 19.18 19.06 19.37 20.84 19.76 23.96 19.94 22.26
13 19.31 19.67 23.45 20.91 20.22 19.79 19.87 19.90 19.80 19.50
14 19.08 22.44   19.88 19.80 20.05 20.63 22.66 20.61 19.51
15 19.85       20.26 21.12 20.75   20.71 19.33
16 20.02                  
17                    

2 WHEEL DRIVE – B Final Leg 1

Pos Car BRCA Name Result Ave Best3 Best
1 1 6016 John Painter 16 / 306.00 19.12 18.42 18.20
2 5 170634 Mark Smith 16 / 310.60 19.41 18.81 18.73
3 2 413 Tony Evdoka 16 / 314.23 19.63 18.61 18.47
4 10 171398 Keith Newton 16 / 319.40 19.96 19.17 19.07
5 4 160031 Shane Chipolina 15 / 302.08 20.13 18.95 18.86
6 8 152368 Freddie Russell 15 / 304.00 20.26 19.06 18.89
7 7 181542 Ian Ward 15 / 304.51 20.30 18.95 18.62
8 9 153225 Anthony French 15 / 305.46 20.36 19.05 18.95
9 6 152903 Dan Thurston 15 / 307.55 20.50 18.96 18.85
10 3 160097 Richard Thorpe 15 / 308.10 20.54 18.65 18.56

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 20.24 21.46 23.32 23.71 21.98 22.67 26.01 25.63 28.84 24.34
2 18.76 18.65 19.25 19.55 19.36 19.36 19.23 19.14 19.22 19.33
3 20.42 19.54 20.12 19.89 20.50 20.10 22.01 23.62 19.43 20.30
4 20.26 20.86 21.12 20.17 19.12 23.10 19.27 20.01 19.46 19.59
5 18.95 19.19 19.30 19.17 19.17 18.85 23.36 19.55 19.47 19.98
6 18.50 18.95 18.56 18.86 19.37 19.16 19.59 19.57 23.44 19.07
7 18.61 18.47 21.22 18.97 19.64 19.51 18.62 18.89 19.16 19.31
8 18.20 22.49 24.07 20.06 18.79 24.84 20.85 19.47 20.84 19.65
9 18.58 20.77 18.96 19.08 18.93 20.21 19.12 21.44 19.75 19.92
10 18.69 20.14 19.64 20.99 19.01 19.23 19.61 19.25 18.95 20.14
11 18.96 19.22 24.62 20.32 19.06 21.84 19.86 19.83 19.44 19.36
12 19.06 18.72 19.07 23.95 19.27 19.39 19.34 19.64 19.43 19.83
13 19.21 18.95 21.46 19.17 19.72 20.52 19.12 19.46 19.05 19.16
14 19.11 19.35 18.60 19.03 19.01 18.87 19.16 19.34 19.54 19.30
15 19.42 18.75 18.79 19.16 18.73 19.90 19.36 19.16 19.44 19.86
16 19.03 18.72     18.94         20.26
17                    

2 WHEEL DRIVE – A Final Leg 1

Pos Car BRCA Name Result Ave Best3 Best
1 2 17326 Kyle Moon 17 / 314.05 18.47 17.97 17.95
2 3 2783 Stephen Brown 17 / 314.85 18.52 17.99 17.82
3 5 170898 Stuart Joyce 17 / 317.22 18.66 18.13 18.10
4 4 3826 Christopher Delves 16 / 302.08 18.88 18.06 17.80
5 6 152658 Simon Hadley 16 / 309.69 19.35 18.49 18.22
6 8 202696 Richmond Rogers 16 / 310.02 19.37 18.47 18.46
7 7 172118 Steve Biscoe 16 / 316.29 19.76 18.65 18.57
8 9 150633 Matt Keene 16 / 319.15 19.94 19.08 18.97
9 10 17189 Kristian Gibbs 15 / 302.44 20.16 18.80 18.79
10 1 524 Ellis Stafford 9 / 182.34 20.26 18.88 18.61

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 24.09 19.89 20.33 20.80 21.05 21.90 23.35 22.41 22.88 24.41
2 19.08 18.99 18.80 18.95 19.18 18.63 20.35 19.28 19.84 19.74
3 18.61 18.33 18.50 18.48 18.36 22.74 19.86 19.07 19.82 19.87
4 18.97 18.02 18.33 18.49 18.37 18.79 18.70 18.82 19.27 18.85
5 22.46 18.63 18.31 18.23 18.37 19.63 19.94 18.74 19.67 22.58
6 19.78 18.74 18.03 18.39 18.10 19.40 19.59 18.46 20.70 18.81
7 19.17 18.36 18.32 18.38 18.97 19.75 19.19 19.43 19.05 18.79
8 20.25 18.34 18.36 18.55 18.41 18.75 19.05 19.94 19.27 18.82
9 19.93 17.95 17.82 19.84 18.68 18.86 18.88 19.17 19.24 21.33
10   18.05 18.33 18.71 18.54 18.64 23.43 23.08 19.25 19.81
11   18.54 18.38 18.15 18.33 18.22 18.92 18.82 18.97 19.93
12   18.47 18.42 22.35 19.05 18.75 19.89 18.52 19.45 19.69
13   18.28 18.32 18.28 18.21 19.03 18.97 18.79 20.11 21.45
14   19.33 18.54 18.43 18.49 18.66 18.91 18.53 21.14 19.05
15   18.06 19.04 18.25 18.33 18.76 18.69 18.49 19.64 19.31
16   18.11 18.12 17.80 18.10 19.18 18.57 18.47 20.85  
17   17.96 18.90   18.68          
18                    

4 WHEEL DRIVE – A Final Leg 2

Pos Car BRCA Name Class Result Ave Best3 Best
1 1 2783 Stephen Brown 4 WHEEL DRIVE 17 / 306.48 18.02 17.45 17.25
2 3 8647 David Orbell 4 WHEEL DRIVE 16 / 302.44 18.90 18.22 18.17
3 4 413 Tony Evdoka 4 WHEEL DRIVE 16 / 306.07 19.12 18.20 17.98
4 2 6016 John Painter 4 WHEEL DRIVE 15 / 305.20 20.34 18.10 18.00
5 5 151642 Darren Lewis 4 WHEEL DRIVE 15 / 318.25 21.21 19.21 19.05
6 6 171234 Nick Harwood 4 WHEEL DRIVE 14 / 307.29 21.94 19.98 19.96
=7 9 5922 Lee Hedges 4 WHEEL DRIVE 0 / 0.00 0.00 0.00 0.00
=7 7 191408 Jay Broad 4 WHEEL DRIVE 0 / 0.00 0.00 0.00 0.00
=7 10 5922 Lee Hedges 2 WHEEL DRIVE 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 19.92 21.30 20.69 21.84 24.32 23.66        
2 17.83 18.34 20.17 18.66 26.22 26.06        
3 17.94 18.00 18.65 18.62 19.42 23.06        
4 17.96 19.17 18.65 18.28 19.45 21.99        
5 18.03 19.12 19.72 18.79 19.05 21.94        
6 17.68 18.39 18.17 18.78 23.26 19.96        
7 17.73 18.21 18.21 18.91 21.88 20.26        
8 17.69 18.11 18.29 17.98 19.71 19.98        
9 17.81 20.05 19.47 18.34 19.42 25.75        
10 18.18 23.12 18.39 19.41 19.96 20.41        
11 18.80 22.51 18.59 18.98 19.39 20.01        
12 17.76 21.87 18.86 18.84 23.38 20.55        
13 18.15 18.22 18.52 21.23 20.73 21.48        
14 18.27 21.42 18.52 19.66 22.85 22.18        
15 18.06 27.37 18.50 18.56 19.21          
16 17.25   19.04 19.19            
17 17.42                  
18                    

2 WHEEL DRIVE – G Final Leg 2

Pos Car BRCA Name Result Ave Best3 Best
1 1 182155 Holger Lykke 14 / 317.84 22.70 20.69 20.28
2 2 191674 John Vickers 13 / 316.59 24.35 23.06 22.91
3 3 182057 Max O’donnell 12 / 322.95 26.91 24.09 23.37
=4 5 150481 Graham Kisby 0 / 0.00 0.00 0.00 0.00
=4 4 14766 David Baffa 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 22.40 28.80 26.80    
2 22.00 23.35 24.23    
3 21.35 22.92 27.22    
4 20.28 23.50 26.57    
5 20.60 23.89 24.68    
6 24.58 23.55 23.37    
7 25.16 23.49 30.12    
8 24.95 23.49 27.30    
9 26.60 23.78 26.34    
10 21.34 24.49 26.45    
11 22.00 24.13 25.60    
12 21.20 22.91 34.27    
13 23.76 28.29      
14 21.62        
15          

2 WHEEL DRIVE – F Final Leg 2

Pos Car BRCA Name Result Ave Best3 Best
1 1 160848 James Thorndyke 14 / 319.21 22.80 20.82 20.70
2 10 200290 Tom Harvey 14 / 323.16 23.08 20.85 20.73
3 3 181212 Elle Dale 13 / 301.51 23.19 20.72 20.00
4 4 190730 David Thorpe 13 / 305.02 23.46 20.60 20.32
5 8 782 Lee Juniper 13 / 306.02 23.54 20.88 20.49
6 6 181292 Rob Monks 13 / 307.09 23.62 20.45 20.29
7 2 2918 Kane Wood 13 / 309.73 23.82 21.52 21.28
8 7 200596 Matthew Smith 13 / 312.15 24.01 21.42 20.86
9 9 150312 Greg Roberts 6 / 185.15 30.85 22.56 22.38
10 5 201475 Paul Gerrard 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 29.42 26.96 32.16 35.32   29.55 27.23 35.01 62.77 31.12
2 22.42 22.81 21.20 20.68   21.23 22.87 22.31 22.84 21.89
3 22.40 29.69 26.29 21.86   21.43 21.91 22.72 22.47 22.04
4 20.70 27.01 22.61 21.80   *6.15 22.76 25.67 26.97 24.99
5 25.20 22.17 22.79 25.04   32.40 25.00 20.49 22.38 20.96
6 21.55 22.35 21.78 20.94   20.69 20.86 21.66 27.72 21.34
7 22.12 23.03 26.23 25.34   24.05 28.23 21.84   26.02
8 21.37 22.04 21.43 20.81   23.26 27.86 21.11   21.70
9 24.95 22.62 22.16 25.48   20.29 22.28 22.58   20.87
10 20.73 21.95 20.96 21.72   24.63 27.75 24.49   21.05
11 21.75 21.33 22.02 21.19   26.14 21.98 24.52   21.61
12 21.03 21.28 20.00 20.32   22.07 21.52 21.06   20.73
13 21.43 26.49 21.88 24.52   20.38 21.90 22.56   25.06
14 24.14         20.97       23.78
15                    

2 WHEEL DRIVE – E Final Leg 2

Pos Car BRCA Name Result Ave Best3 Best
1 3 181378 Tommy Dale 15 / 308.60 20.57 19.63 19.41
2 1 160029 Alan Snipy Chipolina 15 / 318.41 21.22 20.14 20.07
3 4 202090 Richard Andrews 14 / 304.56 21.75 20.56 20.50
4 10 202829 Rob Cuss 14 / 306.68 21.90 20.62 20.57
5 7 150993 Geraint Williams 14 / 307.62 21.97 20.22 19.93
6 6 202833 Clayton Collins 14 / 310.09 22.14 19.94 19.69
7 2 180875 Erik Lykke 14 / 311.35 22.23 19.66 19.47
8 9 181188 James Dale 14 / 314.10 22.43 20.70 20.33
9 5 18228 Stephen Blake 3 / 69.07 23.02 23.02 20.49
10 8 191408 Jay Broad 2 / 59.11 29.55 0.00 25.60

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 21.67 23.37 22.46 24.17 26.91 25.81 23.10 25.60 24.38 26.50
2 20.45 25.99 20.30 21.51 21.67 20.74 19.93 33.51 20.95 21.32
3 22.42 20.17 20.44 20.85 20.49 21.20 21.05   21.82 20.86
4 20.29 20.87 20.06 20.68   19.69 20.37   21.30 22.76
5 20.32 20.51 19.76 23.22   22.28 24.40   25.73 23.29
6 20.25 25.49 19.72 22.59   21.37 21.87   21.73 22.72
7 21.40 19.61 19.41 21.34   25.81 24.55   21.79 21.31
8 20.10 21.05 19.91 23.65   21.31 23.45   21.63 21.28
9 20.07 19.91 20.04 20.50   24.29 20.70   20.33 21.00
10 21.52 21.82 20.62 20.93   22.99 20.52   20.82 21.30
11 22.87 19.47 22.01 20.53   19.98 22.38   24.19 20.57
12 20.70 23.43 20.37 20.67   24.28 20.36   22.42 20.72
13 20.36 26.11 20.11 23.01   20.19 24.43   24.55 22.48
14 23.98 23.55 23.55 20.91   20.15 20.51   22.46 20.57
15 22.01   19.84              
16                    

2 WHEEL DRIVE – D Final Leg 2

Pos Car BRCA Name Result Ave Best3 Best
1 1 151679 Oliver Nattress 15 / 300.95 20.06 19.37 19.11
2 2 160408 Thomas Lau 15 / 306.64 20.44 19.53 19.31
3 6 3014 Niall Cochran 15 / 307.66 20.51 19.13 18.97
4 3 10215 Rob Forbes 15 / 310.66 20.71 19.16 18.92
5 4 163834 Chris James 15 / 311.55 20.77 19.99 19.80
6 5 201682 John Crone 15 / 314.62 20.97 19.76 19.62
7 10 160541 Neil Parrott 15 / 315.84 21.05 19.83 19.54
8 7 180270 Sam Cook 15 / 316.35 21.09 19.89 19.78
9 8 151674 Duncan Nattress 15 / 318.26 21.21 20.14 19.97
10 9 151000 Michael O’donnell 14 / 305.69 21.83 19.53 19.47

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 23.64 21.46 22.22 24.14 27.76 27.06 25.81 27.41 24.97 28.44
2 19.32 19.31 20.14 20.52 21.03 23.40 20.92 21.05 27.90 20.84
3 20.10 20.98 19.98 20.18 20.05 19.87 20.41 19.97 19.75 20.54
4 20.21 21.33 20.52 20.21 19.94 20.82 20.50 20.08 19.88 20.85
5 20.21 20.02 19.52 20.43 20.62 19.91 20.96 20.78 20.16 20.75
6 19.68 20.37 20.11 21.17 20.08 19.86 19.98 24.39 20.35 20.07
7 19.69 19.80 19.87 20.56 20.41 19.21 20.26 20.57 19.88 19.54
8 19.11 23.19 18.92 20.15 20.25 19.59 19.78 20.45 20.57 20.02
9 19.79 20.01 22.10 20.39 21.44 19.40 19.92 20.38 19.66 20.38
10 19.71 20.39 19.22 20.02 19.62 20.35 22.11 20.41 19.48 20.04
11 20.09 19.59 19.34 20.17 20.43 18.97 22.46 20.39 25.50 22.47
12 19.75 20.13 19.92 22.60 19.73 19.66 20.27 20.44 19.47 20.09
13 19.83 19.71 20.30 19.80 22.84 20.16 21.15 20.59 23.24 19.93
14 20.03 20.14 27.54 20.70 20.37 20.17 20.60 20.87 24.88 21.24
15 19.79 20.21 20.96 20.51 20.05 19.23 21.22 20.48   20.64
16                    

2 WHEEL DRIVE – C Final Leg 2

Pos Car BRCA Name Result Ave Best3 Best
1 3 154222 Chris Ellis 16 / 317.99 19.87 19.10 19.03
2 5 161950 Jason Burroughs 15 / 301.75 20.11 19.24 19.18
3 7 3005885 Phil Rance 15 / 303.90 20.26 19.34 19.17
4 6 150721 Greg Stevens 15 / 304.98 20.33 19.19 19.11
5 1 170870 Mike Moyse 15 / 306.34 20.42 18.84 18.72
6 10 190373 Cayden Stenhouse 15 / 311.32 20.75 19.22 19.20
7 2 8195 Miklos Szabados 15 / 311.83 20.78 19.33 18.86
8 9 200626 Kyle Andrews 15 / 320.03 21.33 19.28 19.12
9 8 10134 Andrew Thompson 15 / 333.76 22.25 19.19 19.07
10 4 8634 Paul Timberlake 6 / 135.99 22.66 19.83 19.40

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 21.42 27.91 21.67 29.53 24.42 26.44 25.23 26.26 26.09 28.27
2 19.94 22.21 20.51 20.09 19.53 20.70 20.00 20.53 20.50 20.73
3 19.85 20.94 19.30 21.68 19.88 21.14 20.21 27.07 27.54 20.13
4 23.64 22.46 22.51 25.28 20.49 19.68 20.01 23.12 23.54 19.76
5 20.05 19.66 19.05 19.40 19.81 19.14 19.80 19.37 19.12 19.20
6 19.37 19.51 19.03 20.01 19.28 19.77 20.04 20.53 20.30 19.20
7 18.93 19.73 19.25   19.26 20.15 19.28 19.32 19.49 19.27
8 19.27 20.02 19.75   19.18 21.19 20.24 19.18 22.53 19.75
9 23.22 19.85 19.71   19.35 19.32 20.46 19.34 22.76 19.52
10 23.65 19.62 19.60   19.61 19.62 19.88 20.47 19.61 19.82
11 19.60 18.86 19.79   22.51 19.56 19.93 19.42 19.50 19.88
12 19.30 20.52 19.22   19.78 19.82 19.17 19.07 19.25 23.74
13 18.72 20.58 19.54   19.44 19.11 20.16 19.43 19.96 22.96
14 18.89 19.67 19.75   19.38 19.40 19.57 19.61 19.72 19.63
15 20.49 20.29 19.47   19.83 19.94 19.92 41.04 20.12 19.46
16     19.84              
17                    

2 WHEEL DRIVE – B Final Leg 2

Pos Car BRCA Name Result Ave Best3 Best
1 3 160097 Richard Thorpe 16 / 314.88 19.68 18.86 18.69
2 6 152903 Dan Thurston 15 / 300.33 20.02 19.03 18.99
3 7 181542 Ian Ward 15 / 300.50 20.03 18.64 18.41
4 10 171398 Keith Newton 15 / 302.75 20.18 18.84 18.59
5 9 153225 Anthony French 15 / 306.46 20.43 18.94 18.92
6 4 160031 Shane Chipolina 15 / 306.80 20.45 18.82 18.71
7 5 170634 Mark Smith 15 / 309.39 20.62 18.60 18.35
8 8 152368 Freddie Russell 13 / 305.23 23.47 19.21 19.13
9 1 6016 John Painter 10 / 203.79 20.37 19.08 19.02
10 2 413 Tony Evdoka 9 / 177.04 19.67 18.86 18.82

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
