EssexCarpetClash4 Round 3 28/11/21: 28/11/2021


EssexCarpetClash4 Round 3 28/11/21: 28/11/2021

Overall Final Results

Best 2 Rounds to Count

Tie Break: Best Points, then Laps and Time (Best Round)



4 WHEEL DRIVE – A Final

Pos Car BRCA Name Tie Break Points R1 R2 R3
1 1 2783 Stephen Brown   2 1 1 1
2 2 10338 Harley Eldridge   4 2 2 2
3 4 152368 Freddie Russell   6 3 4 3
4 3 6016 John Painter   7 4 3 8
5 6 191408 Jay Broad   9 5 5 4
6 7 162520 Steven Thurlbourne   11 8 6 5
7 8 164054 Mindaugas Klenauskas   13 6 7 8
8 5 190562 Jon Brown   16 8 8 8

2 WHEEL DRIVE – G Final

Pos Car BRCA Name Tie Break Points R1 R2 R3
1 1 163586 Andrew Nicholas   2 4 1 1
2 3 191674 John Vickers   4 1 3 6
3 2 150312 Greg Roberts   4 2 4 2
4 8 172255 Darryl Osborne   5 3 2 5
5 4 203089 Bryn Hare   9 5 5 4
6 5 200318 Ruben Russell   10 7 8 3
7 7 181733 Iain Gordon   13 6 7 7
8 6 182057 Max O’donnell   14 8 6 8

2 WHEEL DRIVE – F Final

Pos Car BRCA Name Tie Break Points R1 R2 R3
1 3 3005885 Phil Rance   2 1 4 1
2 4 2918 Kane Wood   5 10 2 3
3 8 181212 Elle Dale   6 5 1 7
4 5 160848 James Thorndyke   6 4 8 2
5 6 191408 Jay Broad   7 9 3 4
6 2 202829 Rob Cuss   8 3 5 5
7 1 152197 Billy Kavanagh   11 2 9 10
8 7 202468 Michael Skates   12 8 6 6
9 9 201475 Paul Gerrard   13 6 7 10
10 10 181188 James Dale   15 7 10 8

2 WHEEL DRIVE – E Final

Pos Car BRCA Name Tie Break Points R1 R2 R3
1 4 201785 Sam Harris   2 1 5 1
2 8 160408 Thomas Lau   3 3 1 2
3 3 201682 John Crone   6 2 6 4
4 6 200017 Ben Davidson   7 4 3 6
5 5 171234 Nick Harwood   8 6 2 7
6 1 180270 Sam Cook   9 5 4 5
7 9 150993 Geraint Williams   11 8 8 3
8 7 190730 David Thorpe   16 7 10 9
9 2 10134 Andrew Thompson   17 10 7 10
10 10 151000 Michael O’donnell   17 9 9 8

2 WHEEL DRIVE – D Final

Pos Car BRCA Name Tie Break Points R1 R2 R3
1 3 152444 Christopher Ellis   2 1 1 1
2 4 181378 Tommy Dale   4 4 2 2
3 5 201631 Rory Tooley   6 3 3 3
4 2 190562 Jon Brown   7 2 5 10
5 6 160541 Neil Parrott   11 6 7 5
6 7 172108 Joshua Preston   12 8 4 8
7 8 163834 Chris James   12 5 8 7
8 9 18136 Mark Young   12 10 6 6
9 10 161950 Jason Burroughs   13 9 9 4
10 1 951 Chris Smith   16 7 10 9

2 WHEEL DRIVE – C Final

Pos Car BRCA Name Tie Break Points R1 R2 R3
1 1 150633 Matt Keene   2 1 1 2
2 2 181542 Ian Ward   4 3 6 1
3 5 190373 Cayden Stenhouse   4 2 2 8
4 3 150689 Rich Miller   7 4 3 4
5 6 8634 Paul Timberlake   9 5 4 7
6 7 150721 Greg Stevens   10 7 5 5
7 4 10215 Rob Forbes   11 8 8 3
8 8 18228 Stephen Blake   12 6 10 6
9 10 200626 Kyle Andrews   16 9 7 9
10 9 6161 Andy Maton   19 10 9 10

2 WHEEL DRIVE – B Final

Pos Car BRCA Name Tie Break Points R1 R2 R3
1 2 152658 Simon Hadley 16 / 303.23 3 8 1 2
2 6 160097 Richard Thorpe 16 / 314.97 3 1 2 8
3 8 171398 Keith Newton   6 3 5 3
4 1 9619 Andy Carter   7 6 10 1
5 4 17189 Kristian Gibbs   8 5 4 4
6 3 152903 Dan Thurston   9 2 9 7
7 5 151736 Stuart Cartwright   10 4 6 6
8 9 413 Tony Evdoka   12 9 3 9
9 10 10625 Scott Follington   12 10 7 5
10 7 6016 John Painter   15 7 8 10

2 WHEEL DRIVE – A Final

Pos Car BRCA Name Tie Break Points R1 R2 R3
1 1 17326 Kyle Moon   2 1 1 3
2 2 524 Ellis Stafford   4 10 3 1
3 5 151743 William Venables   4 2 9 2
4 3 10338 Harley Eldridge   6 4 2 6
5 4 152108 Richard Gasson   8 3 8 5
6 8 152359 Billy Fletcher   8 5 4 4
7 9 1910 William Johnson   12 7 5 9
8 7 2783 Stephen Brown   12 6 6 8
9 6 172118 Steve Biscoe   14 8 7 7
10 10 202696 Richmond Rogers   19 9 10 10

Produced by RC-Timing 2021. www.RC-Timing.com