EssexCarpetClash4 Round 3 28/11/21: 28/11/2021


EssexCarpetClash4 Round 3 28/11/21: 28/11/2021

Race Results



4 WHEEL DRIVE – A Final Leg 1

Pos Car BRCA Name Result Ave Best3 Best
1 1 2783 Stephen Brown 17 / 306.64 18.03 17.24 17.16
2 2 10338 Harley Eldridge 16 / 301.63 18.85 17.80 17.77
3 4 152368 Freddie Russell 16 / 305.98 19.12 18.31 18.19
4 3 6016 John Painter 14 / 291.30 20.80 18.30 18.20
5 6 191408 Jay Broad 13 / 308.80 23.75 20.98 20.57
6 8 164054 Mindaugas Klenauskas 11 / 302.43 27.49 23.56 21.97
=7 7 162520 Steven Thurlbourne 0 / 0.00 0.00 0.00 0.00
=7 5 190562 Jon Brown 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 18.90 20.14 20.61 21.04   24.37   25.98
2 17.75 18.70 18.41 18.75   21.78   28.00
3 17.98 18.22 18.20 19.12   23.58   24.41
4 18.87 22.36 22.64 19.75   24.30   24.56
5 19.13 18.64 18.73 19.28   25.26   27.34
6 17.47 19.96 19.79 19.78   23.51   41.28
7 17.67 18.49 18.31 18.63   23.13   27.14
8 17.62 18.34 23.18 18.19   29.39   30.99
9 20.22 18.60 20.98 18.75   25.33   24.32
10 17.51 19.94 23.46 20.51   20.61   21.97
11 17.32 18.37 19.50 18.83   20.57   26.44
12 17.24 18.24 26.38 18.25   23.39    
13 17.16 17.77 19.82 18.65   23.58    
14 17.75 17.79 21.29 18.76        
15 18.52 17.86   18.50        
16 17.63 18.21   19.19        
17 17.90              
18                

2 WHEEL DRIVE – G Final Leg 1

Pos Car BRCA Name Result Ave Best3 Best
1 3 191674 John Vickers 13 / 319.80 24.60 22.63 22.43
2 2 150312 Greg Roberts 13 / 322.78 24.82 22.54 22.36
3 8 172255 Darryl Osborne 12 / 301.06 25.08 22.30 21.33
4 1 163586 Andrew Nicholas 12 / 305.55 25.46 22.50 22.38
5 4 203089 Bryn Hare 12 / 308.06 25.67 22.26 21.71
6 7 181733 Iain Gordon 12 / 316.30 26.35 23.61 22.65
7 5 200318 Ruben Russell 12 / 319.58 26.63 23.09 22.25
8 6 182057 Max O’donnell 12 / 322.72 26.89 23.04 22.89

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 24.62 28.94 33.89 32.23 29.28 28.50 31.84 27.54
2 25.78 24.46 23.16 26.52 23.21 26.15 29.46 25.56
3 22.49 25.39 23.60 22.37 23.82 23.27 29.75 23.70
4 29.86 22.43 24.00 25.94 34.42 22.98 24.17 24.58
5 28.57 29.02 25.13 23.40 24.39 27.92 26.05 23.80
6 22.63 24.48 22.67 25.28 36.29 22.89 26.01 22.51
7 22.67 22.94 22.43 23.21 24.16 23.89 22.65 23.07
8 23.16 27.52 24.72 28.94 27.77 32.80 24.01 30.49
9 32.42 23.84 24.20 22.72 22.25 30.32 25.16 30.21
10 24.03 22.36 22.79 28.60 25.04 27.46 24.54 23.29
11 26.94 24.10 24.87 27.14 24.69 31.31 25.96 21.33
12 22.38 22.85 24.31 21.71 24.26 25.23 26.70 24.98
13   24.45 24.03          
14                

2 WHEEL DRIVE – F Final Leg 1

Pos Car BRCA Name Result Ave Best3 Best
1 3 3005885 Phil Rance 15 / 312.03 20.80 19.48 19.07
2 1 152197 Billy Kavanagh 14 / 310.34 22.16 20.30 20.09
3 2 202829 Rob Cuss 14 / 314.35 22.45 20.72 20.67
4 5 160848 James Thorndyke 14 / 316.95 22.63 20.94 20.67
5 8 181212 Elle Dale 13 / 306.24 23.55 21.24 20.88
6 9 201475 Paul Gerrard 13 / 316.22 24.32 21.92 21.37
7 10 181188 James Dale 12 / 300.82 25.06 21.28 21.25
8 7 202468 Michael Skates 12 / 301.91 25.15 21.59 21.46
9 6 191408 Jay Broad 4 / 162.64 40.66 33.08 24.41
10 4 2918 Kane Wood 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 21.71 23.15 23.90   29.75 63.39 31.22 25.42 30.26 35.05
2 21.35 25.40 24.48   22.44 24.41 27.80 22.56 30.43 30.54
3 20.72 26.32 20.51   24.53 27.80 21.78 21.56 23.50 22.53
4 20.87 21.63 20.14   23.18 47.04 22.93 21.88 23.27 29.64
5 27.11 24.13 19.88   22.21   24.86 21.66 22.44 21.34
6 21.07 20.82 19.85   21.05   26.60 25.32 23.25 21.25
7 29.18 22.01 20.14   21.76   22.61 25.28 21.37 24.89
8 20.72 22.09 19.07   22.85   27.31 20.88 23.82 23.11
9 22.67 21.28 24.16   21.50   21.46 21.29 22.42 21.25
10 22.97 22.14 20.31   20.67   21.54 22.72 22.98 23.91
11 20.09 20.69 19.80   22.55   25.81 26.84 22.71 25.77
12 21.07 20.67 20.42   21.56   27.99 28.50 21.99 21.54
13 20.48 20.83 19.70   21.79     22.33 27.78  
14 20.33 23.19 20.00   21.11          
15     19.67              
16                    

2 WHEEL DRIVE – E Final Leg 1

Pos Car BRCA Name Result Ave Best3 Best
1 4 201785 Sam Harris 15 / 315.52 21.03 19.76 19.38
2 3 201682 John Crone 15 / 318.35 21.22 20.02 19.95
3 8 160408 Thomas Lau 15 / 319.36 21.29 19.60 19.36
4 6 200017 Ben Davidson 15 / 321.03 21.40 19.89 19.88
5 1 180270 Sam Cook 14 / 300.69 21.47 19.66 19.47
6 5 171234 Nick Harwood 14 / 303.19 21.65 20.00 19.66
7 7 190730 David Thorpe 14 / 318.77 22.76 20.62 20.42
8 9 150993 Geraint Williams 13 / 321.29 24.71 20.56 20.03
9 10 151000 Michael O’donnell 10 / 249.61 24.96 20.47 19.91
10 2 10134 Andrew Thompson 1 / 51.00 51.00 0.00 51.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 20.92 51.00 22.66 25.85 27.53 23.14 27.82 29.38 31.95 30.35
2 20.69   21.45 20.44 20.50 21.74 24.08 20.15 20.93 19.91
3 20.74   20.14 20.27 21.40 21.10 21.02 22.07 20.74 20.78
4 20.55   20.20 20.34 20.58 20.36 20.42 20.76 24.01 20.74
5 33.82   20.31 21.65 20.11 21.36 21.88 19.68 21.76 24.25
6 20.19   19.95 20.28 20.23 20.50 22.52 20.57 27.26 21.03
7 21.84   20.96 19.79 20.77 19.92 24.04 19.36 20.97 37.88
8 19.86   19.97 20.57 19.66 20.49 21.53 19.76 22.15 25.51
9 19.47   20.82 21.25 21.84 20.55 22.06 20.63 20.03 23.93
10 20.92   20.62 20.11 20.42 25.33 20.65 19.89 35.13 25.23
11 21.41   21.10 20.56 20.81 20.80 21.07 20.02 27.81  
12 19.66   20.35 19.38 27.94 19.88 23.79 20.61 22.77  
13 20.36   20.52 21.62 20.91 19.89 27.10 20.38 25.78  
14 20.26   27.95 23.19 20.49 21.32 20.79 20.85    
15     21.35 20.22   24.65   25.25    
16                    

2 WHEEL DRIVE – D Final Leg 1

Pos Car BRCA Name Result Ave Best3 Best
1 3 152444 Christopher Ellis 15 / 302.50 20.16 18.74 18.62
2 2 190562 Jon Brown 15 / 304.89 20.32 19.35 19.25
3 5 201631 Rory Tooley 15 / 309.05 20.60 19.41 19.09
4 4 181378 Tommy Dale 15 / 315.24 21.01 19.23 18.78
5 8 163834 Chris James 15 / 319.05 21.27 19.96 19.64
6 6 160541 Neil Parrott 15 / 319.91 21.32 19.55 19.02
7 1 951 Chris Smith 15 / 319.92 21.32 19.81 19.69
8 7 172108 Joshua Preston 15 / 323.81 21.58 19.12 18.97
9 10 161950 Jason Burroughs 14 / 300.97 21.49 20.14 19.93
10 9 18136 Mark Young 14 / 304.08 21.72 19.90 19.68

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 21.28 21.75 22.01 22.38 26.14 24.07 23.23 28.07 27.54 25.60
2 30.35 19.25 19.61 19.64 20.20 20.59 19.51 20.81 21.21 26.25
3 19.86 19.84 19.48 19.78 20.18 26.39 21.13 20.93 20.57 20.22
4 20.20 19.70 20.55 20.24 20.05 19.79 21.06 20.67 20.56 20.29
5 20.25 20.40 20.81 20.35 23.22 20.40 19.85 20.27 20.36 20.39
6 21.20 20.42 20.28 23.80 21.74 20.68 20.99 23.77 20.72 20.78
7 19.69 20.33 22.84 21.54 19.55 19.90 19.58 21.11 19.68 20.30
8 19.88 19.92 20.35 20.47 19.92 20.20 19.73 20.11 19.73 20.45
9 20.10 19.83 19.30 19.53 19.86 20.37 19.24 19.64 23.67 19.93
10 19.94 20.45 18.62 19.39 19.83 19.02 18.97 20.14 20.30 21.71
11 21.00 19.53 18.87 24.18 19.63 23.30 19.21 20.24 20.67 20.62
12 21.28 19.83 20.81 22.15 19.93 23.84 20.19 20.41 20.39 20.44
13 19.91 19.39 18.73 18.78 20.12 19.86 19.18 20.69 28.15 20.87
14 23.25 19.41 20.17 20.04 19.09 20.39 20.05 20.81 20.53 23.12
15 21.73 24.84 20.07 22.97 19.59 21.11 41.89 21.38    
16                    

2 WHEEL DRIVE – C Final Leg 1

Pos Car BRCA Name Result Ave Best3 Best
1 1 150633 Matt Keene 16 / 314.91 19.68 18.94 18.88
2 5 190373 Cayden Stenhouse 16 / 319.59 19.97 18.84 18.81
3 2 181542 Ian Ward 16 / 323.91 20.24 18.87 18.77
4 3 150689 Rich Miller 15 / 302.80 20.18 18.82 18.67
5 6 8634 Paul Timberlake 15 / 312.83 20.85 19.24 19.05
6 8 18228 Stephen Blake 15 / 316.20 21.08 19.56 19.43
7 7 150721 Greg Stevens 15 / 319.17 21.27 19.01 18.55
8 4 10215 Rob Forbes 15 / 325.76 21.71 19.25 18.90
9 10 200626 Kyle Andrews 14 / 302.65 21.61 19.75 19.53
10 9 6161 Andy Maton 9 / 207.24 23.02 20.21 19.39

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 21.62 21.94 29.38 23.81 22.30 27.33 25.23 24.71 28.48 26.94
2 20.19 21.95 20.25 23.61 20.81 21.75 23.20 20.85 20.91 20.81
3 19.52 19.58 20.34 19.77 19.50 20.10 20.13 20.49 21.03 20.04
4 19.25 18.93 20.45 19.43 22.86 20.37 22.83 20.16 21.36 23.43
5 19.62 19.07 20.23 24.50 18.81 22.36 24.21 20.01 32.52 21.52
6 19.40 19.24 19.31 24.51 19.29 19.22 19.31 19.84 19.39 19.89
7 19.43 19.06 19.56 19.91 19.30 20.17 19.19 19.43 22.29 19.83
8 19.60 19.18 18.90 19.70 18.85 19.82 18.55 19.75 20.54 19.94
9 19.73 20.96 19.17 19.44 18.93 19.45 19.65 23.88 20.72 19.53
10 19.54 18.77 18.89 19.57 19.29 19.98 23.16 20.84   21.26
11 18.88 19.13 19.83 21.24 18.88 24.28 22.20 20.50   22.50
12 19.74 18.93 19.07 19.99 19.70 19.64 19.36 19.66   22.56
13 19.61 19.61 19.29 20.25 20.14 19.49 20.82 19.65   23.45
14 18.92 19.84 19.46 18.90 19.85 19.05 19.77 19.61   20.95
15 19.04 19.01 18.67 31.13 19.25 19.82 21.56 26.82    
16 20.82 28.71     21.83          
17                    

2 WHEEL DRIVE – B Final Leg 1

Pos Car BRCA Name Result Ave Best3 Best
1 6 160097 Richard Thorpe 16 / 314.97 19.68 18.70 18.55
2 3 152903 Dan Thurston 16 / 315.42 19.71 18.80 18.73
3 8 171398 Keith Newton 16 / 316.26 19.76 18.74 18.62
4 5 151736 Stuart Cartwright 16 / 316.87 19.80 18.50 18.40
5 4 17189 Kristian Gibbs 16 / 317.48 19.84 18.39 18.17
6 1 9619 Andy Carter 16 / 318.80 19.92 18.51 18.48
7 7 6016 John Painter 15 / 304.94 20.32 18.98 18.77
8 2 152658 Simon Hadley 15 / 305.48 20.36 18.60 18.49
9 9 413 Tony Evdoka 15 / 317.43 21.16 18.91 18.63
10 10 10625 Scott Follington 14 / 307.03 21.93 18.74 18.62

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 19.33 27.04 21.31 21.44 24.84 22.42 23.85 24.10 24.39 24.71
2 19.53 18.92 19.59 19.79 19.46 20.92 19.74 18.62 19.70 19.97
3 25.92 20.28 19.73 20.70 19.92 20.45 19.62 19.72 20.02 20.33
4 19.35 19.13 18.82 18.79 20.04 19.02 22.99 19.42 19.06 24.53
5 20.03 18.91 19.12 19.81 20.65 19.50 20.60 18.91 20.66 19.51
6 20.46 20.82 19.24 23.64 19.87 19.37 19.24 19.26 19.86 18.74
7 22.88 19.53 18.93 20.21 20.88 18.95 22.09 19.10 19.51 20.23
8 18.53 18.64 23.53 20.62 18.46 18.88 19.82 19.05 19.33 18.62
9 18.96 18.79 19.06 19.32 19.86 19.16 19.58 18.90 25.47 27.55
10 19.34 18.49 19.04 19.19 18.92 18.69 19.24 20.04 22.92 24.02
11 18.53 24.36 19.22 19.78 18.85 19.76 18.77 19.04 18.63 18.88
12 18.48 20.09 18.90 18.17 18.40 18.55 19.23 19.06 19.29 19.12
13 18.69 22.39 18.73 18.69 19.15 19.14 21.99 18.70 19.04 19.53
14 19.86 18.67 22.13 19.40 19.67 19.60 19.02 22.18 25.38 31.29
15 18.89 19.42 18.87 18.33 18.64 19.98 19.16 19.11 24.17  
16 20.02   19.20 19.60 19.26 20.58   21.05    
17                    

2 WHEEL DRIVE – A Final Leg 1

Pos Car BRCA Name Result Ave Best3 Best
1 1 17326 Kyle Moon 17 / 312.38 18.37 17.79 17.73
2 5 151743 William Venables 17 / 315.81 18.57 17.79 17.65
3 4 152108 Richard Gasson 17 / 316.89 18.64 17.83 17.80
4 3 10338 Harley Eldridge 17 / 317.07 18.65 17.84 17.77
5 8 152359 Billy Fletcher 16 / 304.31 19.01 18.14 18.07
6 7 2783 Stephen Brown 16 / 308.31 19.26 17.85 17.72
7 9 1910 William Johnson 16 / 312.95 19.55 18.42 18.35
8 6 172118 Steve Biscoe 16 / 314.23 19.63 18.19 18.09
9 10 202696 Richmond Rogers 15 / 300.14 20.00 18.01 17.72
10 2 524 Ellis Stafford 7 / 136.74 19.53 18.07 18.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 19.46 19.85 20.01 20.44 20.69 21.81 22.28 23.19 23.44 22.75
2 18.25 18.00 18.13 19.15 18.60 19.01 18.67 18.90 19.63 21.09
3 17.73 18.11 18.12 18.65 18.61 19.75 18.53 18.65 18.64 22.78
4 20.65 21.84 21.82 18.73 21.26 18.82 19.02 19.33 18.98 20.16
5 18.07 18.12 18.31 18.16 18.20 18.56 20.04 18.64 18.50 18.83
6 17.77 22.18 18.24 18.93 17.93 18.09 17.72 18.22 18.52 20.37
7 18.06 18.64 21.19 17.85 18.50 21.89 20.26 18.51 19.61 19.70
8 18.16   19.08 18.17 17.96 19.24 18.74 21.46 18.46 18.53
9 17.98   18.27 18.94 18.03 18.32 18.57 19.06 18.88 18.24
10 17.99   17.90 18.07 18.15 18.16 18.60 18.07 18.62 18.09
11 18.22   17.87 17.99 17.65 21.16 17.99 18.24 20.70 19.63
12 18.25   18.07 17.99 17.99 18.33 17.86 18.48 18.35 19.03
13 18.20   18.05 17.80 19.49 18.58 20.42 18.39 18.58 24.71
14 17.88   18.10 18.17 18.17 18.73 23.33 18.42 20.04 17.72
15 18.52   18.06 18.23 17.81 18.44 18.04 18.61 18.46 18.51
16 18.78   18.08 17.86 18.73 25.34 18.24 18.14 23.54  
17 18.41   17.77 21.76 18.04          
18                    

4 WHEEL DRIVE – A Final Leg 2

Pos Car BRCA Name Result Ave Best3 Best
1 1 2783 Stephen Brown 17 / 313.39 18.43 17.50 17.47
2 2 10338 Harley Eldridge 17 / 316.04 18.59 17.66 17.62
3 3 6016 John Painter 17 / 317.54 18.67 17.65 17.59
4 4 152368 Freddie Russell 16 / 303.77 18.98 18.21 18.15
5 6 191408 Jay Broad 14 / 308.83 22.05 19.76 19.70
6 7 162520 Steven Thurlbourne 12 / 289.46 24.12 20.87 20.63
7 8 164054 Mindaugas Klenauskas 9 / 257.75 28.63 22.99 22.42
8 5 190562 Jon Brown 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 19.39 24.40 25.11 21.29   26.81 25.03 28.56
2 17.99 18.66 19.09 18.91   21.77 21.84 22.69
3 17.57 17.91 17.88 18.15   20.59 21.43 25.12
4 18.38 18.09 18.55 19.33   21.16 25.49 26.46
5 17.96 18.26 17.75 19.47   22.32 26.39 22.42
6 17.85 19.21 18.53 19.21   19.70 20.63 41.37
7 17.48 19.39 18.15 18.46   24.18 20.84 27.89
8 17.83 18.42 18.78 18.92   19.76 25.46 23.87
9 19.01 18.62 18.07 19.07   19.84 21.15 39.37
10 17.72 18.25 18.81 19.67   20.67 24.83  
11 17.65 17.74 17.85 18.17   21.41 34.58  
12 18.76 18.35 19.36 19.10   26.69 21.79  
13 17.47 17.63 18.07 18.32   20.42    
14 20.55 17.85 17.63 18.53   23.51    
15 20.35 17.89 18.50 18.47        
16 19.34 17.75 17.59 18.70        
17 18.09 17.62 17.82          
18                

2 WHEEL DRIVE – G Final Leg 2

Pos Car BRCA Name Result Ave Best3 Best
1 1 163586 Andrew Nicholas 13 / 307.47 23.65 21.69 21.15
2 8 172255 Darryl Osborne 13 / 312.00 24.00 21.98 21.45
3 3 191674 John Vickers 13 / 317.64 24.43 22.49 22.35
4 2 150312 Greg Roberts 12 / 301.61 25.13 22.36 22.15
5 4 203089 Bryn Hare 12 / 313.86 26.15 21.66 20.64
6 6 182057 Max O’donnell 12 / 315.91 26.32 22.72 22.22
7 7 181733 Iain Gordon 11 / 302.40 27.49 23.49 22.92
8 5 200318 Ruben Russell 11 / 306.73 27.88 23.13 23.11

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 28.39 33.92 30.13 35.74 30.64 30.88 37.75 26.01
2 22.46 26.68 24.51 27.39 35.00 28.50 29.12 23.52
3 21.15 22.45 32.48 22.79 30.04 22.61 22.92 26.43
4 23.95 23.57 22.35 *13.46 32.90 25.97 23.16 21.45
5 22.58 22.50 22.83 26.44 23.13 23.35 31.16 28.88
6 24.53 24.68 23.07 21.56 23.17 26.94 25.87 22.30
7 21.68 23.34 22.45 24.29 23.58 24.27 25.64 22.21
8 22.46 22.15 22.90 29.67 23.11 31.78 31.71 23.23
9 28.26 25.01 22.68 26.62 24.79 28.73 26.21 22.66
10 24.00 28.89 25.02 28.59 34.94 25.04 24.46 23.24
11 22.26 25.30 22.72 24.20 25.43 25.62 24.40 22.39
12 23.05 23.12 22.82 20.64   22.22   26.69
13 22.70   23.68 25.93       22.99
14                

2 WHEEL DRIVE – F Final Leg 2

Pos Car BRCA Name Result Ave Best3 Best
1 8 181212 Elle Dale 14 / 323.35 23.09 20.34 20.24
2 4 2918 Kane Wood 14 / 328.62 23.47 21.41 21.01
3 6 191408 Jay Broad 13 / 301.16 23.16 20.21 19.83
4 3 3005885 Phil Rance 13 / 302.85 23.29 19.56 19.44
5 2 202829 Rob Cuss 13 / 303.91 23.37 20.46 20.12
6 7 202468 Michael Skates 13 / 304.83 23.44 21.65 21.06
7 9 201475 Paul Gerrard 13 / 316.56 24.35 21.39 21.14
8 5 160848 James Thorndyke 12 / 317.43 26.45 20.85 20.56
9 1 152197 Billy Kavanagh 10 / 237.42 23.74 19.91 19.41
10 10 181188 James Dale 10 / 309.17 30.91 22.01 21.74

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 21.55 23.10 32.71 24.70 59.13 30.28 26.48 29.93 37.97 29.53
2 20.38 21.14 25.04 22.54 21.08 26.55 22.98 21.65 28.51 23.36
3 19.41 21.15 20.68 22.65 20.92 25.83 22.13 25.00 22.18 21.74
4 21.28 24.46 24.51 21.01 22.54 23.27 23.73 20.36 22.15 34.01
5 23.62 26.70 19.44 24.81 21.32 25.81 23.29 20.43 22.62 22.38
6 20.08 21.04 19.79 23.15 20.56 20.68 23.09 21.03 22.23 25.07
7 20.80 28.72 22.60 22.39 31.39 21.06 21.06 22.60 21.60 76.57
8 20.25 21.34 19.46 21.50 26.12 21.09 21.88 20.55 21.43 26.70
9 20.56 20.24 21.65 22.66 26.19 23.30 22.85 24.71 23.42 27.90
10 49.49 22.01 25.94 21.79 24.28 20.12 23.40 29.50 21.14 21.91
11   20.12 23.22 21.73 21.53 21.00 28.98 20.24 23.98  
12   30.96 27.30 25.79 22.37 22.34 22.93 20.66 22.08  
13   22.93 20.51 23.24   19.83 22.03 22.82 27.25  
14       30.66       23.87    
15                    

2 WHEEL DRIVE – E Final Leg 2

Pos Car BRCA Name Result Ave Best3 Best
1 8 160408 Thomas Lau 15 / 309.73 20.64 19.67 19.50
2 5 171234 Nick Harwood 15 / 310.06 20.67 19.64 19.55
3 6 200017 Ben Davidson 15 / 314.67 20.97 19.99 19.77
4 1 180270 Sam Cook 14 / 303.07 21.64 20.29 20.10
5 4 201785 Sam Harris 14 / 304.31 21.73 20.19 20.14
6 3 201682 John Crone 14 / 304.86 21.77 19.80 19.70
7 2 10134 Andrew Thompson 14 / 305.91 21.85 19.59 19.59
8 9 150993 Geraint Williams 14 / 313.43 22.38 19.87 19.81
9 10 151000 Michael O’donnell 14 / 317.43 22.67 20.07 19.94
10 7 190730 David Thorpe 13 / 304.56 23.42 20.82 20.73

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 22.70 29.92 27.16 26.72 23.90 26.78 32.49 25.11 27.70 30.44
2 20.10 20.38 26.55 24.53 20.53 21.85 21.54 19.96 25.55 23.03
3 21.78 19.93 21.65 20.48 20.35 21.10 26.92 20.09 21.25 21.61
4 20.60 20.79 21.19 20.24 20.71 20.28 21.37 20.79 21.69 24.80
5 22.73 28.69 20.77 20.51 21.47 20.30 20.94 21.28 20.82 30.12
6 20.89 19.59 19.70 20.63 21.32 20.19 21.33 20.68 22.94 22.11
7 22.19 19.61 20.43 20.32 20.44 20.82 22.12 19.94 20.66 20.42
8 20.26 22.57 19.81 20.14 19.77 20.14 20.79 20.38 30.88 22.72
9 20.53 22.30 19.97 20.48 20.41 20.08 22.66 19.81 19.81 19.94
10 24.51 20.20 20.22 20.21 20.14 21.76 30.17 20.42 19.98 20.48
11 21.99 20.62 20.97 25.45 19.78 20.45 22.08 19.70 19.99 20.00
12 22.52 19.59 19.96 21.44 19.55 20.34 20.73 20.79 20.56 20.64
13 20.91 22.10 26.57 20.93 19.60 20.65 21.42 19.50 19.84 20.28
14 21.36 19.62 19.91 22.23 20.89 20.16   20.67 21.76 20.84
15         21.20 19.77   20.61    
16                    

2 WHEEL DRIVE – D Final Leg 2

Pos Car BRCA Name Result Ave Best3 Best
1 3 152444 Christopher Ellis 16 / 317.36 19.83 18.60 18.24
2 4 181378 Tommy Dale 16 / 318.05 19.87 18.69 18.64
3 5 201631 Rory Tooley 15 / 307.60 20.50 19.41 19.37
4 7 172108 Joshua Preston 15 / 310.75 20.71 18.91 18.34
5 2 190562 Jon Brown 15 / 315.49 21.03 19.11 19.07
6 9 18136 Mark Young 15 / 317.80 21.18 19.71 19.63
7 6 160541 Neil Parrott 15 / 319.57 21.30 19.29 18.87
8 8 163834 Chris James 6 / 142.78 23.79 20.58 20.18
9 10 161950 Jason Burroughs 3 / 67.13 22.37 22.37 20.38
10 1 951 Chris Smith 2 / 47.19 23.59 0.00 19.72

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 27.47 21.77 22.25 21.49 28.00 22.90 22.82 24.11 23.50 25.23
2 19.72 24.26 20.50 19.65 19.68 22.35 20.50 20.94 20.92 21.52
3   20.15 19.07 19.02 20.26 21.52 19.67 20.64 20.49 20.38
4   19.47 19.64 18.66 20.38 23.03 19.33 24.36 22.19  
5   19.58 21.38 22.97 20.91 21.01 20.12 20.18 22.38  
6   19.14 19.68 19.41 19.40 19.88 20.46 32.55 20.88  
7   21.42 20.84 20.53 19.74 19.81 19.60   19.72  
8   19.13 18.77 19.59 19.37 23.71 23.31   20.56  
9   23.21 18.80 18.86 19.84 21.78 22.75   19.79  
10   23.86 18.85 18.64 19.71 19.57 23.86   19.99  
11   19.07 21.61 20.26 19.61 20.17 19.06   19.63  
12   22.27 19.20 18.83 19.58 19.43 21.05   23.20  
13   23.30 19.16 18.79 19.77 18.87 18.34   24.56  
14   19.26 18.24 20.23 19.46 25.18 19.51   20.02  
15   19.60 19.67 19.64 21.89 20.36 20.37   19.97  
16     19.70 21.48            
17                    

2 WHEEL DRIVE – C Final Leg 2

Pos Car BRCA Name Result Ave Best3 Best
1 1 150633 Matt Keene 16 / 314.22 19.63 19.20 19.16
2 5 190373 Cayden Stenhouse 15 / 300.28 20.01 18.66 18.58
3 3 150689 Rich Miller 15 / 301.01 20.06 19.03 18.97
4 6 8634 Paul Timberlake 15 / 303.65 20.24 19.14 18.91
5 7 150721 Greg Stevens 15 / 310.40 20.69 18.68 18.57
6 2 181542 Ian Ward 15 / 310.74 20.71 19.00 18.83
7 10 200626 Kyle Andrews 15 / 312.76 20.85 19.64 19.57
8 4 10215 Rob Forbes 15 / 315.75 21.05 19.41 19.38
9 9 6161 Andy Maton 15 / 318.04 21.20 19.41 19.07
10 8 18228 Stephen Blake 14 / 305.98 21.85 19.67 19.50

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 20.27 21.06 21.23 22.04 22.81 22.53 28.76 24.88 26.02 25.56
2 19.29 23.30 19.77 28.26 20.77 22.44 20.20 20.90 21.25 20.80
3 19.16 24.74 19.05 19.43 19.33 19.49 19.92 19.83 19.76 21.23
4 19.61 19.46 18.97 19.94 19.11 19.41 23.15 19.70 22.36 20.26
5 20.38 19.29 19.97 20.48 20.66 19.75 18.81 24.73 19.62 19.77
6 19.92 21.86 19.82 20.78 18.83 18.91 19.61 23.42 22.40 19.61
7 19.62 19.06 19.60 23.01 18.70 19.38 21.11 19.50 19.93 19.82
8 19.53 26.68 19.76 21.02 18.58 21.42 21.88 19.83 24.40 19.84
9 19.26 19.17 19.07 19.38 18.71 20.60 19.61 20.86 21.52 19.91
10 19.57 19.50 20.13 19.42 23.10 19.93 18.66 27.73 21.97 20.03
11 19.78 19.32 19.59 23.83 20.09 19.37 19.28 19.85 19.83 19.75
12 20.04 20.01 19.60 19.51 19.34 19.14 22.17 20.85 19.07 20.01
13 19.20 19.13 19.32 19.53 21.82 20.92 19.06 23.53 20.67 23.85
14 19.54 19.33 19.63 19.57 18.98 19.65 18.57 20.37 19.56 19.57
15 19.67 18.83 25.50 19.55 19.45 20.71 19.61   19.68 22.75
16 19.38                  
17                    

2 WHEEL DRIVE – B Final Leg 2

Pos Car BRCA Name Result Ave Best3 Best
1 2 152658 Simon Hadley 16 / 303.23 18.95 18.44 18.29
