EssexCarpetClash4 Round 3 28/11/21: 28/11/2021


EssexCarpetClash4 Round 3 28/11/21: 28/11/2021

Race Results



Heat 1 – Round 1 (4 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best3 Best
1 1 10338 Harley Eldridge 17 / 316.08 18.59 17.94 17.82
2 2 2783 Stephen Brown 16 / 302.06 18.87 17.69 17.62
3 3 8647 David Orbell 16 / 306.11 19.13 17.85 17.76
4 4 6016 John Painter 16 / 315.84 19.74 18.08 17.86
5 9 152368 Freddie Russell 15 / 309.93 20.66 19.23 18.96
6 5 5922 Lee Hedges 14 / 281.86 20.13 18.84 18.24
7 7 190562 Jon Brown 14 / 306.24 21.87 19.71 19.61
8 6 191408 Jay Broad 12 / 300.90 25.07 22.10 21.77
9 10 162520 Steven Thurlbourne 12 / 323.46 26.95 22.49 21.86
10 8 164054 Mindaugas Klenauskas 11 / 301.23 27.38 23.84 22.20

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 18.68 17.89 18.89 20.05 19.15 26.89 20.58 27.59 19.62 21.86
2 18.38 18.05 19.68 18.51 19.54 26.60 22.08 29.21 20.07 26.94
3 18.81 19.09 18.77 20.58 20.54 25.93 24.38 24.06 20.30 28.48
4 18.18 17.88 19.27 18.73 20.38 22.24 19.69 26.91 24.26 29.88
5 18.21 17.78 18.25 18.41 19.66 23.54 20.56 29.58 24.83 23.32
6 18.65 24.68 19.57 23.82 19.70 30.73 21.56 31.25 21.09 23.13
7 18.81 18.08 18.12 18.20 23.76 22.30 19.85 26.85 20.98 41.52
8 18.47 17.74 18.70 17.86 19.66 22.93 20.32 30.12 19.38 25.91
9 18.19 18.37 17.76 21.28 18.24 26.66 28.56 28.18 20.09 25.14
10 18.18 17.62 19.83 22.34 21.90 27.95 28.20 25.28 20.67 24.44
11 18.82 18.65 19.60 19.09 19.53 23.36 20.56 22.20 20.56 22.49
12 21.94 23.33 21.37 20.10 19.15 21.77 19.97   19.37 30.35
13 18.80 18.42 17.89 19.04 19.25   20.32   19.37  
14 17.98 17.71 17.90 18.20 21.40   19.61   18.96  
15 18.02 18.00 21.05 21.03         20.38  
16 17.82 18.77 19.46 18.60            
17 18.14                  
18                    

Heat 2 – Round 1 (2 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best3 Best
1 1 2918 Kane Wood 13 / 311.03 23.92 22.52 22.32
2 5 163586 Andrew Nicholas 13 / 320.84 24.68 22.61 22.47
3 2 150312 Greg Roberts 13 / 323.74 24.90 23.18 23.02
4 3 201475 Paul Gerrard 12 / 318.01 26.50 22.57 22.38
5 4 191674 John Vickers 12 / 325.11 27.09 24.95 24.72
6 8 181733 Iain Gordon 11 / 309.06 28.09 24.51 23.41
7 7 203089 Bryn Hare 11 / 330.99 30.09 24.99 24.30
8 9 200318 Ruben Russell 11 / 332.01 30.18 26.36 24.91
9 10 182057 Max O’donnell 10 / 300.60 30.06 26.26 26.03
10 6 172255 Darryl Osborne 4 / 115.03 28.75 27.83 27.04

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 24.79 24.03 25.19 25.36 25.97 28.07 26.18 26.98 31.68 27.12
2 24.19 23.39 32.03 28.83 22.56 31.53 34.64 30.35 27.81 34.94
3 22.88 24.52 22.80 26.53 25.18 28.39 35.32 26.90 *13.25 26.62
4 24.49 24.67 27.73 26.08 24.80 27.04 29.03 32.29 32.58 35.99
5 22.88 24.34 28.56 24.94 24.92   24.30 23.41 24.91 27.60
6 22.32 23.14 22.55 28.50 22.47   38.13 25.83 28.78 26.15
7 23.30 23.02 26.81 27.41 25.58   26.39 33.72 34.03 37.23
8 23.37 23.82 32.36 28.79 22.80   33.52 28.49 28.70 26.03
9 22.48 29.48 24.02 28.47 23.82   24.52 30.71 31.35 26.99
10 26.55 25.42 22.38 24.72 30.76   26.15 24.31 32.22 31.93
11 22.78 23.57 26.35 30.27 22.95   32.81 26.07 26.36  
12 25.44 27.46 27.23 25.21 23.34       33.59  
13 25.56 26.88     25.69          
14                    

Heat 3 – Round 1 (2 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best3 Best
1 1 18228 Stephen Blake 15 / 310.86 20.72 20.32 20.28
2 4 202829 Rob Cuss 14 / 315.38 22.52 21.25 21.20
3 6 151000 Michael O’donnell 14 / 320.93 22.92 20.66 19.84
4 8 190730 David Thorpe 14 / 322.11 23.00 21.87 21.71
5 3 150993 Geraint Williams 13 / 307.46 23.65 20.80 20.71
6 5 160848 James Thorndyke 13 / 309.37 23.79 21.35 21.26
7 2 181188 James Dale 12 / 304.74 25.39 21.81 21.29
8 9 202468 Michael Skates 12 / 307.63 25.63 23.78 22.80
9 7 181212 Elle Dale 12 / 322.05 26.83 21.63 21.34

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 20.34 28.22 21.37 21.63 24.23 22.40 22.91 22.65 23.93
2 20.67 27.01 26.14 21.90 28.90 27.72 26.20 21.85 24.62
3 21.07 23.14 26.68 21.65 23.08 21.94 31.68 24.22 27.18
4 21.03 24.60 24.75 22.01 29.68 21.39 25.78 27.12 24.74
5 20.90 22.80 22.21 25.02 26.61 19.84 39.74 22.52 28.46
6 20.52 21.68 26.47 24.57 21.27 23.92 21.94 22.60 22.80
7 21.25 21.29 26.16 21.57 22.76 21.81 21.34 22.86 24.84
8 20.94 32.99 23.25 *10.47 21.66 25.63 29.02 22.84 25.48
9 21.05 24.73 25.46 28.15 21.52 21.06 25.33 22.15 25.88
10 20.76 28.41 20.71 21.20 21.26 21.08 21.62 22.06 27.88
11 20.50 27.39 20.92 21.40 23.25 21.22 24.69 21.71 24.99
12 20.28 22.48 20.77 21.21 22.14 21.21 31.80 22.68 *10.92
13 20.36   22.57 21.39 23.01 22.74   24.18 26.83
14 20.45     21.34   28.97   22.67  
15 20.74     22.34          
16                  

Heat 4 – Round 1 (2 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best3 Best
1 1 10215 Rob Forbes 15 / 310.99 20.73 19.96 19.76
2 7 181378 Tommy Dale 15 / 317.58 21.17 19.96 19.94
3 2 160541 Neil Parrott 15 / 320.10 21.34 19.97 19.92
4 6 163834 Chris James 14 / 303.21 21.65 20.14 19.58
5 4 201682 John Crone 14 / 306.06 21.86 20.60 20.30
6 8 201785 Sam Harris 14 / 306.64 21.90 20.83 20.78
7 9 180270 Sam Cook 14 / 307.29 21.94 20.92 20.56
8 5 172108 Joshua Preston 14 / 308.20 22.01 20.02 19.75
9 3 160408 Thomas Lau 14 / 309.20c 22.08 19.59 19.09
10 10 191408 Jay Broad 13 / 308.97 23.76 22.11 22.01

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 21.05 21.02 49.32 25.96 21.85 20.68 20.86 20.93 21.85 27.20
2 20.25 22.65 19.86 24.16 19.75 21.72 22.81 23.38 21.70 23.71
3 20.70 20.18 21.65 21.02 20.41 25.00 20.00 24.05 22.38 22.79
4 20.09 22.49 23.27 21.58 21.04 20.61 20.20 21.91 21.38 22.01
5 23.67 22.13 23.61 20.79 22.31 21.28 20.07 21.46 21.98 23.15
6 20.23 20.92 22.86 20.73 20.38 21.05 21.05 21.57 21.66 22.16
7 20.16 19.92 21.68 20.92 20.52 20.64 21.96 21.40 25.69 25.06
8 20.36 20.17 21.33 20.97 27.21 21.71 21.74 22.78 21.07 23.60
9 20.54 19.96 19.09 21.64 25.32 21.42 19.94 20.78 21.23 22.46
10 19.76 20.39 22.47 22.66 20.56 19.58 19.94 24.19 23.51 22.39
11 22.14 20.40 19.83 21.21 22.72 23.27 25.71 20.89 21.79 25.28
12 20.27 20.35 22.74 20.97 25.82 24.88 20.43 21.25 21.13 26.99
13 21.43 20.55 21.49 20.30 20.38 21.13 22.37 21.22 20.56 22.17
14 20.03 20.03   23.15 19.93 20.24 20.39 20.83 21.36  
15 20.31 28.94         20.11      
16                    

Heat 5 – Round 1 (2 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best3 Best
1 10 190373 Cayden Stenhouse 15 / 311.61c 20.77 19.89 19.70
2 3 190562 Jon Brown 15 / 315.84 21.05 20.10 20.09
3 4 200626 Kyle Andrews 15 / 316.90 21.12 20.16 19.98
4 7 8634 Paul Timberlake 14 / 305.40 21.81 20.47 20.33
5 9 18136 Mark Young 14 / 311.04 22.21 20.75 20.68
6 8 171234 Nick Harwood 14 / 313.46 22.39 20.72 20.57
7 2 951 Chris Smith 14 / 314.49 22.46 20.32 19.82
8 1 200017 Ben Davidson 14 / 321.40 22.95 21.32 21.08
9 5 10134 Andrew Thompson 13 / 306.78 23.59 20.36 19.93
10 6 152197 Billy Kavanagh 13 / 307.44 23.64 21.51 20.91

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 21.60 29.68 20.77 21.31 20.77 30.41 21.46 21.44 21.13 22.96
2 27.37 21.59 20.65 20.21 23.17 25.28 21.47 21.67 24.33 20.64
3 21.29 20.62 20.13 20.35 22.08 24.51 23.96 23.39 22.27 44.70
4 22.03 24.67 20.84 22.84 25.33 22.54 23.49 27.07 21.26 21.18
5 23.14 20.79 20.49 20.65 23.95 22.70 20.82 22.56 24.64 20.18
6 23.38 23.11 20.09 24.01 24.40 21.94 20.93 21.46 23.27 41.81
7 23.28 22.10 21.29 22.17 20.96 22.14 24.42 20.85 20.89 20.34
8 22.37 20.54 21.41 20.74 21.52 22.21 20.84 20.84 20.86 39.93
9 21.93 21.53 20.51 20.57 20.73 23.08 24.76 22.16 20.68 20.08
10 21.08 19.82 26.43 19.98 20.42 25.68 20.52 26.62 20.72 19.70
11 22.14 22.29 20.80 20.54 19.93 21.69 21.05 21.79 23.46 20.20
12 24.69 20.92 21.40 20.69 22.26 24.35 20.58 20.57 21.45 19.89
13 21.95 25.17 20.37 20.31 41.26 20.91 20.33 22.29 22.19  
14 25.15 21.66 20.56 20.80     20.77 20.75 23.89  
15     20.10 21.73            
16                    

Heat 6 – Round 1 (2 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best3 Best
1 5 152359 Billy Fletcher 16 / 312.31 19.51 18.64 18.42
2 6 10625 Scott Follington 16 / 316.51 19.78 19.35 19.01
3 1 9619 Andy Carter 16 / 318.51 19.90 19.04 18.77
4 2 160097 Richard Thorpe 16 / 318.82 19.92 19.38 19.23
5 3 413 Tony Evdoka 15 / 302.90 20.19 19.10 18.99
6 10 6161 Andy Maton 15 / 314.99 20.99 19.94 19.80
7 8 161950 Jason Burroughs 15 / 318.58 21.23 20.17 19.73
8 9 150721 Greg Stevens 15 / 319.25 21.28 19.79 19.65
9 4 201631 Rory Tooley 14 / 312.97 22.35 19.95 19.79
10 7 3005885 Phil Rance 14 / 318.08 22.72 20.36 19.97

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 20.13 20.08 21.69 22.26 20.15 19.89 23.66 22.32 20.96 23.16
2 19.71 19.85 20.03 25.77 21.52 20.55 22.07 21.76 23.46 21.33
3 19.94 20.29 19.09 20.81 19.05 19.53 20.89 22.17 19.99 20.65
4 19.24 19.47 20.39 25.49 21.26 19.53 22.88 22.30 20.71 23.23
5 20.03 19.89 19.99 21.07 20.34 19.61 20.68 21.06 20.63 20.09
6 20.52 20.25 22.86 20.54 19.52 19.92 25.06 21.44 19.75 20.41
7 19.89 20.01 20.27 20.00 19.34 19.51 22.74 20.58 20.28 19.94
8 21.23 20.80 21.11 23.82 18.85 19.53 25.19 23.30 25.12 21.92
9 19.81 20.45 19.78 19.79 19.03 19.86 20.44 20.58 20.59 21.66
10 19.75 19.71 19.90 22.89 19.60 19.97 24.79 20.86 22.65 20.08
11 20.28 19.44 19.43 20.07 19.40 19.91 24.40 20.71 19.65 20.72
12 19.13 19.50 20.28 20.33 18.90 19.74 20.69 20.42 24.19 19.80
13 19.74 19.47 19.86 26.03 18.42 20.19 19.97 20.37 20.02 20.50
14 19.45 20.66 19.23 24.10 18.65 19.01 24.62 19.73 20.00 21.12
15 20.89 19.23 18.99   19.17 19.75   20.98 21.25 20.38
16 18.77 19.72     19.11 20.01        
17                    

Heat 7 – Round 1 (2 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best3 Best
1 1 152658 Simon Hadley 16 / 309.41 19.33 18.62 18.56
2 5 152903 Dan Thurston 16 / 313.15 19.57 19.05 18.91
3 2 17189 Kristian Gibbs 15 / 303.22 20.21 19.05 18.81
4 6 6016 John Painter 15 / 304.46 20.29 19.22 19.12
5 9 152444 Christopher Ellis 15 / 306.57 20.43 19.49 19.47
6 3 150633 Matt Keene 15 / 309.74 20.64 19.48 19.28
7 10 181542 Ian Ward 15 / 311.59 20.77 19.40 19.34
8 7 150689 Rich Miller 15 / 314.74 20.98 19.25 19.02
9 4 5922 Lee Hedges 14 / 322.45 23.03 19.00 18.57
10 8 171398 Keith Newton 1 / 20.74 20.74 0.00 20.74

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 18.89 19.51 20.60 26.95 19.60 19.40 20.70 20.74 19.67 21.18
2 18.56 19.14 20.84 21.70 19.25 20.80 20.26   20.04 19.88
3 19.33 19.37 19.79 20.60 19.46 21.77 29.27   19.67 20.05
4 19.53 19.64 19.59 22.61 19.82 20.04 19.77   19.53 19.52
5 19.66 19.91 24.17 26.24 19.50 19.20 19.02   19.69 20.46
6 19.45 19.21 21.10 22.79 20.61 19.79 25.44   19.50 22.23
7 23.02 19.64 21.53 18.57 19.74 19.91 19.46   20.15 19.91
8 18.87 20.25 19.28 25.26 19.03 20.47 21.67   23.42 20.40
9 18.93 18.81 19.59 19.07 20.56 20.04 19.45   24.90 19.34
10 18.82 19.76 20.26 20.30 19.50 19.12 20.31   20.23 28.41
11 18.56 22.02 20.08 33.64 19.22 23.24 19.83   20.44 22.01
12 18.76 19.74 21.86 19.38 19.41 19.34 19.59   20.26 19.50
13 19.82 24.14 20.20 21.85 19.57 19.36 19.53   19.47 19.82
14 19.27 22.41 19.68 23.49 18.91 22.03 19.28   19.52 19.42
15 19.20 19.67 21.17   19.38 19.95 21.16   20.08 19.46
16 18.74       19.59          
17                    

Heat 8 – Round 1 (2 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best3 Best
1 2 524 Ellis Stafford 17 / 310.46 18.26 17.84 17.79
2 3 17326 Kyle Moon 17 / 312.06 18.35 17.87 17.72
3 10 152108 Richard Gasson 16 / 306.71 19.16 18.35 18.27
4 4 2783 Stephen Brown 16 / 309.03 19.31 18.25 18.06
5 7 202696 Richmond Rogers 16 / 312.25 19.51 18.71 18.68
6 6 1910 William Johnson 15 / 301.02 20.06 18.68 18.64
7 8 151736 Stuart Cartwright 15 / 302.30 20.15 18.47 18.42
8 5 151743 William Venables 12 / 228.18 19.01 17.83 17.80
9 9 172118 Steve Biscoe 11 / 217.05 19.73 18.67 18.41
10 1 10338 Harley Eldridge 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1   18.14 18.30 19.35 18.61 19.11 18.68 18.79 23.87 19.79
2   18.56 18.90 18.82 18.60 18.64 19.25 19.91 19.62 19.68
3   18.26 18.18 21.39 18.24 19.17 19.04 18.70 18.98 18.62
4   18.01 18.57 18.59 18.37 18.95 19.12 18.45 19.68 24.07
5   18.45 18.28 23.08 28.27 21.64 18.79 19.98 19.50 18.85
6   18.68 18.21 18.56 18.39 23.04 18.69 20.56 19.30 18.83
7   18.27 18.16 18.06 17.87 19.74 19.02 22.83 18.41 18.32
8   18.57 18.60 18.76 17.80 20.09 20.05 18.42 18.80 18.46
9   18.89 18.55 18.47 17.83 22.81 19.06 20.11 19.98 18.91
10   18.22 18.61 19.09 17.88 21.21 18.79 24.01 20.10 18.71
11   18.12 18.15 21.27 18.21 20.31 19.09 19.54 18.81 18.97
12   17.85 18.14 18.46 18.11 19.56 19.59 19.56   18.95
13   17.89 18.07 18.24   19.35 22.22 18.54   19.13
14   18.28 18.02 18.62   18.67 20.32 23.93   18.57
15   18.15 17.87 18.74   18.73 21.78 18.97   18.58
16   18.33 17.72 19.53     18.76     18.27
17   17.79 19.73              
18                    

Heat 1 – Round 2 (4 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best3 Best
1 2 2783 Stephen Brown 17 / 313.52 18.44 17.43 17.34
2 1 10338 Harley Eldridge 16 / 308.28 19.26 17.85 17.81
3 9 152368 Freddie Russell 16 / 309.81 19.36 18.58 18.44
4 4 6016 John Painter 16 / 312.60 19.53 17.81 17.75
5 7 190562 Jon Brown 15 / 307.47 20.49 19.17 19.08
6 5 5922 Lee Hedges 14 / 300.30 21.45 18.42 18.22
7 10 162520 Steven Thurlbourne 10 / 230.56 23.05 21.04 20.80
8 6 191408 Jay Broad 8 / 186.36 23.29 21.41 20.48
9 8 164054 Mindaugas Klenauskas 5 / 133.88 26.77 24.88 23.62
10 3 8647 David Orbell 1 / 21.52 21.52 0.00 21.52

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 18.62 18.37 21.52 22.42 19.47 27.22 20.81 24.43 19.59 21.89
2 23.32 18.56   25.73 27.02 22.74 21.50 30.92 19.01 21.20
3 18.42 17.73   20.80 18.22 23.39 19.55 26.60 18.77 24.27
4 18.07 18.12   18.40 19.85 20.48 21.50 23.62 19.37 26.86
5 21.07 18.23   19.82 18.93 21.10 19.72 28.31 19.06 24.68
6 18.84 20.10   18.44 39.14 24.34 19.08   18.44 24.94
7 18.15 17.87   18.91 18.30 24.43 19.38   19.46 21.12
8 18.66 22.60   17.75 18.75 22.66 23.38   19.48 22.47
9 17.91 18.17   18.40 22.09   20.44   19.06 20.80
10 17.86 17.53   18.60 22.70   19.90   19.36 22.33
11 17.81 17.34   18.08 19.09   21.91   19.22  
12 17.90 17.49   17.89 18.87   20.18   18.99  
13 21.63 17.76   21.60 19.08   19.17   22.22  
14 18.67 17.46   17.79 18.79   21.69   20.16  
15 22.69 18.10   18.75     19.26   19.08  
16 18.66 19.27   19.22         18.54  
17   18.82                
18                    

Heat 2 – Round 2 (2 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best3 Best
1 3 201475 Paul Gerrard 13 / 308.63 23.74 22.28 22.08
2 4 191674 John Vickers 13 / 315.82 24.29 23.18 22.81
3 2 150312 Greg Roberts 13 / 316.44 24.34 23.06 22.90
4 5 163586 Andrew Nicholas 13 / 319.03 24.54 22.18 21.58
5 9 200318 Ruben Russell 12 / 300.26 25.02 21.07 17.64
6 1 2918 Kane Wood 12 / 300.85 25.07 22.62 22.50
7 10 182057 Max O’donnell 11 / 297.99 27.09 23.97 23.47
8 8 181733 Iain Gordon 11 / 308.89 28.08 24.17 23.31
9 7 203089 Bryn Hare 9 / 263.62 29.29 23.87 22.42
10 6 172255 Darryl Osborne 8 / 245.24 30.65 25.66 24.84

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 31.63 23.84 23.36 23.80 22.82 44.04 23.81 27.97 28.86 25.21
2 22.50 23.43 26.95 25.48 21.58 34.92 33.75 33.50 25.67 24.09
3 29.11 23.61 24.40 26.14 25.00 27.48 38.25 30.73 24.59 29.19
4 27.94 29.32 23.66 22.81 29.45 26.15 28.29 25.04 25.18 25.09
5 24.25 24.06 22.83 26.85 22.54 29.52 27.53 23.31 24.96 26.31
6 24.23 23.98 23.59 23.33 24.93 26.00 22.42 31.57 28.87 27.20
7 24.80 23.48 22.21 23.83 25.28 32.29 25.40 26.96 25.40 32.29
8 24.78 22.90 22.08 23.44 22.43 24.84 30.41 31.74 24.15 23.47
9 22.66 23.02 22.91 24.13 23.04   33.76 24.20 23.12 28.49
10 22.70 23.70 23.63 24.53 26.41     25.02 29.35 24.35
11 22.81 23.26 26.73 23.51 26.45     28.85 22.47 32.30
12 23.44 25.95 22.55 23.41 22.71       17.64  
13   25.89 23.73 24.56 26.39          
14                    

Heat 3 – Round 2 (2 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best3 Best
1 3 150993 Geraint Williams 14 / 300.60 21.47 20.74 20.61
2 6 151000 Michael O’donnell 14 / 314.90 22.49 20.46 20.37
3 4 202829 Rob Cuss 14 / 315.27 22.51 20.72 20.20
4 1 18228 Stephen Blake 14 / 322.12 23.00 20.04 19.96
5 7 181212 Elle Dale 14 / 337.59 24.11 20.90 20.75
6 5 160848 James Thorndyke 13 / 301.65 23.20 21.05 20.64
7 2 181188 James Dale 13 / 303.79 23.36 21.23 20.76
8 8 190730 David Thorpe 13 / 309.90 23.83 21.38 21.30
9 9 202468 Michael Skates 13 / 322.18 24.78 22.31 22.21

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 20.68 25.68 21.33 24.76 21.77 20.41 21.81 22.94 22.41
2 21.12 21.88 21.29 21.43 22.24 20.93 22.25 22.95 25.99
3 20.50 23.27 25.36 21.33 24.87 22.44 24.55 35.31 23.46
4 21.32 22.34 21.26 25.33 20.64 20.61 25.87 25.17 26.89
5 20.88 25.06 21.96 20.20 25.95 21.18 23.50 22.12 28.55
6 32.79 22.92 21.71 22.09 21.38 21.26 31.05 21.78 25.20
7 37.75 24.99 21.33 22.35 26.94 27.82 20.98 22.32 23.30
8 20.10 21.09 21.18 21.30 23.00 27.77 21.44 21.33 22.32
9 20.08 25.73 20.61 20.97 26.65 26.57 22.00 21.30 22.21
10 19.96 20.76 20.88 27.13 22.81 21.13 20.98 27.29 26.90
11 21.37 22.79 20.80 21.01 22.65 20.79 20.75 21.51 27.11
12 20.44 25.44 21.11 23.81 21.60 21.59 21.12 23.71 23.80
13 20.51 21.84 20.95 21.47 21.15 22.03 22.76 22.17 24.04
14 24.62   20.83 22.09   20.37 38.53    
15                  

Heat 4 – Round 2 (2 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best3 Best
1 2 160541 Neil Parrott 15 / 315.10 21.00 19.70 19.47
2 7 181378 Tommy Dale 15 / 316.08 21.07 19.15 18.84
3 6 163834 Chris James 15 / 317.16 21.14 19.91 19.71
4 5 172108 Joshua Preston 14 / 297.21 21.22 19.45 19.22
5 4 201682 John Crone 14 / 301.97 21.56 20.73 20.65
6 1 10215 Rob Forbes 14 / 306.87 21.91 20.31 20.27
7 9 180270 Sam Cook 14 / 318.22 22.73 20.42 20.36
8 3 160408 Thomas Lau 13 / 278.22 21.40 20.00 19.89
9 10 191408 Jay Broad 13 / 302.96 23.30 21.19 20.81
10 8 201785 Sam Harris 1 / 20.37 20.37 0.00 20.37

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 22.21 20.48 20.12 20.90 23.19 20.68 22.05 20.37 23.64 27.48
2 20.65 20.76 20.00 22.25 20.84 20.01 21.39   23.60 20.81
3 20.75 24.16 20.98 20.65 19.82 20.36 20.49   24.17 27.07
4 20.95 20.60 22.19 21.76 20.52 20.28 24.01   30.24 22.44
5 22.32 20.46 23.27 21.43 24.18 21.20 20.02   24.77 21.30
6 24.28 24.47 19.89 20.87 27.53 25.37 19.54   22.80 22.91
7 24.27 20.94 20.21 21.12 19.80 20.78 23.53   20.99 21.47
8 24.78 20.47 20.93 21.36 19.77 20.85 26.01   20.88 25.04
9 20.71 19.47 22.22 20.67 19.72 20.03 19.95   20.45 23.04
10 20.29 19.84 24.67 21.99 21.67 22.76 19.07   22.24 22.54
11 20.50 20.15 21.35 23.39 19.43 20.86 19.57   21.53 22.95
12 20.27 20.60 20.66 21.98 20.59 20.08 22.10   22.10 22.94
13 20.39 19.80 21.73 22.70 19.22 19.71 18.84   20.45 22.97
14 24.50 22.16   20.90 20.93 20.66 19.94   20.36  
15   20.74       23.53 19.57      
16                    

Heat 5 – Round 2 (2 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best3 Best
1 7 8634 Paul Timberlake 15 / 306.31 20.42 19.82 19.63
2 10 190373 Cayden Stenhouse 15 / 306.98 20.46 19.43 19.08
3 2 951 Chris Smith 15 / 312.46 20.83 20.12 20.09
4 9 18136 Mark Young 15 / 313.34 20.88 20.06 20.00
5 4 200626 Kyle Andrews 15 / 317.28 21.15 19.90 19.76
6 5 10134 Andrew Thompson 15 / 318.79 21.25 19.66 19.40
7 8 171234 Nick Harwood 14 / 301.72 21.55 20.13 19.90
8 3 190562 Jon Brown 14 / 303.45 21.67 19.99 19.95
9 1 200017 Ben Davidson 14 / 306.04 21.86 20.33 20.17
10 6 152197 Billy Kavanagh 14 / 311.29 22.23 19.74 19.48

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 21.98 21.34 27.05 24.15 20.28 21.08 21.20 21.18 23.22 20.17
2 26.33 22.18 20.25 20.46 21.59 24.09 19.63 26.05 20.97 22.02
3 21.45 22.67 23.14 20.79 24.47 23.54 19.94 20.67 21.04 19.80
4 20.30 20.52 27.70 20.29 19.89 21.11 20.00 21.74 20.32 24.15
5 21.66 20.36 21.94 19.92 22.19 24.76 19.94 21.88 22.78 19.52
6 20.80 20.16 20.96 20.53 19.71 26.79 19.90 19.90 20.42 20.20
7 20.60 20.79 19.98 29.08 24.35 20.70 20.94 20.25 21.68 19.71
8 22.33 22.19 20.36 20.23 20.13 20.24 20.25 24.03 20.44 19.92
9 20.58 20.21 20.14 20.11 20.87 20.07 20.58 20.46 21.21 19.98
10 26.32 20.35 20.22 20.73 23.56 19.48 20.29 20.26 20.62 20.07
11 20.54 20.43 20.68 20.41 20.05 22.87 20.63 20.64 20.26 20.29
12 21.69 20.18 21.03 20.03 21.81 24.17 21.33 22.00 20.07 19.08
13 20.17 20.88 20.05 20.57 19.40 19.69 20.71 21.74 20.00 21.19
14 21.29 20.09 19.95 19.76 20.10 22.70 19.94 20.92 20.12 21.10
15   20.11   20.22 20.39   21.03   20.19 19.78
16                    

Heat 6 – Round 2 (2 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best3 Best
1 1 9619 Andy Carter 16 / 313.11 19.56 18.95 18.87
2 9 150721 Greg Stevens 15 / 303.50 20.23 19.03 18.89
3 3 413 Tony Evdoka 15 / 304.64 20.30 19.49 19.38
4 6 10625 Scott Follington 15 / 308.45 20.56 18.61 18.48
5 2 160097 Richard Thorpe 15 / 315.25 21.01 19.07 18.97
6 5 152359 Billy Fletcher 14 / 269.66 19.26 18.22 17.97
7 4 201631 Rory Tooley 14 / 301.97 21.56 19.66 19.43
8 8 161950 Jason Burroughs 14 / 316.90 22.63 20.10 20.00
9 7 3005885 Phil Rance 14 / 317.90 22.70 19.70 19.32
10 10 6161 Andy Maton 10 / 215.77 21.57 19.75 19.54

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 19.68 19.51 20.44 20.63 18.38 21.81 20.70 24.78 21.45 19.85
2 19.00 19.36 19.52 21.85 19.47 19.79 22.45 23.51 21.14 24.22
3 19.44 20.55 22.66 20.20 22.17 18.93 20.33 23.47 19.17 20.09
4 19.00 18.97 19.64 20.29 19.16 18.67 22.82 20.49 23.79 21.98
5 19.31 19.76 19.38 25.87 18.31 19.46 24.59 20.31 20.07 24.25
6 19.22 19.71 20.71 20.38 18.99 23.24 19.95 20.56 19.57 20.29
7 19.46 21.69 19.65 23.14 19.03 19.68 21.78 33.47 20.28 19.54
