EssexCarpetClash4 Round 3 28/11/21: 28/11/2021


EssexCarpetClash4 Round 3 28/11/21: 28/11/2021

Qualifying Results – Round 4

Round By Round. Best 2 Rounds to Count



4 WHEEL DRIVE

Pos BRCA Name Best Tie Break Points R1 R2 R3 R4
1 2783 Stephen Brown 17 / 303.17   2 2 1 1 2
2 10338 Harley Eldridge 17 / 304.65   3 1 2 2 4
3 6016 John Painter 17 / 311.61   4 4 4 3 1
4 152368 Freddie Russell 16 / 309.81   7 5 3 4 6
5 5922 Lee Hedges 16 / 302.50   8 6 6 5 3
6 8647 David Orbell 16 / 306.11   11 3 10 9 8
7 190562 Jon Brown 15 / 305.16   11 7 5 6 10
8 191408 Jay Broad 13 / 310.33   12 8 8 7 5
9 162520 Steven Thurlbourne 12 / 323.46   14 9 7 10 7
10 164054 Mindaugas Klenauskas 11 / 301.23   17 10 9 8 9

2 WHEEL DRIVE

Pos BRCA Name Best Tie Break Points R1 R2 R3 R4
1 17326 Kyle Moon 17 / 307.35 17 / 307.35 2 2 3 1 1
2 524 Ellis Stafford 17 / 308.59 17 / 308.59 2 1 1 51 2
3 10338 Harley Eldridge 17 / 309.28   4 69 2 2 11
4 152108 Richard Gasson 17 / 315.78   6 3 9 4 3
5 151743 William Venables 17 / 311.78   7 56 4 3 16
6 172118 Steve Biscoe 16 / 304.01   10 62 5 5 10
7 2783 Stephen Brown 16 / 309.03   12 4 8 69 68
8 152359 Billy Fletcher 16 / 300.35   12 7 33 14 5
9 1910 William Johnson 16 / 302.30   12 12 6 6 6
10 202696 Richmond Rogers 16 / 304.58   13 6 13 11 7
11 9619 Andy Carter 16 / 300.27   14 10 11 10 4
12 152658 Simon Hadley 16 / 305.54   14 5 15 9 9
13 152903 Dan Thurston 16 / 304.71   15 8 7 8 8
14 17189 Kristian Gibbs 16 / 306.98   19 15 12 7 18
15 151736 Stuart Cartwright 16 / 309.01   23 13 10 61 14
16 160097 Richard Thorpe 16 / 308.91   24 11 27 21 13
17 6016 John Painter 16 / 308.73   24 16 31 12 12
18 171398 Keith Newton 16 / 312.54   27 68 14 13 19
19 413 Tony Evdoka 16 / 315.00   29 14 20 15 20
20 10625 Scott Follington 16 / 316.51   32 9 23 30 23
21 150633 Matt Keene 16 / 317.25   33 18 16 17 36
22 181542 Ian Ward 16 / 315.22   34 21 18 16 21
23 150689 Rich Miller 16 / 313.38   34 23 17 18 17
24 10215 Rob Forbes 15 / 302.37   40 20 42 20 25
25 190373 Cayden Stenhouse 15 / 301.16   41 22 22 19 28
26 8634 Paul Timberlake 15 / 303.74   43 32 21 22 26
27 150721 Greg Stevens 15 / 303.50   45 29 19 28 26
28 18228 Stephen Blake 15 / 309.99   46 19 49 27 33
29 6161 Andy Maton 15 / 300.78   46 24 65 46 22
30 200626 Kyle Andrews 15 / 301.86   47 26 30 23 24
31 951 Chris Smith 15 / 310.07   50 41 24 26 34
32 190562 Jon Brown 15 / 306.36   53 25 40 32 28
33 152444 Christopher Ellis 15 / 306.57   54 17 39 37 47
34 181378 Tommy Dale 15 / 307.44   55 27 28 36 30
35 201631 Rory Tooley 15 / 308.41   56 39 37 24 32
36 160541 Neil Parrott 15 / 307.69   56 30 26 31 31
37 172108 Joshua Preston 15 / 309.34   59 36 34 25 42
38 163834 Chris James 15 / 317.16   60 31 29 38 44
39 5922 Lee Hedges 16 / 310.38   62 47 68 49 15
40 18136 Mark Young 15 / 313.34   63 38 25 43 41
41 161950 Jason Burroughs 15 / 310.65   63 28 46 48 35
42 180270 Sam Cook 15 / 311.93   64 35 48 29 49
43 10134 Andrew Thompson 15 / 317.89   66 48 32 34 57
44 201682 John Crone 15 / 316.84   66 33 37 33 45
45 201785 Sam Harris 15 / 317.82   71 34 69 42 37
46 171234 Nick Harwood 15 / 317.99   74 40 36 40 38
47 200017 Ben Davidson 15 / 320.55   76 45 41 35 52
48 190730 David Thorpe 15 / 318.85   78 46 56 39 39
49 160408 Thomas Lau 15 / 322.19   80 37 51 55 43
50 150993 Geraint Williams 14 / 300.60   82 50 35 47 50
51 151000 Michael O’donnell 15 / 319.37   84 44 44 45 40
52 152197 Billy Kavanagh 14 / 305.16   84 49 43 41 53
53 202829 Rob Cuss 14 / 302.24   86 42 45 44 46
54 3005885 Phil Rance 14 / 302.41   90 43 47 53 48
55 2918 Kane Wood 14 / 317.91   103 53 62 50 55
56 160848 James Thorndyke 14 / 305.97   103 52 52 60 51
57 191408 Jay Broad 13 / 302.96   104 51 53 58 63
58 202468 Michael Skates 14 / 317.39   106 58 60 52 54
59 181212 Elle Dale 14 / 337.59   109 60 50 67 59
60 201475 Paul Gerrard 13 / 308.44   109 59 55 54 61
61 181188 James Dale 13 / 300.29 13 / 300.29 110 57 54 66 56
62 163586 Andrew Nicholas 13 / 303.01 13 / 314.30 110 54 59 56 58
63 150312 Greg Roberts 13 / 311.20   112 55 58 57 60
64 191674 John Vickers 13 / 315.82   118 61 57 64 67
65 203089 Bryn Hare 13 / 317.52   121 64 66 59 62
66 200318 Ruben Russell 12 / 300.26   123 65 61 62 64
67 182057 Max O’donnell 12 / 333.07   126 66 63 63 66
68 181733 Iain Gordon 12 / 310.01   127 63 64 65 65
69 172255 Darryl Osborne 8 / 245.24   134 67 67 69 69

Produced by RC-Timing 2021. www.RC-Timing.com