EssexCarpetClash4 Round4 23/01/22: 23/01/2022
Overall Final Results
Best 2 Rounds to Count
Tie Break: Best Points, then Laps and Time (Best Round)
4 WHEEL DRIVE – A Final
| Pos | Car | BRCA | Name | Tie Break | Points | R1 | R2 | R3 |
| 1 | 1 | 10338 | Harley Eldridge | 2 | 1 | 1 | 1 | |
| 2 | 2 | 2783 | Stephen Brown | 4 | 2 | 2 | 3 | |
| 3 | 4 | 1910 | William Johnson | 5 | 3 | 4 | 2 | |
| 4 | 3 | 6016 | John Painter | 7 | 8 | 3 | 4 | |
| 5 | 5 | 5922 | Lee Hedges | 9 | 4 | 5 | 5 | |
| 6 | 6 | 4747 | Mark Lambert | 11 | 5 | 7 | 6 | |
| 7 | 7 | 191408 | Jay Broad | 15 / 308.08 | 13 | 7 | 6 | 8 |
| 8 | 8 | 191674 | John Vickers | 13 / 304.35 | 13 | 6 | 8 | 7 |
2 WHEEL DRIVE – F Final
| Pos | Car | BRCA | Name | Tie Break | Points | R1 | R2 | R3 |
| 1 | 3 | 782 | Lee Juniper | 3 | 2 | 1 | 2 | |
| 2 | 2 | 200290 | Tom Harvey | 4 | 3 | 3 | 1 | |
| 3 | 1 | 2918 | Kane Wood | 5 | 1 | 4 | 4 | |
| 4 | 6 | 190730 | David Thorpe | 6 | 4 | 2 | 5 | |
| 5 | 7 | 2212 | David Richards | 9 | 6 | 8 | 3 | |
| 6 | 8 | 150312 | Greg Roberts | 11 | 8 | 5 | 6 | |
| 7 | 4 | 202468 | Michael Skates | 12 | 5 | 10 | 7 | |
| 8 | 10 | 163586 | Andrew Nicholas | 15 | 9 | 6 | 9 | |
| 9 | 9 | 181733 | Iain Gordon | 15 | 10 | 7 | 8 | |
| 10 | 5 | 201475 | Paul Gerrard | 18 | 7 | 11 | 11 | |
| 11 | 11 | 182057 | Max O’donnell | 19 | 11 | 9 | 10 |
2 WHEEL DRIVE – E Final
| Pos | Car | BRCA | Name | Tie Break | Points | R1 | R2 | R3 |
| 1 | 6 | 191408 | Jay Broad | 3 | 2 | 1 | 9 | |
| 2 | 1 | 202829 | Rob Cuss | 4 | 6 | 2 | 2 | |
| 3 | 5 | 160541 | Neil Parrott | 5 | 8 | 4 | 1 | |
| 4 | 4 | 202772 | Rick Greenwood | 6 | 1 | 5 | 7 | |
| 5 | 9 | 180270 | Sam Cook | 7 | 4 | 10 | 3 | |
| 6 | 7 | 181292 | Rob Monks | 15 / 308.94 | 8 | 5 | 3 | 10 |
| 7 | 2 | 18136 | Mark Young | 15 / 315.46 | 8 | 3 | 7 | 5 |
| 8 | 8 | 181212 | Elle Dale | 13 | 10 | 9 | 4 | |
| 9 | 10 | 160848 | James Thorndyke | 13 | 7 | 6 | 8 | |
| 10 | 3 | 151000 | Michael O’donnell | 14 | 9 | 8 | 6 |
2 WHEEL DRIVE – D Final
| Pos | Car | BRCA | Name | Tie Break | Points | R1 | R2 | R3 |
| 1 | 2 | 151679 | Oliver Nattress | 2 | 1 | 1 | 2 | |
| 2 | 3 | 190562 | Jon Brown | 5 | 4 | 5 | 1 | |
| 3 | 1 | 201682 | John Crone | 5 | 6 | 2 | 3 | |
| 4 | 4 | 951 | Chris Smith | 6 | 2 | 4 | 4 | |
| 5 | 5 | 181378 | Tommy Dale | 8 | 5 | 3 | 7 | |
| 6 | 8 | 3005885 | Phil Rance | 10 | 3 | 7 | 8 | |
| 7 | 6 | 171234 | Nick Harwood | 11 | 8 | 6 | 5 | |
| 8 | 9 | 164056 | Dani Young | 13 | 7 | 8 | 6 | |
| 9 | 7 | 152548 | Peter Wilson | 18 | 9 | 9 | 9 | |
| 10 | 10 | 151674 | Duncan Nattress | 20 | 10 | 10 | 10 |
2 WHEEL DRIVE – C Final
| Pos | Car | BRCA | Name | Tie Break | Points | R1 | R2 | R3 |
| 1 | 8 | 181542 | Ian Ward | 2 | 1 | 1 | 9 | |
| 2 | 1 | 150689 | Rich Miller | 3 | 2 | 4 | 1 | |
| 3 | 2 | 6016 | John Painter | 16 / 301.82 | 5 | 10 | 2 | 3 |
| 4 | 4 | 152903 | Dan Thurston | 16 / 308.33 | 5 | 3 | 3 | 2 |
| 5 | 9 | 200626 | Kyle Andrews | 9 | 4 | 5 | 10 | |
| 6 | 5 | 10215 | Rob Forbes | 16 / 314.47 | 11 | 6 | 7 | 5 |
| 7 | 6 | 8634 | Paul Timberlake | 16 / 318.62 | 11 | 5 | 8 | 6 |
| 8 | 3 | 190373 | Cayden Stenhouse | 12 | 8 | 10 | 4 | |
| 9 | 7 | 170870 | Mike Moyse | 13 | 9 | 6 | 7 | |
| 10 | 10 | 172108 | Joshua Preston | 15 | 7 | 9 | 8 |
2 WHEEL DRIVE – B Final
| Pos | Car | BRCA | Name | Tie Break | Points | R1 | R2 | R3 |
| 1 | 1 | 6752 | Tristram Neal 13.5 | 2 | 1 | 1 | 3 | |
| 2 | 2 | 152658 | Simon Hadley | 3 | 2 | 7 | 1 | |
| 3 | 7 | 413 | Tony Evdoka | 7 | 4 | 3 | 9 | |
| 4 | 8 | 16080 | Stephen Wilkinson | 8 | 6 | 9 | 2 | |
| 5 | 5 | 17189 | Kristian Gibbs | 9 | 8 | 2 | 7 | |
| 6 | 4 | 170634 | Mark Smith | 16 / 304.08 | 9 | 10 | 4 | 5 |
| 7 | 6 | 163943 | Carl Perryman | 16 / 316.45 | 9 | 9 | 5 | 4 |
| 8 | 10 | 150633 | Matt Keene | 11 | 5 | 8 | 6 | |
| 9 | 3 | 5922 | Lee Hedges | 13 | 3 | 10 | 10 | |
| 10 | 9 | 160097 | Richard Thorpe | 13 | 7 | 6 | 8 |
2 WHEEL DRIVE – A Final
| Pos | Car | BRCA | Name | Tie Break | Points | R1 | R2 | R3 |
| 1 | 1 | 17326 | Kyle Moon | 2 | 1 | 1 | 2 | |
| 2 | 3 | 524 | Ellis Stafford | 4 | 4 | 3 | 1 | |
| 3 | 2 | 160875 | Luke Mills | 4 | 2 | 2 | 3 | |
| 4 | 6 | 152359 | Billy Fletcher | 7 | 3 | 4 | 4 | |
| 5 | 4 | 2783 | Stephen Brown | 10 | 8 | 5 | 5 | |
| 6 | 7 | 152108 | Richard Gasson | 12 | 5 | 7 | 7 | |
| 7 | 5 | 3826 | Christopher Delves | 12 | 6 | 6 | 10 | |
| 8 | 9 | 170898 | Stuart Joyce | 13 | 7 | 10 | 6 | |
| 9 | 8 | 1910 | William Johnson | 16 | 9 | 8 | 8 | |
| 10 | 10 | 202696 | Richmond Rogers | 18 | 10 | 9 | 9 |
Produced by RC-Timing 2021. www.RC-Timing.com

