EssexCarpetClash4 Round4 23/01/22: 23/01/2022

Race Results



4 WHEEL DRIVE – A Final Leg 1

Pos Car BRCA Name Result Ave Best3 Best
1 1 10338 Harley Eldridge 18 / 313.07 17.39 16.98 16.89
2 2 2783 Stephen Brown 17 / 300.38 17.66 16.72 16.60
3 4 1910 William Johnson 17 / 309.61 18.21 17.12 16.85
4 5 5922 Lee Hedges 17 / 315.26 18.54 17.26 17.20
5 6 4747 Mark Lambert 16 / 312.68 19.54 18.16 17.70
6 8 191674 John Vickers 13 / 304.35 23.41 21.60 21.40
7 7 191408 Jay Broad 9 / 307.53 34.17 26.46 22.45
8 3 6016 John Painter 3 / 55.22 18.40 18.40 17.23

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 19.24 19.58 20.16 26.24 20.62 22.08 25.08 25.60
2 17.27 17.42 17.23 17.72 18.38 18.79 22.45 23.35
3 17.27 17.22 17.83 17.75 17.62 18.28 31.85 21.58
4 17.44 17.49   17.90 18.33 20.76 33.79 23.73
5 17.86 17.53   18.00 17.87 21.17 32.86 22.92
6 17.24 17.36   18.45 18.01 18.59 34.98 22.29
7 17.71 18.65   17.66 22.41 18.55 40.57 22.55
8 17.06 16.76   17.66 18.49 17.70 40.44 21.82
9 17.09 16.60   16.85 17.20 20.71 45.51 21.40
10 17.37 17.10   17.28 20.96 20.81   23.40
11 16.89 16.92   17.56 17.93 18.75   22.81
12 17.17 19.03   17.24 18.47 18.79   24.16
13 17.17 17.85   17.67 18.73 19.10   28.74
14 17.51 16.87   18.43 17.32 20.19    
15 17.45 16.80   18.18 17.43 19.91    
16 17.01 20.30   17.38 17.26 18.50    
17 17.26 16.90   17.64 18.23      
18 17.06              
19                

2 WHEEL DRIVE – F Final Leg 1

Pos Car BRCA Name Result Ave Best3 Best
1 1 2918 Kane Wood 14 / 301.08 21.50 20.61 20.37
2 3 782 Lee Juniper 14 / 302.10 21.57 20.17 19.63
3 2 200290 Tom Harvey 14 / 309.25 22.08 19.53 19.11
4 6 190730 David Thorpe 14 / 315.64 22.54 20.18 19.93
5 4 202468 Michael Skates 13 / 300.84 23.14 20.46 20.26
6 7 2212 David Richards 13 / 303.45 23.34 20.20 20.02
7 5 201475 Paul Gerrard 13 / 305.30 23.48 20.05 19.65
8 8 150312 Greg Roberts 13 / 312.95 24.07 20.93 20.72
9 10 163586 Andrew Nicholas 13 / 321.54 24.73 21.60 21.03
10 9 181733 Iain Gordon 12 / 307.47 25.62 22.53 22.45
11 11 182057 Max O’donnell 12 / 318.02 26.50 23.84 23.64

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10 Car 11
1 23.58 23.63 26.97 29.19 30.46 24.09 26.35 31.85 27.91 32.42 28.88
2 22.17 24.86 21.18 22.57 26.38 20.93 22.73 21.35 22.48 23.05 25.00
3 20.68 27.78 22.57 21.43 22.28 33.31 20.76 24.35 25.39 22.57 25.27
4 21.72 23.06 20.61 21.93 22.17 22.38 27.32 22.85 22.68 23.04 26.99
5 20.79 20.50 20.97 20.73 24.24 20.90 20.02 20.94 31.48 26.33 24.38
6 20.37 24.58 21.14 21.02 20.24 21.02 20.17 23.81 25.37 28.56 28.38
7 21.95 20.05 21.05 20.41 25.75 20.28 20.43 28.94 23.84 22.86 24.16
8 20.90 19.44 22.58 20.99 20.27 20.35 21.59 26.18 27.71 23.84 29.76
9 20.93 21.51 21.00 20.88 25.67 21.06 29.91 20.72 22.45 21.45 31.34
10 22.12 19.11 20.51 20.26 21.77 19.93 24.13 21.41 23.60 25.63 23.64
11 21.95 20.25 20.89 23.36 19.65 27.66 26.05 27.89 29.06 28.43 26.48
12 21.08 23.58 20.39 25.11 23.23 21.02 22.13 21.51 25.50 21.03 23.74
13 21.25 20.32 22.61 32.96 23.19 21.71 21.86 21.15   22.33  
14 21.59 20.58 19.63     21.00          
15                      

2 WHEEL DRIVE – E Final Leg 1

Pos Car BRCA Name Result Ave Best3 Best
1 4 202772 Rick Greenwood 15 / 308.13 20.54 19.72 19.55
2 6 191408 Jay Broad 15 / 311.77 20.78 19.37 18.98
3 2 18136 Mark Young 15 / 315.46 21.03 19.39 19.34
4 9 180270 Sam Cook 15 / 315.64 21.04 19.89 19.78
5 7 181292 Rob Monks 15 / 316.15 21.07 19.08 18.94
6 1 202829 Rob Cuss 15 / 321.74 21.44 19.70 19.53
7 10 160848 James Thorndyke 15 / 322.26 21.48 19.15 19.02
8 5 160541 Neil Parrott 14 / 303.49 21.67 19.31 19.01
9 3 151000 Michael O’donnell 14 / 313.47 22.39 19.72 19.45
10 8 181212 Elle Dale 11 / 254.50 23.13 20.23 19.47

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 20.44 20.64 20.89 21.47 30.03 23.89 21.76 26.97 25.35 26.33
2 22.93 23.09 23.99 21.04 19.57 20.66 20.92 20.83 20.51 19.98
3 19.77 20.18 22.42 19.87 19.01 22.06 28.07 20.56 22.29 20.60
4 20.98 31.31 19.45 19.92 23.62 19.43 21.32 20.66 23.22 30.86
5 19.53 19.68 19.79 20.39 24.61 20.19 22.27 25.57 20.97 20.58
6 19.80 19.94 20.09 19.82 20.29 20.03 18.94 23.36 19.78 20.07
7 20.62 19.41 19.92 21.09 19.80 19.72 19.33 21.07 20.30 21.77
8 20.53 19.69 22.27 19.80 19.37 21.69 22.39 19.47 20.00 19.02
9 20.25 19.43 24.32 19.55 24.78 20.69 19.69 21.12 19.91 21.08
10 20.86 19.56 22.46 19.81 20.49 19.81 19.15 29.00 19.99 20.59
11 21.16 19.51 24.84 21.19 20.61 20.76 23.92 25.89 20.87 19.21
12 29.08 20.61 21.70 20.39 19.63 20.61 19.76   20.46 19.94
13 19.96 19.34 23.93 23.69 20.98 22.04 19.90   20.83 19.22
14 19.94 20.03 27.40 20.17 20.70 18.98 19.56   20.09 19.83
15 25.89 23.04   19.93   21.21 19.17   21.07 23.18
16                    

2 WHEEL DRIVE – D Final Leg 1

Pos Car BRCA Name Result Ave Best3 Best
1 2 151679 Oliver Nattress 16 / 302.10 18.88 18.27 18.24
2 4 951 Chris Smith 16 / 312.95 19.55 18.75 18.68
3 8 3005885 Phil Rance 16 / 315.86c 19.74 18.73 18.66
4 3 190562 Jon Brown 16 / 322.54 20.15 18.76 18.54
5 5 181378 Tommy Dale 15 / 303.09 20.20 18.42 18.13
6 1 201682 John Crone 15 / 304.84 20.32 18.77 18.75
7 9 164056 Dani Young 15 / 315.24 21.01 18.56 18.44
8 6 171234 Nick Harwood 15 / 315.29 21.01 18.97 18.77
9 7 152548 Peter Wilson 15 / 317.81 21.18 19.31 19.21
10 10 151674 Duncan Nattress 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 29.93 21.08 21.47 22.66 28.87 26.29 24.24 24.54 29.18  
2 19.66 18.98 18.82 19.38 18.29 19.29 21.27 20.17 18.65  
3 19.99 18.40 19.34 19.19 19.09 20.37 19.21 19.56 19.22  
4 19.06 18.78 19.29 19.31 18.90 20.22 20.20 19.05 18.79  
5 18.97 18.38 23.72 19.61 21.68 22.66 19.31 19.72 18.93  
6 18.83 18.50 19.51 19.67 23.98 18.77 20.19 18.69 19.97  
7 18.94 18.76 19.75 18.94 18.95 19.57 20.13 19.68 19.41  
8 20.43 18.59 18.54 18.99 18.84 18.91 19.43 18.84 19.68  
9 18.75 18.32 19.44 18.68 19.56 19.24 23.64 18.66 19.30  
10 19.06 18.92 22.42 19.48 19.27 26.52 26.02 19.09 20.33  
11 21.06 19.59 19.87 18.71 18.13 19.44 19.51 19.61 20.95  
12 19.43 18.32 18.92 19.18 18.90 20.90 21.72 19.35 23.02  
13 19.85 18.26 19.12 20.83 20.06 19.60 21.90 19.96 18.44  
14 18.75 18.24 19.27 18.88 19.02 24.27 20.50 39.74 18.61  
15 22.13 19.33 19.15 20.15 19.55 19.24 20.54 19.20 30.76  
16   19.65 23.91 19.29            
17                    

2 WHEEL DRIVE – C Final Leg 1

Pos Car BRCA Name Result Ave Best3 Best
1 8 181542 Ian Ward 16 / 305.86 19.11 18.37 18.35
2 1 150689 Rich Miller 16 / 305.96 19.12 18.59 18.46
3 4 152903 Dan Thurston 16 / 311.18 19.44 18.35 18.31
4 9 200626 Kyle Andrews 16 / 313.39 19.58 18.65 18.50
5 6 8634 Paul Timberlake 16 / 318.62 19.91 18.55 18.39
6 5 10215 Rob Forbes 15 / 304.50 20.30 18.52 18.47
7 10 172108 Joshua Preston 15 / 308.18 20.54 18.31 17.84
8 3 190373 Cayden Stenhouse 15 / 312.72 20.84 18.30 18.07
9 7 170870 Mike Moyse 15 / 314.39 20.95 18.70 18.66
10 2 6016 John Painter 14 / 269.94 19.28 18.16 18.13

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 19.97 21.58 25.56 21.84 22.68 24.08 27.50 23.34 23.06 23.91
2 18.71 19.96 18.83 18.98 19.06 19.84 18.79 18.97 18.96 23.30
3 18.46 18.59 19.63 23.74 19.27 19.75 19.45 19.47 19.54 19.20
4 19.07 18.50 18.70 18.92 18.47 18.39 21.49 19.40 19.42 19.37
5 18.81 19.21 18.47 18.73 18.70 18.71 19.02 19.07 22.56 18.89
6 19.06 18.67 24.04 18.35 18.51 23.75 19.52 18.58 19.08 19.14
7 19.17 18.18 18.38 18.31 19.03 18.71 19.41 18.42 19.13 20.71
8 18.62 18.13 19.32 18.53 22.20 19.30 18.66 19.87 18.61 18.74
9 19.11 20.63 20.35 18.80 18.60 18.64 18.91 18.35 18.50 18.74
10 18.74 18.93 18.07 18.40 18.76 19.70 21.92 18.80 18.94 18.55
11 18.75 18.17 25.79 18.53 22.17 18.62 21.47 18.39 20.49 24.40
12 19.32 21.62 24.87 22.01 23.23 18.83 18.66 18.77 18.84 18.55
13 19.05 19.30 18.67 18.75 19.12 18.91 18.81 18.53 19.00 17.84
14 19.40 18.47 22.65 19.32 22.70 22.94 21.10 18.74 19.29 22.15
15 19.22   19.39 18.71 22.00 19.07 29.68 18.37 18.98 24.69
16 20.50     19.26   19.38   18.79 18.99  
17                    

2 WHEEL DRIVE – B Final Leg 1

Pos Car BRCA Name Result Ave Best3 Best
1 1 6752 Tristram Neal 13.5 17 / 315.37 18.55 18.01 17.93
2 2 152658 Simon Hadley 16 / 302.19 18.88 18.15 18.02
3 3 5922 Lee Hedges 16 / 306.10 19.13 17.70 17.54
4 7 413 Tony Evdoka 16 / 307.29 19.20 18.15 18.06
5 10 150633 Matt Keene 16 / 307.94 19.24 18.34 18.34
6 8 16080 Stephen Wilkinson 16 / 309.01 19.31 18.16 18.14
7 9 160097 Richard Thorpe 16 / 311.22 19.45 18.18 17.89
8 5 17189 Kristian Gibbs 16 / 315.83 19.73 18.03 17.99
9 6 163943 Carl Perryman 15 / 305.23 20.34 18.24 17.95
10 4 170634 Mark Smith 10 / 187.31 18.73 18.14 17.91

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 19.46 19.64 23.02 20.82 22.18 23.20 23.34 28.62 24.06 23.73
2 18.32 18.44 18.06 18.38 25.57 18.84 18.35 18.74 22.29 18.67
3 17.93 18.02 19.17 18.72 18.71 18.60 18.74 18.51 18.77 18.74
4 18.10 18.22 17.71 18.21 17.99 18.70 18.46 19.57 17.89 18.98
5 18.07 18.30 17.86 18.40 18.59 18.69 18.41 18.20 18.69 18.76
6 18.24 19.34 17.86 17.91 19.39 20.67 22.02 18.14 18.29 19.03
7 18.54 19.25 18.55 19.04 18.30 18.45 18.19 18.31 18.83 20.70
8 18.68 20.04 18.26 18.54 18.58 22.52 18.37 18.44 19.06 18.35
9 18.08 20.24 18.07 18.31 18.53 22.42 19.10 19.80 18.37 18.66
10 18.29 18.23 18.29 18.98 18.31 18.32 18.43 18.44 19.31 18.52
11 18.59 18.27 17.87   18.74 18.66 18.06 18.64 18.99 20.26
12 18.63 18.44 17.54   19.46 17.95 22.36 19.91 20.10 18.48
13 18.49 18.59 19.17   27.07 27.41 18.31 18.85 19.70 18.34
14 21.20 18.56 22.26   18.12 19.46 18.33 18.49 18.77 19.12
15 18.38 19.70 20.68   18.30 21.34 18.60 18.15 19.44 19.25
16 18.32 18.91 21.73   17.99   18.22 18.20 18.66 18.35
17 18.05                  
18                    

2 WHEEL DRIVE – A Final Leg 1

Pos Car BRCA Name Result Ave Best3 Best
1 1 17326 Kyle Moon 18 / 314.91 17.49 17.16 17.14
2 2 160875 Luke Mills 17 / 301.79 17.75 17.33 17.25
3 6 152359 Billy Fletcher 17 / 303.78 17.86 17.37 17.35
4 3 524 Ellis Stafford 17 / 304.99 17.94 17.12 17.10
5 7 152108 Richard Gasson 17 / 307.43 18.08 17.37 17.34
6 5 3826 Christopher Delves 17 / 309.96 18.23 17.24 17.15
7 9 170898 Stuart Joyce 17 / 314.58 18.50 17.37 17.20
8 4 2783 Stephen Brown 16 / 306.34 19.14 17.47 17.33
9 8 1910 William Johnson 15 / 303.12 20.20 17.83 17.67
10 10 202696 Richmond Rogers 3 / 59.12 19.70 19.70 18.08

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 18.81 19.14 19.92 20.47 23.80 20.13 22.10 29.79 22.34 22.53
2 17.15 17.42 18.33 18.46 17.94 18.47 17.99 19.57 18.07 18.51
3 17.14 18.01 17.50 22.39 18.25 17.56 18.23 20.29 18.13 18.08
4 17.29 17.66 17.32 18.25 18.48 17.35 17.72 19.01 18.70  
5 17.83 17.38 17.14 17.52 17.74 17.44 17.80 21.05 18.68  
6 17.65 17.83 17.91 18.59 17.55 17.60 18.02 18.96 18.49  
7 17.36 17.61 17.70 21.57 17.66 19.40 17.49 24.72 18.11  
8 17.36 17.73 17.53 17.85 20.51 17.51 18.06 18.84 21.09  
9 17.61 17.25 17.12 17.83 17.87 17.90 17.39 19.19 17.88  
10 17.41 17.38 17.46 18.31 18.28 17.38 18.09 18.56 18.02  
11 17.44 17.79 17.44 17.74 17.34 17.64 18.16 21.50 17.42  
12 17.66 17.58 17.94 20.54 17.36 17.48 18.36 18.15 17.20  
13 17.21 17.92 22.28 22.83 17.44 18.13 17.52 17.81 17.49  
14 17.36 17.86 17.75 17.57 17.28 17.49 17.34 17.67 17.90  
15 17.40 17.49 17.10 19.09 17.15 17.50 17.38 18.01 18.44  
16 17.29 17.52 17.33 17.33 17.30 17.40 18.17   17.94  
17 17.20 18.22 17.22   18.01 17.40 17.61   18.68  
18 17.74                  
19                    

4 WHEEL DRIVE – A Final Leg 2

Pos Car BRCA Name Result Ave Best3 Best
1 1 10338 Harley Eldridge 18 / 315.84c 17.54 17.01 17.01
2 2 2783 Stephen Brown 18 / 316.44 17.58 16.66 16.54
3 3 6016 John Painter 17 / 305.05 17.94 17.08 17.06
4 4 1910 William Johnson 15 / 269.32 17.95 17.21 17.21
5 5 5922 Lee Hedges 15 / 305.81 20.38 17.44 17.36
6 7 191408 Jay Broad 15 / 308.08 20.53 19.56 19.29
7 6 4747 Mark Lambert 15 / 313.02 20.86 18.16 18.07
8 8 191674 John Vickers 12 / 309.23 25.76 22.09 21.88

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 35.19 18.54 19.14 19.45 19.95 22.62 23.54 24.92
2 17.01 17.21 17.56 18.02 17.91 18.88 19.86 24.51
3 17.54 16.73 17.08 17.44 22.19 32.12 20.72 *9.65
4 17.22 20.32 17.95 18.06 19.30 18.73 19.63 26.26
5 17.32 17.10 17.06 17.87 17.58 22.88 22.71 23.33
6 17.34 17.08 22.08 17.30 17.39 18.46 20.49 23.33
7 17.03 16.54 17.71 17.23 17.36 18.07 20.19 21.96
8 17.01 17.17 17.50 19.31 17.66 23.53 19.77 33.38
9 17.49 17.05 17.12 17.27 18.02 18.20 20.55 22.53
10 17.45 16.93 17.25 17.97 21.90 19.34 19.29 21.88
11 17.52 16.71 17.23 17.46 25.04 18.33 20.46 22.80
12 17.35 17.19 17.20 17.21 18.24 20.31 20.03 41.88
13 17.36 17.12 17.26 17.21 17.89 20.81 20.71 22.45
14 17.17 17.46 18.03 18.28 26.44 22.53 20.36  
15 18.26 17.11 20.18 19.24 28.94 18.21 19.77  
16 20.38 19.06 17.29          
17 17.20 19.78 17.41          
18   17.34            
19                

2 WHEEL DRIVE – F Final Leg 2

Pos Car BRCA Name Result Ave Best3 Best
1 3 782 Lee Juniper 14 / 305.08 21.79 20.19 20.01
2 6 190730 David Thorpe 14 / 306.13 21.86 20.25 19.71
3 2 200290 Tom Harvey 14 / 310.76 22.19 19.77 19.63
4 1 2918 Kane Wood 14 / 316.65 22.61 20.87 20.84
5 8 150312 Greg Roberts 13 / 306.00 23.53 21.38 21.02
6 10 163586 Andrew Nicholas 13 / 312.69 24.05 21.07 20.79
7 9 181733 Iain Gordon 13 / 322.75 24.82 21.82 21.41
8 7 2212 David Richards 13 / 327.06 25.15 20.26 19.92
9 11 182057 Max O’donnell 12 / 324.20 27.01 22.59 22.03
10 4 202468 Michael Skates 6 / 174.45 29.07 26.52 25.77
11 5 201475 Paul Gerrard 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10 Car 11
1 22.02 24.72 22.46 25.77   22.93 31.06 26.17 29.57 27.14 31.55
2 21.22 25.43 21.57 28.47   22.24 22.18 23.74 27.94 21.66 22.51
3 20.97 26.80 21.33 26.10   21.28 25.22 21.82 28.24 20.79 26.47
4 22.97 22.63 21.53 35.74   21.64 20.58 21.39 26.02 22.32 35.27
5 22.21 20.12 26.67 30.67   21.41 19.92 23.45 21.71 21.09 23.23
6 20.85 21.80 21.32 27.70   21.06 27.55 24.35 22.91 21.33 22.03
7 20.92 21.83 20.01     22.12 35.95 27.88 29.49 34.93 28.71
8 21.91 27.06 24.80     21.10 20.43 26.32 22.40 22.45 30.98
9 20.84 20.02 20.12     21.45 23.97 22.31 23.43 23.27 26.56
10 24.01 20.45 21.38     21.29 20.63 22.47 24.08 29.10 26.71
11 22.46 20.58 21.53     20.00 28.68 21.02 22.36 22.87 24.06
12 21.00 20.02 20.57     25.17 20.44 23.35 21.41 22.42 26.12
13 24.70 19.67 20.46     24.73 30.45 21.73 23.19 23.32  
14 30.57 19.63 21.33     19.71          
15                      

2 WHEEL DRIVE – E Final Leg 2

Pos Car BRCA Name Result Ave Best3 Best
1 6 191408 Jay Broad 15 / 306.16 20.41 19.25 19.16
2 1 202829 Rob Cuss 15 / 308.62 20.57 19.37 19.31
3 7 181292 Rob Monks 15 / 308.94 20.59 18.77 18.24
4 5 160541 Neil Parrott 15 / 310.25 20.68 19.20 19.03
5 4 202772 Rick Greenwood 15 / 310.68 20.71 18.90 18.58
6 10 160848 James Thorndyke 15 / 311.99 20.79 19.15 18.92
7 2 18136 Mark Young 15 / 318.96 21.26 19.61 19.53
8 3 151000 Michael O’donnell 15 / 319.36 21.29 19.12 19.00
9 8 181212 Elle Dale 14 / 316.27 22.59 19.95 19.89
10 9 180270 Sam Cook 13 / 307.42 23.64 19.63 19.39

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 20.94 29.94 22.70 25.30 26.08 24.15 27.76 27.16 35.59 25.10
2 19.83 20.03 19.60 20.09 20.26 19.82 23.14 20.78 27.28 19.42
3 20.30 19.53 21.84 19.50 19.39 19.70 20.36 19.92 19.62 24.49
4 19.42 21.70 20.56 19.55 28.74 19.16 20.24 20.06 23.70 24.94
5 25.23 20.13 25.10 20.62 19.46 22.50 18.24 21.35 25.25 19.58
6 20.89 22.53 21.23 19.19 19.52 19.24 21.49 22.45 20.60 18.92
7 19.31 19.73 19.40 18.94 19.52 22.10 19.79 25.47 25.78 19.76
8 19.38 23.28 19.37 19.50 20.27 19.59 20.18 26.06 22.97 21.83
9 19.85 20.82 19.00 19.96 19.68 19.59 20.45 24.00 19.39 20.51
10 19.88 20.74 19.91 25.55 19.39 19.67 19.25 25.00 19.90 19.59
11 19.85 19.67 23.30 20.43 20.21 20.18 20.03 20.71 26.35 19.81
12 19.44 19.94 19.00 20.57 20.01 19.68 18.98 19.89 20.95 20.08
13 20.29 19.67 20.02 20.15 19.03 19.35 20.36 20.59 20.04 19.19
14 24.46 19.65 19.58 22.75 19.51 22.04 19.10 22.83   19.34
15 19.55 21.60 28.75 18.58 19.18 19.39 19.57     19.43
16                    

2 WHEEL DRIVE – D Final Leg 2

Pos Car BRCA Name Result Ave Best3 Best
1 2 151679 Oliver Nattress 16 / 302.34 18.89 18.38 18.31
2 1 201682 John Crone 16 / 307.75c 19.23 18.58 18.51
3 5 181378 Tommy Dale 16 / 309.23 19.32 18.20 18.13
4 4 951 Chris Smith 16 / 314.36 19.64 18.55 18.52
5 3 190562 Jon Brown 16 / 317.04 19.81 18.43 18.29
6 6 171234 Nick Harwood 16 / 319.12 19.94 18.67 18.62
7 8 3005885 Phil Rance 15 / 300.90 20.06 18.59 18.55
8 9 164056 Dani Young 15 / 301.83 20.12 18.66 18.51
9 7 152548 Peter Wilson 15 / 315.36 21.02 18.81 18.49
10 10 151674 Duncan Nattress 2 / 43.33 21.66 0.00 19.71

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 20.37 20.57 21.14 21.59 22.06 29.14 29.46 22.62 22.30 23.62
2 19.04 19.15 19.24 19.14 20.76 21.02 22.81 19.58 20.23 19.71
3 18.91 19.03 18.61 19.21 20.16 19.69 19.27 18.55 23.24  
4 18.51 18.48 18.64 18.85 19.15 18.74 18.49 19.07 21.75  
5 22.78 21.25 22.75 20.38 23.12 18.62 24.32 22.36 18.95  
6 18.61 18.49 18.74 18.70 18.57 19.72 19.66 19.27 19.02  
7 18.68 18.62 18.97 18.52 18.94 18.81 18.77 19.31 19.01  
8 18.68 18.40 21.52 18.73 18.82 18.71 20.67 19.59 18.83  
9 37.84 18.80 18.56 18.85 18.37 19.09 21.48 18.90 21.40  
10 18.62 18.43 19.07 18.86 18.27 19.17 21.29 23.86 19.32  
11 18.72 18.48 22.96 18.76 18.21 18.76 19.96 21.15 22.99  
12 19.70 18.69 18.46 22.48 18.63 19.35 19.18 19.19 18.80  
13 18.79 18.31 22.39 18.55 18.73 19.14 20.19 18.63 18.51  
14 19.20 18.46 18.91 18.60 18.84 19.24 19.72 18.61 18.78  
15 19.30 18.70 18.29 23.86 18.13 18.70 20.09 20.21 18.70  
16   18.48 18.79 19.28 18.47 21.22        
17                    

2 WHEEL DRIVE – C Final Leg 2

Pos Car BRCA Name Result Ave Best3 Best
1 8 181542 Ian Ward 16 / 301.47 18.84 18.09 17.99
2 2 6016 John Painter 16 / 301.82 18.86 17.80 17.61
3 4 152903 Dan Thurston 16 / 304.75 19.04 18.43 18.40
4 1 150689 Rich Miller 16 / 309.45 19.34 18.47 18.28
5 9 200626 Kyle Andrews 16 / 310.94 19.43 18.66 18.52
6 7 170870 Mike Moyse 16 / 312.29 19.51 18.39 18.29
7 5 10215 Rob Forbes 16 / 315.52 19.72 18.28 17.97
8 6 8634 Paul Timberlake 15 / 306.87 20.45 18.45 18.39
9 10 172108 Joshua Preston 15 / 313.04 20.86 18.54 18.47
10 3 190373 Cayden Stenhouse 10 / 199.56 19.95 18.67 18.64

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 19.42 19.60 20.82 21.23 21.68 22.24 26.14 22.74 25.65 22.57
2 19.04 19.17 18.64 18.85 19.00 18.91 18.98 19.09 19.10 18.78
3 19.07 18.81 25.71 18.82 18.68 18.85 19.04 18.36 18.90 19.62
4 19.31 18.51 19.31 19.02 18.90 18.75 19.93 18.72 18.79 18.47
5 18.60 18.28 18.71 18.95 23.94 18.49 18.68 18.85 19.30 19.16
6 18.89 18.00 19.29 18.48 20.09 18.39 19.09 18.60 18.81 29.42
7 18.79 18.04 19.67 20.49 19.20 23.70 18.51 18.65 19.09 18.77
8 18.56 18.37 18.66 19.22 18.85 20.17 19.28 18.66 20.11 19.31
9 18.57 18.40 19.93 18.62 22.25 23.77 21.32 18.16 19.30 18.57
10 18.28 25.25 18.82 18.91 18.19 18.85 18.77 17.99 18.70 18.58
11 21.49 17.80   18.57 19.54 24.60 19.09 18.13 18.93 22.41
12 19.91 18.37   19.05 18.92 18.47 18.74 19.57 18.52 18.60
13 19.54 18.44   19.08 20.21 18.85 18.62 18.22 18.77 24.36
14 22.39 18.66   18.65 17.97 23.89 18.29 18.84 18.88 21.57
15 18.86 17.61   18.41 18.87 18.94 18.37 18.28 18.94 22.85
16 18.73 18.51   18.40 19.23   19.44 18.61 19.15  
17                    

2 WHEEL DRIVE – B Final Leg 2

Pos Car BRCA Name Result Ave Best3 Best
1 1 6752 Tristram Neal 13.5 17 / 313.87 18.46 18.07 17.96
2 5 17189 Kristian Gibbs 17 / 317.76 18.69 18.04 17.97
3 7 413 Tony Evdoka 16 / 302.41 18.90 18.00 17.99
4 4 170634 Mark Smith 16 / 304.08 19.00 18.13 18.10
5 6 163943 Carl Perryman 16 / 305.95 19.12 17.79 17.65
6 9 160097 Richard Thorpe 16 / 312.70 19.54 18.09 17.96
7 2 152658 Simon Hadley 16 / 315.60 19.72 17.98 17.93
8 10 150633 Matt Keene 15 / 313.13 20.87 18.40 18.31
9 8 16080 Stephen Wilkinson 15 / 314.84 20.98 18.47 18.29
10 3 5922 Lee Hedges 11 / 237.46 21.58 17.77 17.31

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 19.35 24.69 27.10 20.09 21.23 21.75 22.63 23.06 28.40 23.69
2 18.40 18.42 20.19 18.23 18.21 18.60 18.02 19.43 18.72 20.56
3 17.96 22.41 22.66 18.10 18.92 24.99 19.10 28.99 19.32 27.47
4 18.23 18.42 17.31 22.67 18.64 18.15 19.22 24.95 19.28 21.01
5 18.32 18.94 18.97 22.21 18.39 18.55 18.75 19.24 18.22 18.78
6 18.60 17.93 18.57 18.49 17.97 18.11 18.36 19.09 21.77 18.94
7 18.39 17.98 18.01 18.36 18.18 18.41 17.99 18.29 18.66 23.53
8 18.07 18.78 18.79 18.26 18.86 19.30 18.35 18.57 17.96 22.82
9 18.46 18.05 18.00 19.03 20.11 18.24 18.43 25.11 18.30 18.48
10 18.55 19.05 33.86 18.74 18.27 18.86 18.38 18.92 21.08 18.42
11 18.19 18.04 24.00 18.34 18.17 21.17 19.80 18.56 18.16 20.26
12 18.54 22.90   18.28 18.93 18.34 18.46 19.38 18.46 19.09
13 18.44 18.31   18.17 18.08 17.89 18.32 19.86 18.16 18.31
14 18.20 19.58   18.14 18.25 17.65 18.00 20.69 18.39 18.85
15 18.48 20.72   18.75 18.07 18.09 19.45 20.70 18.44 22.92
16 18.67 21.38   18.22 18.56 17.85 19.15   19.38  
17 19.02       18.92          
18                    

2 WHEEL DRIVE – A Final Leg 2

Pos Car BRCA Name Result Ave Best3 Best
1 1 17326 Kyle Moon 18 / 316.42 17.57 17.31 17.30
2 2 160875 Luke Mills 17 / 305.83 17.99 17.42 17.34
3 3 524 Ellis Stafford 17 / 306.20c 18.01 17.35 17.23
4 6 152359 Billy Fletcher 17 / 306.25 18.01 17.13 17.10
5 4 2783 Stephen Brown 17 / 307.05 18.06 17.38 17.34
