EssexCarpetClash4 Round4 23/01/22: 23/01/2022
Qualifying Results – Round 4
Round By Round. Best 2 Rounds to Count
4 WHEEL DRIVE
Pos | BRCA | Name | Best | Tie Break | Points | R1 | R2 | R3 | R4 |
1 | 10338 | Harley Eldridge | 18 / 309.76 | 18 / 309.76 | 2 | 2 | 2 | 1 | 1 |
2 | 2783 | Stephen Brown | 18 / 313.49 | 18 / 314.21 | 2 | 1 | 1 | 2 | 2 |
3 | 6016 | John Painter | 17 / 300.32 | 17 / 300.32 | 6 | 4 | 4 | 3 | 3 |
4 | 1910 | William Johnson | 17 / 302.97 | 17 / 306.09 | 6 | 3 | 3 | 4 | 4 |
5 | 5922 | Lee Hedges | 17 / 307.66 | 10 | 5 | 5 | 5 | 5 | |
6 | 4747 | Mark Lambert | 16 / 318.39 | 12 | 6 | 6 | 7 | 6 | |
7 | 191408 | Jay Broad | 15 / 316.54 | 13 | 7 | 7 | 6 | 7 | |
8 | 191674 | John Vickers | 13 / 309.09 | 16 | 8 | 8 | 8 | 8 |
2 WHEEL DRIVE
Pos | BRCA | Name | Best | Tie Break | Points | R1 | R2 | R3 | R4 |
1 | 17326 | Kyle Moon | 18 / 315.62 | 2 | 1 | 1 | 1 | 7 | |
2 | 160875 | Luke Mills | 17 / 300.34 | 4 | 2 | 2 | 2 | 6 | |
3 | 524 | Ellis Stafford | 18 / 317.38 | 5 | 4 | 4 | 4 | 1 | |
4 | 2783 | Stephen Brown | 17 / 303.33 | 6 | 3 | 7 | 7 | 3 | |
5 | 3826 | Christopher Delves | 17 / 302.11 | 7 | 8 | 61 | 5 | 2 | |
6 | 152359 | Billy Fletcher | 17 / 303.69 | 8 | 59 | 3 | 8 | 5 | |
7 | 152108 | Richard Gasson | 17 / 305.41 | 9 | 6 | 11 | 3 | 12 | |
8 | 1910 | William Johnson | 17 / 309.76 | 10 | 5 | 5 | 22 | 10 | |
9 | 170898 | Stuart Joyce | 17 / 304.68 | 11 | 7 | 8 | 9 | 4 | |
10 | 202696 | Richmond Rogers | 17 / 309.66 | 12 | 9 | 6 | 6 | 8 | |
11 | 6752 | Tristram Neal 13.5 | 17 / 311.27 | 18 | 26 | 9 | 10 | 9 | |
12 | 152658 | Simon Hadley | 17 / 317.56 | 22 | 10 | 17 | 12 | 14 | |
13 | 5922 | Lee Hedges | 17 / 317.82 | 23 | 11 | 12 | 18 | 20 | |
14 | 170634 | Mark Smith | 17 / 316.05 | 24 | 13 | 15 | 11 | 18 | |
15 | 17189 | Kristian Gibbs | 17 / 316.27 | 25 | 12 | 30 | 23 | 13 | |
16 | 163943 | Carl Perryman | 17 / 315.57 | 26 | 16 | 10 | 21 | 23 | |
17 | 413 | Tony Evdoka | 17 / 315.07 | 27 | 20 | 16 | 17 | 11 | |
18 | 16080 | Stephen Wilkinson | 17 / 317.89 | 28 | 15 | 13 | 31 | 22 | |
19 | 160097 | Richard Thorpe | 16 / 302.36 | 28 | 14 | 22 | 14 | 15 | |
20 | 150633 | Matt Keene | 16 / 301.67 | 30 | 17 | 18 | 13 | 21 | |
21 | 150689 | Rich Miller | 16 / 301.58 | 33 | 19 | 14 | 29 | 19 | |
22 | 6016 | John Painter | 16 / 302.56 | 38 | 60 | 23 | 15 | 26 | |
23 | 190373 | Cayden Stenhouse | 16 / 302.99 | 38 | 22 | 24 | 16 | 61 | |
24 | 152903 | Dan Thurston | 16 / 306.18 | 40 | 21 | 28 | 19 | 24 | |
25 | 10215 | Rob Forbes | 16 / 303.80 | 41 | 32 | 27 | 24 | 17 | |
26 | 8634 | Paul Timberlake | 16 / 307.88 | 43 | 24 | 19 | 36 | 29 | |
27 | 170870 | Mike Moyse | 16 / 306.47 | 43 | 23 | 25 | 20 | 37 | |
28 | 181542 | Ian Ward | 16 / 310.16 | 44 | 18 | 26 | 28 | 28 | |
29 | 200626 | Kyle Andrews | 16 / 309.00 | 45 | 25 | 20 | 26 | 35 | |
30 | 172108 | Joshua Preston | 16 / 303.25 | 46 | 38 | 47 | 30 | 16 | |
31 | 201682 | John Crone | 16 / 309.09 | 48 | 27 | 21 | 47 | 31 | |
32 | 151679 | Oliver Nattress | 16 / 308.35 | 52 | 37 | 29 | 27 | 25 | |
33 | 190562 | Jon Brown | 16 / 311.18 | 55 | 31 | 34 | 25 | 30 | |
34 | 951 | Chris Smith | 16 / 310.59 | 55 | 28 | 33 | 61 | 27 | |
35 | 181378 | Tommy Dale | 16 / 316.80 | 61 | 30 | 31 | 32 | 33 | |
36 | 171234 | Nick Harwood | 16 / 318.91 | 64 | 29 | 35 | 49 | 38 | |
37 | 152548 | Peter Wilson | 16 / 318.22 | 65 | 33 | 32 | 40 | 36 | |
38 | 3005885 | Phil Rance | 16 / 316.83 | 68 | 34 | 43 | 34 | 34 | |
39 | 164056 | Dani Young | 16 / 314.65 | 72 | 40 | 41 | 41 | 32 | |
40 | 151674 | Duncan Nattress | 16 / 318.77 | 72 | 39 | 46 | 33 | 59 | |
41 | 202829 | Rob Cuss | 15 / 303.71 | 72 | 35 | 39 | 37 | 48 | |
42 | 18136 | Mark Young | 15 / 302.13 | 73 | 48 | 38 | 35 | 42 | |
43 | 151000 | Michael O’donnell | 15 / 304.30 | 74 | 36 | 45 | 38 | 44 | |
44 | 202772 | Rick Greenwood | 16 / 320.28 | 75 | 45 | 36 | 46 | 39 | |
45 | 160541 | Neil Parrott | 15 / 301.16 | 77 | 41 | 37 | 44 | 40 | |
46 | 191408 | Jay Broad | 15 / 307.62 | 82 | 42 | 40 | 43 | 47 | |
47 | 181292 | Rob Monks | 15 / 305.50 | 84 | 43 | 48 | 56 | 41 | |
48 | 181212 | Elle Dale | 15 / 307.88 | 84 | 44 | 42 | 42 | 45 | |
49 | 180270 | Sam Cook | 15 / 308.75 | 87 | 46 | 44 | 45 | 43 | |
50 | 160848 | James Thorndyke | 15 / 304.82 | 88 | 51 | 51 | 39 | 49 | |
51 | 2918 | Kane Wood | 15 / 321.62 | 95 | 47 | 49 | 48 | 50 | |
52 | 200290 | Tom Harvey | 15 / 313.24 | 96 | 61 | 50 | 54 | 46 | |
53 | 782 | Lee Juniper | 14 / 305.04 | 99 | 49 | 52 | 50 | 53 | |
54 | 202468 | Michael Skates | 14 / 305.47 | 101 | 50 | 56 | 51 | 54 | |
55 | 201475 | Paul Gerrard | 14 / 304.21 | 104 | 54 | 53 | 55 | 51 | |
56 | 190730 | David Thorpe | 14 / 305.04 | 104 | 52 | 55 | 52 | 52 | |
57 | 2212 | David Richards | 14 / 311.37 | 107 | 53 | 54 | 60 | 55 | |
58 | 150312 | Greg Roberts | 14 / 312.39 | 108 | 55 | 57 | 53 | 56 | |
59 | 181733 | Iain Gordon | 13 / 313.63 | 113 | 56 | 58 | 58 | 57 | |
60 | 163586 | Andrew Nicholas | 13 / 312.61 | 13 / 312.61 | 115 | 58 | 59 | 57 | 60 |
61 | 182057 | Max O’donnell | 12 / 319.31 | 12 / 323.06 | 115 | 57 | 60 | 59 | 58 |
Produced by RC-Timing 2021. www.RC-Timing.com