EssexCarpetClash4 Round 5 20/02/22: 20/02/2022

Overall Final Results

Best 2 Rounds to Count

Tie Break: Best Points, then Laps and Time (Best Round)



4 WHEEL DRIVE – A Final

Pos Car BRCA Name Tie Break Points R1 R2 R3
1 1 10338 Harley Eldridge   2 1 1 2
2 2 2783 Stephen Brown   3 2 2 1
3 3 153228 Steven Kelly   6 3 5 3
4 6 171549 Paul Evans   8 4 4 4
5 4 5922 Lee Hedges   10 8 3 7
6 5 150492 James Crockart   10 5 6 5
7 8 191674 John Vickers   13 7 7 6
8 7 4747 Mark Lambert   14 6 8 8

2 WHEEL DRIVE – G Final

Pos Car BRCA Name Tie Break Points R1 R2 R3
1 2 22009 Robert Johnson   2 1 1 1
2 1 182057 Max O’donnell   4 2 2 2
3 3 200318 Ruben Russell   6 3 3 3

2 WHEEL DRIVE – F Final

Pos Car BRCA Name Tie Break Points R1 R2 R3
1 1 152197 Billy Kavanagh   2 1 1 1
2 4 202468 Michael Skates   4 2 3 2
3 10 203089 Bryn Hare   7 6 4 3
4 6 2212 David Richards   8 7 2 6
5 5 200290 Tom Harvey   8 4 7 4
6 3 2918 Kane Wood   10 5 5 5
7 2 782 Lee Juniper   12 3 9 10
8 9 150312 Greg Roberts   13 10 6 7
9 7 163586 Andrew Nicholas   16 9 8 8
10 8 201475 Paul Gerrard   18 8 10 10

2 WHEEL DRIVE – E Final

Pos Car BRCA Name Tie Break Points R1 R2 R3
1 3 151000 Michael O’donnell   3 2 1 2
2 1 200017 Ben Davidson   4 8 3 1
3 2 160541 Neil Parrott   6 1 5 10
4 4 180270 Sam Cook   6 7 2 4
5 6 171234 Nick Harwood   7 4 4 3
6 5 160848 James Thorndyke   9 3 6 8
7 7 181212 Elle Dale   10 5 9 5
8 8 162779 Chris Langley   13 6 7 9
9 10 190730 David Thorpe   14 10 8 6
10 9 171627 Stephan Bolt   16 9 10 7

2 WHEEL DRIVE – D Final

Pos Car BRCA Name Tie Break Points R1 R2 R3
1 10 171140 Ollie Langley 14 / 314.84 3 1 2 5
2 2 161950 Jason Burroughs 14 / 319.97 3 2 4 1
3 1 200626 Kyle Andrews   4 3 1 8
4 9 161431 Matt Mead   7 9 3 4
5 7 160408 Thomas Lau   8 6 9 2
6 3 3005885 Phil Rance   8 5 6 3
7 5 10134 Andrew Thompson   10 4 8 6
8 4 201682 John Crone   12 7 5 9
9 8 12682 Stuart Barber   14 8 7 7
10 6 190562 Jon Brown   20 10 10 10

2 WHEEL DRIVE – C Final

Pos Car BRCA Name Tie Break Points R1 R2 R3
1 2 170634 Mark Smith   2 1 1 1
2 3 150721 Greg Stevens   5 2 10 3
3 7 170870 Mike Moyse   6 4 2 4
4 1 413 Tony Evdoka   7 5 9 2
5 4 181542 Ian Ward   8 9 3 5
6 6 171127 Chris Goldsmith   10 3 7 8
7 5 8634 Paul Timberlake   10 7 4 6
8 9 951 Chris Smith   12 6 6 10
9 8 10215 Rob Forbes   13 8 5 9
10 10 181378 Tommy Dale   15 10 8 7

2 WHEEL DRIVE – B Final

Pos Car BRCA Name Tie Break Points R1 R2 R3
1 7 152658 Simon Hadley 15 / 320.27 3 2 7 1
2 3 181042 Demetri Panayides 14 / 305.89 3 8 1 2
3 4 170898 Stuart Joyce   6 1 5 8
4 1 150689 Rich Miller   6 5 2 4
5 2 17189 Kristian Gibbs   6 3 3 3
6 8 150633 Matt Keene 14 / 306.44 10 4 9 6
7 9 160097 Richard Thorpe 14 / 310.84 10 6 4 9
8 5 152368 Freddie Russell   12 7 8 5
9 6 5922 Lee Hedges   15 9 6 10
10 10 190373 Cayden Stenhouse   17 10 10 7

2 WHEEL DRIVE – A Final

Pos Car BRCA Name Tie Break Points R1 R2 R3
1 1 15255 Ollie Payne   3 4 2 1
2 3 17326 Kyle Moon 15 / 309.33 4 3 1 10
3 4 543768 Jamie Clancy 15 / 314.36 4 1 4 3
4 2 152359 Billy Fletcher   4 2 3 2
5 5 524 Ellis Stafford   9 5 5 4
6 8 1910 William Johnson   11 6 6 5
7 10 202696 Richmond Rogers   14 10 7 7
8 7 152108 Richard Gasson   15 9 9 6
9 6 2783 Stephen Brown   15 7 8 9
10 9 163943 Carl Perryman   16 8 10 8

Produced by RC-Timing 2021. www.RC-Timing.com