EssexCarpetClash4 Round 5 20/02/22: 20/02/2022

Qualifying Results – Round 4

Round By Round. Best 2 Rounds to Count



4 WHEEL DRIVE

Pos BRCA Name Best Tie Break Points R1 R2 R3 R4
1 10338 Harley Eldridge 16 / 317.19   2 1 1 1 1
2 2783 Stephen Brown 15 / 303.99   4 2 2 2 6
3 153228 Steven Kelly 14 / 302.13   6 8 5 4 2
4 5922 Lee Hedges 15 / 316.19   6 3 3 3 3
5 150492 James Crockart 14 / 301.00   8 4 4 8 7
6 171549 Paul Evans 14 / 305.13   9 7 6 5 4
7 4747 Mark Lambert 13 / 302.11 13 / 302.11 11 5 7 6 8
8 191674 John Vickers 12 / 307.65 12 / 319.98 11 6 8 7 5

2 WHEEL DRIVE

Pos BRCA Name Best Tie Break Points R1 R2 R3 R4
1 15255 Ollie Payne 15 / 303.75   2 1 1 63 3
2 152359 Billy Fletcher 16 / 320.41 16 / 320.41 3 2 4 2 1
3 17326 Kyle Moon 15 / 300.36 15 / 300.36 3 4 2 1 2
4 543768 Jamie Clancy 15 / 308.03   6 3 3 4 7
5 524 Ellis Stafford 15 / 308.71   9 6 62 3 19
6 2783 Stephen Brown 15 / 309.04   9 8 5 6 4
7 152108 Richard Gasson 15 / 313.37   10 5 6 5 6
8 1910 William Johnson 15 / 309.55   12 7 7 7 5
9 163943 Carl Perryman 15 / 319.21   16 16 8 8 25
10 202696 Richmond Rogers 15 / 316.53   17 20 15 9 8
11 150689 Rich Miller 15 / 321.59   19 9 10 12 10
12 17189 Kristian Gibbs 14 / 301.29   22 43 9 25 13
13 181042 Demetri Panayides 14 / 304.69   22 10 12 32 16
14 170898 Stuart Joyce 15 / 325.31   22 11 18 11 12
15 152368 Freddie Russell 15 / 324.51   23 13 14 10 27
16 5922 Lee Hedges 15 / 320.11   24 51 25 15 9
17 152658 Simon Hadley 14 / 302.37   25 12 13 13 24
18 150633 Matt Keene 14 / 304.99   26 15 11 17 18
19 160097 Richard Thorpe 14 / 300.62   28 17 33 20 11
20 190373 Cayden Stenhouse 14 / 302.76   28 25 20 14 14
21 413 Tony Evdoka 14 / 304.76   30 14 30 16 23
22 170634 Mark Smith 14 / 303.79   34 30 19 19 15
23 150721 Greg Stevens 14 / 308.80   35 19 16 24 26
24 181542 Ian Ward 14 / 304.86   35 18 34 18 17
25 8634 Paul Timberlake 14 / 306.75   42 31 22 26 20
26 171127 Chris Goldsmith 14 / 310.20   43 26 17 30 28
27 170870 Mike Moyse 14 / 307.04   43 41 26 22 21
28 10215 Rob Forbes 14 / 307.09   45 34 24 23 22
29 951 Chris Smith 14 / 309.74 14 / 309.74 48 32 27 21 29
30 181378 Tommy Dale 14 / 315.51 14 / 315.51 48 36 21 27 44
31 200626 Kyle Andrews 14 / 317.17   51 23 31 28 46
32 161950 Jason Burroughs 14 / 318.88   52 21 40 31 39
33 3005885 Phil Rance 14 / 318.36   52 29 23 44 35
34 201682 John Crone 14 / 319.87   55 22 42 41 33
35 10134 Andrew Thompson 14 / 316.05   57 33 28 29 30
36 190562 Jon Brown 14 / 321.84   60 28 32 39 41
37 160408 Thomas Lau 14 / 320.71   61 24 38 37 37
38 12682 Stuart Barber 14 / 320.73   62 27 35 36 36
39 161431 Matt Mead 14 / 317.27   66 35 39 62 31
40 171140 Ollie Langley 14 / 320.09   67 38 29 38 42
41 200017 Ben Davidson 14 / 317.97   67 48 44 35 32
42 160541 Neil Parrott 13 / 300.18   69 39 36 33 38
43 151000 Michael O’donnell 14 / 320.52 14 / 320.52 71 40 37 59 34
44 180270 Sam Cook 13 / 300.46 13 / 300.46 71 37 43 34 62
45 160848 James Thorndyke 13 / 306.11   80 61 46 40 40
46 171234 Nick Harwood 13 / 314.15   84 42 47 42 47
47 181212 Elle Dale 13 / 306.57   86 45 41 47 49
48 162779 Chris Langley 13 / 307.37   86 53 52 43 43
49 171627 Stephan Bolt 13 / 311.89   91 46 55 49 45
50 190730 David Thorpe 13 / 314.26 13 / 314.26 93 50 45 48 56
51 152197 Billy Kavanagh 13 / 317.65 13 / 317.65 93 49 50 45 48
52 782 Lee Juniper 12 / 301.76   94 44 57 50 63
53 2918 Kane Wood 13 / 319.43   95 47 48 53 50
54 202468 Michael Skates 13 / 319.63   98 52 56 46 53
55 200290 Tom Harvey 13 / 331.48   100 60 49 51 52
56 2212 David Richards 12 / 308.27   105 54 51 55 55
57 163586 Andrew Nicholas 12 / 308.39   105 57 53 52 59
58 201475 Paul Gerrard 13 / 326.66   108 63 58 57 51
59 150312 Greg Roberts 12 / 303.96   108 55 54 54 54
60 203089 Bryn Hare 12 / 314.51   113 63 59 56 57
61 182057 Max O’donnell 11 / 309.95   116 58 60 58 60
62 22009 Robert Johnson 12 / 331.73   117 56 63 61 61
63 200318 Ruben Russell 12 / 315.51   117 59 61 60 58

Produced by RC-Timing 2021. www.RC-Timing.com