EssexCarpetClash4 Round 6 13/03/2022: 13/03/2022
Overall Final Results
Best 2 Rounds to Count
Tie Break: Best Points, then Laps and Time (Best Round)
4 WHEEL DRIVE – A Final
| Pos | Car | BRCA | Name | Member Type | Tie Break | Points | R1 | R2 | R3 |
| 1 | 1 | 6016 | John Painter | 2 | 4 | 1 | 1 | ||
| 2 | 2 | 153228 | Steven Kelly | 3 | 1 | 3 | 2 | ||
| 3 | 3 | 171549 | Paul Evans | 4 | 2 | 2 | 3 | ||
| 4 | 4 | 191674 | John Vickers | 7 | 3 | 4 | 4 |
2 WHEEL DRIVE – E Final
| Pos | Car | BRCA | Name | Member Type | Tie Break | Points | R1 | R2 | R3 |
| 1 | 2 | 171627 | Stephan Bolt | 3 | 2 | 3 | 1 | ||
| 2 | 3 | 200290 | Tom Harvey | 4 | 3 | 1 | 11 | ||
| 3 | 5 | 2918 | Kane Wood | 4 | 5 | 2 | 2 | ||
| 4 | 1 | 190730 | David Thorpe | 5 | 1 | 4 | 5 | ||
| 5 | 6 | 203089 | Bryn Hare | Junior | 7 | 4 | 5 | 3 | |
| 6 | 7 | 150312 | Greg Roberts | 10 | 7 | 6 | 4 | ||
| 7 | 4 | 152593 | Tony Haines | 13 | 6 | 7 | 8 | ||
| 8 | 8 | 163586 | Andrew Nicholas | 15 | 8 | 8 | 7 | ||
| 9 | 9 | 191555 | Chris Brady | 16 | 10 | 10 | 6 | ||
| 10 | 10 | 182057 | Max O’donnell | Junior | 18 | 9 | 9 | 10 | |
| 11 | 11 | 200318 | Ruben Russell | 20 | 11 | 11 | 9 |
2 WHEEL DRIVE – D Final
| Pos | Car | BRCA | Name | Member Type | Tie Break | Points | R1 | R2 | R3 |
| 1 | 4 | 150721 | Greg Stevens | 2 | 2 | 1 | 1 | ||
| 2 | 2 | 150151 | Matt Sadler | 3 | 1 | 5 | 2 | ||
| 3 | 1 | 151000 | Michael O’donnell | 6 | 4 | 2 | 10 | ||
| 4 | 3 | 180270 | Sam Cook | 6 | 3 | 3 | 5 | ||
| 5 | 8 | 171234 | Nick Harwood | 7 | 7 | 4 | 3 | ||
| 6 | 7 | 160848 | James Thorndyke | 10 | 10 | 6 | 4 | ||
| 7 | 6 | 202829 | Rob Cuss | 11 | 5 | 8 | 6 | ||
| 8 | 10 | 202468 | Michael Skates | 13 | 6 | 9 | 7 | ||
| 9 | 9 | 182100 | Mark Ambrose | 16 | 9 | 7 | 9 | ||
| 10 | 5 | 181212 | Elle Dale | 16 | 8 | 10 | 8 |
2 WHEEL DRIVE – C Final
| Pos | Car | BRCA | Name | Member Type | Tie Break | Points | R1 | R2 | R3 |
| 1 | 2 | 160097 | Richard Thorpe | 2 | 8 | 1 | 1 | ||
| 2 | 1 | 200626 | Kyle Andrews | 3 | 1 | 3 | 2 | ||
| 3 | 4 | 161950 | Jason Burroughs | 4 | 2 | 2 | 3 | ||
| 4 | 7 | 170870 | Mike Moyse | 8 | 5 | 4 | 4 | ||
| 5 | 10 | 172108 | Joshua Preston | Junior | 9 | 3 | 9 | 6 | |
| 6 | 6 | 150993 | Geraint Williams | 9 | 4 | 5 | 9 | ||
| 7 | 3 | 181378 | Tommy Dale | Junior | 11 | 7 | 6 | 5 | |
| 8 | 8 | 160541 | Neil Parrott | 15 / 304.11 | 15 | 10 | 8 | 7 | |
| 9 | 9 | 3005885 | Phil Rance | 15 / 304.63 | 15 | 9 | 7 | 8 | |
| 10 | 5 | 6016 | John Painter | 16 | 6 | 10 | 10 |
2 WHEEL DRIVE – B Final
| Pos | Car | BRCA | Name | Member Type | Tie Break | Points | R1 | R2 | R3 |
| 1 | 1 | 163943 | Carl Perryman | 2 | 1 | 3 | 1 | ||
| 2 | 2 | 181042 | Demetri Panayides | 3 | 2 | 1 | 3 | ||
| 3 | 3 | 16080 | Stephen Wilkinson | 6 | 6 | 2 | 4 | ||
| 4 | 6 | 413 | Tony Evdoka | 7 | 5 | 9 | 2 | ||
| 5 | 7 | 152658 | Simon Hadley | 8 | 4 | 4 | 10 | ||
| 6 | 5 | 190373 | Cayden Stenhouse | Junior | 10 | 3 | 10 | 7 | |
| 7 | 4 | 181542 | Ian Ward | 11 | 10 | 6 | 5 | ||
| 8 | 9 | 8634 | Paul Timberlake | 12 | 7 | 5 | 9 | ||
| 9 | 8 | 152368 | Freddie Russell | 13 | 9 | 7 | 6 | ||
| 10 | 10 | 160408 | Thomas Lau | 16 | 8 | 8 | 8 |
2 WHEEL DRIVE – A Final
| Pos | Car | BRCA | Name | Member Type | Tie Break | Points | R1 | R2 | R3 |
| 1 | 1 | 17326 | Kyle Moon | 2 | 1 | 1 | 1 | ||
| 2 | 3 | 3826 | Christopher Delves | 4 | 2 | 2 | 7 | ||
| 3 | 5 | 1910 | William Johnson | 5 | 3 | 6 | 2 | ||
| 4 | 2 | 524 | Ellis Stafford | 17 / 311.97 | 7 | 10 | 3 | 4 | |
| 5 | 8 | 152108 | Richard Gasson | 17 / 316.62 | 7 | 4 | 5 | 3 | |
| 6 | 7 | 202696 | Richmond Rogers | 9 | 5 | 4 | 9 | ||
| 7 | 6 | 151736 | Stuart Cartwright | 11 | 6 | 8 | 5 | ||
| 8 | 4 | 160875 | Luke Mills | 13 | 7 | 10 | 6 | ||
| 9 | 10 | 9619 | Andy Carter | 15 | 9 | 7 | 8 | ||
| 10 | 9 | 17189 | Kristian Gibbs | 17 | 8 | 9 | 10 |
Produced by RC-Timing 2021. www.RC-Timing.com

