EssexCarpetClash4 Round 6 13/03/2022: 13/03/2022
Qualifying Results – Round 4
Round By Round. Best 2 Rounds to Count
4 WHEEL DRIVE
Pos | BRCA | Name | Member Type | Best | Tie Break | Points | R1 | R2 | R3 | R4 |
1 | 6016 | John Painter | 17 / 304.11 | 2 | 1 | 1 | 1 | 1 | ||
2 | 153228 | Steven Kelly | 17 / 318.93 | 4 | 2 | 3 | 2 | 2 | ||
3 | 171549 | Paul Evans | 16 / 300.55 | 5 | 3 | 2 | 3 | 3 | ||
4 | 191674 | John Vickers | 14 / 309.64 | 8 | 4 | 4 | 4 | 4 |
2 WHEEL DRIVE
Pos | BRCA | Name | Member Type | Best | Tie Break | Points | R1 | R2 | R3 | R4 |
1 | 17326 | Kyle Moon | 17 / 304.35 | 2 | 1 | 1 | 1 | 1 | ||
2 | 524 | Ellis Stafford | 17 / 305.02 | 4 | 2 | 2 | 4 | 2 | ||
3 | 3826 | Christopher Delves | 17 / 307.69 | 5 | 6 | 3 | 2 | 3 | ||
4 | 160875 | Luke Mills | 17 / 312.50 | 17 / 312.50 | 7 | 13 | 52 | 3 | 4 | |
5 | 1910 | William Johnson | 17 / 315.51 | 17 / 316.16 | 7 | 3 | 4 | 9 | 6 | |
6 | 151736 | Stuart Cartwright | 17 / 314.49 | 9 | 4 | 9 | 5 | 8 | ||
7 | 202696 | Richmond Rogers | 17 / 312.71 | 10 | 5 | 8 | 8 | 5 | ||
8 | 152108 | Richard Gasson | 17 / 314.66 | 11 | 7 | 5 | 6 | 7 | ||
9 | 17189 | Kristian Gibbs | 16 / 301.55 | 14 | 8 | 6 | 11 | 15 | ||
10 | 9619 | Andy Carter | 17 / 315.54 | 14 | 26 | 7 | 7 | 9 | ||
11 | 163943 | Carl Perryman | 16 / 301.46 | 19 | 9 | 12 | 19 | 10 | ||
12 | 181042 | Demetri Panayides | 16 / 301.78 | 22 | 11 | 14 | 12 | 11 | ||
13 | 16080 | Stephen Wilkinson | 16 / 303.75 | 16 / 303.75 | 23 | 14 | 10 | 14 | 13 | |
14 | 181542 | Ian Ward | 16 / 304.29 | 16 / 304.48 | 23 | 10 | 13 | 16 | 14 | |
15 | 190373 | Cayden Stenhouse | Junior | 16 / 303.77 | 23 | 12 | 11 | 21 | 17 | |
16 | 413 | Tony Evdoka | 16 / 301.53 | 25 | 20 | 15 | 10 | 19 | ||
17 | 152658 | Simon Hadley | 16 / 303.24 | 25 | 23 | 17 | 13 | 12 | ||
18 | 152368 | Freddie Russell | 16 / 305.39 | 30 | 15 | 16 | 15 | 24 | ||
19 | 8634 | Paul Timberlake | 16 / 304.58 | 33 | 19 | 21 | 17 | 16 | ||
20 | 160408 | Thomas Lau | 16 / 307.48 | 34 | 16 | 20 | 24 | 18 | ||
21 | 200626 | Kyle Andrews | 16 / 308.98 | 35 | 17 | 19 | 18 | 20 | ||
22 | 160097 | Richard Thorpe | 16 / 311.33 | 38 | 18 | 51 | 20 | 23 | ||
23 | 181378 | Tommy Dale | Junior | 16 / 310.58 | 16 / 310.58 | 43 | 24 | 22 | 29 | 21 |
24 | 161950 | Jason Burroughs | 16 / 313.57 | 16 / 313.57 | 43 | 21 | 26 | 22 | 47 | |
25 | 6016 | John Painter | 16 / 310.53 | 44 | 28 | 18 | 26 | 46 | ||
26 | 150993 | Geraint Williams | 16 / 313.29 | 45 | 29 | 30 | 23 | 22 | ||
27 | 170870 | Mike Moyse | 16 / 318.65 | 47 | 22 | 25 | 25 | 27 | ||
28 | 160541 | Neil Parrott | 16 / 316.87 | 48 | 25 | 23 | 27 | 25 | ||
29 | 3005885 | Phil Rance | 15 / 300.12 | 52 | 34 | 24 | 28 | 35 | ||
30 | 172108 | Joshua Preston | Junior | 15 / 300.45 | 54 | 27 | 27 | 35 | 28 | |
31 | 151000 | Michael O’donnell | 16 / 318.18 | 57 | 37 | 31 | 32 | 26 | ||
32 | 150151 | Matt Sadler | 15 / 303.88 | 59 | 31 | 28 | 52 | 31 | ||
33 | 180270 | Sam Cook | 15 / 300.74 | 59 | 30 | 34 | 34 | 29 | ||
34 | 150721 | Greg Stevens | 15 / 301.42 | 15 / 301.42 | 63 | 33 | 50 | 37 | 30 | |
35 | 181212 | Elle Dale | 15 / 302.88 | 15 / 302.88 | 63 | 35 | 33 | 30 | 42 | |
36 | 202829 | Rob Cuss | 15 / 306.21 | 64 | 32 | 32 | 36 | 34 | ||
37 | 160848 | James Thorndyke | 15 / 305.00 | 65 | 46 | 38 | 33 | 32 | ||
38 | 171234 | Nick Harwood | 15 / 305.71 | 67 | 52 | 29 | 38 | 41 | ||
39 | 182100 | Mark Ambrose | 15 / 304.11 | 67 | 36 | 36 | 31 | 39 | ||
40 | 202468 | Michael Skates | 15 / 312.24 | 72 | 38 | 35 | 43 | 37 | ||
41 | 190730 | David Thorpe | 15 / 307.71 | 74 | 44 | 42 | 41 | 33 | ||
42 | 171627 | Stephan Bolt | 15 / 310.32 | 75 | 42 | 39 | 39 | 36 | ||
43 | 200290 | Tom Harvey | 15 / 312.51 | 77 | 39 | 40 | 47 | 38 | ||
44 | 152593 | Tony Haines | 15 / 318.34 | 78 | 41 | 37 | 42 | 43 | ||
45 | 2918 | Kane Wood | 15 / 313.85 | 80 | 43 | 41 | 40 | 40 | ||
46 | 203089 | Bryn Hare | Junior | 14 / 301.67 | 83 | 40 | 43 | 44 | 52 | |
47 | 150312 | Greg Roberts | 14 / 308.27 | 89 | 47 | 44 | 45 | 45 | ||
48 | 201475 | Paul Gerrard | 14 / 315.81 | 90 | 48 | 49 | 46 | 44 | ||
49 | 163586 | Andrew Nicholas | 14 / 319.48 | 90 | 45 | 45 | 48 | 50 | ||
50 | 191555 | Chris Brady | 13 / 316.15 | 95 | 49 | 46 | 50 | 51 | ||
51 | 182057 | Max O’donnell | Junior | 13 / 303.54 | 95 | 50 | 47 | 49 | 48 | |
52 | 200318 | Ruben Russell | 13 / 311.84 | 97 | 51 | 48 | 51 | 49 |
Produced by RC-Timing 2021. www.RC-Timing.com