Essex Carpet Clash Round 1: 23/12/2018

Overall Final Results

Best 2 Rounds To Count

Tie Break: Best Points, then Laps and Time (Best Round)


4 WHEEL DRIVE – C Final

Pos Car BRCA Name Tie Break Points R1 R2
1 3 170437 Allan Bridgeman   2 1 1
2 1 153046 Martin Walters   4 2 2
3 2 171234 Nick Harwood   6 3 3
4 4 160620 Ian Parker   8 4 4
5 5 150387 Tony Archer 16 / 313.88 11 6 5
6 7 181491 Paul Bocking 16 / 318.74 11 5 6
7 6 171224 Brin Tourle   14 7 7
8 8 181796 David Bocking   16 8 8

4 WHEEL DRIVE – B Final

Pos Car BRCA Name Tie Break Points R1 R2
1 1 5922 Lee Hedges   2 1 1
2 5 17189 Kristian Gibbs   7 5 2
3 3 20 John Barnes   9 4 5
4 2 7327 James Wright   10 2 8
5 4 1290 Simon Miller 18 / 303.45 10 7 3
6 6 151642 Darren Lewis 18 / 305.83 10 3 7
7 10 150481 Graham Kisby   13 9 4
8 8 7325 Rob York   14 8 6
9 9 150721 Greg Stevens   15 6 9
10 7 151901 George Miller   20 10 10

4 WHEEL DRIVE – A Final

Pos Car BRCA Name Tie Break Points R1 R2
1 1 161808 Michal Orlowski   2 1 1
2 3 877 Kevin Brunsden   4 2 2
3 2 7488 Ed Kerry   6 3 3
4 4 7740 Karl Jackson   8 4 4
5 7 180840 Mark Lewis   10 5 5
6 5 6016 John Painter   13 6 7
7 9 180353 Jody Long   16 10 6
8 8 170898 Stuart Joyce   16 7 9
9 10 150492 James Crockart   17 9 8
10 6 152970 Jody Howard   18 8 10

2 WHEEL DRIVE – E Final

Pos Car BRCA Name Tie Break Points R1 R2
1 2 863 Craig Summers   2 1 1
2 4 163809 Matthew Barton   4 2 2
3 1 0 Sam Bradshaw 16 / 300.34 7 3 4
4 3 180270 Sam Cook 16 / 304.61 7 4 3
5 6 161307 Justin Hayes   10 5 5
6 5 171933 Simon Helson   12 6 6

2 WHEEL DRIVE – D Final

Pos Car BRCA Name Tie Break Points R1 R2
1 1 160093 Stuart Collard   3 2 1
2 2 164056 Dani Young   5 3 2
3 4 6016 John Painter   7 1 6
4 6 7327 James Wright   8 5 3
5 3 3864 Brian Preddy   8 4 4
6 9 171476 Cal Jolliffe   11 6 5
7 8 170431 Jordan Coleman 17 / 313.36 16 9 7
8 5 16681 Jamie Pickles 16 / 306.49 16 7 9
9 10 1044 Paul Stumpy Taylor 17 / 315.43 18 10 8
10 7 150721 Greg Stevens 16 / 312.87 18 8 10

2 WHEEL DRIVE – C Final

Pos Car BRCA Name Tie Break Points R1 R2
1 1 181042 Demetri Panayides   2 1 1
2 2 160097 Richard Thorpe   5 3 2
3 3 163943 Carl Perryman   8 5 3
4 5 5922 Lee Hedges   10 4 6
5 6 6830 Jon Gray   11 2 9
6 4 150492 James Crockart   13 9 4
7 9 161736 Darren Windsor   14 6 8
8 7 180353 Jody Long   14 7 7
9 10 150689 Rich Miller   15 10 5
10 8 163977 Mark Everitt   18 8 10

2 WHEEL DRIVE – B Final

Pos Car BRCA Name Tie Break Points R1 R2
1 1 0 Ross Nicholson 20 / 312.79 3 1 2
2 3 6752 Tristram Neal 19 / 303.04 3 2 1
3 2 0 Jon Hazlewood   6 3 3
4 7 16080 Stephen Wilkinson   10 6 4
5 4 1910 William Johnson   11 4 7
6 6 152108 Richard Gasson   11 5 6
7 8 162571 Rusty Everton   12 7 5
8 5 77402018 Karl Jackson 19 / 314.19 17 8 9
9 9 1196 Ben Woods 18 / 310.04 17 9 8
10 10 152970 Jody Howard   20 10 10

2 WHEEL DRIVE – A Final

Pos Car BRCA Name Tie Break Points R1 R2
1 1 161808 Michal Orlowski   2 1 1
2 3 16446 Tommy Hall   5 2 3
3 2 0 Joni Skidmore   7 3 4
4 7 17326 Kyle Moon   9 7 2
5 8 5791 Jamie Hall   12 5 7
6 6 151743 William Venables   14 4 10
7 4 524 Ellis Stafford 20 / 310.06 14 6 8
8 9 3826 Christopher Delves 19 / 304.98 14 8 6
9 5 170593 Callum Niblett   15 10 5
10 10 160184 Nathan Ralls   18 9 9

 

Produced by RC-Timing 2017. www.RC-Timing.com