EssexCarpetClash3 Round TWO: 01/11/2020


EssexCarpetClash3 Round TWO: 01/11/2020

Race Results



Heat 1 – Round 1 (2 WHEEL DRIVE)

Pos Car Arc Name Result Ave Best3 Best
1 1 278 Dan Marshall 13 / 324.66 24.97 23.09 22.40
2 4 283 Robyn Hadley 12 / 307.79 25.64 23.77 23.50
3 2 263 John Vickers 11 / 301.43 27.40 25.77 25.63
4 6 281 Ethan Boyce 10 / 307.20 30.72 27.15 26.62
5 3 282 Nicholas Boyce 9 / 303.50 33.72 30.52 29.78
6 5 240 Shannon Mcmahan 9 / 304.79 33.86 29.85 26.96
7 8 277 Brook Marshall 2 / 73.62 36.81 0.00 35.65
8 7 280 Clara Boyce 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 23.22 25.80 43.70 25.46 40.12 34.45   37.97
2 27.18 26.91 30.48 24.66 30.75 31.27   35.65
3 24.73 25.89 39.87 26.37 32.38 39.29    
4 24.07 26.07 32.05 26.51 36.63 28.16    
5 23.67 25.63 31.31 27.75 39.52 27.64    
6 22.40 28.96 31.38 25.04 34.69 30.08    
7 24.68 30.05 32.99 23.71 31.89 26.62    
8 27.85 29.86 31.94 24.74 31.85 27.19    
9 24.16 26.01 29.78 24.11 26.96 31.92    
10 25.92 28.54   23.50   30.58    
11 25.87 27.71   29.42        
12 25.14     26.52        
13 25.77              
14                

Heat 2 – Round 1 (2 WHEEL DRIVE)

Pos Car Arc Name Result Ave Best3 Best
1 1 286 Christopher Ellis 14 / 311.35 22.23 20.80 20.64
2 3 266 Geoffrey Murphy 12 / 304.47 25.37 24.02 23.91
3 2 249 Harry Saunders 12 / 314.60 26.21 23.50 23.41
4 7 254 Tom Harvey 12 / 325.02 27.08 24.69 23.97
5 6 264 Neil Holdcroft 11 / 314.34 28.57 24.61 24.20
6 5 106 Andrew Nicholas 11 / 323.14 29.37 23.71 23.59
7 4 252 John Crone 5 / 124.19 24.83 24.22 23.20
8 8 261 Owen Homer 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 22.16 24.31 24.97 24.32 25.84 40.43 28.62  
2 25.37 25.98 24.11 25.14 25.33 29.18 25.73  
3 21.10 23.90 24.95 23.20 30.57 26.19 30.65  
4 24.03 23.82 24.79 26.30 29.78 28.03 25.21  
5 21.40 28.14 25.90 25.23 23.84 28.75 25.90  
6 22.97 33.20 31.53   24.43 25.27 29.74  
7 21.25 23.41 25.56   23.70 24.82 24.90  
8 20.93 31.19 24.04   58.03 24.20 29.29  
9 21.29 25.14 26.25   30.76 24.83 23.97  
10 20.64 23.70 23.91   23.59 36.26 26.59  
11 21.16 28.40 24.19   27.27 26.38 26.04  
12 24.86 23.41 24.27       28.38  
13 20.83              
14 23.36              
15                

Heat 3 – Round 1 (2 WHEEL DRIVE)

Pos Car Arc Name Result Ave Best3 Best
1 8 284 Darren Pollard 14 / 308.41 22.02 21.51 21.32
2 7 47 Simon Helson 13 / 309.81 23.83 22.54 22.16
3 1 237 Lee Barrett 13 / 310.66 23.89 21.77 21.66
4 4 153 Alan Snipy Chipolina 13 / 313.56 24.12 22.03 21.73
5 5 262 Keith Homer 13 / 320.74 24.67 21.98 21.22
6 3 171 David Bocking 12 / 304.95 25.41 23.13 22.71
7 6 158 David Thorpe 12 / 305.13 25.42 22.89 22.60
8 2 287 Jake Holdcroft 3 / 92.75 30.91 30.91 27.45

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 26.08 27.45 24.24 22.57 23.17 24.69 24.11 22.27
2 22.66 30.88 25.66 33.12 24.69 23.98 25.66 21.63
3 23.27 34.42 29.73 22.22 23.99 24.24 24.20 22.18
4 21.66   24.64 24.91 28.55 28.26 24.31 21.75
5 23.35   28.13 24.88 29.95 23.56 23.99 21.98
6 26.56   23.49 21.73 24.76 22.95 22.16 22.32
7 26.11   22.71 22.15 24.67 23.22 23.45 22.53
8 23.48   23.19 24.29 22.60 22.60 23.04 21.32
9 21.74   27.17 25.11 22.13 41.88 23.22 21.60
10 25.61   25.04 22.38 21.22 23.36 22.70 22.60
11 22.77   23.72 22.39 24.37 23.25 24.05 21.62
12 21.91   27.23 24.66 24.75 23.14 26.16 21.68
13 25.46     23.15 25.89   22.76 23.13
14               21.80
15                

Heat 4 – Round 1 (2 WHEEL DRIVE)

Pos Car Arc Name Result Ave Best3 Best
1 1 260 Neil Hepworth 14 / 308.13 22.00 20.69 20.44
2 6 270 Matt Curtis 14 / 310.59 22.18 20.88 20.72
3 8 276 Martin Southall 14 / 314.86 22.49 21.02 20.85
4 2 275 Stephen Blake 14 / 315.14 22.51 21.46 21.39
5 3 195 Jon Brown 14 / 322.17 23.01 21.29 20.93
6 5 230 Ethan Southall 13 / 319.17 24.55 22.11 21.79
7 4 219 Matt Sadler 11 / 252.31c 22.93 21.35 21.08
8 7 197 Jay Psaila 11 / 301.68 27.42 21.91 21.76

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 21.43 22.64 22.74 22.63 21.80 22.12 57.55 21.75
2 20.44 21.46 24.20 49.10 26.63 23.08 25.12 22.92
3 20.82 22.42 22.20 21.89 23.52 21.00 22.38 24.96
4 21.62 21.69 21.68 23.57 21.79 21.99 21.76 22.16
5 23.78 24.20 21.47 22.14 28.44 21.25 24.02 21.15
6 21.69 22.06 21.47 25.98 23.00 21.82 21.94 21.73
7 22.00 21.94 21.74 21.08 23.06 21.21 23.97 21.06
8 22.39 21.39 24.84 21.31 24.81 21.06 22.04 23.63
9 28.03 22.23 20.93 21.67 25.40 23.44 26.56 21.30
10 21.72 21.77 21.55 22.94 22.75 24.77 24.09 23.68
11 21.44 24.20 21.59   25.26 23.94 32.25 21.76
12 20.82 25.43 21.75   29.11 20.72   21.92
13 20.93 22.18 30.80   23.60 23.26   20.85
14 21.02 21.53 25.21     20.93   25.99
15                

Heat 5 – Round 1 (2 WHEEL DRIVE)

Pos Car Arc Name Result Ave Best3 Best
1 8 151 Cayden Stenhouse 14 / 308.80 22.05 21.33 21.14
2 4 259 Thomas Lau 14 / 313.35 22.38 21.49 21.43
3 2 273 Gavin George-Sloan 14 / 313.53 22.39 21.44 21.16
4 6 236 Neil Parrott 14 / 313.62 22.40 21.13 20.96
5 5 167 Michael O’donnell 14 / 316.27 22.59 21.27 21.15
6 3 255 Duncan Nattress 14 / 317.00 22.64 21.65 21.56
7 7 34 Sam Cook 13 / 304.70 23.43 21.69 21.61
8 1 257 Oscar Keen 13 / 311.07 23.92 21.27 20.82

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 22.83 21.58 22.12 23.01 22.05 21.85 21.79 21.14
2 27.15 22.79 22.35 23.16 24.92 22.74 22.14 21.51
3 22.79 21.97 21.76 22.08 22.68 21.99 21.90 21.86
4 28.03 21.72 26.84 21.93 27.35 23.80 26.80 22.21
5 21.60 24.59 22.35 21.61 21.63 21.11 27.42 21.40
6 25.20 22.00 22.26 22.00 22.35 21.79 23.40 21.98
7 23.02 22.03 22.25 22.11 21.32 21.64 21.68 22.39
8 20.82 21.62 21.56 22.19 21.34 22.37 27.01 21.85
9 22.47 21.86 21.65 21.43 21.15 22.86 22.04 22.35
10 23.38 22.05 22.00 21.64 21.71 21.32 21.61 25.56
11 21.40 26.65 22.46 22.10 23.77 20.96 22.72 21.48
12 21.60 21.16 25.30 24.95 22.21 22.27 23.39 21.47
13 30.78 21.60 21.97 21.44 22.01 21.64 22.80 21.61
14   21.91 22.13 23.70 21.78 27.28   21.99
15                

Heat 6 – Round 1 (2 WHEEL DRIVE)

Pos Car Arc Name Result Ave Best3 Best
1 7 110 Kristian Gibbs 15 / 315.68 21.04 20.47 20.37
2 1 229 Shane Chipolina 15 / 318.27 21.21 20.58 20.49
3 8 108 Dan Thurston 14 / 302.06 21.57 20.84 20.76
4 2 268 Jason Burroughs 14 / 302.48 21.60 21.05 20.90
5 5 251 Mark Bissmire 14 / 308.23 22.01 20.87 20.62
6 4 234 Gareth Bell 14 / 312.02 22.28 21.04 20.99
7 3 256 Oliver Nattress 13 / 310.46 23.88 20.75 20.65
8 6 40 Greg Stevens 12 / 310.33 25.86 21.03 20.41

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 21.51 21.62 21.50 22.05 23.23 30.04 22.16 21.69
2 20.95 21.91 25.59 25.80 25.73 43.85 21.59 20.77
3 21.09 20.95 25.31 21.20 21.41 23.62 21.00 21.58
4 21.49 21.62 21.28 21.07 21.67 21.50 21.51 21.05
5 21.66 21.92 21.28 21.22 21.14 23.79 21.07 21.79
6 22.39 21.65 21.41 21.34 20.62 22.89 21.32 23.01
7 21.96 21.67 20.65 20.99 21.46 28.87 21.33 20.76
8 20.68 20.90 21.44 21.93 21.33 22.11 20.75 21.05
9 20.49 21.30 47.72 22.06 23.26 30.48 21.29 23.68
10 21.21 21.55 21.75 22.08 21.67 21.59 20.37 21.75
11 20.79 21.91 20.91 27.71 21.43 20.41 20.56 21.23
12 21.61 22.18 20.91 21.06 20.87 21.18 20.69 21.13
13 20.59 22.00 20.71 21.79 21.17   20.56 20.99
14 20.87 21.30   21.72 23.24   20.49 21.58
15 20.98           20.99  
16                

Heat 7 – Round 1 (2 WHEEL DRIVE)

Pos Car Arc Name Result Ave Best3 Best
1 5 32 Rich Miller 15 / 311.03 20.73 20.12 19.99
2 3 12 Lee Hedges 15 / 320.36 21.35 20.31 19.98
3 2 21 Richard Gasson 14 / 300.80 21.48 19.85 19.70
4 7 96 Rob Forbes 14 / 305.68 21.83 20.63 20.57
5 4 274 Simon Hadley 14 / 306.51 21.89 20.04 19.69
6 6 50 Richard Thorpe 14 / 306.82c 21.91 20.43 20.05
7 8 213 Stuart Cartwright 14 / 308.41c 22.02 20.21 19.92
8 1 44 John Painter 3 / 64.67 21.55 21.55 20.54

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 20.73 20.38 21.31 22.33 20.97 24.38 22.72 78.83
2 23.40 21.73 20.86 27.72 21.10 20.80 21.56 20.93
3 20.54 21.95 21.25 20.77 20.30 21.32 21.14 62.45
4   21.78 21.29 20.31 20.25 22.95 21.83 43.94
5   24.70 23.81 20.46 20.30 21.64 20.57 20.28
6   22.65 22.65 21.33 20.63 22.32 23.12 20.65
7   22.07 20.73 21.11 20.62 20.73 22.31 20.98
8   19.70 21.73 20.47 23.36 24.86 21.32 19.92
9   25.33 20.39 23.06 20.14 20.53 20.67 20.43
10   20.03 22.18 20.56 20.29 41.46 21.35  
11   19.95 21.10 24.63 21.51 20.05 20.66  
12   19.92 20.57 19.69 20.60 22.37 20.92  
13   20.43 21.43 20.13 19.99 23.41 26.65  
14   20.18 19.98 23.94 20.74   20.86  
15     21.08   20.23      
16                

Heat 8 – Round 1 (2 WHEEL DRIVE)

Pos Car Arc Name Result Ave Best3 Best
1 7 25 Jamie Hall 16 / 309.97c 19.37 18.55 18.49
2 2 2 William Venables 16 / 312.01 19.50 19.06 18.98
3 8 202 Stephen Brown 15 / 303.02 20.20 19.27 19.20
4 6 7 Yasir Mughal 15 / 303.66 20.24 19.04 18.94
5 4 250 Charlie Saunders 15 / 304.60 20.30 19.59 19.57
6 1 49 Ellis Stafford 15 / 310.54 20.70 18.73 18.59
7 3 227 Harley Eldridge 15 / 313.75c 20.91 19.52 19.49
8 5 48 Christopher Delves 15 / 315.06 21.00 19.69 19.44

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 24.38 19.69 41.00 20.04 20.38 20.92 19.15 23.88
2 18.94 18.98 20.29 20.08 24.15 20.39 19.37 23.02
3 22.16 19.59 22.87 19.65 19.79 19.47 18.98 19.68
4 19.66 19.39 22.80 19.57 22.74 19.45 19.19 20.22
5 26.12 19.54 21.82 23.76 19.84 20.57 19.42 19.64
6 19.02 20.22 20.16 19.80 19.44 19.89 18.84 19.34
7 26.10 19.54 19.84 19.57 22.08 19.15 18.90 19.49
8 19.54 19.75 24.27 20.90 22.70 22.17 18.60 19.80
9 18.77 19.18 19.52 20.15 19.94 19.87 21.77 20.05
10 19.14 19.21 20.18 20.40 20.71 19.05 19.03 19.42
11 18.85 19.37 21.65 20.68 20.50 19.57 18.56 19.27
12 20.30 19.32 20.29 20.12 20.31 24.88 18.49 20.65
13 20.08 19.75 19.57 19.76 21.60 19.60 20.93 19.73
14 18.59 20.02 19.49 20.13 20.15 19.74 21.12 19.20
15 18.89 19.04   19.99 20.73 18.94 37.62 19.63
16   19.42            
17                

Heat 1 – Round 2 (2 WHEEL DRIVE)

Pos Car Arc Name Result Ave Best3 Best
1 4 283 Robyn Hadley 13 / 324.73 24.97 23.48 23.30
2 2 263 John Vickers 11 / 315.13 28.64 25.17 24.60
3 5 240 Shannon Mcmahan 10 / 323.23 32.32 27.60 26.50
4 3 282 Nicholas Boyce 9 / 305.97 33.99 30.71 29.88
5 1 278 Dan Marshall 9 / 308.06 34.22 22.58 22.03
6 8 277 Brook Marshall 6 / 312.69 52.11 33.32 29.53
7 7 280 Clara Boyce 4 / 248.00 62.00 52.51 49.59
8 6 281 Ethan Boyce 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 114.37 36.41 34.96 24.39 41.20   90.46 77.62
2 25.62 25.85 34.51 24.52 32.63   49.59 30.01
3 22.91 26.67 29.88 25.15 28.43   52.07 40.42
4 22.81 30.05 42.36 23.59 30.02   55.88 68.81
5 24.37 26.96 35.22 23.89 26.50     66.30
6 25.81 29.05 32.97 27.10 34.18     29.53
7 27.16 30.17 30.14 24.06 29.70      
8 22.98 26.49 32.13 23.30 42.91      
9 22.03 33.82 33.80 27.04 27.87      
10   24.60   29.65 29.79      
11   25.06   23.57        
12       23.72        
13       24.75        
14                

Heat 2 – Round 2 (2 WHEEL DRIVE)

Pos Car Arc Name Result Ave Best3 Best
1 1 286 Christopher Ellis 14 / 301.25 21.51 20.55 20.28
2 3 266 Geoffrey Murphy 13 / 310.84 23.91 22.84 22.61
3 5 106 Andrew Nicholas 13 / 323.50 24.88 22.98 22.72
4 2 249 Harry Saunders 12 / 303.77 25.31 22.57 22.03
5 6 264 Neil Holdcroft 12 / 323.31 26.94 24.94 24.19
6 7 254 Tom Harvey 12 / 323.54 26.96 24.02 23.57
7 4 252 John Crone 12 / 332.12 27.67 23.81 22.25
8 8 261 Owen Homer 8 / 320.24 40.03 26.84 24.90

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 20.74 31.10 24.84 31.69 24.20 25.63 43.16 26.56
2 20.63 26.12 25.29 24.89 23.80 26.26 23.86 29.08
3 20.94 25.03 23.49 24.91 26.17 27.14 24.96 79.07
4 20.28 23.56 22.61 25.12 22.72 26.01 25.02 24.90
5 20.93 24.12 23.32 27.48 23.50 35.22 24.87 71.46
6 21.49 22.03 23.41 30.52 25.97 29.41 28.29 29.45
7 22.31 22.48 27.03 31.32 32.46 26.75 27.01 29.62
8 24.08 27.07 24.58 26.00 25.01 25.65 23.57 30.10
9 22.32 23.22 23.52 22.25 22.72 25.08 26.05  
10 21.32 28.71 22.87 29.69 24.44 26.42 25.72  
11 21.86 23.34 23.04 24.30 23.55 24.19 26.40  
12 21.65 26.99 23.67 33.95 24.44 25.55 24.63  
13 20.99   23.17   24.52      
14 21.71              
15                

Heat 3 – Round 2 (2 WHEEL DRIVE)

Pos Car Arc Name Result Ave Best3 Best
1 8 284 Darren Pollard 14 / 308.72 22.05 20.84 20.73
2 7 47 Simon Helson 13 / 301.97 23.22 22.22 21.84
3 3 171 David Bocking 13 / 305.20 23.47 22.78 22.65
4 4 153 Alan Snipy Chipolina 13 / 316.68 24.36 21.92 21.68
5 6 158 David Thorpe 13 / 321.54 24.73 22.97 22.83
6 1 237 Lee Barrett 12 / 300.50 25.04 23.47 23.11
7 5 262 Keith Homer 12 / 309.05 25.75 23.01 22.32
8 2 287 Jake Holdcroft 10 / 324.42 32.44 27.20 26.77

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 23.87 29.38 22.91 26.11 23.30 26.35 22.16 21.03
2 24.15 28.82 22.80 21.68 25.96 24.06 23.42 20.73
3 24.84 26.77 24.06 22.16 24.87 22.97 23.37 21.58
4 30.58 46.18 22.95 27.29 26.74 24.13 23.18 21.48
5 24.24 26.79 22.94 26.13 25.35 23.71 21.84 21.17
6 25.54 31.11 22.65 25.59 23.41 27.45 23.23 21.50
7 23.90 31.98 23.82 23.02 26.14 22.83 22.67 20.97
8 27.63 41.32 22.89 25.46 24.71 23.12 22.91 21.50
9 23.94 34.01 26.03 23.25 28.40 26.71 24.68 25.76
10 25.27 28.06 24.22 21.93 34.11 24.59 23.18 22.63
11 23.43   23.85 24.01 23.74 26.41 24.55 20.83
12 23.11   23.11 22.68 22.32 23.68 23.40 26.80
13     22.97 27.37   25.53 23.38 21.44
14               21.30
15                

Heat 4 – Round 2 (2 WHEEL DRIVE)

Pos Car Arc Name Result Ave Best3 Best
1 1 260 Neil Hepworth 14 / 303.87 21.70 20.96 20.82
2 6 270 Matt Curtis 14 / 313.53 22.39 20.63 20.21
3 3 195 Jon Brown 14 / 314.06 22.43 21.42 21.19
4 2 275 Stephen Blake 14 / 315.43c 22.53 21.27 21.16
5 8 276 Martin Southall 14 / 318.68c 22.76 20.90 20.57
6 5 230 Ethan Southall 13 / 321.17c 24.70 22.05 21.67
7 4 219 Matt Sadler 12 / 300.17c 25.01 22.31 21.85
8 7 197 Jay Psaila 5 / 114.36 22.87 21.97 21.61

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 21.56 51.52 22.34 58.30 58.56 22.08 25.72 43.52
2 22.02 21.46 22.52 27.15 22.38 23.07 21.61 24.95
3 22.20 21.51 21.74 23.25 27.25 20.96 22.73 22.02
4 21.65 21.80 22.05 27.45 23.62 26.87 22.07 23.67
5 22.04 22.09 21.86 27.62 21.67 21.27 22.23 25.00
6 22.18 22.65 21.19 22.71 23.90 26.55   21.04
7 21.47 21.54 22.56 22.62 22.50 22.06   20.57
8 21.83 21.91 21.43 22.70 26.88 21.64   25.79
9 20.82 21.89 21.65 24.04 22.12 22.57   21.09
10 20.83 21.20 21.70 21.85 22.37 22.10   21.40
11 21.23 24.52 28.56 22.48 25.43 20.85   22.05
12 21.85 21.16 22.21   24.49 20.84   23.37
13 22.03 22.18 21.94     22.46   24.21
14 22.16   22.31     20.21    
15                

Heat 5 – Round 2 (2 WHEEL DRIVE)

Pos Car Arc Name Result Ave Best3 Best
1 2 273 Gavin George-Sloan 14 / 308.47 22.03 21.28 21.16
2 3 255 Duncan Nattress 14 / 308.99 22.07 21.61 21.52
3 4 259 Thomas Lau 14 / 309.93c 22.13 20.99 20.53
4 7 34 Sam Cook 14 / 318.15 22.72 21.53 21.49
5 1 257 Oscar Keen 14 / 321.20 22.94 20.89 20.83
6 5 167 Michael O’donnell 13 / 305.73 23.51 21.62 21.39
7 6 236 Neil Parrott 13 / 315.55 24.27 21.92 21.44
8 8 151 Cayden Stenhouse 7 / 160.13 22.87 21.23 20.97

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 22.56 21.70 21.71 21.75 22.77 22.74 21.77 21.45
2 23.01 22.31 21.60 20.53 21.39 22.03 21.98 20.97
3 21.26 22.10 21.81 44.26 23.91 21.44 22.22 22.50
4 22.69 22.85 22.25 21.73 22.05 29.02 21.49 21.94
5 26.84 21.91 21.77 22.09 24.34 22.29 21.70 22.20
6 22.04 21.92 21.52 24.29 21.76 26.63 21.53 21.28
7 24.18 21.21 21.80 24.26 21.92 23.67 22.67 29.79
8 20.83 22.09 21.76 22.07 24.18 22.87 26.22  
9 22.04 21.16 21.86 21.95 25.78 22.37 21.59  
10 20.88 21.64 22.17 21.38 21.71 26.67 21.78  
11 26.59 21.57 23.58 22.41 21.83 24.69 25.16  
12 20.97 24.41 22.24 21.07 24.50 22.44 22.53  
13 25.65 22.11 22.42 22.14 29.59 28.69 24.80  
14 21.66 21.49 22.50       22.71  
15                

Heat 6 – Round 2 (2 WHEEL DRIVE)

Pos Car Arc Name Result Ave Best3 Best
1 7 110 Kristian Gibbs 15 / 316.68 21.11 20.16 20.15
2 8 108 Dan Thurston 15 / 320.09 21.33 20.41 20.35
3 1 229 Shane Chipolina 15 / 321.02 21.40 19.93 19.87
4 6 40 Greg Stevens 14 / 301.68 21.54 20.68 20.63
5 5 251 Mark Bissmire 14 / 303.91 21.70 20.99 20.67
6 4 234 Gareth Bell 14 / 306.87 21.91 21.14 21.09
7 3 256 Oliver Nattress 14 / 311.85 22.27 20.66 20.50
8 2 268 Jason Burroughs 14 / 315.95 22.56 20.92 20.58

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 22.64 21.97 24.07 22.01 21.49 21.23 21.59 21.06
2 23.40 26.27 20.88 21.84 21.47 20.64 24.65 20.88
3 23.20 21.11 20.50 21.71 21.63 21.02 21.17 20.98
4 22.79 21.36 21.21 22.48 21.39 25.19 24.28 21.10
5 20.43 21.17 21.58 21.55 21.24 20.97 20.56 23.79
6 21.71 21.46 21.57 24.85 22.34 20.63 20.40 20.83
7 20.61 23.12 21.03 21.35 20.67 20.77 21.22 20.54
8 21.10 21.13 27.13 21.70 23.08 20.80 20.36 23.76
9 21.86 21.09 24.31 21.18 21.29 21.03 20.15 21.87
10 20.08 23.73 20.61 21.78 21.60 22.24 20.35 22.08
11 20.01 21.92 21.90 22.42 21.79 21.50 20.15 20.48
12 20.09 21.21 24.38 21.16 21.37 21.37 20.33 20.35
13 19.87 20.58 20.94 21.09 21.07 20.85 20.19 20.77
14 19.91 29.83 21.74 21.75 23.48 23.44 20.37 20.42
15 23.32           20.91 21.18
16                

Heat 7 – Round 2 (2 WHEEL DRIVE)

Pos Car Arc Name Result Ave Best3 Best
1 4 274 Simon Hadley 15 / 309.71 20.64 19.99 19.73
2 2 21 Richard Gasson 15 / 310.64 20.70 19.68 19.51
3 8 213 Stuart Cartwright 15 / 313.64 20.90 19.97 19.95
4 1 44 John Painter 14 / 301.78 21.55 19.85 19.80
5 5 32 Rich Miller 14 / 303.47 21.67 19.85 19.55
6 6 50 Richard Thorpe 14 / 309.28 22.09 20.10 19.60
7 3 12 Lee Hedges 13 / 292.40c 22.49 22.37 20.91
8 7 96 Rob Forbes 8 / 186.21 23.27 20.58 20.30

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 20.23 20.38 20.91 20.36 22.48 21.21 20.87 20.71
2 22.90 20.12 71.90 20.48 21.10 23.15 20.30 21.66
3 21.15 20.62 22.18 20.69 25.68 20.97 26.89 22.89
4 20.22 20.65 45.30 21.21 25.65 21.30 22.09 20.47
5 20.21 20.16 24.03 20.13 22.25 20.67 20.59 20.15
6 19.94 20.03 40.87 20.16 20.80 21.78 22.29 20.02
7 21.47 19.51 26.87 19.73 22.10 23.33 26.86 19.96
8 23.97 23.07 40.34 20.22 19.98 19.60 26.32 20.40
9 28.31 19.89   22.64 20.36 25.13   20.37
10 19.82 20.21   20.86 20.04 20.12   21.28
11 19.80 23.42   20.16 19.55 21.43   19.95
12 20.86 21.53   21.78 21.05 20.59   21.96
13 22.84 19.64   20.17 20.07 25.11   23.19
14 20.06 21.33   20.12 22.36 24.89   20.30
15   20.08   21.00       20.33
16                

Heat 8 – Round 2 (2 WHEEL DRIVE)

Pos Car Arc Name Result Ave Best3 Best
1 7 25 Jamie Hall 16 / 303.81 18.98 18.42 18.29
2 6 7 Yasir Mughal 16 / 308.38 19.27 18.93 18.91
3 3 227 Harley Eldridge 16 / 314.21 19.63 19.26 19.24
4 8 202 Stephen Brown 16 / 317.05 19.81 18.91 18.81
5 5 48 Christopher Delves 15 / 300.54 20.03 19.38 19.25
6 4 250 Charlie Saunders 15 / 310.68 20.71 19.04 18.90
7 1 49 Ellis Stafford 11 / 216.88 19.71 18.89 18.79
8 2 2 William Venables 8 / 162.42 20.30 18.76 18.69

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 20.05 18.92 19.45 19.73 20.08 19.60 18.79 19.46
2 21.18 18.69 20.69 20.51 19.58 19.03 19.23 20.06
3 18.79 18.83 19.42 19.46 19.90 19.31 21.53 22.03
4 19.39 19.66 19.74 20.75 19.53 20.62 20.42 20.18
5 19.05 21.12 19.29 19.80 21.40 19.32 18.50 19.88
6 18.83 20.60 19.78 24.84 19.93 18.94 18.47 19.68
7 19.27 25.82 19.34 19.33 20.97 19.28 18.61 19.71
8 20.21 18.78 20.54 20.05 20.27 18.91 18.84 18.92
9 21.02   19.79 19.98 19.25 19.26 18.88 18.81
10 19.77   19.48 23.38 20.96 19.04 18.75 19.33
11 19.32   19.30 21.35 19.79 19.33 18.79 19.92
12     19.50 18.90 19.73 18.98 18.63 19.31
13     19.79 19.01 19.55 18.96 18.59 21.80
14     19.26 19.23 19.36 19.26 18.72 19.00
15     19.24 24.36 20.24 19.24 18.29 19.67
16     19.60     19.30 18.77 19.29
17                

Heat 1 – Round 3 (2 WHEEL DRIVE)

Pos Car Arc Name Result Ave Best3 Best
1 4 283 Robyn Hadley 13 / 321.33 24.71 23.29 23.06
2 6 281 Ethan Boyce 11 / 306.67 27.87 25.72 24.37
3 2 263 John Vickers 11 / 317.32 28.84 24.86 24.36
4 1 278 Dan Marshall 10 / 300.79 30.07 22.84 22.11
5 8 277 Brook Marshall 10 / 314.94 31.49 27.85 27.53
6 5 240 Shannon Mcmahan 10 / 323.18 32.31 28.48 27.74
7 7 280 Clara Boyce 6 / 291.13 48.52 44.67 40.35
8 3 282 Nicholas Boyce 2 / 307.28 153.64 0.00 27.21

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 49.90 24.48 280.07 23.21 30.47 29.15 49.07 30.35
2 29.19 26.36 27.21 24.76 30.69 24.37 55.92 33.95
3 29.54 26.21   28.35 34.42 27.27 48.13 34.98
4 27.79 53.91   25.50 29.57 26.73 52.11 27.66
5 22.11 25.74   23.89 36.09 28.59 40.35 34.73
6 23.41 24.36   24.06 36.71 28.06 45.55 27.53
7 45.11 28.00   24.44 30.02 27.69   28.37
8 25.25 26.53   24.99 28.13 33.63   29.85
9 23.00 25.91   23.60 39.34 26.08   34.97
10 25.49 25.97   23.06 27.74 27.80   32.55
11   29.85   24.59   27.30    
12       27.14        
13       23.74        
14                

Heat 2 – Round 3 (2 WHEEL DRIVE)

Pos Car Arc Name Result Ave Best3 Best
1 1 286 Christopher Ellis 13 / 302.41 23.26 20.16 19.87
2 3 266 Geoffrey Murphy 13 / 321.18 24.70 22.90 22.81
3 7 254 Tom Harvey 12 / 307.43 25.61 23.68 23.20
=4 5 106 Andrew Nicholas 12 / 314.02 26.16 23.12 23.06
=4 2 249 Harry Saunders 12 / 314.02 26.16 23.11 22.60
6 6 264 Neil Holdcroft 12 / 325.71 27.14 24.38 24.02
7 4 252 John Crone 10 / 248.49 24.84 23.02 22.66
8 8 261 Owen Homer 10 / 313.58 31.35 26.75 25.69

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 20.30 25.28 23.27 26.33 25.30 27.06 25.28 30.18
