Round 4 – EssexCarpetClash Part 2: 12/01/2020: 07/12/2019

Overall Final Results

Best 2 Rounds To Count

Tie Break: Best Points, then Laps and Time (Best Round)



4 WHEEL DRIVE – B Final

Pos Car Arc Name Tie Break Points R1 R2 R3
1 3 73 Lee Hedges   2 1 1 3
2 1 70 Rob York   4 2 7 2
3 7 64 Nick Harwood   5 3 2 5
4 6 218 Oliver Tames   6 5 5 1
5 2 85 Greg Stevens   7 4 3 4
6 5 127 Jordan Coleman   12 8 4 8
7 4 59 George Miller   12 6 6 6
8 8 187 Lee Barrett   14 7 9 7
9 9 55 Brin Tourle   17 9 8 9

4 WHEEL DRIVE – A Final

Pos Car Arc Name Tie Break Points R1 R2 R3
1 1 188 Stephen Brown   2 1 1 1
2 2 56 Mark Lewis   4 2 3 2
3 4 78 Jody Howard   5 3 2 3
4 5 74 James Crockart   8 4 4 8
5 8 177 Simon Overall   9 8 5 4
6 9 216 Jonathan Peters   11 6 8 5
7 7 224 Miklos Szabados   12 5 9 7
8 10 137 Paul Evans   12 9 6 6
9 6 76 Simon Miller   14 7 7 10
10 3 77 John Painter   20 10 10 10

2 WHEEL DRIVE – F Final

Pos Car Arc Name Tie Break Points R1 R2 R3
1 3 203 Bevan Harris   2 1 1 1
2 2 106 Andrew Nicholas   4 2 2 2
3 1 220 Paul Gerrard   6 3 3 3

2 WHEEL DRIVE – E Final

Pos Car Arc Name Tie Break Points R1 R2 R3
1 8 225 Rob York 14 / 303.06 4 9 3 1
2 4 168 Lee Carter 14 / 307.32 4 1 6 3
3 3 193 Evie Tames   4 2 4 2
4 1 181 Elle Dale   5 4 1 5
5 5 151 Cayden Stenhouse   5 3 2 4
6 7 47 Simon Helson   10 5 5 7
7 9 180 Tommy Dale   14 8 8 6
8 2 158 David Thorpe   14 7 7 8
9 10 157 Megan Help   16 6 10 10
10 6 215 James Dale   18 10 9 9

2 WHEEL DRIVE – D Final

Pos Car Arc Name Tie Break Points R1 R2 R3
1 2 96 Rob Forbes   2 1 1 2
2 1 30 James Crockart   4 3 3 1
3 4 208 Joshua Preston   4 2 2 3
4 9 34 Sam Cook   8 6 4 4
5 3 192 Martin Walters   9 4 5 9
6 6 36 Jordan Coleman   11 5 6 7
7 7 111 Graham Kisby   13 8 9 5
8 5 197 Jay Psaila   13 9 7 6
9 10 172 Les Help   15 7 8 10
10 8 171 David Bocking   18 10 10 8

2 WHEEL DRIVE – C Final

Pos Car Arc Name Tie Break Points R1 R2 R3
1 1 223 Jame Evans   2 1 1 1
2 3 20 Ben Woods   5 3 8 2
3 8 122 Darren Lewis   6 2 10 4
4 2 32 Rich Miller   7 4 3 5
5 6 165 Simon Overall   8 6 5 3
6 5 31 Jamie Pickles   9 7 2 8
7 4 194 Harriet Tames 15 / 310.84 13 9 7 6
8 7 82 Brian Preddy 15 / 311.17 13 8 6 7
9 9 16 Alex Mortimer   14 10 4 10
10 10 200 Chris Smith   14 5 9 9

2 WHEEL DRIVE – B Final

Pos Car Arc Name Tie Break Points R1 R2 R3
1 2 170 Matthew Peters   2 1 5 1
2 1 182 Luke Mills   3 4 1 2
3 6 205 Callum Miles   5 2 3 3
4 9 160 Steve Biscoe   9 3 6 6
5 7 24 Carl Perryman 16 / 318.37 9 8 4 5
6 3 173 Tony Evdoka 15 / 303.14 9 5 9 4
7 4 29 Rusty Everton   11 9 2 9
8 8 201 Paul Timberlake   13 6 8 7
9 5 50 Richard Thorpe   14 7 7 8
10 10 44 John Painter   20 10 10 10

2 WHEEL DRIVE – A Final

Pos Car Arc Name Tie Break Points R1 R2 R3
1 2 28 Kyle Moon   2 1 1 1
2 1 2 William Venables   4 2 10 2
3 4 49 Ellis Stafford   7 6 2 5
4 5 35 William Johnson   7 4 3 4
5 3 155 Ed Kerry   8 5 5 3
6 6 48 Christopher Delves   9 3 6 10
7 8 86 Ross Nicholson   10 9 4 6
8 7 202 Stephen Brown   14 7 7 7
9 9 21 Richard Gasson   16 8 9 8
10 10 227 Harley Eldridge   17 10 8 9

Produced by RC-Timing 2017. www.RC-Timing.com